Colworth Str1ders

 

Colworth 5 - 20 June 2003


Position Number Name Category Team Time
1 52 Kevin Willett M Open 00:28:55
2 260 Steve James M Open 00:29:13
3 241 Graham Patton M>60 00:29:17
4 0 Tony Dadd M Open 729 00:29:37
5 255 Chris Drinkwater M<16 00:29:56
6 137 Neil Flynn M>40 00:30:13
7 119 Phil Redden M>50 00:30:22
8 303 Morgan Walters M>40 00:30:41
9 294 Roy Wildman M>40 00:31:01
10 86 Goy Roper M>40 00:31:02
11 34 Nick Jones M>40 00:31:05
12 270 Richard Gilks M Open 00:31:12
13 28 Alastair Fadden M Open 00:31:19
14 87 Tracey Curl F>35 00:31:26
15 261 Peter Dancer M>50 00:31:30
16 269 Paul Furness M Open 00:31:35
17 324 Richard Dell M Open 00:31:40
18 296 Alan Roberts M Open 00:31:44
19 1 Richard Piron M>50 984 00:31:55
20 149 Andy Sewell M>40 00:32:03
21 47 Jon Cowell M Open 00:32:05
22 14 Bob Telfer M>40 00:32:07
23 227 John Shearer M>40 00:32:18
24 298 David McDougall M Open 00:32:26
25 251 Nicky Klabe ' F Open 00:32:30
26 188 Tony Barnes M Open 00:32:34
27 114 Sami Gingell M<16 00:32:40
28 157 Warwick Browning M>40 00:32:47
29 189 Graham Home M>40 00:32:49
30 271 Paul Roberts M Open 00:33:02
31 76 Glynn Daniels M Open 00:33:26
32 116 Gary Gardiner M>40 00:33:34
33 33 Ian Goodwin M Open 00:33:36
34 121 Nick Johnson M Open 958 00:33:38
35 199 Michael Barnard M>40 00:33:39
36 17 Trevor Farnsworth M Open 00:33:41
37 289 Tom Curl-Roper M<16 00:33:43
38 252 Neil Klabe M Open 00:33:47
39 229 Andrew Moore M Open 00:33:49
40 181 Ian Painter M Open 00:33:56
41 297 Robert Burrells M Open 00:34:06
42 138 Tom Prendergast M>40 00:34:10
43 301 Steve Gaunt M>40 00:34:11
44 174 Vern Nicolson M Open 00:34:12
45 305 Zac Hollis M Open 00:34:21
46 250 Brian McCallen M>40 00:34:28
47 135 John Storey M>60 00:34:39
48 314 Giorgio Garofalo M>60 00:34:47
49 221 Fred Marlin M Open 00:34:50
50 284 Derek Morrison M>40 00:34:51
51 16 Angus MacKinnon M Open 00:34:52
52 95 Jamie McQueen M Open 00:35:00
53 43 Graham Hollowell M Open 00:35:03
54 318 Tim Litchfield M Open 945 00:35:04
55 249 Stuart Warren M Open 958 00:35:05
56 3 Steve Hardy M>50 755 00:35:07
57 256 Peter Duthie M>40 00:35:17
58 177 Toby Flower M Open 00:35:18
59 278 Jamie Lee M Open 929 00:35:19
60 219 Stuart Trevallion M Open 755 00:35:21
61 179 Sarah Geddes F Open 00:35:23
62 29 Dale Wiltshire M Open 00:35:27
63 316 Joe Horsman M>40 00:35:28
64 110 John Donovan M>50 00:35:45
65 230 William Young M Open 953 00:35:50
66 237 David Turner M Open 00:35:51
67 258 Stuart James Bullard M Open 00:35:57
68 36 Richard Ogborne M Open 00:36:00
69 204 Tony Robertson M Open 00:36:01
70 205 Kevin McPhillips M Open 00:36:03
71 287 Mark Lee M>40 00:36:07
72 180 Christopher Capps M>40 00:36:10
73 317 Kathy Horsman F>35 00:36:11
74 84 Niels Oosterman M Open 947 00:36:18
75 90 David Tolley M>40 Unipath 00:36:23
76 105 Norman Beckwith M>60 00:36:25
77 259 Peter Campbell M Open 00:36:28
78 160 Gerald Antony Rolfe M>40 00:36:28
79 257 David Herincy M>40 00:36:30
80 238 John O'Mahony M>40 00:36:35
81 313 Stephen Crane M>40 00:36:40
82 92 Ian Noble M Open 760 00:36:44
83 139 Darrin Percy M Open 00:36:46
84 56 Gavin Scott M Open 00:36:47
85 279 Guy Warner M Open 929 00:36:55
86 288 John Barraclough M Open 905 00:37:03
87 71 Greig Christie M Open 00:37:04
88 274 Mick Clarke M>60 00:37:12
89 323 Geoff Howies M>40 00:37:13
90 235 Graham Bayes M>50 00:37:17
91 325 Ivan Kelana M Open 00:37:18
92 115 Paul Wildman M Open 00:37:19
93 60 Martin Vaughan M Open 987 00:37:23
94 4 Mike Statham M>40 953 00:37:25
95 109 Ian Andrew Kingstone M Open 00:37:26
96 175 Neil Butler M Open 00:37:28
97 146 Nick Hedges M>40 975 00:37:35
98 299 Giles Rigarlsford M Open 984 00:37:40
99 19 Ann Williamson F Open Bestfoods 00:37:42
100 152 Gary Denton M Open 00:37:43
101 102 Roy Bainbridge M>60 00:37:44
102 186 David Taylor M>40 00:37:45
103 39 David Machin M>50 00:37:48
104 136 Shaun Trotter M>40 00:37:50
105 304 Alan Clarke M>40 00:38:00
106 171 John Griffiths M>40 00:38:02
107 268 Martin Cambourne M>40 00:38:03
108 292 Jaswant Ghana M>50 00:38:06
109 185 Steven Goff M Open 905 00:38:11
110 46 Paul Brooks M Open 00:38:14
111 100 Geoff Courtney M>50 00:38:16
112 231 Rhianna Simmons F<16 00:38:17
113 111 Michael Entwistle M Open 00:38:18
114 233 Mike Turpin M>50 00:38:18
115 96 Norma Leckie F>45 00:38:19
116 272 Noel Belts M>40 00:38:20
117 163 Vivien Kilgour F>45 00:38:23
118 38 Colin Bennetts M>50 00:38:24
119 192 Darren Hall M Open 00:38:25
120 236 Julia Cooke-Summons F>45 00:38:26
121 70 Jason Mothersole M Open 00:38:27
122 306 Micheal Allen M Open 00:38:28
123 155 Mark Tinkler M Open 987 00:38:34
124 117 Rosemarie Manning F>35 00:38:38
125 154 Richard Hales M>50 00:38:52
126 277 Pip Peakman M Open 00:38:55
127 148 Grace Tier F Open 985 00:39:21
128 286 Steve Clark M>50 00:39:23
129 244 Paul Cant M>40 00:39:24
130 320 Terry Easton F>35 00:39:34
131 307 Frances Cooke M>40 00:39:36
132 247 Andy Kemp M Open 712 00:39:41
133 73 Mark Francis M Open 00:39:42
134 164 David Holt M>40 00:39:42
135 50 AlexAldred M Open 970 00:39:50
136 85 Daniel Kelly M Open 00:39:52
137 67 William Frith F>35 809 00:39:55
138 248 Jean Owen F>35 00:40:00
139 201 Heather Barnard F<16 00:40:06
140 42 Nick Garley M Open 00:40:07
141 69 Paul Gerrish M>40 00:40:08
142 254 James Roberts M Open 00:40:14
143 88 Gary Horsman M Open 00:40:21
144 104 Sarah Sanders F Open 00:40:28
145 45 Sarah Bowles F Open 00:40:29
146 112 Lynne Gingell F>35 00:40:30
147 243 Deborah Bilham F>35 00:40:41
148 118 Jack Rivers M>40 00:40:45
149 216 Alan Wooten M>60 00:40:49
150 167 Alan Davies M>50 00:40:58
151 7 Rachel Goodband F>45 975 00:41:01
152 276 David Fake M>50 00:41:02
153 242 Neil James Parry M Open 905 00:41:03
154 191 Michael Barnett M Open 00:41:07
155 142 Mike Adair M>50 00:41:08
156 218 Christopher Powell M Open 945 00:41:11
157 145 Charles Adair M>40 00:41:18
158 293 Nigel Thorn M Open 00:41:19
159 158 Ann Storey F>55 00:41:21
160 193 David Scott M Open 945 00:41:52
161 83 Malcolm McEwen M Open 00:41:58
162 91 Ross Macken M Open 00:42:01
163 281 David Lockley M Open 987 00:42:05
164 300 Lesley Barnes F>35 00:42:13
165 113 Steve Gingell M>40 00:42:24
166 198 Amanda Friman F>45 00:42:27
167 200 Holly Barnard F>35 00:42:31
168 18 Clare Chapman F Open 753 00:42:32
169 206 Steven Thurston M Open 729 00:42:41
170 224 Rachel Chow F Open 809 00:42:48
171 232 Michael Middlemiss M<16 00:42:49
172 65 Chris Holt M>60 982 00:42:52
173 150 Peter Pack M>40 00:43:01
174 295 Sally Brown F>35 00:43:05
175 168 Jonathan Griffiths M<16 00:43:11
176 220 Paul Sherwood M Open 953 00:43:20
177 222 Sandra Marlin F Open 00:43:27
178 59 Jim Melling M Open 987 00:43:40
179 246 Lianne Edwards F Open 00:43:43
180 144 Chris Adair M<16 00:43:49
181 290 Jordan Curl-Roper F<16 00:43:50
182 190 Mathew Mollis M Open 00:43:54
183 77 Paul Daniels M Open 00:43:58
184 176 Tracy Phipps F Open 00:43:59
185 8 Richard Amiot M Open 00:44:00
186 37 Alison Ogborne F Open 00:44:01
187 195 Hamza Abdollah M Open 00:44:06
188 170 Adam Griffiths M<16 00:44:07
189 172 Christopher Griffiths M<16 00:44:08
190 63 Anne Peilow F>45 905 00:44:10
191 40 Valerie Machin F>55 00:44:11
192 156 Bettina Wolf F>35 809 00:44:13
193 203 Catherine Griffiths F>35 00:44:14
194 24 Stella Peace F Open 945 00:44:28
195 68 Peter Wilding M>50 982 00:44:34
196 30 lan Seager M Open 00:44:44
197 25 Lyn Foster F Open 00:44:49
198 147 Rachel Mills F<16 00:44:49
199 159 Vanessa Adrienne Rolfe F>45 00:44:54
200 151 Theresa Cooper F>35 00:45:13
201 44 Barbara Allen F>45 00:45:19
202 6 Stephen Yeomans M>40 00:45:23
203 10 Jayne Yeomans F<16 00:45:23
204 27 Michael Inskip M>40 00:45:33
205 120 Lesley Pymm F>45 00:45:35
206 273 Jan Brawn F>55 00:45:48
207 26 Dave Gore M Open 987 00:45:50
208 166 Anna Hill F Open 970 00:45:55
209 129 Phylip Sharp M<16 00:46:18
210 89 Julie Macken F Open 00:46:28
211 127 Dave Sharp M>40 945 00:46:30
212 285 Bob Thomson M>40 00:46:55
213 178 Justin Miasek M Open 00:47:05
214 54 Adrian Dunn M Open 00:47:06
215 280 Chiharu Inoue F Open 982 00:47:07
216 22 Helen David F Open 987 00:47:16
217 196 Matthew Cock M Open 00:47:36
218 245 Len Sharman M>50 00:47:50
219 134 Julia Stead F>35 00:48:06
220 228 Claire Bradley F Open 987 00:48:16
221 153 Jane Sizer F>35 00:48:37
222 291 Barbara Carter F>55 00:48:48
223 53 Janet Waters F>55 00:49:38
224 106 Della Hyliands F>35 905 00:49:51
225 107 Phil Stabler M Open 00:50:53
226 2 Trev Cook M>40 983 00:50:53
227 61 Alan Peilow M>40 945 00:51:25
228 208 Robert Barratt M>50 00:51:27
229 213 William Coulson M<16 00:51:27
230 184 Robyn Crossman F<16 00:52:08
231 31 Dieter Sullivan M>40 00:52:26
232 302 Peter Stephenson M>50 00:52:38
233 74 Emilie Cowlen F Open 00:52:53
234 253 Norma King F>45 00:52:53
235 55 Lucy Lawson F Open 00:53:01
236 182 Bridget Crossman F>45 715 00:53:05
237 9 Shelagh Yeomans F>45 00:53:36
238 66 Pip Rayment F Open 982 00:53:44
239 282 Michele Sparham F>35 00:54:43
240 283 Lester Graham M>40 00:54:44
241 140 Holly Newman F<16 00:54:54
242 141 Paul Newman M Open 00:54:54
243 315 Julia Horsman F<16 00:55:20
244 143 Carol Adair F>45 985 00:57:03
245 169 Anne Griffiths F>45 947 00:57:03
246 173 James Beiny M<16 00:57:12
247 187 Lesley Coutts F>45 00:57:26
248 122 Brian Dunlop M Open 00:57:35
249 126 Simon Marshall M Open 00:57:35
250 15 Heather MacKinnon F Open 00:58:08
251 165 Loreto Sheils F>35 759 00:59:18
252 202 Heather Batty F Open 00:59:54
253 41 Iva Barr F>55 01:00:18
254 275 Angela Gallivan F>35 01:00:18
255 48 Emma Homan F<16 01:02:01
256 49 Andy Homan M>40 987 01:02:03
257 234 Cath Turpin F>55 01:02:24
258 21 Penny Jones F>45 987 01:04:38
259 266 Stephanie Von Caron F<16 01:05:05
260 214 Lorraine Butlin F>35 929 01:05:25
261 215 Leanna Sassano F<16 01:05:25
262 57 Richard Fenn M Open 01:11:19
263 58 Jessica Fenn F<16 01:11:19
264 130 Matt Sharp M<16 01:11:22
265 312 Sue Cahill F Open 957 01:11:22
266 319 Ted Poulter M<16 01:11:22
267 183 Georgie Crossman F<16 01:13:12
268 80 Katie Morrey F<16 01:14:22
269 81 Rachel Morrey F<16 01:14:24
270 78 Steve Morrey M>40 975 01:14:26
271 12 Roy Pickering M>60 01:16:15
272 239 Nikki O'Mahony F<16 01:16:55
273 13 Adam Kirk M<16 01:17:36
274 240 Cathryn O'Mahony F>35 01:17:48
275 11 Kirk Elliot M Open 975 01:18:15
276 265 Callie Moir F<16 01:18:22
277 79 Carol Morrey F>35 01:19:37
278 131 Nikki Dunbar F>35 905 01:19:47
279 194 Jenny Pople F Open 905 01:19:47
280 132 Hayley Mudge F<16 01:20:40
281 133 Natalie Whish F<16 01:20:42
282 264 Sebastian Von Caron M<16 01:20:44
283 99 Katie Stead F<16 01:20:54
284 97 Frances Bligh F>35 905 01:20:55
285 98 Robert Stead M>50 01:22:21
286 225 Katie De Silva F<16 01:25:55
287 226 Jacquie De Silva F>35 905 01:25:56
288 308 Adam Green M<16 01:31:17
289 309 Luke Chambers M<16 01:31:17
290 310 Jo Chambers F Open 01:31:19
291 321 Kathy Ridgway F Open 987 01:33:11
292 322 Mark Ridgway M Open 01:33:13
293 311 Bernadette Marsh F>45 957 01:33:31
294 128 Adrienne Sharp F>35 01:36:03
295 207 Carol Thompson F>45 01:36:04
296 210 RosemaryGepp F>45 01:36:05
297 209 Sue Barratt F>45 01:36:06
298 262 Alexandra Von Caron F<16 01:36:17
299 263 Christian Von Caron M<16 01:37:41
300 267 Gerhard Nebe Von Caron M>40 01:37:41

 

2021 Results 2022 Results
2011 Results 2012 Results 2013 Results 2014 Results 2015 Results 2016 Results 2017 Results 2018 Results 2019 Results
2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results 2009 Results 2010 Results
Pre_2001 Results