Colworth Str1ders
Marathon Challenge – 18/19/20 June 2004
Position | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
1 | Mark McKay | M Open | Rugby & Northampton AC | 00:26:18 | 00:44:37 | 01:11:36 | 02:22:31 |
2 | Phil Redden | M >50 | Riverside Runners | 00:31:12 | 00:50:31 | 01:26:31 | 02:48:14 |
3 | Guy Roper | M >40 | Norwich Road Runners | 00:29:14 | 00:53:00 | 01:26:01 | 02:48:15 |
4 | Duncan Pearson | M >40 | - | 00:30:10 | 00:50:35 | 01:28:04 | 02:48:49 |
5 | Bernd Pichler | M Open | Team Volkswagen | 00:30:43 | 00:52:07 | 01:27:12 | 02:50:02 |
6 | Roy Wildman | M >40 | - | 00:30:13 | 00:52:41 | 01:27:50 | 02:50:44 |
7 | Alan Morris | M >40 | - | 00:30:36 | 00:51:52 | 01:29:01 | 02:51:29 |
8 | Jon Cowell | M >40 | Olney Runners | 00:30:51 | 00:52:50 | 01:28:02 | 02:51:43 |
9 | Andy Sewell | M >40 | Bedford Harriers | 00:31:20 | 00:53:34 | 01:27:45 | 02:52:39 |
10 | Andrew Palombella | M Open | - | 00:31:05 | 00:53:12 | 01:30:11 | 02:54:28 |
11 | Zoe Thornburgh | F Open | Wootton Road Runners | 00:33:30 | 00:53:18 | 01:28:30 | 02:55:18 |
12 | Gavin Hancock | M Open | - | 00:30:39 | 00:53:41 | 01:31:06 | 02:55:26 |
13 | Gary Wale | M >40 | Riverside Runners | 00:32:03 | 00:53:46 | 01:30:02 | 02:55:51 |
14 | David Hall | M >40 | - | 00:32:16 | 00:55:38 | 01:29:46 | 02:57:40 |
15 | Paul Furness | M Open | Wellingborough & District AC | 00:31:30 | 00:54:46 | 01:32:31 | 02:58:47 |
16 | Richard Piron | M >50 | Bedford Harriers/984 | 00:31:16 | 00:55:45 | 01:31:56 | 02:58:57 |
17 | Duncan Vavangas | M >40 | Bedford Harriers | 00:32:29 | 00:55:10 | 01:32:21 | 03:00:00 |
18 | Peter Bissell | M >40 | Riverside Runners | 00:31:54 | 00:56:01 | 01:33:53 | 03:01:48 |
19 | Tracey Curl | F >35 | Norwich Road Runners | 00:32:15 | 00:56:15 | 01:33:27 | 03:01:57 |
20 | Neil Willsher | M Open | - | 00:33:04 | 00:56:17 | 01:34:13 | 03:03:34 |
21 | Nigel Taylor | M >40 | - | 00:33:20 | 00:56:37 | 01:35:16 | 03:05:13 |
22 | Keith Ritchie | M Open | - | 00:31:42 | 00:58:29 | 01:35:14 | 03:05:25 |
23 | Aidan Phippard | M >40 | Totton RC | 00:33:14 | 00:57:21 | 01:35:45 | 03:06:20 |
24 | Zac Hollis | M Open | Ampthill & Flitwick Flyers | 00:32:33 | 00:57:18 | 01:37:22 | 03:07:13 |
25 | Alastair Fadden | M Open | Bedford Harriers | 00:31:06 | 01:01:29 | 01:35:00 | 03:07:35 |
26 | Rob Shane | M Open | - | 00:32:24 | 00:56:33 | 01:39:08 | 03:08:05 |
27 | Pete Nash | M >40 | Royal Navy AC | 00:32:57 | 00:58:55 | 01:38:01 | 03:09:53 |
28 | Val Pentony | M Open | - | 00:35:31 | 00:57:39 | 01:37:03 | 03:10:13 |
29 | Alan Rutterford | M Open | Ely Runners | 00:32:25 | 00:57:57 | 01:40:33 | 03:10:55 |
30 | Ian Painter | M Open | - | 00:33:28 | 00:58:48 | 01:38:51 | 03:11:07 |
31 | Derek Morrison | M >40 | - | 00:34:08 | 00:59:47 | 01:39:35 | 03:13:30 |
32 | Richard Fenn | M Open | - | 00:33:19 | 00:59:08 | 01:41:13 | 03:13:40 |
33 | Richard Quennell | M Open | Rugby & Northampton AC | 00:33:46 | 00:59:29 | 01:40:30 | 03:13:45 |
34 | Matthew Litster | M Open | Wootton Road Runners | 00:35:21 | 01:00:06 | 01:40:01 | 03:15:28 |
35 | Paul Van Der Logt | M >40 | - | 00:34:42 | 00:59:38 | 01:41:19 | 03:15:39 |
36 | Jerry Pullinger | M >40 | - | 00:34:21 | 01:00:32 | 01:42:06 | 03:16:59 |
37 | Paul Cant | M >40 | - | 00:34:37 | 01:01:41 | 01:41:44 | 03:18:02 |
38 | Mark Trebilcock | M >40 | Truro RC | 00:32:47 | 00:57:16 | 01:48:29 | 03:18:32 |
39 | Gary Snailum | M Open | Bath Plodders | 00:35:12 | 01:01:58 | 01:42:17 | 03:19:27 |
40 | Tim Ellwood | M Open | Wellingborough & District AC | 00:37:17 | 00:59:31 | 01:43:59 | 03:20:47 |
41 | Paul Simpson | M >50 | Wootton Road Runners | 00:35:38 | 01:01:37 | 01:43:42 | 03:20:57 |
42 | Mark Francis | M Open | Bedford Harriers | 00:34:36 | 01:00:35 | 01:46:39 | 03:21:50 |
43 | John Mursell | M >50 | Totton RC | 00:35:19 | 01:02:22 | 01:44:29 | 03:22:10 |
44 | Clive Daniels | M Open | Leighton Fun Runners | 00:36:38 | 01:00:30 | 01:46:21 | 03:23:29 |
45 | David Hardwick | M Open | - | 00:35:33 | 01:01:53 | 01:46:08 | 03:23:34 |
46 | Stuart Brown | M >50 | Ampthill & Flitwick Flyers | 00:35:46 | 01:01:05 | 01:46:59 | 03:23:50 |
47 | Ian Kingstone | M Open | Bedford Harriers | 00:34:41 | 01:03:35 | 01:45:46 | 03:24:02 |
48 | Gary Denton | M >40 | Bedford Harriers | 00:35:40 | 01:02:33 | 01:47:14 | 03:25:27 |
49 | Sarah Geddes | F Open | Wellingborough & District AC | 00:35:15 | 01:04:17 | 01:47:47 | 03:27:19 |
50 | Liz Lusty | F >35 | Truro RC | 00:36:55 | 01:03:53 | 01:48:29 | 03:29:17 |
51 | Paul Tew | M >40 | Leighton Funrunners | 00:37:03 | 01:03:01 | 01:49:49 | 03:29:53 |
52 | Mike Statham | M >50 | -/953 | 00:37:33 | 01:04:42 | 01:48:07 | 03:30:22 |
53 | Gary Horsman | M >40 | Bedford Harriers | 00:35:50 | 01:03:31 | 01:51:16 | 03:30:37 |
54 | Richard Ogborne | M Open | Bedford Harriers | 00:35:43 | 01:04:01 | 01:52:31 | 03:32:15 |
55 | Paul Davies | M Open | - | 00:34:44 | 01:04:04 | 01:53:35 | 03:32:23 |
56 | Michael-Frank Clarke | M >60 | Northampton Road Runners | 00:38:39 | 01:05:32 | 01:48:57 | 03:33:08 |
57 | Dave Francis | M >50 | Fife AC | 00:36:55 | 01:03:50 | 01:52:34 | 03:33:19 |
58 | Colin Domaille | M Open | - | 00:37:09 | 01:04:46 | 01:51:34 | 03:33:29 |
59 | Nicola Harris | F Open | - | 00:38:30 | 01:05:35 | 01:49:49 | 03:33:54 |
60 | Michael Entwhistle | M >40 | Riverside Runners | 00:38:49 | 01:04:12 | 01:51:27 | 03:34:28 |
61 | Stuart Humphrey | M Open | Wellingborough & District AC | 00:37:18 | 01:05:14 | 01:53:05 | 03:35:37 |
62 | Christopher Capps | M >40 | Bedford Harriers | 00:36:58 | 01:05:06 | 01:53:49 | 03:35:53 |
63 | Dolores Wallis | F >35 | Bedford Harriers | 00:37:45 | 01:06:25 | 01:52:11 | 03:36:21 |
64 | Julia Cooke-Simmons | F >45 | Wellingborough & District AC | 00:39:12 | 01:05:40 | 01:51:45 | 03:36:37 |
65 | John Gavin | M Open | - | 00:40:45 | 01:08:44 | 01:47:19 | 03:36:48 |
66 | Mark Tinkler | M Open | -/987 | 00:38:25 | 01:06:12 | 01:52:58 | 03:37:35 |
67 | Martin Anstee | M Open | - | 00:41:58 | 01:06:27 | 01:49:41 | 03:38:06 |
68 | Jaswant Chana | M >50 | Bedford Harriers | 00:39:40 | 01:07:44 | 01:54:45 | 03:42:09 |
69 | Noel Betts | M >40 | Wellingborough & District AC | 00:40:04 | 01:09:11 | 01:53:18 | 03:42:33 |
70 | Steve Clark | M >50 | Bedford Harriers | 00:39:38 | 01:07:57 | 01:56:32 | 03:44:07 |
71 | Paul Brooks | M >40 | Road Runners Club | 00:38:45 | 01:11:31 | 01:57:45 | 03:48:01 |
72 | Dave Manning | M >40 | Riverside Runners | 00:38:52 | 01:08:59 | 02:01:01 | 03:48:52 |
73 | Mike Leonard | M >40 | - | 00:39:24 | 01:10:21 | 02:01:28 | 03:51:13 |
74 | Andrew Gates | M >40 | Totton RC | 00:34:50 | 01:01:22 | 02:16:38 | 03:52:50 |
75 | Diane Rogers | F >35 | Wootton Road Runners | 00:41:17 | 01:12:17 | 02:00:25 | 03:53:59 |
76 | David Armstrong | M >40 | Pennylane | 00:39:19 | 01:14:12 | 02:01:19 | 03:54:50 |
77 | Janet Brawn | F >55 | - | 00:42:14 | 01:12:44 | 02:01:47 | 03:56:45 |
78 | Michael Inskip | M >40 | - | 00:41:42 | 01:11:58 | 02:06:20 | 04:00:00 |
79 | Lynni Gingell | F >35 | Bedford Harriers | 00:41:43 | 01:12:00 | 02:06:20 | 04:00:03 |
80 | Chris Cottam | M >50 | Bedford Harriers | 00:41:46 | 01:14:51 | 02:03:43 | 04:00:20 |
81 | Lesley Yearley | F >45 | Bearbrook Joggers | 00:43:11 | 01:18:46 | 02:08:41 | 04:10:38 |
82 | Lesley Carroll | F >35 | - | 00:42:39 | 01:17:00 | 02:11:13 | 04:10:52 |
83 | Christine Bissell | F >35 | Riverside Runners | 00:49:33 | 01:19:35 | 02:14:00 | 04:23:08 |
84 | Lesley Pymm | F >45 | TRA | 00:45:28 | 01:21:13 | 02:18:02 | 04:24:43 |
85 | Val Machin | F >55 | Birkenhead AC | 00:45:23 | 01:20:08 | 02:20:21 | 04:25:52 |
86 | Spencer Keays | M Open | - | 00:46:49 | 01:25:18 | 02:19:50 | 04:31:57 |
87 | Iva Barr | F >55 | Bedford Harriers | 01:11:07 | 02:01:42 | 03:20:31 | 06:33:20 |
88 | Angela Gallivan | F >45 | Bedford Harriers | 01:11:07 | 02:01:42 | 03:20:31 | 06:33:20 |
89 | Heather MacKinnon | F Open | - | 01:11:07 | 02:01:42 | 03:20:31 | 06:33:20 |
Awards
Award | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
M Open 1 | Mark McKay | M Open | Rugby & Northampton AC | 00:26:18 | 00:44:37 | 01:11:36 | 02:22:31 |
M Open 2 | Phil Redden | M >50 | Riverside Runners | 00:31:12 | 00:50:31 | 01:26:31 | 02:48:14 |
M Open 3 | Guy Roper | M >40 | Norwich Road Runners | 00:29:14 | 00:53:00 | 01:26:01 | 02:48:15 |
M>40 | Duncan Pearson | M >40 | - | 00:31:16 | 00:55:45 | 01:28:04 | 02:48:49 |
M>50 | Richard Piron | M >50 | Bedford Harriers | 00:31:16 | 00:55:45 | 01:31:56 | 02:58:57 |
M>60 | Michael-Frank Clarke | M >60 | Northampton Road Runners | 00:38:39 | 01:05:32 | 01:48:57 | 03:33:08 |
F Open 1 | Zoe Thornburgh | F Open | Wootton Road Runners | 00:33:30 | 00:53:18 | 01:28:30 | 02:55:18 |
F Open 2 | Tracey Curl | F >35 | Norwich Road Runners | 00:32:15 | 00:56:15 | 01:33:27 | 03:01:57 |
F Open 3 | Sarah Geddes | F Open | Wellingborough & District AC | 00:35:15 | 01:04:17 | 01:47:47 | 03:27:19 |
F>35 | Liz Lusty | F >35 | Truro RC | 00:36:55 | 01:03:53 | 01:48:29 | 03:29:17 |
F>45 | Julia Cooke-Simmons | F >45 | Wellingborough & District AC | 00:39:12 | 01:05:40 | 01:51:45 | 03:36:37 |
F>55 | Janet Brawn | F >55 | - | 00:42:14 | 01:12:44 | 02:01:47 | 03:56:45 |
Club Award: | Club/Team Name | Position Points |
1 | Bedford Harriers | 67 |
2 | Riverside Runners | 93 |
3 | Wootton Road Runners | 161 |
4 | Wellingborough & District AC | 165 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |