Colworth Str1ders
Ironman Triathlon, Kärnten, Austria – 8 July 2007
Distance: 2.4 mile swim • 112 mile bike • 26.2 mile run
Team Bedford Results
Ranking | Runner Number | Name | Class | Ranking in Class | Swim Time | Swim Ranking | Trans Time | Cycle Time | Cycle Ranking | Trans Time | Run Time | Run Ranking | Total Time |
650 | 2116 | Beard Richard | M-55 | 4 | 1:14:45 | 1294 | 04:30 | 5:37:26 | 923 | 04:01 | 4:05:10 | 550 | 11:05:54 $ |
807 | 1820 | Fisher Simon | M-45 | 56 | 1:17:50 | 1530 | 08:24 | 5:53:37 | 1277 | 05:01 | 3:59:10 | 472 | 11:24:03 |
824 | 946 | Kemp Andy | M-35 | 194 | 1:13:15 | 1176 | 03:37 | 5:56:36 | 1332 | 05:32 | 4:07:06 | 592 | 11:26:08 $ |
843 | 1930 | Parello Salvatore | M-45 | 62 | 1:12:59 | 1160 | 08:57 | 6:02:41 | 1433 | 05:24 | 3:58:29 | 458 | 11:28:33 |
852 | 1740 | Willett Kevin | M-40 | 172 | 1:11:35 | 1062 | 07:02 | 5:53:16 | 1270 | 05:54 | 4:11:23 | 662 | 11:29:13 |
870 | 2082 | Piron Richard | M-50 | 19 | 1:13:23 | 1193 | 05:32 | 5:40:02 | 978 | 05:56 | 4:26:43 | 909 | 11:31:38 $ |
1042 | 1910 | Mitchell Nick | M-45 | 83 | 1:07:42 | 809 | 05:25 | 5:30:01 | 758 | 11:10 | 4:56:27 | 1402 | 11:50:47 |
1338 | 1392 | Griffin Andrew | M-40 | 279 | 1:20:37 | 1699 | 08:12 | 6:24:56 | 1705 | 09:26 | 4:27:13 | 914 | 12:30:26 $ |
1457 | 1357 | Fadden Alastair | M-40 | 309 | 1:16:39 | 1454 | 10:16 | 6:31:49 | 1787 | 07:32 | 4:39:35 | 1153 | 12:45:54 |
1593 | 776 | Briggs Graham | M-35 | 365 | 1:24:09 | 1864 | 04:46 | 6:33:44 | 1804 | 05:06 | 5:00:45 | 1452 | 13:08:33 |
1697 | 920 | Hollis Zac | M-35 | 385 | 1:46:43 | 2183 | 10:01 | 6:47:58 | 1901 | 09:57 | 4:39:27 | 1148 | 13:34:08 |
1742 | 1515 | Mcphillips Kevin | M-40 | 371 | 1:18:17 | 1562 | 13:24 | 6:59:35 | 1966 | 06:33 | 5:07:22 | 1520 | 13:45:12 |
1967 | 1416 | Herincx David | M-40 | 409 | 1:42:28 | 2161 | 17:49 | 7:27:22 | 2072 | 09:39 | 6:24:43 | 1961 | 16:02:03 |
$ = Colworth Strider |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |