Colworth Str1ders
St Neots Half Marathon – 18 November 2007
Position | Gun Time | Chip Time | Name | Category | Race Number | %age |
97 | 01:28:27 | 01:28:18 | Piron, Richard | MV50 | 996 | 77.58% |
121 | 01:29:57 | 01:29:45 | Young, Willie | MV40 | 919 | 68.44% |
146 | 01:31:27 | 01:31:17 | Tinkler, Mark | MV50 | 226 | 72.01% |
176 | 01:33:27 | 01:33:15 | Stuart, Paul | MV40 | 1071 | 66.83% |
186 | 01:34:35 | 01:34:23 | Marshall, Stuart | MV40 | 921 | 66.51% |
214 | 01:36:17 | 01:35:00 | Kemp, Andy | MS | 762 | 62.17% |
240 | 01:37:09 | 01:36:56 | Piron, Jerry | MV40 | 268 | 67.26% |
288 | 01:39:59 | 01:39:38 | Statham, Mike | MV50 | 925 | 67.50% |
398 | 01:45:54 | 01:44:14 | Griffin, Andy | MV40 | 212 | 59.41% |
405 | 01:46:18 | 01:45:06 | Bassett, John | MV40 | 920 | 58.33% |
734 | 02:07:31 | 02:06:30 | Walton, Clare | FV35 | 566 | 52.54% |
763 | 02:10:54 | 02:09:45 | Lewry, Angela | FS | 761 | 50.22% |
813 | 02:17:41 | 02:16:32 | Hoddle, Andy | MV40 | 760 | 46.38% |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |