Colworth Str1ders
Running Time Trials Summer 2008
Starting time handicaps are awarded by "The Management" based on previous (genuine) recorded times. Points are awarded "Grand Prix" style in the order in which you cross the line- 10, 8, 6, 5, 4, 3, 2, 1. No points just for taking part - you have to improve compared to everyone else! No points for first-timers and pace-setters aren't allowed their times in future events. Any deliberate banditry will be punishable by death and anybody not replying to emails will be placed on the next fastest time!
Improvement Points After 6 Races
Niteen Sawant | 48 |
David Sheffield | 22 |
Richard Loader | 18 |
Llorenc Mila-i-Canals | 11 |
Yonas Yohannes | 11 |
Trev Cook | 10 |
Jim Melling | 10 |
Giles Rigarlsford | 10 |
Alan Peilow | 8 |
Anne Peilow | 8 |
Alan Wooten | 8 |
Elliott Kirk | 8 |
James Skinner | 8 |
Paul Hepburn | 6 |
Russell Best | 5 |
Andrew Evans | 4 |
Jon Hunt | 4 |
Mark Willmott | 4 |
Sam Windebank | 4 |
Steve Hardy | 4 |
Stuart Trevallion | 4 |
Richard Piron | 3 |
Craig Smith | 3 |
Paul Stuart | 3 |
Mike Statham | 2 |
Richard Ogborne | 2 |
Tony Dadd | 2 |
Willie Young | 2 |
Andy Hoddle | 1 |
Jon Collett | 1 |
Duncan Talbot | 1 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |