Colworth Str1ders
Running Time Trial – 7 November 2007
Pos | Name | Start | Finish | Time | Expected | Difference | % Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Tony Dadd * | 15:25 | 37:42 | 22:17 | 22:35 | 00:18 | 1.33 | 5:52 | 24 | ||
2 | Ben Maddison | 13:24 | 36:22 | 22:58 | 24:36 | 01:38 | 6.64 | 6:03 | 10 | 5 | |
3 | Craig Smith | 13:16 | 36:45 | 23:29 | 24:44 | 01:15 | 5.05 | 6:11 | 17 | ||
4 | Bill Shingleton | 13:18 | 37:02 | 23:44 | 24:42 | 00:58 | 3.91 | 6:15 | 21 | ||
5 | Richard Piron | 13:22 | 37:08 | 23:46 | 24:38 | 00:52 | 3.52 | 6:15 | 22 | ||
6 | Willie Young | 12:34 | 36:50 | 24:16 | 25:26 | 01:10 | 4.59 | 6:23 | 18 | ||
7 | Stuart Marshall * | 11:25 | 36:58 | 25:33 | 26:35 | 01:02 | 3.89 | 6:43 | 19 | ||
8 | Duncan Talbot | 11:57 | 37:52 | 25:55 | 26:03 | 00:08 | 0.51 | 6:49 | 28 | ||
9 | Giles Rigarlsford | 09:52 | 36:33 | 26:41 | 28:08 | 01:27 | 5.15 | 7:01 | 13 | 2 | |
10 | Paul Stuart | 10:57 | 37:42 | 26:45 | 27:03 | 00:18 | 1.11 | 7:02 | 25 | ||
11 | Mike Statham | 08:48 | 35:47 | 26:59 | 29:12 | 02:13 | 7.59 | 7:06 | 6 | 6 | |
12 | Elliott Kirk | 10:22 | 37:48 | 27:26 | 27:17 | 00:09 | -0.55 | 7:13 | 27 | ||
13 | Steve Hardy | 08:59 | 37:17 | 28:18 | 28:28 | 00:10 | 0.59 | 7:27 | 23 | ||
14 | Andy Griffin | 10:14 | 38:42 | 28:28 | 27:51 | 00:37 | -2.21 | 7:29 | 30 | ||
15 | John Bassett # | 07:42 | 36:17 | 28:35 | NA | NA | NA | 7:31 | 9 | ||
16 | Andrew Evans | 07:42 | 36:37 | 28:55 | 30:18 | 01:23 | 4.57 | 7:37 | 16 | ||
17 | Rachel Goodband | 06:24 | 37:46 | 31:22 | 31:36 | 00:14 | 0.74 | 8:15 | 26 | ||
18 | Russell Best | 04:32 | 37:00 | 32:28 | 33:28 | 01:00 | 2.99 | 8:33 | 20 | ||
19 | Malcolm Holmes | 06:15 | 38:52 | 32:37 | 31:45 | 00:52 | -2.73 | 8:35 | 31 | ||
20 | Emma Goosey # | 02:37 | 35:50 | 33:13 | NA | NA | NA | 8:44 | 7 | ||
21 | Helen David | 02:19 | 35:43 | 33:24 | 35:32 | 02:08 | 6.00 | 8:47 | 5 | 8 | |
22 | Sue Lovell | 02:37 | 36:23 | 33:46 | 35:23 | 01:37 | 4.57 | 8:53 | 11 | 4 | |
23 | James Skinner | 04:42 | 38:30 | 33:48 | 33:18 | 00:30 | -1.50 | 8:54 | 29 | ||
24 | Mark Tinkler | 02:37 | 36:35 | 33:58 | 27:58 | 06:00 | -21.45 | 8:56 | 14 | Pace maker | |
25 | Helen McArthur | 02:19 | 36:35 | 34:16 | 35:41 | 01:25 | 3.97 | 9:01 | 15 | 1 | |
26 | Nazanin Haseli Mashhadi* | 02:00 | 36:29 | 34:29 | 36:00 | 01:31 | 4.21 | 9:04 | 12 | 3 | |
27 | Jodie Knight # | 00:00 | 34:35 | 34:35 | NA | NA | NA | 9:06 | 1 | ||
28 | Alison Moore | 00:00 | 34:45 | 34:45 | 37:20 | 02:35 | 6.92 | 9:09 | 2 | 10 | |
29 | Sarah Weller # | 00:00 | 35:11 | 35:11 | NA | NA | NA | 9:16 | 3 | ||
30 | Anna Townley # | 00:40 | 35:58 | 35:18 | NA | NA | NA | 9:17 | 8 | ||
31 | Alan Wooten # | 00:00 | 35:22 | 35:22 | NA | NA | NA | 9:18 | 4 | ||
Richard Ogborne | 11:50 | DNF | |||||||||
Jeff Joynson | 10:03 | DNF | |||||||||
# New runner | |||||||||||
* Times adjusted as runner was sent off at different time to handicap |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |