Colworth Str1ders
Running Time Trial – 5 February 2008
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Ben Maddison | 12:39 | 36:28 | 23:49 | 23:21 | +00:28 | -2.00% | 6.30 | 12 | ||
2 | Bill Shingleton | 11:30 | 35:40 | 24:10 | 24:30 | -00:20 | 1.36% | 6.39 | 7 | 2 | |
3 | Elliott Kirk * | 08:58 | 34:45 | 25:47 | 27:02 | -01:15 | 4.62% | 6.82 | 2 | 8 | |
4 | Willie Young | 11:08 | 37:03 | 25:55 | 24:52 | +01:03 | -4.22% | 6.86 | 14 | ||
5 | Jon Hunt | 11:30 | 38:26 | 26:56 | 24:47 | +02:09 | -8.68% | 7.13 | 17 | ||
6 | Giles Rigarlsford | 08:27 | 35:27 | 27:00 | 27:33 | -00:33 | 2.00% | 7.14 | 5 | 4 | |
7 | Duncan Talbot | 09:44 | 36:52 | 27:08 | 26:16 | +00:52 | -3.30% | 7.18 | 13 | ||
8 | Martin Vaughan | 08:36 | 35:59 | 27:23 | 27:24 | -00:01 | 0.06% | 7.24 | 9 | ||
9 | Andrew Evans | 06:57 | 34:26 | 27:29 | 29:03 | -01:34 | 5.39% | 7.27 | 1 | 10 | |
10 | Richard Ogborne | 07:53 | 35:44 | 27:51 | 28:07 | -00:16 | 0.95% | 7.37 | 8 | 1 | |
11 | John Bassett | 07:05 | 36:06 | 29:01 | 28:58 | +00:03 | -0.17% | 7.68 | 10 | ||
12= | Jon Collett | 05:59 | 35:12 | 29:13 | 30:01 | -00:48 | 2.67% | 7.73 | 4 | 5 | |
12= | Michael Hughes | 06:21 | 35:34 | 29:13 | 29:39 | -00:26 | 1.46% | 7.73 | 6 | 3 | |
14 | Sam Windebank | 06:31 | 36:21 | 29:50 | 29:29 | +00:21 | -1.19% | 7.89 | 11 | ||
15 | Russell Best | 02:48 | 37:15 | 34:27 | 33:12 | +01:15 | -3.77% | 9.11 | 15 | ||
16= | Helen McArthur | 00:07 | 34:52 | 34:45 | 35:53 | -01:08 | 3.16% | 9.19 | 3= | 6 | |
16= | Mark Tinkler | 00:07 | 34:52 | 34:45 | NA | NA | NA | 9.19 | 3= | Pace setter | |
18 | James Skinner | 02:20 | 37:19 | 34:59 | 33:40 | +01:19 | -3.91% | 9.25 | 16 | ||
19 | Andy Hoddle # | 01:20 | 38:42 | 37:22 | NA | NA | NA | 9.89 | 18 | ||
# New runner | |||||||||||
* Times adjusted as runner was sent off at different time to handicap |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |