Colworth Str1ders
Running Time Trial – 3 June 2008
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Richard Loader | 11:50 | 34:25 | 22:35 | 22:59 | -00:24 | 1.72% | 5.97 | 9 | 1 | |
2 | Tony Dadd | 12:14 | 35:47 | 23:33 | 22:35 | +00:58 | -4.28% | 6.23 | 14 | ||
3 | Bill Shingleton | 10:56 | 34:32 | 23:36 | 23:53 | -00:17 | 1.16% | 6.24 | 10 | ||
4 | Willie Young | 09:53 | 34:22 | 24:29 | 24:56 | -00:00 | 1.80% | 6.48 | 8 | 2 | |
5 | Yonas Yohannes | 07:11 | 33:29 | 26:18 | 27:38 | -01:20 | 4.83% | 6.96 | 5 | 5 | |
6 | Duncan Talbot | 08:22 | 34:59 | 26:37 | 26:27 | +00:10 | -0.65% | 7.04 | 13 | ||
7 | Giles Rigarlsford | 08:02 | 34:43 | 26:41 | 26:47 | -00:06 | 0.37% | 7.06 | 12 | ||
8 | Elliott Kirk | 08:53 | 35:57 | 27:04 | 25:56 | +01:08 | -4.37% | 7.16 | 15 | ||
9 | Andrew Evans | 07:14 | 34:41 | 27:27 | 27:35 | -00:08 | 0.48% | 7.26 | 11 | ||
10 | Niteen Sawant | 03:32 | 32:00 | 28:28 | 31:17 | -02:49 | 9.00% | 7.53 | 1 | 10 | |
11 | David Sheffield | 04:42 | 33:20 | 28:38 | 30:07 | -01:29 | 4.93% | 7.57 | 4 | 6 | |
12 | Steve Hardy | 05:16 | 34:00 | 28:44 | 29:33 | -00:49 | 2.76% | 7.60 | 6 | 4 | |
13 | Stuart Warren # | 03:32 | 32:26 | 28:54 | NA | NA | NA | 7.65 | 2 | ||
14 | Llorence Mila-i-Canals | 04:23 | 34:07 | 29:44 | 30:26 | -00:42 | 2.30% | 7.87 | 7 | 3 | |
15 | Anne Peilow | 01:40 | 33:02 | 31:22 | 33:09 | -01:47 | 5.40% | 8.30 | 3 | 8 | |
# New runner |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |