Colworth Str1ders
Colworth 8 Handicap – 9 October 2009
Position | Name | Distance | Estimated | Start Time | Finish Time | Time | Finish Order | Comments |
1 | Tony Dadd | 8 | 00:52:00 | 00:18:00 | 01:05:40 | 00:47:40 | 4 | |
2 | Neil Loader | 8 | 00:52:00 | 00:18:00 | 01:07:43 | 00:49:43 | 5 | |
3 | Willie Young | 8 | 00:52:00 | 00:18:00 | 01:08:55 | 00:50:55 | 12 | |
4 | Richard Piron | 8 | 00:52:00 | 00:18:00 | 01:09:59 | 00:51:59 | 14 | |
5 | Richard Beard | 8 | 00:52:00 | 00:18:00 | 01:10:40 | 00:52:40 | 15 | |
6 | Andy Griffin | 8 | 01:00:00 | 00:10:00 | 01:03:42 | 00:53:42 | 2 | |
7 | David Sheffield | 8 | 00:57:00 | 00:13:00 | 01:08:57 | 00:55:57 | 13 | |
8 | Andrew Evans | 8 | 00:58:00 | 00:12:00 | 01:08:29 | 00:56:29 | 10 | |
9 | Mike Statham | 8 | 00:56:00 | 00:14:00 | 01:10:44 | 00:56:44 | 16 | |
10 | Paul Hepburn | 8 | 01:00:00 | 00:10:00 | 01:08:20 | 00:58:20 | 9 | |
11 | Steve Hardy | 8 | 01:05:00 | 00:05:00 | 01:03:37 | 00:58:37 | 1 | |
12 | Richard Ogborne | 8 | 00:52:00 | 00:18:25 | 01:18:08 | 00:59:43 | 18 | |
13 | Allan Davies | 8 | 01:05:00 | 00:05:00 | 01:07:48 | 01:02:48 | 6 | |
14 | Natalie Brooks | 8 | 01:10:00 | 00:00:00 | 01:05:06 | 01:05:06 | 3 | |
15 | Sami Sarkardei | 8 | 01:08:00 | 00:02:00 | 01:08:14 | 01:06:14 | 7 | |
16 | Mark Tinkler | 8 | 01:08:00 | 00:02:00 | 01:08:15 | 01:06:15 | 8 | |
17 | Malcolm Holmes | 8 | 01:10:00 | 00:00:00 | 01:08:49 | 01:08:49 | 11 | |
18 | Alan Wooten | 8 | 01:08:00 | 00:02:00 | 01:13:31 | 01:11:31 | 17 |
And I thought last year's estimated times were far fetched! In the end we gave up and just guessed and sent everybody off in groups. And it worked! Most of them came across the finish line at roughly the same time.
Talking of finish lines. The start and finish line was decreed to now be the edge of the patio at the clubhouse. This prevents the runners having to stand around in the cold and, more importantly, stops the time keeper's beer from getting rained in.
Oh, and the curry was good as well.
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |