Colworth Str1ders
Long Running Time Trial – 17 February 2009
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Kevin Shelton-Smith | 11:22 | 43:48 | 32:26 | 30:19 | +02:07 | -6.98% | 6.76 | 3 | 6 | |
2 | Paul Stuart | 09:06 | 42:40 | 33:34 | 32:51 | +00:44 | -2.22% | 6.99 | 1 | 10 | |
3 | Craig Smith | 10:14 | 44:59 | 34:45 | 31:35 | +03:10 | -10.03% | 7.24 | 8 | 1 | |
4 | Steve Kidd | 07:57 | 43:39 | 35:42 | 34:06 | +01:35 | -4.65% | 7.44 | 2 | 8 | |
5 | Richard Piron | 10:14 | 46:01 | 35:47 | 31:35 | +04:12 | -13.32% | 7.45 | 11 | ||
6 | Duncan Talbot | 07:57 | 43:52 | 35:55 | 34:06 | +01:48 | -5.29% | 7.48 | 4 | 5 | |
7 | Neil Loader | 07:23 | 44:17 | 36:54 | 34:44 | +02:09 | -6.21% | 7.69 | 6 | 3 | |
8 | Michael Hughes | 06:15 | 44:10 | 37:55 | 36:00 | +01:55 | -5.32% | 7.90 | 5 | 4 | |
9 | Paul Hepburn | 06:49 | 45:41 | 38:52 | 35:22 | +03:30 | -9.88% | 8.10 | 10 | ||
10 | Damiano Rossetti | 07:23 | 46:41 | 39:18 | 34:44 | +04:33 | -13.12% | 8.19 | 12 | ||
11 | Christelle Billon | 03:25 | 44:54 | 41:29 | 39:09 | +02:20 | -5.95% | 8.64 | 7 | 2 | |
12 | Allan Davies | 00:34 | 45:27 | 44:53 | 42:19 | +02:34 | -6.06% | 9.35 | 9 |
All start times were estimated for this inaugural event. Well done to everyone.
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |