Colworth Str1ders
Long Running Time Trial – 24 March 2009
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Willie Young # | 07:21 | 39:28 | 32:07 | NA | NA | NA | 6.69 | 4 | ||
2 | Craig Smith | 06:17 | 38:52 | 32:35 | 34:45 | -02:10 | 6.22% | 6.79 | 3 | 6 | |
3 | Ashley Greenman # | 06:57 | 39:52 | 32:55 | NA | NA | NA | 6.86 | 5 | ||
4 | Damiano Rossetti | 02:11 | 37:09 | 34:58 | 39:18 | -04:20 | 11.03% | 7.28 | 1 | 10 | |
5 | Andrew Evans # | 05:09 | 40:57 | 35:48 | NA | NA | NA | 7.46 | 8 | ||
6 | Paul Hepburn | 02:37 | 38:33 | 35:56 | 38:52 | -02:56 | 7.55% | 7.49 | 2 | 8 | |
7 | David Sheffield # | 05:09 | 41:43 | 36:34 | NA | NA | NA | 7.62 | 9 | ||
8 | Niteen Sawant # | 05:09 | 42:10 | 37:01 | NA | NA | NA | 7.71 | 10 | ||
9 | Steve Hardy # | 05:09 | 42:35 | 37:26 | NA | NA | NA | 7.80 | 11 | ||
10 | Gurchuran Cheema # | 02:11 | 40:56 | 38:45 | NA | NA | NA | 8.07 | 7 | ||
11 | Christelle Billon * | 00:00 | 39:53 | 39:53 | 41:29 | -01:36 | 3.86% | 8.31 | 6 | 5 |
# New runner
* Times adjusted as runner was sent off at different time to handicap
Lots of new runners and good improvements from those who ran the inaugural event. More down to improved conditions probably but well done anyway.
A group consisting of Mark Tinkler, Stuart Trevallion, Paul Stuart, Duncan Talbot and Mike Statham ran the course, unofficially, in a time of 41:40.
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |