Colworth Str1ders
Rotterdam Marathon and 10K - 5 April 2009
Marathon
Name | Time | Comments |
Tony Dadd | 2:53:10 | |
Stuart Trevallion | 2:54:39 | PB (1 min 46 secs) |
Paul Stuart | 3:14:38 | PB (5 mins 33 secs) |
Willie Young | 3:22:05 | |
Mark Tinkler | 3:27:01 | |
Jerry Piron | 3:33:56 | |
Richard Piron | 3:33:57 | |
Neil Loader | 3:38:54 | 1ST MARATHON |
Niteen Sawant | 3:58:15 | 1ST MARATHON |
Mike Statham | 4:00:51 | |
Richard Ogborne | 4:18:34 | |
Lucy Tomlinson | 4:35:03 | 1ST MARATHON |
Andy Hoddle | 4:59:14 | 1ST MARATHON |
Bronwyn Elliot | 5:07:05 | 1ST MARATHON |
Andy Kemp | 5:07:05 |
10K
Name | Time |
Allan Davies | 0:56:19 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |