Colworth Str1ders
Running Time Trial – 3 March 2009
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Steve Kidd | 07:38 | 32:53 | 25:15 | 27:37 | -02:22 | 8.57% | 6.68 | 3 | 8 | |
2 | Ashley Greenman | 08:14 | 33:31 | 25:17 | 27:01 | -01:44 | 6.42% | 6.69 | 5 | 5 | |
3 | Giles Rigarlsford | 09:04 | 34:44 | 25:40 | 26:11 | -00:31 | 1.97% | 6.79 | 13 | ||
4 | Willie Young | 09:47 | 35:28 | 25:41 | 25:28 | +00:13 | -0.85% | 6.79 | 18 | ||
5 | Paul Stuart | 09:06 | 34:48 | 25:42 | 26:09 | -00:27 | 1.72% | 6.80 | 14 | ||
6 | Andrew Evans | 07:53 | 34:39 | 26:46 | 27:22 | -00:36 | 2.19% | 7.08 | 12 | ||
7 | Yonas Yohannes | 07:37 | 34:33 | 26:56 | 27:38 | -00:42 | 2.53% | 7.13 | 11 | ||
8 | David Sheffield | 05:34 | 32:32 | 26:58 | 29:41 | -02:43 | 9.15% | 7.13 | 2 | 10 | |
9 | Stuart Marshall | 08:09 | 35:23 | 27:14 | 27:06 | +00:08 | -0.49% | 7.20 | 16 | ||
10 | John Bassett | 06:37 | 33:52 | 27:15 | 28:38 | -01:23 | 4.83% | 7.21 | 8 | 2 | |
11 | Michael Hughes | 06:16 | 33:36 | 27:20 | 28:59 | -01:39 | 5.69% | 7.23 | 6 | 4 | |
12 | Damiano Rossetti | 07:42 | 35:15 | 27:33 | 27:33 | -00:00 | 0.00% | 7.29 | 15 | ||
13 | Llorenc Mila-i-Canals | 05:44 | 34:15 | 28:31 | 29:31 | -01:00 | 3.39% | 7.54 | 10 | 1 | |
14 | Ian Lucas # | 05:34 | 34:07 | 28:33 | NA | NA | NA | 7.55 | 9 | ||
15 | Gurcharan Cheema # | 00:15 | 31:25 | 31:10 | NA | NA | NA | 8.25 | 1 | ||
16 | Allan Davies | 01:42 | 33:48 | 32:06 | 33:33 | -01:27 | 4.32% | 8.49 | 7 | 3 | |
17 | Helen McArthur | 00:00 | 33:20 | 33:20 | 35:15 | -01:55 | 5.44% | 8.82 | 4 | 6 | |
18 | Tony Dadd | 00:15 | 35:27 | 35:12 | 35:00 | +00:12 | -0.57% | 9.31 | 17 | Pace setting |
# New runner
Congratulations to the our new runners, Ian and Gurch. It gets harder next time as you now have a proper handicap to run against.
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |