Colworth Str1ders
Running Time Trial – 5 May 2009
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Ashley Greenman | 13:34 | 37:21 | 23:47 | 25:55 | -02:08 | 8.23% | 6.29 | 5 | 4 | |
2 | Bill Shingleton | 15:49 | 40:50 | 25:01 | 23:40 | +01:21 | -5.70% | 6.62 | 13 | ||
3 | Giles Rigarlsford * | 13:37 | 38:49 | 25:12 | 25:52 | -00:40 | 2.60% | 6.67 | 10 | ||
4 | Neil Loader | 10:55 | 37:00 | 26:05 | 28:34 | -02:29 | 8.69% | 6.90 | 2 | 8 | |
5 | Stuart Marshall | 12:08 | 38:42 | 26:34 | 27:21 | -00:47 | 2.86% | 7.03 | 9 | ||
6 | Clive Blackburn | 11:51 | 39:12 | 27:21 | 27:38 | -00:17 | 1.03% | 7.24 | 12 | ||
7 | Ian Lucas * | 11:35 | 39:04 | 27:29 | 27:54 | -00:25 | 1.49% | 7.27 | 11 | ||
8 | Paul Stuart * | 13:42 | 41:29 | 27:47 | 25:47 | +02:00 | -7.78% | 7.35 | 15 | ||
9 | David Sheffield | 10:08 | 38:14 | 28:06 | 29:21 | -01:15 | 4.26% | 7.43 | 8 | 1 | |
10 | Christelle Billon * | 08:38 | 37:42 | 29:04 | 30:51 | -01:47 | 5.78% | 7.69 | 7 | 2 | |
10= | Helen Woolley | 07:57 | 37:01 | 29:04 | 31:33 | -02:28 | 7.82% | 7.69 | 3 | 6 | |
12 | Jeff Joynson * | 09:58 | 41:13 | 31:15 | 29:32 | +01:43 | -5.84% | 8.27 | 14 | ||
13 | Allan Davies * | 05:53 | 37:32 | 31:39 | 33:36 | -01:57 | 5.80% | 8.37 | 6 | 3 | |
14 | Steve Hardy * | 00:00 | 31:47 | 31:47 | NA | NA | NA | 8.41 | Pace setter for Allan Davies | ||
15 | Tony Dadd * | 00:00 | 32:22 | 32:22 | NA | NA | NA | 8.56 | Pace setter for Jeannette Evans | ||
15= | Jeannette Evans | 00:00 | 32:22 | 32:22 | 39:29 | -07:07 | 18.02% | 8.56 | 1 | 10 | |
17 | Alan Wooten | 04:08 | 37:15 | 33:07 | 35:21 | -02:14 | 6.32% | 8.76 | 4 | 5 |
* Times adjusted as runner was sent off at different time to handicap
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |