Colworth Str1ders
Running Time Trial – 7 July 2009
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Ben Maddison | 09:53 | 33:17 | 23:24 | 24:23 | -00:59 | 4.03% | 6.19 | 1= | 10 | |
2 | Giles Rigarlsford | 08:34 | 33:32 | 24:58 | 25:42 | -00:44 | 2.85% | 6.60 | 5 | 4 | |
3 | Bill Shingleton | 10:27 | 35:40 | 25:13 | 23:49 | +01:24 | -5.88% | 6.67 | 11 | ||
4 | Willie Young | 08:42 | 34:38 | 25:56 | 25:34 | +00:22 | -1.43% | 6.86 | 9 | ||
5 | Ian Lucas | 06:43 | 33:17 | 26:34 | 27:33 | -00:59 | 3.57% | 7.03 | 1= | 10 | |
6 | Clive Blackburn | 06:47 | 34:13 | 27:26 | 27:29 | -00:03 | 0.18% | 7.26 | 8 | 1 | |
7 | David Sheffield | 06:05 | 33:51 | 27:46 | 28:11 | -00:25 | 1.48% | 7.35 | 7 | 2 | |
8 | Helen Woolley | 04:04 | 33:21 | 29:17 | 30:12 | -00:55 | 3.04% | 7.75 | 3 | 6 | |
9 | Jeff Joynson | 03:34 | 33:23 | 29:49 | 30:42 | -00:53 | 2.88% | 7.89 | 4 | 5 | |
10 | Christelle Billon | 03:43 | 34:47 | 31:04 | 30:33 | +00:31 | -1.69% | 8.22 | 10 | ||
11 | Alan Wooten | 00:00 | 33:41 | 33:41 | 34:16 | -00:35 | 1.70% | 8.91 | 6 | 3 | |
12 | Ashley Greenman | 09:47 | DNF | shoe related catastrophe |
Quite an exciting TT today. Dead heat for first across the finish line and a "missing" runner (but we found him).
A discussion afterwards decided that, as the rules state the points are awarded in the order of crossing the line and both Ben and Ian crossed the line first after a strong sprint finish, rather than sharing the points for first and second both deserved the full ten points.
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |