Colworth Str1ders
Vitruvian Triathlon - 5 September 2009
Colworth Striders results from the Vitruvian Triathlon (1900m swim, 85k bike, 21k run)
Name | Finish Time | Swim | T1 | Cycle | T2 | Run |
Richard Piron | 5:02:39 | 36:05 | 3:22 | 2:37:22 | 1:33 | 1:44:14 |
Paul Stuart | 5:09:29 | 42:15 | 4:56 | 2:38:57 | 2:10 | 1:41:08 |
Andy Griffin | 5:11:02 | 38:04 | 2:50 | 2:43:53 | 1:31 | 1:44:42 |
Tony Dadd | 5:15:27 | 46:03 | 4:44 | 2:51:25 | 1:56 | 1:31:17 |
Paul Smith | 5:20:28 | 33:19 | 3:15 | 2:50:49 | 2:27 | 1:50:34 |
Mike Statham | 5:41:27 | 44:18 | 3:33 | 2:51:51 | 2:49 | 1:58:54 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |