Colworth Str1ders
Marathon Challenge - 18/19/20 June 2010
Position | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
1 | Damian Carr | M Open | Coventry Godiva | 00:28:25 | 00:48:12 | 01:21:57 | 02:38:34 |
2 | Max Dillon | M Open | - | 00:28:30 | 00:48:16 | 01:21:59 | 02:38:45 |
3 | Lazloe Boden | M >40 | Harborough AC | 00:29:14 | 00:50:00 | 01:22:18 | 02:41:32 |
4 | Paul Veitch | M Open | Riverside Runners | 00:30:00 | 00:50:12 | 01:23:02 | 02:43:14 |
5 | Kelvin Dickinson (P) | M Open | Wirral AC | 00:29:39 | 00:50:50 | 01:24:25 | 02:44:54 |
6 | Dan Doherty | M Open | Wellingborough & District | 00:30:24 | 00:51:41 | 01:23:48 | 02:45:53 |
7 | Dustin Odell | M Open | Wellingborough & District | 00:30:44 | 00:51:46 | 01:25:07 | 02:47:37 |
8 | Mark Delahunty | M Open | Ealing Southall And Middlesex | 00:30:12 | 00:52:34 | 01:25:58 | 02:48:44 |
9 | Paul Douglas | M >40 | Leighton Fun Runners | 00:30:34 | 00:53:12 | 01:25:29 | 02:49:15 |
10 | Jon Kemp | M Open | Wellingborough & District | 00:30:49 | 00:52:28 | 01:26:06 | 02:49:23 |
11 | Jon Cowell | M >40 | Olney Runners | 00:31:32 | 00:53:24 | 01:27:09 | 02:52:05 |
12 | Malcolm Pritchard | M Open | Riverside Runners | 00:30:52 | 00:53:16 | 01:28:30 | 02:52:38 |
13 | Bill Shingleton (C) | M >40 | Colworth Striders | 00:30:48 | 00:54:03 | 01:29:12 | 02:54:03 |
14 | Simon Boothby | M >40 | Riverside Runners | 00:32:08 | 00:55:12 | 01:28:41 | 02:56:01 |
15 | Andy Wray | M Open | Riverside Runners | 00:30:22 | 00:53:28 | 01:32:26 | 02:56:16 |
16 | David Bowker | M >50 | Fairlands Valley Spartans | 00:31:13 | 00:56:29 | 01:28:44 | 02:56:26 |
17 | Neil Willsher | M Open | Rugby And Northampton AC | 00:32:00 | 00:54:49 | 01:30:51 | 02:57:40 |
18 | Paul Beedie | M >50 | Bedford And County | 00:32:21 | 00:54:44 | 01:30:41 | 02:57:46 |
19 | Phil Redden | M >50 | Riverside Runners | 00:31:41 | 00:54:55 | 01:31:12 | 02:57:48 |
20 | Ciaran McAneny | M Open | North Herts Road Runners | 00:31:43 | 00:55:59 | 01:30:47 | 02:58:29 |
21 | Stephen Carson | M Open | - | 00:32:14 | 00:55:22 | 01:31:43 | 02:59:19 |
22 | Tracey Patmore | F >35 | Biggleswade AC | 00:32:29 | 00:55:29 | 01:31:37 | 02:59:35 |
23 | Neil Loader (C) | M >40 | Bedford Harriers/Colworth Striders | 00:31:47 | 00:56:55 | 01:32:57 | 03:01:39 |
24 | Rob Hemming | M >40 | Biggleswade AC | 00:32:10 | 00:56:30 | 01:34:46 | 03:03:26 |
25 | David Holt | M >50 | Bedford Harriers | 00:32:54 | 00:57:19 | 01:33:46 | 03:03:59 |
26 | Neil Adams | M >40 | Riverside Runners | 00:33:28 | 00:57:21 | 01:35:12 | 03:06:01 |
27 | James Smith | M Open | Gade Valley Harriers | 00:30:09 | 00:52:22 | 01:43:38 | 03:06:09 |
28 | Jerry Pullinger | M >50 | Bedford Harriers | 00:33:09 | 00:58:22 | 01:35:04 | 03:06:35 |
29 | Stuart Trevallion (C) | M >40 | Bedford Harriers/Colworth Striders | 00:33:05 | 00:56:53 | 01:36:42 | 03:06:40 |
30 | Mark Garrett | M >50 | Northampton Road Runners | 00:33:33 | 00:56:52 | 01:37:37 | 03:08:02 |
31 | David Hutchings | M >40 | Bedford Harriers | 00:33:40 | 00:58:21 | 01:37:43 | 03:09:44 |
32 | Peter Bissell | M >40 | Riverside Runners | 00:33:42 | 00:59:09 | 01:37:08 | 03:09:59 |
33 | Maree Jesson | F >35 | Northampton Road Runners | 00:34:05 | 00:58:51 | 01:37:16 | 03:10:12 |
34 | Ronnie Ambrose | M >40 | Northampton Road Runners | 00:34:10 | 00:58:57 | 01:37:08 | 03:10:15 |
35 | Paul Taylor | M Open | - | 00:34:55 | 00:58:37 | 01:37:26 | 03:10:58 |
36 | Hamsin Hadziabdic | M >40 | Sunlight Runners | 00:33:36 | 00:57:04 | 01:41:11 | 03:11:51 |
37 | Geoff Smith | M >40 | Northampton Road Runners | 00:34:11 | 00:59:13 | 01:39:36 | 03:13:00 |
38 | Steph Russell | F Open | Northampton Road Runners | 00:35:17 | 00:59:23 | 01:38:33 | 03:13:13 |
39 | Stuart Hill (P) | M Open | Sunlight Runners | 00:32:43 | 01:01:19 | 01:39:34 | 03:13:36 |
40 | Elaine O'Sullivan | F >45 | Wellingborough & District | 00:34:44 | 01:00:28 | 01:39:40 | 03:14:52 |
41 | James Peden (C) | M Open | - | 00:34:08 | 01:00:13 | 01:40:33 | 03:14:54 |
42 | Darren Miller | M >40 | Bedford Harriers | 00:33:48 | 00:59:32 | 01:41:35 | 03:14:55 |
43 | Ian McNeill | M >50 | Sunlight Runners | 00:33:50 | 00:59:03 | 01:42:19 | 03:15:12 |
44 | David Kelly | M >40 | Wellingborough & District | 00:33:46 | 01:03:20 | 01:38:21 | 03:15:27 |
45 | Stephen Young | M Open | Wootton Road Runners | 00:35:00 | 00:59:25 | 01:41:10 | 03:15:35 |
46 | Peter Williams | M Open | Wellingborough & District | 00:33:58 | 00:58:48 | 01:43:32 | 03:16:18 |
47 | Maurice Hemingway | M >50 | Riverside Runners | 00:34:53 | 01:00:14 | 01:42:15 | 03:17:22 |
48 | Philip Devereaux | M >40 | Wellingborough & District | 00:34:20 | 01:00:38 | 01:43:44 | 03:18:42 |
49 | Caroline Hall (P) | F >35 | Sunlight Runners | 00:36:56 | 01:01:43 | 01:41:41 | 03:20:20 |
50 | Shaun Cherry | M Open | - | 00:34:50 | 01:00:31 | 01:45:10 | 03:20:31 |
51 | Christopher Collett | M Open | - | 00:33:49 | 01:01:11 | 01:45:54 | 03:20:54 |
52 | Gary Barnes | M >40 | Riverside Runners | 00:36:14 | 01:02:11 | 01:43:18 | 03:21:43 |
53 | David Sheffield (C) | M Open | Colworth Striders | 00:36:07 | 01:02:02 | 01:43:59 | 03:22:08 |
54 | Stuart Bullard | M Open | Bedford Harriers | 00:36:24 | 01:04:10 | 01:42:42 | 03:23:16 |
55 | Willie Young (C) | M >40 | Colworth Striders | 00:36:39 | 01:03:00 | 01:44:24 | 03:24:03 |
56 | Peter Cunningham | M >50 | Triathlon England | 00:36:04 | 01:01:46 | 01:46:19 | 03:24:09 |
57 | Tim Ellwood | M >40 | Wellingborough & District | 00:38:54 | 01:00:17 | 01:45:28 | 03:24:39 |
58 | Sam Windebank (C) | F >35 | Riverside Runners/Colworth Striders | 00:36:21 | 01:03:30 | 01:45:31 | 03:25:22 |
59 | Cliff Chenery | M >50 | - | 00:36:35 | 01:01:43 | 01:47:05 | 03:25:23 |
60 | Matt Eyre | M Open | - | 00:35:39 | 01:05:05 | 01:46:37 | 03:27:21 |
61 | Roy Wildman | M >40 | - | 00:36:41 | 01:03:59 | 01:46:54 | 03:27:34 |
62 | Caroline Devine | F >45 | Bedford Harriers | 00:37:14 | 01:03:48 | 01:46:37 | 03:27:39 |
63 | Andrew Evans (C) | M >40 | Colworth Striders | 00:38:35 | 01:02:40 | 01:46:39 | 03:27:54 |
64 | Julie Wargent | F >35 | Bedford Harriers | 00:36:52 | 01:03:36 | 01:47:28 | 03:27:56 |
65 | Andrea Broughton | F >45 | Thames Valley Harriers | 00:37:12 | 01:03:46 | 01:47:42 | 03:28:40 |
66 | Colin Harris | M >40 | Wellingborough & District | 00:37:49 | 01:04:27 | 01:46:34 | 03:28:50 |
67 | Paul Warden | M >40 | Tritalk | 00:36:19 | 01:03:15 | 01:51:25 | 03:30:59 |
68 | Emma Murphy | F >35 | - | 00:38:25 | 01:03:39 | 01:49:15 | 03:31:19 |
69 | Naomi Goldsmith | F Open | Riverside Runners | 00:37:51 | 01:04:41 | 01:49:27 | 03:31:59 |
70 | Paul Cunningham | M >40 | Sunlight Runners | 00:36:57 | 01:05:20 | 01:50:04 | 03:32:21 |
71 | Victoria Jane | F >35 | - | 00:36:58 | 01:05:46 | 01:49:48 | 03:32:32 |
72 | Marianne Williamson | F >35 | Bedford Harriers | 00:39:41 | 01:06:34 | 01:49:22 | 03:35:37 |
73 | Andrea Sewell | F >45 | Bedford Harriers | 00:39:42 | 01:06:33 | 01:49:24 | 03:35:39 |
74 | Israel Archuletta | M Open | Wellingborough & District | 00:36:16 | 01:08:04 | 01:52:13 | 03:36:33 |
75 | David Irwin | M >40 | Riverside Runners | 00:37:55 | 01:05:52 | 01:52:50 | 03:36:37 |
76 | Ian Patton | M >40 | Wellingborough & District | 00:36:01 | 01:06:25 | 01:55:49 | 03:38:15 |
77 | Kevin O'Reilly | M >50 | - | 00:38:59 | 01:06:19 | 01:54:02 | 03:39:20 |
78 | Carmine Cientanni | M Open | - | 00:36:30 | 01:07:03 | 01:58:48 | 03:42:21 |
79 | Wayne Bennett | M Open | - | 00:38:25 | 01:08:38 | 01:55:43 | 03:42:46 |
80 | Chris Beard | M Open | - | 00:39:54 | 01:08:45 | 01:55:55 | 03:44:34 |
81 | Vivien Kilgour | F >45 | - | 00:41:45 | 01:09:18 | 01:54:00 | 03:45:03 |
82 | Susan Foot | F >55 | North Herts Road Runners | 00:40:11 | 01:09:59 | 01:55:14 | 03:45:24 |
83 | Julian Turnbull | M Open | Bedford Harriers | 00:36:36 | 01:08:04 | 02:01:25 | 03:46:05 |
84 | Chris Fadden | M >40 | Bedford Harriers | 00:39:56 | 01:11:21 | 01:55:34 | 03:46:51 |
85 | Yolanda Baker | F >45 | - | 00:40:26 | 01:09:21 | 01:57:05 | 03:46:52 |
86 | Dianne Prout | F >35 | Riverside Runners | 00:38:58 | 01:09:16 | 01:59:22 | 03:47:36 |
87 | Norma Leckie | F >55 | Riverside Runners | 00:41:59 | 01:09:31 | 01:56:54 | 03:48:24 |
88 | Mick Clarke | M >60 | Northampton Road Runners | 00:41:29 | 01:10:49 | 01:56:51 | 03:49:09 |
89 | Jenni Fiander | F >55 | South Yorkshire Orienteers | 00:41:33 | 01:09:56 | 01:58:54 | 03:50:23 |
90 | Noel Betts | M >50 | Riverside Runners | 00:40:29 | 01:10:14 | 02:00:28 | 03:51:11 |
91 | Gary Denton | M >40 | Bedford Harriers | 00:40:16 | 01:12:03 | 01:59:12 | 03:51:31 |
92 | Ann Dysiewicz | F >45 | - | 00:42:14 | 01:13:17 | 01:57:23 | 03:52:54 |
93 | Adrian Whybrow | M >40 | - | 00:40:21 | 01:10:55 | 02:02:20 | 03:53:36 |
94 | Richard Ogborne | M Open | Bedford Harriers | 00:38:24 | 01:09:14 | 02:07:04 | 03:54:42 |
95 | Marc Cheetham | M Open | - | 00:41:10 | 01:12:56 | 02:00:51 | 03:54:57 |
96 | Gordon Passee | M >40 | - | 00:41:02 | 01:12:01 | 02:02:15 | 03:55:18 |
97 | Ian Kingstone | M >40 | Bedford Harriers | 00:40:01 | 01:10:27 | 02:05:33 | 03:56:01 |
98 | David Prior | M >60 | Bedford Harriers | 00:41:22 | 01:11:42 | 02:03:16 | 03:56:20 |
99 | Tony Jones | M >50 | Bedford Harriers | 00:41:19 | 01:13:02 | 02:02:43 | 03:57:04 |
100 | Peter Campbell | M Open | Bedford Harriers | 00:39:03 | 01:14:00 | 02:04:15 | 03:57:18 |
101 | Natalie Shaw | F Open | - | 00:40:08 | 01:10:01 | 02:08:22 | 03:58:31 |
102 | Mick Bhogal | M >50 | Northampton Road Runners | 00:41:21 | 01:14:29 | 02:02:45 | 03:58:35 |
103 | Mark Tinkler | M >50 | Bedford Harriers/Colworth Striders | 00:52:34 | 01:09:52 | 01:56:44 | 03:59:10 |
104 | Howard Smith | M >50 | Wellingborough & District | 00:40:53 | 01:13:44 | 02:05:34 | 04:00:11 |
105 | Joanne Lee | F Open | Northampton Road Runners | 00:42:58 | 01:14:49 | 02:03:32 | 04:01:19 |
106 | Lucy Boothby | F >35 | Riverside Runners | 00:41:53 | 01:12:01 | 02:09:03 | 04:02:57 |
107 | Zoe Fiander | F Open | Serpentine RC | 00:40:26 | 01:15:25 | 02:07:53 | 04:03:44 |
108 | Sarah Allen | F >35 | Olney Runners | 00:44:46 | 01:16:14 | 02:02:51 | 04:03:51 |
109 | Joanna Smith | F >45 | Northampton Road Runners | 00:42:58 | 01:14:44 | 02:06:19 | 04:04:01 |
110 | Christine Bissell | F >35 | Riverside Runners | 00:41:52 | 01:16:21 | 02:05:58 | 04:04:11 |
111 | George Butler | M >60 | - | 00:42:55 | 01:15:43 | 02:06:12 | 04:04:50 |
112 | Alice Todd | F Open | - | 00:45:04 | 01:15:26 | 02:05:19 | 04:05:49 |
113 | Carole Morrison (P) | F >45 | Sunlight Runners | 00:44:05 | 01:15:02 | 02:07:43 | 04:06:50 |
114 | Deirdre Bethune | F >55 | Olney Runners | 00:44:15 | 01:15:51 | 02:07:14 | 04:07:20 |
115 | Steve Mew | M >40 | - | 00:43:22 | 01:15:26 | 02:08:35 | 04:07:23 |
116 | Roger Brace | M >60 | Sunlight Runners | 00:43:06 | 01:18:37 | 02:06:36 | 04:08:19 |
117 | Elizabeth Hiner | F >35 | Riverside Runners | 00:44:01 | 01:19:34 | 02:10:14 | 04:13:49 |
118 | Kevin Machin | M >40 | - | 00:42:50 | 01:16:45 | 02:14:18 | 04:13:53 |
119 | Mansur Mohammadi (P) | M >50 | Sunlight Runners | 00:41:48 | 01:13:32 | 02:20:11 | 04:15:31 |
120 | Yvette Todd | F Open | MK Lakeside Runners | 00:44:48 | 01:19:49 | 02:11:05 | 04:15:42 |
121 | Julie Blake | F >45 | - | 00:45:39 | 01:20:32 | 02:10:38 | 04:16:49 |
122 | Polly Hadziabdic | F >35 | Sunlight Runners | 00:45:07 | 01:19:39 | 02:13:12 | 04:17:58 |
123 | Lesley Carroll | F >45 | Riverside Runners | 00:44:32 | 01:20:18 | 02:17:45 | 04:22:35 |
124 | Vanessa Rolfe | F >55 | North Herts Road Runners | 00:46:41 | 01:20:14 | 02:16:09 | 04:23:04 |
125 | Andy Kemp | M >40 | Colworth Striders | 00:52:06 | 01:19:50 | 02:16:53 | 04:28:49 |
126 | Michala Forster | F >35 | Riverside Runners | 00:48:02 | 01:20:16 | 02:22:30 | 04:30:48 |
127 | Nicole Callaghan | F >35 | Springfield Striders | 00:46:34 | 01:26:44 | 02:18:09 | 04:31:27 |
128 | Valerie Machin | F >55 | Cairngorm Runners | 00:47:37 | 01:21:23 | 02:22:27 | 04:31:27 |
129 | Annabel Thompson | F >35 | Riverside Runners | 00:48:09 | 01:21:51 | 02:24:09 | 04:34:09 |
130 | Ada Cientanni | F >45 | - | 00:47:40 | 01:26:01 | 02:25:51 | 04:39:32 |
131 | Mike Smith | M >50 | Olney Runners | 00:41:41 | 01:20:54 | 02:40:06 | 04:42:41 |
132 | Caroline Freeman | F Open | Riverside Runners | 00:49:47 | 01:27:58 | 02:26:44 | 04:44:29 |
133 | Pam Hemingway | F >45 | Riverside Runners | 00:49:40 | 01:29:58 | 02:26:22 | 04:46:00 |
134 | Lesley Pymm | F >55 | Bournville Harriers | 00:51:19 | 01:29:15 | 02:35:05 | 04:55:39 |
135 | Amanda Pullinger | F >45 | - | 00:54:35 | 01:34:46 | 02:35:27 | 05:04:48 |
136 | Francesca Lambiase | F >45 | - | 00:52:54 | 01:38:45 | 02:34:52 | 05:06:31 |
Awards
Award | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
M Open 1 | Damian Carr | M Open | Coventry Godiva | 00:28:25 | 00:48:12 | 01:21:57 | 02:38:34 |
M Open 2 | Max Dillon | M Open | - | 00:28:30 | 00:48:16 | 01:21:59 | 02:38:45 |
M Open 3 | Lazloe Boden | M >40 | Harborough AC | 00:29:14 | 00:50:00 | 01:22:18 | 02:41:32 |
M>40 | Paul Douglas | M >40 | Leighton Fun Runners | 00:31:13 | 00:56:29 | 01:25:29 | 02:49:15 |
M>50 | David Bowker | M >50 | Fairlands Valley Spartans | 00:31:13 | 00:56:29 | 01:28:44 | 02:56:26 |
M>60 | Mick Clarke | M >60 | Northampton Road Runners | 00:41:29 | 01:10:49 | 01:56:51 | 03:49:09 |
F Open 1 | Tracey Patmore | F >35 | Biggleswade AC | 00:32:29 | 00:55:29 | 01:31:37 | 02:59:35 |
F Open 2 | Maree Jesson | F >35 | Northampton Road Runners | 00:34:05 | 00:58:51 | 01:37:16 | 03:10:12 |
F Open 3 | Steph Russell | F Open | Northampton Road Runners | 00:35:17 | 00:59:23 | 01:38:33 | 03:13:13 |
F>35 | Elaine O'Sullivan | F >45 | Wellingborough & District | 00:34:44 | 01:00:28 | 01:39:40 | 03:14:52 |
F>45 | Caroline Devine | F >45 | Bedford Harriers | 00:37:14 | 01:03:48 | 01:46:37 | 03:27:39 |
F>55 | Susan Foot | F >55 | North Herts Road Runners | 00:40:11 | 01:09:59 | 01:55:14 | 03:45:24 |
Unilever M | Kelvin Dickinson | M Open | Wirral AC | 00:29:39 | 00:50:50 | 01:24:25 | 02:44:54 |
Unilever F | Caroline Hall | F >35 | Sunlight Runners | 00:36:56 | 01:01:43 | 01:41:41 | 03:20:20 |
Club/Team Award: | Club/Team Name | Position Points |
1 | Riverside Runners | 45 |
2 | Wellingborough & District | 63 |
3 | Bedford Harriers | 105 |
4 | Colworth Striders | 118 |
5 | Northampton Road Runners | 134 |
6 | Sunlight Runners | 167 |
7 | Olney Runners | 364 |
Unilever Award: | Team | Position Points |
1 | Colworth | 106 |
2 | Port Sunlight | 206 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |