Colworth Str1ders

 

Running Time Trial – 1 December 2009


Pos Name Start Finish Time Expected Difference Improvement Pace (min/ml) Finish Order Points Comments
1 Craig Smith 11:46 36:58 25:12 24:46 +00:26 -1.75% 6.67 12
2 Neil Loader 07:59 33:16 25:17 26:33 -01:16 4.77% 6.69 1 10
3 Willie Young 10:50 36:46 25:56 25:30 +00:26 -1.70% 6.86 11
4 David Sheffield 07:03 34:03 27:00 27:53 -00:53 3.19% 7.14 2 8
5 Stuart Marshall 09:03 36:08 27:05 27:00 +00:05 -0.31% 7.16 8 2
6 Stuart Warren 07:24 34:41 27:17 28:10 -00:53 3.16% 7.22 3 6
7 Andrew Evans 09:06 36:28 27:22 27:02 +00:20 -1.25% 7.24 10
8 Sam Windebank 06:56 35:04 28:08 29:02 -00:54 3.12% 7.44 7 3
9 Helen Woolley * 07:48 36:12 28:24 28:18 +00:06 -0.35% 7.51 9 1
10= Christelle Billon 05:33 34:57 29:24 30:21 -00:57 3.13% 7.78 5= 4
10= Mark Tinkler 05:33 34:57 29:24 NA NA NA 7.78 5= Pace setter
12 Alan Wooten 01:03 34:55 33:52 34:58 -01:06 3.15% 8.96 4 5
13 Andy Hoddle 00:00 38:27 38:27 36:24 +02:03 -5.63% 10.17 13

* Times adjusted as runner set off at different time to handicap

Helen was sent off at a different time to her true handicap as an IT hiccup caused her true start time to be temporarily lost.

 

2021 Results 2022 Results
2011 Results 2012 Results 2013 Results 2014 Results 2015 Results 2016 Results 2017 Results 2018 Results 2019 Results
2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results 2009 Results 2010 Results
Pre_2001 Results