Colworth Str1ders
Running Time Trial – 2 November 2010
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Neil Loader | 15:22 | 38:39 | 23:17 | 24:26 | -01:09 | 4.71% | 6.16 | 7 | 2 | |
2 | Ben Maddison | 16:20 | 39:55 | 23:35 | 23:28 | +00:07 | -0.50% | 6.24 | 18 | ||
3 | Steve Kidd | 14:28 | 39:00 | 24:32 | 25:20 | -00:48 | 3.16% | 6.49 | 9 | ||
4 | Willie Young | 13:33 | 39:17 | 25:44 | 26:15 | -00:31 | 1.97% | 6.81 | 12 | ||
5 | Stuart Warren * | 12:50 | 38:37 | 25:47 | 26:58 | -01:11 | 4.39% | 6.82 | 5 | 4 | |
6 | Niteen Sawant | 12:34 | 38:40 | 26:06 | 27:14 | -01:08 | 4.16% | 6.90 | 8 | 1 | |
7 | Stuart Marshall | 13:08 | 39:37 | 26:29 | 26:40 | -00:11 | 0.69% | 7.01 | 15 | ||
8 | Llorenc Mila-i-Canals | 12:46 | 39:43 | 26:57 | 27:02 | -00:05 | 0.31% | 7.13 | 17 | ||
9 | Sam Windebank | 12:27 | 39:29 | 27:02 | 27:21 | -00:19 | 1.16% | 7.15 | 13 | ||
10 | Yonas Yohannes | 08:06 | 35:09 | 27:03 | 31:42 | -04:39 | 14.67% | 7.16 | 1 | 10 | |
11 | Mark Newman | 11:14 | 38:37 | 27:23 | 28:34 | -01:11 | 4.14% | 7.24 | 6 | 3 | PB |
12 | Helen Woolley | 11:27 | 39:15 | 27:48 | 28:21 | -00:33 | 1.94% | 7.35 | 11 | ||
13 | Clive Blackburn | 11:55 | 40:11 | 28:16 | 27:53 | +00:23 | -1.37% | 7.48 | 19 | ||
14 | Kevin Lam | 10:23 | 39:42 | 29:19 | 29:25 | -00:06 | 0.34% | 7.76 | 16 | ||
15 | Mike Statham | 10:55 | 40:18 | 29:23 | 28:53 | +00:30 | -1.73% | 7.77 | 20 | ||
16 | Mike Cooper | 08:27 | 39:06 | 30:39 | 31:21 | -00:42 | 2.23% | 8.11 | 10 | ||
17 | Rachel Chow | 06:21 | 37:58 | 31:37 | 33:27 | -01:50 | 5.48% | 8.36 | 2 | 8 | PB |
18 | Anne Calderwood | 05:02 | 38:02 | 33:00 | 34:46 | -01:46 | 5.08% | 8.73 | 3 | 6 | PB |
19 | Jeannette Evans * | 04:43 | 38:32 | 33:49 | 35:05 | -01:16 | 3.61% | 8.95 | 4 | 5 | |
20 | Alan Wooten | 06:21 | 42:08 | 35:47 | 33:27 | +02:20 | -6.97% | 9.47 | 21 | ||
21 | Cheryl White * | 00:00 | 39:33 | 39:33 | 39:48 | -00:15 | 0.63% | 10.46 | 14 | PB |
* Times adjusted as runner was sent off at different time to handicap |
A good turnout and the return of some runners who have not taken part for some time. |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |