Colworth Str1ders

 

Colworth 8 – 13 May 2011


Position Name Distance Time Comments
- Mark Tinkler 4 00:30:55 On his bike
- Graham Horne 4 00:37:17 DNF second lap
- James Peden 4 00:42:48 DNF second lap
1 Tony Dadd 8 00:45:20
2 Neil Loader 8 00:46:03
3 Simon North 8 00:49:46
4 Alastair Fadden 8 00:49:46
5 Richard Piron 8 00:50:23
6 Richard Beard 8 00:50:46
7 Andrew White 8 00:50:50
8 Damiano Rosetti 8 00:51:46
9 Stuart Trevallion 8 00:52:20
10 Bill Shingleton 8 00:53:01
11 Willie Young 8 00:53:07
12 Emma Keller 8 00:53:20
13 Mike Statham 8 00:54:16
14 Giles Rigarlsford 8 00:56:11
15 Helen Woolley 8 00:56:40
16= Paula Stuart 8 00:58:41
16= Paul Stuart 8 00:58:41
18 Alan Peilow 8 01:03:27
19 Steve Hardy 8 01:05:46
20 Allan Davies 8 01:05:52
21= Malcolm Holmes 8 01:08:45
21= Andy Kemp 8 01:08:45 Imposter
 

A new format and a new date. No handicaps and a summer start meant no problems with fading light and seems to have worked well.

A good curry was enjoyed by all and Willie is now definitely English.

Thanks to Andy Hoddle for doing a last minute regeneration into a timelord for the evening - the usual one went AWOL.

2021 Results 2022 Results
2011 Results 2012 Results 2013 Results 2014 Results 2015 Results 2016 Results 2017 Results 2018 Results 2019 Results
2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results 2009 Results 2010 Results
Pre_2001 Results