Colworth Str1ders
Handicap 5 – 12 July 2011
Position | Name | Start | Finish | Time | Finish Position | Comments |
1 | Antonio Franco | 00:11:30 | 00:41:47 | 00:30:17 | 3 | |
2 | Neil Loader | 00:11:00 | 00:41:53 | 00:30:53 | 4 | |
3 | Bill Shingleton | 00:11:30 | 00:42:34 | 00:31:04 | 7 | |
4 | Paul Stuart | 00:09:30 | 00:42:50 | 00:33:20 | 8 | |
5 | Llorenc Mila-i-Canals | 00:09:00 | 00:43:00 | 00:34:00 | 9 | |
6 | Giles Rigarlsford | 00:07:00 | 00:41:11 | 00:34:11 | 2 | |
7 | Mike Statham | 00:07:00 | 00:42:25 | 00:35:25 | 6 | |
8 | Jon Collett | 00:06:30 | 00:42:14 | 00:35:44 | 5 | |
9 | Emma Keller | 00:07:00 | 00:44:53 | 00:37:53 | 13 | |
10 | Paul Sherwood | 00:06:00 | 00:44:45 | 00:38:45 | 12 | |
11 | Mike Cooper | 00:00:00 | 00:41:01 | 00:41:01 | 1 | |
12 | Allan Davies | 00:02:00 | 00:44:18 | 00:42:18 | 11 | |
13 | Malcolm Holmes | 00:01:30 | 00:44:00 | 00:42:30 | 10 | |
- | Tony Dadd | 00:11:30 | DNF | DNF | DNF | Tried to hoodwink the Timelord that he did it in 29:59 but the truth was quickly communicated by EVERYBODY else. |
Interesting event today as, in addition to the usual accusations of banditry, the Timelord went missing. Timelord writes: Anybody who suggests I simply got lost will find their next time trial handicap has been heavily 'doctored'. Contact was then made with all the relevant participants in the race and temporal anomalies eliminated to reconstruct the results table above. I revisited and successfully navigated the problematic region the next day, thereby ensuring the same problem will not reoccur. |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |