Colworth Str1ders
Marathon Challenge - 24/25/26 June 2011
Position | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
1 | Damian Carr | M Open | Coventry Godiva | 00:27:51 | 00:49:04 | 01:22:07 | 02:39:02 |
2 | Steve Poole | M >40 | Wootton Road Runners | 00:28:37 | 00:49:42 | 01:25:35 | 02:43:54 |
3 | Dustin Odell | M Open | Team Balancise | 00:30:12 | 00:53:10 | 01:28:10 | 02:51:32 |
4 | Joe Johnson | M >40 | Sunlight Runners | 00:29:50 | 00:53:37 | 01:29:42 | 02:53:09 |
5 | Dan Doherty | M Open | Team Balancise | 00:30:22 | 00:53:16 | 01:29:37 | 02:53:15 |
6 | Jon Kemp | M >40 | Wellingborough And District AC | 00:31:16 | 00:56:06 | 01:30:10 | 02:57:32 |
7 | Andy Blaize | M >40 | Northampton Road Runners | 00:30:01 | 00:56:39 | 01:31:52 | 02:58:32 |
8 | Andrew Richardson | M >50 | Hunts AC | 00:32:19 | 00:56:07 | 01:32:14 | 03:00:40 |
9 | Manjit Bedi | M >40 | East London Runners | 00:32:14 | 00:57:12 | 01:32:23 | 03:01:49 |
10 | Karl Hiner | M >40 | Riverside Runners | 00:31:40 | 00:56:17 | 01:34:29 | 03:02:26 |
11 | Steph Russell | F Open | Northampton Road Runners | 00:32:11 | 00:57:30 | 01:33:31 | 03:03:12 |
12 | Kelvin Dickinson | M >40 | Wirral AC | 00:31:56 | 00:56:35 | 01:36:16 | 03:04:47 |
13 | Jon Cowell | M >40 | Bike And Run | 00:32:54 | 00:57:55 | 01:35:42 | 03:06:31 |
14 | Tracey Patmore | F >35 | Team Balancise | 00:33:30 | 00:59:02 | 01:34:39 | 03:07:11 |
15 | Gary McDaniels | M >40 | Northampton Road Runners | 00:33:12 | 00:58:38 | 01:36:01 | 03:07:51 |
16 | Malcolm Pritchard | M >40 | Riverside Runners | 00:31:27 | 00:56:54 | 01:41:31 | 03:09:52 |
17 | Keith Pritchard | M >40 | Riverside Runners | 00:31:53 | 00:57:20 | 01:41:37 | 03:10:50 |
18 | Graham Hobbs | M >40 | Desford Striders | 00:31:50 | 00:58:40 | 01:40:39 | 03:11:09 |
19 | Martin Hamilton | M >40 | Team Balancise | 00:33:13 | 01:00:39 | 01:38:21 | 03:12:13 |
20 | Neil Loader | M >40 | Bedford Harriers/Colworth Striders | 00:32:49 | 01:00:59 | 01:38:45 | 03:12:33 |
21 | Kevin Hickling | M >40 | Riverside Runners | 00:32:06 | 00:59:35 | 01:41:02 | 03:12:43 |
22 | Jerry Pullinger | M >50 | Bedford Harriers | 00:33:06 | 01:00:10 | 01:39:48 | 03:13:04 |
23 | Paul Adams | M Open | Team Balancise | 00:33:08 | 01:01:42 | 01:39:19 | 03:14:09 |
24 | Neil Adams | M >40 | - | 00:32:47 | 00:59:58 | 01:42:09 | 03:14:54 |
25 | Neil Lovesey | M >50 | Bedford Harriers | 00:33:50 | 01:00:49 | 01:42:16 | 03:16:55 |
26 | Steve Kidd | M >40 | Colworth Striders | 00:33:35 | 00:59:09 | 01:44:13 | 03:16:57 |
27 | Maurice Hemingway | M >50 | Riverside Runners | 00:34:33 | 01:02:18 | 01:40:09 | 03:17:00 |
28 | Simon North | M Open | Bedford Harriers | 00:33:38 | 01:00:32 | 01:43:17 | 03:17:27 |
29 | Paul Davies | M >40 | Oswestry Olympians | 00:33:17 | 01:00:27 | 01:43:59 | 03:17:43 |
30 | Hamsin Hadziabdic | M >40 | Sunlight Runners | 00:34:18 | 01:01:03 | 01:44:36 | 03:19:57 |
31 | Sam Windebank | F >35 | Riverside Runners/Colworth Striders | 00:34:08 | 01:02:36 | 01:45:05 | 03:21:49 |
32 | Mark Garrett | M >50 | Northampton Road Runners | 00:34:24 | 01:01:17 | 01:46:20 | 03:22:01 |
33 | Peter Williams | M Open | Wellingborough And District AC | 00:34:23 | 01:03:10 | 01:45:34 | 03:23:07 |
34 | David Hutchings | M >40 | Bedford Harriers | 00:33:52 | 01:04:28 | 01:44:59 | 03:23:19 |
35 | Ian McNeill | M >50 | Sunlight Runners | 00:33:54 | 01:02:43 | 01:47:07 | 03:23:44 |
36 | Dave Treherne | M Open | - | 00:36:01 | 01:02:53 | 01:45:29 | 03:24:23 |
37 | Victoria Jane | F >35 | - | 00:35:18 | 01:04:02 | 01:45:17 | 03:24:37 |
38 | Alastair Fadden | M >40 | Bedford Harriers | 00:31:58 | 01:00:36 | 01:52:16 | 03:24:50 |
39 | Bill Cork | M >40 | Oswestry Olympians | 00:35:25 | 01:03:49 | 01:46:15 | 03:25:29 |
40 | Christopher Chenery | M Open | - | 00:35:30 | 01:04:44 | 01:46:37 | 03:26:51 |
41 | Thomas Darby | M Open | Stopsley Striders | 00:34:38 | 01:03:58 | 01:52:01 | 03:30:37 |
42 | Mark Kennedy | M Open | Northampton Road Runners | 00:35:11 | 01:04:44 | 01:51:15 | 03:31:10 |
43 | Tim Long | M >40 | - | 00:37:53 | 01:07:32 | 01:46:53 | 03:32:18 |
44 | Christopher Collett | M Open | - | 00:34:45 | 01:06:31 | 01:53:18 | 03:34:34 |
45 | Stuart Trevallion | M >40 | Bedford Harriers/Colworth Striders | 00:34:50 | 01:05:40 | 01:54:17 | 03:34:47 |
46 | Stephen Young | M >40 | Wootton Road Runners | 00:34:31 | 01:05:30 | 01:55:47 | 03:35:48 |
47 | Chris Beard | M Open | - | 00:37:10 | 01:05:21 | 01:53:53 | 03:36:24 |
48 | Jeremy Read | M >40 | Ultramarathon RC | 00:34:43 | 01:04:22 | 01:57:28 | 03:36:33 |
49 | Julie Wargent | F >35 | Bedford Harriers | 00:36:06 | 01:07:20 | 01:53:15 | 03:36:41 |
50 | Kairit Perner | F Open | - | 00:37:09 | 01:07:48 | 01:54:08 | 03:39:05 |
51 | Natasha Wain | F >35 | Wellingborough And District AC | 00:36:44 | 01:08:58 | 01:54:02 | 03:39:44 |
52 | Murray Bryce | M >50 | Cosmic HB | 00:36:20 | 01:08:05 | 01:55:57 | 03:40:22 |
53 | Shaun Cherry | M Open | - | 00:36:32 | 01:06:27 | 01:57:43 | 03:40:42 |
54 | Caroline Hall | F >35 | Sunlight Runners | 00:38:40 | 01:08:35 | 01:54:36 | 03:41:51 |
55 | Willie Young | M >40 | Colworth Striders | 00:38:08 | 01:08:50 | 01:55:01 | 03:41:59 |
56 | Cliff Chenery | M >60 | - | 00:37:21 | 01:07:07 | 01:57:52 | 03:42:20 |
57 | Mark Wood | M >40 | - | 00:37:10 | 01:08:14 | 01:58:25 | 03:43:49 |
58 | Ronnie Ambrose | M >40 | Northampton Road Runners | 00:38:13 | 01:10:33 | 01:55:07 | 03:43:53 |
59 | Vinette Irving | F Open | - | 00:38:18 | 01:09:56 | 01:55:40 | 03:43:54 |
60 | Ralph Ward | M >50 | Bedford Harriers | 00:38:11 | 01:11:12 | 01:56:54 | 03:46:17 |
61 | Julian Brown | M >40 | - | 00:38:16 | 01:09:18 | 01:59:03 | 03:46:37 |
62 | Mark Edwards | M >40 | - | 00:38:22 | 01:10:01 | 01:58:16 | 03:46:39 |
63 | Peter Cunningham | M >50 | Sunlight Runners | 00:38:25 | 01:12:00 | 01:56:29 | 03:46:54 |
64 | Nicola Jones | F >35 | Riverside Runners | 00:37:59 | 01:10:04 | 01:59:14 | 03:47:17 |
65 | Stuart Bullard | M Open | Bedford Harriers | 00:36:47 | 01:14:12 | 01:56:20 | 03:47:19 |
66 | Tony Hale | M >50 | Wellingborough And District AC | 00:38:00 | 01:10:22 | 01:59:53 | 03:48:15 |
67 | Todd Gouin | M >40 | Colworth Striders | 00:38:02 | 01:08:16 | 02:02:35 | 03:48:53 |
68 | Paul Cunningham | M >40 | Sunlight Runners | 00:38:04 | 01:10:42 | 02:01:01 | 03:49:47 |
69 | Adrian Whybrow | M >40 | - | 00:38:49 | 01:10:29 | 02:00:46 | 03:50:04 |
70 | Ellen Ashton | F >35 | Oswestry Olympians | 00:37:36 | 01:09:57 | 02:02:53 | 03:50:26 |
71 | Chris Capps | M >50 | Bedford Harriers | 00:38:29 | 01:12:23 | 02:00:06 | 03:50:58 |
72 | Colin Harris | M >40 | Wellingborough And District AC | 00:37:38 | 01:13:00 | 02:02:20 | 03:52:58 |
73 | Alex Rothwell | M >50 | Bedford Harriers | 00:40:09 | 01:13:15 | 02:00:15 | 03:53:39 |
74 | Jon Rainford | M Open | - | 00:37:29 | 01:10:31 | 02:06:18 | 03:54:18 |
75 | Carole Morrison | F >45 | Sunlight Runners | 00:39:31 | 01:14:02 | 02:01:53 | 03:55:26 |
76 | Andrea Broughton | F >45 | Thames Valley Harriers | 00:39:01 | 01:11:40 | 02:05:17 | 03:55:58 |
77 | Julian Turnbull | M Open | Bedford Harriers | 00:40:58 | 01:12:40 | 02:03:13 | 03:56:51 |
78 | Sarah Allen | F >35 | - | 00:43:26 | 01:14:59 | 01:58:34 | 03:56:59 |
79 | Jenni Fiander | F >55 | - | 00:41:47 | 01:12:47 | 02:04:52 | 03:59:26 |
80 | James Anderson | M >40 | Northampton Road Runners | 00:40:59 | 01:14:28 | 02:04:18 | 03:59:45 |
81 | Andrew Evans | M >40 | Colworth Striders | 00:38:46 | 01:26:46 | 01:54:19 | 03:59:51 |
82 | Gary Gardiner | M >40 | Riverside Runners | 00:40:15 | 01:13:32 | 02:06:49 | 04:00:36 |
83 | George Derbyshire | M >60 | - | 00:39:24 | 01:15:02 | 02:08:16 | 04:02:42 |
84 | Louise Kemp | F Open | Wellingborough And District AC | 00:39:36 | 01:14:22 | 02:10:31 | 04:04:29 |
85 | Mike Smith | M >50 | Olney Runners | 00:40:46 | 01:13:47 | 02:10:15 | 04:04:48 |
86 | Gaz Cooper | M Open | Gazzo | 00:41:56 | 01:17:00 | 02:06:11 | 04:05:07 |
87 | Richard Ogborne | M Open | Colworth Striders | 00:38:27 | 01:14:07 | 02:13:08 | 04:05:42 |
88 | Alan Griffiths | M >40 | Wellingborough And District AC | 00:36:30 | 01:13:37 | 02:15:44 | 04:05:51 |
89 | Gary Denton | M >40 | Bedford Harriers | 00:40:33 | 01:15:37 | 02:09:42 | 04:05:52 |
90 | Becky Wood | F >35 | Bedford Harriers | 00:41:22 | 01:16:24 | 02:09:39 | 04:07:25 |
91 | Ian Patton | M >40 | Wellingborough And District AC | 00:38:44 | 01:15:22 | 02:13:37 | 04:07:43 |
92 | Paul Shelley | M >40 | - | 00:40:13 | 01:18:13 | 02:10:09 | 04:08:35 |
93 | Steven Turner | M >40 | Bedford Harriers | 00:39:51 | 01:17:05 | 02:12:25 | 04:09:21 |
94 | Noel Betts | M >50 | Riverside Runners | 00:41:53 | 01:15:53 | 02:11:46 | 04:09:32 |
95 | Mick Clarke | M >60 | Northampton Road Runners | 00:41:26 | 01:15:01 | 02:13:53 | 04:10:20 |
96 | Andy Kemp | M >40 | Colworth Striders | 00:52:00 | 01:15:54 | 02:02:55 | 04:10:49 |
97 | Stuart Mellows | M >40 | Wellingborough And District AC | 00:39:13 | 01:16:32 | 02:15:05 | 04:10:50 |
98 | Rebecca Fleckney | F >35 | Ampthill & Flitwick Flyers | 00:40:17 | 01:15:03 | 02:15:43 | 04:11:03 |
99 | Howard Smith | M >50 | Wellingborough And District AC | 00:40:23 | 01:18:54 | 02:12:34 | 04:11:51 |
100 | Susan Foot | F >55 | North Herts Road Runners | 00:40:07 | 01:21:47 | 02:10:29 | 04:12:23 |
101 | Christopher Fadden | M >40 | Bedford Harriers | 00:40:26 | 01:18:58 | 02:13:48 | 04:13:12 |
102 | Norma Leckie | F >55 | Riverside Runners | 00:43:51 | 01:18:37 | 02:12:14 | 04:14:42 |
103 | Juliette Howard | F >35 | - | 01:24:03 | 01:03:54 | 01:47:22 | 04:15:19 |
104 | Tony Jones | M >50 | Bedford Harriers | 00:40:28 | 01:14:52 | 02:20:12 | 04:15:32 |
105 | Zoe Michelle Crewe | F Open | Gazzo | 00:42:58 | 01:20:54 | 02:11:41 | 04:15:33 |
106 | Dawn Parr | F >35 | Riverside Runners | 00:43:19 | 01:19:01 | 02:13:13 | 04:15:33 |
107 | Darren Baldwin | M >40 | Northampton Road Runners | 00:38:41 | 01:15:41 | 02:21:58 | 04:16:20 |
108 | George Butler | M >60 | - | 00:42:30 | 01:18:19 | 02:15:38 | 04:16:27 |
109 | Zoe Fiander | F Open | Serpentine | 00:39:04 | 01:22:33 | 02:16:49 | 04:18:26 |
110 | Sarah Catchpole | F >35 | - | 01:26:07 | 01:04:17 | 01:49:23 | 04:19:47 |
111 | Jo Smith | F >45 | Northampton Road Runners | 00:42:21 | 01:18:33 | 02:20:18 | 04:21:12 |
112 | Fraser Jordan | M >40 | - | 00:42:41 | 01:20:35 | 02:18:28 | 04:21:44 |
113 | Ian Kingstone | M >40 | Bedford Harriers | 00:40:01 | 01:15:28 | 02:28:13 | 04:23:42 |
114 | Katie Orman | F Open | MK Lakeside Runners | 00:43:04 | 01:22:13 | 02:18:25 | 04:23:42 |
115 | Adam Nevin | M Open | - | 00:44:28 | 01:28:20 | 02:12:50 | 04:25:38 |
116 | Allister Jordan | M >40 | - | 00:44:00 | 01:21:56 | 02:20:23 | 04:26:19 |
117 | Lucy Boothby | F >35 | Riverside Runners | 00:40:53 | 01:15:45 | 02:30:00 | 04:26:38 |
118 | Mark Tinkler | M >50 | Bedford Harriers/Colworth Striders | 00:51:50 | 01:24:58 | 02:09:54 | 04:26:42 |
119 | Teresa Willmott | F >35 | - | 00:44:31 | 01:21:38 | 02:20:41 | 04:26:50 |
120 | Roger Brace | M >60 | Sunlight Runners | 00:43:16 | 01:22:58 | 02:20:37 | 04:26:51 |
121 | Ian Trowell | M >50 | - | 01:24:00 | 01:07:18 | 01:55:35 | 04:26:53 |
122 | Lesley Carroll | F >45 | Riverside Runners | 00:44:36 | 01:20:44 | 02:22:40 | 04:28:00 |
123 | Nigel Taylor | M >50 | - | 00:41:21 | 01:22:06 | 02:25:49 | 04:29:16 |
124 | Gary Baldwin | M >40 | - | 00:42:16 | 01:16:11 | 02:30:51 | 04:29:18 |
125 | Wendy Parker | F >45 | Northampton Road Runners | 00:42:13 | 01:24:03 | 02:25:52 | 04:32:08 |
126 | Mansur Mohammadi | M >60 | Sunlight Runners | 00:42:11 | 01:21:38 | 02:28:25 | 04:32:14 |
127 | Nicola Hatton | F >35 | - | 01:25:41 | 01:12:11 | 01:56:21 | 04:34:13 |
128 | Jaswant Chana | M >60 | - | 00:46:42 | 01:23:33 | 02:25:42 | 04:35:57 |
129 | Jenny Harris | F >45 | - | 00:46:16 | 01:26:11 | 02:23:40 | 04:36:07 |
130 | Julia MacKay | F >45 | Biggleswade AC | 00:46:18 | 01:21:44 | 02:30:51 | 04:38:53 |
131 | Lynn Trowell | F >35 | - | 01:25:41 | 01:12:19 | 02:02:16 | 04:40:16 |
132 | John Hullett | M >60 | Wellingborough And District AC | 00:44:46 | 01:26:39 | 02:28:57 | 04:40:22 |
133 | Julie Blake | F >45 | - | 00:46:12 | 01:26:19 | 02:28:04 | 04:40:35 |
134 | Suet Lua | F >45 | Bedford Harriers | 00:46:21 | 01:26:26 | 02:28:13 | 04:41:00 |
135 | Vanessa Rolfe | F >55 | North Herts Road Runners | 00:47:13 | 01:27:05 | 02:27:05 | 04:41:23 |
136 | Elizabeth Hiner | F >35 | Riverside Runners | 00:42:59 | 01:29:55 | 02:29:59 | 04:42:53 |
137 | Suzanne Baldwin | F >35 | Northampton Road Runners | 00:45:33 | 01:23:19 | 02:35:07 | 04:43:59 |
138 | Olivia Hasseldine | F Open | Colworth Striders | 00:47:48 | 01:29:43 | 02:29:42 | 04:47:13 |
139 | John Hasseldine | M >40 | - | 00:47:49 | 01:29:43 | 02:29:43 | 04:47:15 |
140 | Sonja Clark | F >35 | Wellingborough And District AC | 00:49:11 | 01:32:02 | 02:27:16 | 04:48:29 |
141 | Anna Phillips | F >45 | - | 00:47:08 | 01:26:56 | 02:35:31 | 04:49:35 |
142 | Barbara Reading | F >55 | Riverside Runners | 00:51:34 | 01:28:56 | 02:29:59 | 04:50:29 |
143 | Janet Brawn | F >55 | - | 00:49:24 | 01:30:30 | 02:35:11 | 04:55:05 |
144 | Tom Clow | M Open | - | 00:49:12 | 01:29:15 | 02:51:57 | 05:10:24 |
145 | Polly Hadziabdic | F >35 | Sunlight Runners | 00:48:37 | 01:35:00 | 02:48:22 | 05:11:59 |
146 | Peter Campbell | M Open | Bedford Harriers | 00:48:20 | 01:41:23 | 02:46:42 | 05:16:25 |
147 | Debbie Cox | F >45 | MK Lakeside Runners | 00:47:33 | 01:38:34 | 02:52:49 | 05:18:56 |
148 | Yvette Todd | F Open | MK Lakeside Runners | 00:51:19 | 01:44:32 | 02:43:05 | 05:18:56 |
149 | Andrew Manning | M >40 | Wellingborough And District AC | 00:55:07 | 01:46:33 | 03:00:04 | 05:41:44 |
150 | Roger Sewell | M >60 | Bedford Harriers | 00:54:30 | 01:43:10 | 03:07:40 | 05:45:20 |
Awards
Award | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
M Open 1 | Damian Carr | M Open | Coventry Godiva | 00:27:51 | 00:49:04 | 01:22:07 | 02:39:02 |
M Open 2 | Steve Poole | M >40 | Wootton Road Runners | 00:28:37 | 00:49:42 | 01:25:35 | 02:43:54 |
M Open 3 | Dustin Odell | M Open | Team Balancise | 00:30:12 | 00:53:10 | 01:28:10 | 02:51:32 |
M>40 | Joe Johnson | M >40 | Sunlight Runners | 00:32:19 | 00:56:07 | 01:29:42 | 02:53:09 |
M>50 | Andrew Richardson | M >50 | Hunts AC | 00:32:19 | 00:56:07 | 01:32:14 | 03:00:40 |
M>60 | Cliff Chenery | M >60 | - | 00:37:21 | 01:07:07 | 01:57:52 | 03:42:20 |
F Open 1 | Steph Russell | F Open | Northampton Road Runners | 00:32:11 | 00:57:30 | 01:33:31 | 03:03:12 |
F Open 2 | Tracey Patmore | F >35 | Team Balancise | 00:33:30 | 00:59:02 | 01:34:39 | 03:07:11 |
F Open 3 | Sam Windebank | F >35 | Riverside Runners | 00:34:08 | 01:02:36 | 01:45:05 | 03:21:49 |
F>35 | Victoria Jane | F >35 | - | 00:35:18 | 01:04:02 | 01:45:17 | 03:24:37 |
F>45 | Carole Morrison | F >45 | Sunlight Runners | 00:39:31 | 01:14:02 | 02:01:53 | 03:55:26 |
F>55 | Jenni Fiander | F >55 | - | 00:41:47 | 01:12:47 | 02:04:52 | 03:59:26 |
Unilever M | Kelvin Dickinson | M >40 | Wirral AC | 00:31:56 | 00:56:35 | 01:36:16 | 03:04:47 |
Unilever F | Caroline Hall | F >35 | Sunlight Runners | 00:38:40 | 01:08:35 | 01:54:36 | 03:41:51 |
Club Award: | Club/Team Name | Position Points |
1 | Team Balancise | 41 |
2 | Riverside Runners | 64 |
3 | Northampton Road Runners | 65 |
4 | Bedford Harriers | 95 |
5 | Colworth Striders | 122 |
6 | Sunlight Runners | 123 |
7 | Wellingborough And District AC | 156 |
Unilever Award: | Team | Position Points |
1 | Port Sunlight | 81 |
2 | Colworth | 151 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |