Colworth Str1ders
Running Time Trial – 1 February 2011
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Bill Shingleton | 09:53 | 34:09 | 24:16 | 23:52 | +00:24 | -1.70% | 6.42 | 7 | 2 | |
2 | Yonas Yohannes | 07:21 | 32:33 | 25:12 | 26:24 | -01:12 | 4.52% | 6.67 | 1 | 10 | |
3 | David Sheffield | 06:45 | 33:18 | 26:33 | 26:59 | -00:27 | 1.65% | 7.02 | 2 | 8 | |
4 | Duncan Talbot | 07:04 | 34:05 | 27:01 | 26:41 | +00:20 | -1.27% | 7.15 | 6 | 3 | |
5 | Sam Windebank | 06:36 | 34:02 | 27:26 | 27:08 | +00:17 | -1.06% | 7.26 | 5 | 4 | |
6 | Steve Hardy | 03:31 | 33:58 | 30:27 | 30:14 | +00:13 | -0.74% | 8.06 | 4 | 5 | |
7 | Anne Calderwood | 00:00 | 33:21 | 33:21 | 33:45 | -00:24 | 1.17% | 8.82 | 3 | 6 | |
Mark Tinkler | 00:00 | 33:21 | 33:21 | NA | NA | NA | 8.82 | Pace setter |
Small field this month so points all round. |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |