Colworth Str1ders
Running Time Trial – 5 July 2011
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Kevin Shelton-Smith * | 16:30 | 39:55 | 23:25 | 23:13 | +00:12 | -0.86% | 6.19 | 17 | ||
2 | Neil Loader | 15:34 | 39:43 | 24:09 | 24:09 | -00:00 | 0.00% | 6.39 | 15 | ||
3 | Antonio Franco | 14:48 | 38:58 | 24:10 | 24:55 | -00:45 | 3.01% | 6.39 | 11 | PB | |
4 | Steve Kidd | 14:45 | 39:31 | 24:46 | 24:58 | -00:12 | 0.80% | 6.55 | 14 | ||
5 | Sam Windebank | 13:06 | 38:55 | 25:49 | 26:37 | -00:48 | 3.01% | 6.83 | 10 | PB | |
6 | Richard Beard | 11:47 | 39:08 | 27:21 | 27:56 | -00:35 | 2.09% | 7.24 | 12 | ||
7 | Anthony Bowden | 11:15 | 38:49 | 27:34 | 28:28 | -00:54 | 3.16% | 7.29 | 9 | ||
8 | Andrew Evans | 11:50 | 39:46 | 27:56 | 27:53 | +00:03 | -0.18% | 7.39 | 16 | ||
9 | David Sheffield | 12:44 | 41:05 | 28:21 | 26:59 | +01:22 | -5.06% | 7.50 | 20 | ||
10 | Emma Keller | 11:08 | 40:06 | 28:58 | 28:35 | +00:23 | -1.34% | 7.66 | 18 | ||
11 | Giles Rigarlsford | 12:45 | 41:58 | 29:13 | 26:58 | +02:15 | -8.35% | 7.73 | 22 | ||
12 | Steve Hardy | 07:54 | 37:31 | 29:37 | 31:49 | -02:12 | 6.91% | 7.84 | 3 | 6 | |
13 | Nazanin Haseli Mashhadi | 03:21 | 35:28 | 32:07 | 36:22 | -04:15 | 11.68% | 8.50 | 1 | 10 | PB |
14 | Alex Dinsdale | 04:34 | 36:58 | 32:24 | 35:09 | -02:45 | 7.82% | 8.57 | 2 | 8 | PB |
15 | Malcolm Holmes | 05:35 | 39:17 | 33:42 | 34:08 | -00:26 | 1.27% | 8.92 | 13 | ||
16 | Allan Davies | 06:02 | 40:06 | 34:04 | 33:41 | +00:23 | -1.14% | 9.01 | 19 | ||
17 | Anneke van-der-Horst | 03:40 | 38:16 | 34:36 | 36:03 | -01:27 | 4.02% | 9.15 | 6 | 3 | PB |
18 | Melissa Ried | 02:59 | 37:55 | 34:56 | 36:44 | -01:48 | 4.90% | 9.24 | 4 | 5 | PB |
19 | Abhijit Sengupta | 03:25 | 38:46 | 35:20 | 36:18 | -00:57 | 2.62% | 9.35 | 8 | 1 | PB |
20 | Alan Wooten | 04:43 | 41:17 | 36:34 | 35:00 | +01:34 | -4.48% | 9.67 | 21 | ||
21 | Kate Fanning | 00:00 | 38:01 | 38:01 | 39:43 | -01:42 | 4.28% | 10.06 | 5 | 4 | PB |
22 | Ella Ward | 00:00 | 38:26 | 38:26 | 39:43 | -01:17 | 3.23% | 10.17 | 7 | 2 | PB |
- | Tony Dadd | 00:00 | 35:28 | 35:28 | NA | NA | NA | 9.38 | Pace setter | ||
- | Sue Lovell * | 06:33 | DNF | DNF | 33:10 | NA | NA | NA |
* Times adjusted as runner was sent off at different time to handicap |
Very warm day but lots of improvement from our newer runners. |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |