Colworth Str1ders
Running Time Trial – 4 October 2011
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Richard Piron | 13:05 | 38:18 | 25:13 | 25:37 | 00:24 | 1.56% | 06:40.4 | 11 | ||
2 | Andrew White * | 12:52 | 38:09 | 25:17 | 25:50 | 00:33 | 2.13% | 06:41.2 | 9 | PB | |
3 | Duncan Talbot | 11:37 | 37:09 | 25:32 | 27:05 | 01:33 | 5.72% | 06:45.2 | 2 | 8 | PB |
4 | Paul Stuart | 12:16 | 38:01 | 25:45 | 26:26 | 00:41 | 2.59% | 06:48.7 | 8 | 1 | |
5 | David Sheffield | 11:33 | 38:23 | 26:50 | 27:09 | 00:19 | 1.17% | 07:05.8 | 12 | ||
6 | Jon Hunt * | 11:42 | 38:45 | 27:03 | 27:00 | 00:03 | -0.19% | 07:09.4 | 15 | First TT for over 1 year so handicap reset | |
7 | Jon Collett | 09:31 | 36:37 | 27:06 | 29:11 | 02:05 | 7.14% | 07:10.2 | 1 | 10 | PB |
8 | Mike Statham * | 10:23 | 37:38 | 27:15 | 28:19 | 01:04 | 3.77% | 07:12.5 | 6 | 3 | |
9 | Sam Windebank * | 12:37 | 39:58 | 27:21 | 26:05 | 01:16 | -4.86% | 07:14.1 | 17 | ||
10 | Andrew Evans | 10:49 | 38:27 | 27:38 | 27:53 | 00:15 | 0.90% | 07:18.5 | 13 | ||
11 | John Bassett | 10:18 | 38:50 | 28:32 | 28:24 | 00:08 | -0.47% | 07:32.8 | 16 | ||
12 | Steve Hardy | 08:03 | 37:15 | 29:12 | 30:39 | 01:27 | 4.73% | 07:43.5 | 3 | 6 | |
13 | Anne Calderwood | 05:03 | 37:16 | 32:13 | 33:39 | 01:26 | 4.26% | 08:31.3 | 4 | 5 | |
14 | Malcolm Holmes | 04:51 | 38:09 | 33:18 | 33:51 | 00:33 | 1.63% | 08:48.5 | 10 | ||
15 | Anneke van-der-Horst | 03:47 | 37:59 | 34:12 | 34:55 | 00:43 | 2.05% | 09:02.9 | 7 | 2 | |
16 | Alan Wooten | 03:17 | 38:38 | 35:21 | 35:25 | 00:04 | 0.19% | 09:21.0 | 14 | ||
- | Tony Dadd | 00:00 | 36:55 | 36:55 | NA | NA | NA | 09:46.0 | - | Pace setter | |
17 | Ella Ward | 00:00 | 37:31 | 37:31 | 38:42 | 01:11 | 3.06% | 09:55.5 | 5 | 4 | PB |
- | Neil Loader | 03:42 | DNF | - | - | - | - | - | - | Pace setter | |
- | Chris Seymour # | 03:42 | DNF | - | - | - | - | - | - | Injury | |
# New runner | |||||||||||
* Times adjusted as runner was sent off at different time to handicap |
First TT of the winter season. Welcome to Chris Seymour, taking part for the first time; a pity that an existing knee problem prevented him from finishing. We look forward to seeing him complete the course soon. |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |