Colworth Str1ders
Running Time Trial – 1 November 2011
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Neil Loader | 14:21 | 38:12 | 23:51 | 24:03 | 00:12 | 0.85% | 06:18.6 | 10 | 2 | |
2 | Richard Piron | 12:38 | 37:01 | 24:23 | 25:46 | 01:23 | 5.38% | 06:27.0 | 5 | 8 | |
3 | David Sheffield | 11:12 | 37:30 | 26:18 | 27:12 | 00:54 | 3.32% | 06:57.4 | 6 | 6 | PB |
4 | Stuart Marshall | 11:46 | 38:34 | 26:48 | 26:39 | 00:10 | -0.61% | 07:05.5 | 12 | ||
5 | Todd Gouin # | 08:56 | 35:59 | 27:03 | 29:29 | 02:26 | 8.23% | 07:09.5 | 2 | PB | |
6 | Mike Statham | 10:42 | 38:07 | 27:25 | 27:42 | 00:17 | 1.04% | 07:15.1 | 9 | 3 | |
7 | Steve Hardy | 08:56 | 38:03 | 29:07 | 29:29 | 00:21 | 1.20% | 07:42.3 | 8 | 4 | |
8 | Alan Peilow | 06:03 | 36:54 | 30:51 | 32:21 | 01:30 | 4.65% | 08:09.6 | 4 | 10 | |
9 | Mark Enright # | 03:26 | 35:56 | 32:30 | 34:58 | 02:28 | 7.07% | 08:35.8 | 1 | PB | |
- | Helen Woolley | 03:26 | 35:58 | 32:32 | NA | NA | NA | 08:36.4 | - | Pace setter | |
10 | Jennifer Cane # | 03:26 | 36:15 | 32:49 | 34:58 | 02:09 | 6.16% | 08:40.8 | 3 | PB | |
11 | Anne Calderwood | 05:22 | 39:03 | 33:41 | 33:03 | 00:39 | -1.95% | 08:54.8 | 14= | ||
12 | Liz Welsh | 04:02 | 39:03 | 35:01 | 34:22 | 00:39 | -1.88% | 09:15.8 | 14= | ||
13 | Abhijit Sengupta | 02:48 | 37:52 | 35:03 | 35:36 | 00:32 | 1.51% | 09:16.5 | 7 | 5 | |
14 | Brianna Hrusko | 03:26 | 38:39 | 35:13 | 34:58 | 00:15 | -0.70% | 09:18.9 | 13 | ||
15 | Nicola Gilmour # | 11:12 | 47:43 | 36:31 | 27:12 | 09:19 | -34.24% | 09:39.6 | 18 | PB | |
16= | Sue Lovell * | 05:15 | 42:41 | 37:26 | 33:10 | 04:16 | -12.88% | 09:54.2 | 17 | ||
16= | Jeannette Evans * | 04:40 | 42:06 | 37:26 | 33:44 | 03:42 | -10.97% | 09:54.2 | 16 | ||
- | Mark Tinkler | 11:12 | 48:38 | 37:26 | NA | NA | NA | 09:54.2 | - | Pace setter | |
18 | Ella Ward | 00:00 | 38:21 | 38:21 | 38:24 | 00:03 | 0.14% | 10:08.7 | 11 | 1 | |
# New runner | |||||||||||
* Times adjusted as runner was sent off at different time to handicap |
Welcome to four new runners today: Nicola, Jennifer, Mark and Todd. Excellent running conditions - sunny, pleasant temperature, little wind. |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |