Colworth Str1ders
Running Time Trials Winter 2010/2011
Starting time handicaps are awarded by "The Management" based on previous (genuine) recorded times. Points are awarded "Grand Prix" style in the order in which you cross the line- 10, 8, 6, 5, 4, 3, 2, 1. No points just for taking part - you have to improve compared to everyone else! No points for first-timers and pace-setters aren't allowed their times in future events. Any deliberate banditry will be punishable by death and anybody not replying to emails will be placed on the next fastest time!
Improvement Points After 6 Races
Yonas Yohannes | 46 |
Andrew White | 26 |
Anne Calderwood | 25 |
Richard Beard | 18 |
Rachel Chow | 14 |
David Sheffield | 13 |
Jeannette Evans | 11 |
Steve Kidd | 10 |
Sam Windebank | 8 |
Allan Davies | 6 |
Alan Wooten | 5 |
Andrew Evans | 5 |
Mike Cooper | 5 |
Steve Hardy | 5 |
Duncan Talbot | 4 |
Kevin Lam | 4 |
Richard Piron | 4 |
Stuart Warren | 4 |
Emma Keller | 3 |
John Bassett | 3 |
Mark Newman | 3 |
Paul Stuart | 3 |
Bill Shingleton | 2 |
Giles Rigarlsford | 2 |
Neil Loader | 2 |
Annette Furniss | 1 |
Niteen Sawant | 1 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |