Colworth Str1ders
Adidas Thunder Run 24HR – 28/29 July 2012
Pos | Tot Laps | Tot Time | Team | Cat | Number | Name | Lap No | Lap Time |
1 | 33 | 23:58:25 | Olympic Hopefuls | 6X | ||||
2 | 33 | 24:42:37 | Hope Factory Racing | 6X | ||||
3 | 32 | 24:22:22 | Garden City Runners | 6X | ||||
4 | 32 | 24:42:39 | Sandhurst Joggers 1 | 6X | ||||
5 | 31 | 24:00:41 | Seaford Striders | 6X | ||||
6 | 31 | 24:33:21 | Birchfield Harriers | 6X | ||||
7 | 31 | 24:41:24 | Grantham Grate A | 6X | ||||
8 | 30 | 24:08:36 | Curro Ergo Sum (I Run Therefore I Am) | 6X | ||||
9 | 30 | 24:32:39 | Whitchurch Whippets | 6X | ||||
10 | 30 | 24:36:12 | Riverside | 6X | ||||
11 | 30 | 24:47:30 | Trentham RC | 6X | ||||
12 | 29 | 24:08:20 | Colworth Striders | 6X | 1251 | Mark Tinkler | 1 | 00:51:37 |
1253 | Stuart Trevallion | 2 | 00:45:32 | |||||
1250 | Nick Mitchell | 3 | 00:50:00 | |||||
1252 | Tony Dadd | 4 | 00:39:56 | |||||
1254 | Neil Loader | 5 | 00:43:20 | |||||
1248 | Sam Windebank | 6 | 00:48:37 | |||||
1247 | Helen Woolley | 7 | 00:51:28 | |||||
1249 | Christelle Billon | 8 | 00:58:20 | |||||
1251 | Mark Tinkler | 9 | 00:52:00 | |||||
1253 | Stuart Trevallion | 10 | 00:45:37 | |||||
1250 | Nick Mitchell | 11 | 00:53:37 | |||||
1252 | Tony Dadd | 12 | 00:41:17 | |||||
1254 | Neil Loader | 13 | 00:44:28 | |||||
1248 | Sam Windebank | 14 | 00:49:51 | |||||
1247 | Helen Woolley | 15 | 00:55:30 | |||||
1249 | Christelle Billon | 16 | 01:02:01 | |||||
1251 | Mark Tinkler | 17 | 00:55:16 | |||||
1253 | Stuart Trevallion | 18 | 00:48:26 | |||||
1250 | Nick Mitchell | 19 | 00:56:32 | |||||
1252 | Tony Dadd | 20 | 00:42:45 | |||||
1254 | Neil Loader | 21 | 00:45:20 | |||||
1248 | Sam Windebank | 22 | 00:49:56 | |||||
1247 | Helen Woolley | 23 | 00:55:09 | |||||
1249 | Christelle Billon | 24 | 01:04:06 | |||||
1253 | Stuart Trevallion | 25 | 00:47:55 | |||||
1251 | Mark Tinkler | 26 | 00:52:36 | |||||
1252 | Tony Dadd | 27 | 00:41:22 | |||||
1254 | Neil Loader | 28 | 00:44:29 | |||||
1248 | Sam Windebank | 29 | 00:51:17 | |||||
13 | 29 | 24:13:47 | 2 Hot 2 Trot | 6X | ||||
14 | 29 | 24:21:14 | Doncaster Ac | 6X | ||||
15 | 29 | 24:31:53 | We Know A Shortcut | 6X | ||||
16 | 29 | 24:40:21 | More Barrow Runners | 6X | ||||
17 | 29 | 24:46:54 | RAF Leuchars | 6X | ||||
18 | 29 | 24:47:46 | Trailblazers | 6X | ||||
19 | 29 | 24:50:03 | Hawkins Hurricanes | 6X | ||||
20 | 29 | 24:55:47 | Good Idea 2 | 6X | ||||
21 | 28 | 24:10:20 | Smack My Stitch Up | 6X | ||||
22 | 28 | 24:20:02 | Taylormade Golf | 6X | ||||
23 | 28 | 24:25:14 | Wake Me Up Before You Go Go! | 6X | ||||
24 | 28 | 24:32:10 | Team Meat Spin | 6X | ||||
25 | 28 | 24:33:41 | RAF Cosford - Cheaters | 6X | ||||
26 | 28 | 24:40:18 | Bmf Battersea | 6X | ||||
27 | 28 | 24:40:32 | Stone Master Marathoners | 6X | ||||
28 | 27 | 23:11:05 | The Nightswatchmen | 6X | ||||
29 | 27 | 24:07:19 | Chesterfield Casuals Ii | 6X | ||||
30 | 27 | 24:08:46 | Outdoor Fitness Thunderbolts | 6X | ||||
31 | 27 | 24:12:57 | Telefonica Allstars | 6X | ||||
32 | 27 | 24:19:41 | Wrekin Off Road Runners | 6X | ||||
33 | 27 | 24:20:21 | Parkrun Allstars | 6X | ||||
34 | 27 | 24:28:08 | Grantham Grate 1 | 6X | ||||
35 | 27 | 24:41:10 | The Twenty Four Seven | 6X | ||||
36 | 27 | 24:47:00 | Team Extreme | 6X | ||||
37 | 27 | 25:00:33 | The Flintstones | 6X | ||||
38 | 26 | 23:05:04 | Matt's Birthday Trotters | 6X | ||||
39 | 26 | 23:38:50 | Stilton Striders RC | 6X | ||||
40 | 26 | 23:51:14 | Chunder Runners | 6X | ||||
41 | 26 | 24:05:14 | Blister Act | 6X | ||||
42 | 26 | 24:09:31 | Hatton Darts 1 | 6X | ||||
43 | 26 | 24:16:48 | David Lloyd Redway Runners 1 | 6X | ||||
44 | 26 | 24:19:05 | 24 Hour (Finsbury) Parkrun People | 6X | ||||
45 | 26 | 24:20:21 | Cyflym Lliswerry - Team A | 6X | ||||
46 | 26 | 24:20:28 | Gazelles With Attitude | 6X | ||||
47 | 26 | 24:20:57 | Thunder Chunders | 6X | ||||
48 | 26 | 24:29:32 | Chasebusters 3 | 6X | ||||
49 | 26 | 24:30:37 | Cambridge Parkrun | 6X | ||||
50 | 26 | 24:31:02 | Kenyan National Cross Country Team | 6X | ||||
51 | 26 | 24:31:25 | See More Butts!! Malvern Joggers | 6X | ||||
52 | 26 | 24:31:30 | Inglorious Blisters | 6X | ||||
53 | 26 | 24:32:37 | Garden City Runners - Munros Maniacs | 6X | ||||
54 | 26 | 24:32:50 | Still Got The Runs | 6X | ||||
55 | 26 | 24:35:13 | Northbrook Yellow | 6X | ||||
56 | 26 | 24:35:57 | Vocalink Running Club | 6X | ||||
57 | 26 | 24:37:52 | Team Play | 6X | ||||
58 | 26 | 24:38:10 | Cameron Clan | 6X | ||||
59 | 26 | 24:39:19 | Jessie's Giants | 6X | ||||
60 | 26 | 24:41:44 | Desford Striders | 6X | ||||
61 | 26 | 24:41:53 | Macc's Finest | 6X | ||||
62 | 26 | 24:42:06 | Totemic Ale Drinkers & Runners | 6X | ||||
63 | 26 | 24:56:44 | Sandhurst Joggers 2 | 6X | ||||
64 | 26 | 24:57:43 | Back Of Beyond Adventures | 6X | ||||
65 | 26 | 25:24:46 | Fetch-A-Bucket | 6X | ||||
66 | 25 | 23:56:30 | The Astraphobics | 6X | ||||
67 | 25 | 24:00:55 | Bevy's Midnight Runners | 6X | ||||
68 | 25 | 24:09:29 | Sue Bickerdike's Team | 6X | ||||
69 | 25 | 24:23:42 | Team 1 Adidas | 6X | ||||
70 | 25 | 24:29:26 | My Camp Friends | 6X | ||||
71 | 25 | 24:37:30 | Northbrook Green | 6X | ||||
72 | 25 | 24:39:26 | Mens And Womens Running Mag | 6X | ||||
73 | 25 | 24:45:51 | Fit Camp Red Team | 6X | ||||
74 | 25 | 24:50:43 | Poor Unfortunate Soles | 6X | ||||
75 | 25 | 24:52:56 | Fairy Tale Runners | 6X | ||||
76 | 25 | 24:57:31 | The Twitterati | 6X | ||||
77 | 24 | 23:01:26 | Fiftyonerunners | 6X | ||||
78 | 24 | 23:28:06 | Hope Factory Runners | 6X | ||||
79 | 24 | 23:29:01 | East Hull Harriers | 6X | ||||
80 | 24 | 23:31:33 | Maersk Thunder | 6X | ||||
81 | 24 | 23:33:41 | Styal Running Club | 6X | ||||
82 | 24 | 23:38:57 | Go Fetch Yourself | 6X | ||||
83 | 24 | 23:43:03 | There's No Y In Running | 6X | ||||
84 | 24 | 23:47:39 | Ampthill & Flitwick Flyers | 6X | ||||
85 | 24 | 23:48:23 | Commando Fitness Team A | 6X | ||||
86 | 24 | 23:49:28 | Madferret | 6X | ||||
87 | 24 | 23:56:31 | Fit Camp Orange Team | 6X | ||||
88 | 24 | 23:57:15 | Hatton Darts 2 | 6X | ||||
89 | 24 | 23:58:06 | Bunch Of Crocks With Decent Runners | 6X | ||||
90 | 24 | 24:02:10 | Team Freeth Cartwright | 6X | ||||
91 | 24 | 24:06:33 | Team Floppy Thunder Cats | 6X | ||||
92 | 24 | 24:07:00 | Wilmslow Warriers | 6X | ||||
93 | 24 | 24:08:18 | Harpenden Arrows | 6X | ||||
94 | 24 | 24:12:06 | We All Jive With Clive | 6X | ||||
95 | 24 | 24:13:17 | Fetch A Squirel | 6X | ||||
96 | 24 | 24:15:00 | Team Wandsworth 1 | 6X | ||||
97 | 24 | 24:16:14 | Huncote Eh Team | 6X | ||||
98 | 24 | 24:16:17 | Friel The Burn | 6X | ||||
99 | 24 | 24:17:42 | Swinton Running Club | 6X | ||||
100 | 24 | 24:18:41 | Team Twinkle Toes | 6X | ||||
101 | 24 | 24:19:58 | In Hot Pursuit 2 | 6X | ||||
102 | 24 | 24:21:09 | RAF Cosford - Jaguars | 6X | ||||
103 | 24 | 24:21:53 | Sharps Superstars | 6X | ||||
104 | 24 | 24:24:42 | Run 4 Robyn & Adam | 6X | ||||
105 | 24 | 24:25:41 | We Tried To Say No 1 | 6X | ||||
106 | 24 | 24:26:45 | Team Jog On | 6X | ||||
107 | 24 | 24:30:51 | Parkrun Team | 6X | ||||
108 | 24 | 24:38:56 | Arss Bandits | 6X | ||||
109 | 24 | 24:39:19 | Stop Talking And Run Star | 6X | ||||
110 | 24 | 24:39:28 | Catch Us If You Can | 6X | ||||
111 | 24 | 24:43:15 | Reservoir Jogs | 6X | ||||
112 | 24 | 24:45:32 | Lux In Obscuro | 6X | ||||
113 | 24 | 24:46:54 | Spa Striders | 6X | ||||
114 | 24 | 24:48:52 | The Good The Bad And The Damn Right Slow | 6X | ||||
115 | 24 | 24:49:43 | Weobley Whoppers | 6X | ||||
116 | 24 | 25:06:47 | Nuffield Ninjas | 6X | ||||
117 | 23 | 23:26:21 | Rolling Thunder | 6X | ||||
118 | 23 | 23:45:20 | David Lloyd Redway Runners 3 | 6X | ||||
119 | 23 | 23:50:20 | Fit Camp Yellow Team | 6X | ||||
120 | 23 | 23:52:41 | Commando Fitness B Team | 6X | ||||
121 | 23 | 23:54:49 | Riverside Runners Mixed Greens | 6X | ||||
122 | 23 | 23:57:44 | Came&Run | 6X | ||||
123 | 23 | 24:00:30 | Your Pace Or Mine | 6X | ||||
124 | 23 | 24:01:28 | Thors Of Motion | 6X | ||||
125 | 23 | 24:02:01 | Thunder Birds | 6X | ||||
126 | 23 | 24:07:45 | Dil | 6X | ||||
127 | 23 | 24:09:06 | Dirty Stop-Outs | 6X | ||||
128 | 23 | 24:09:07 | Eight On A Long Date | 6X | ||||
129 | 23 | 24:09:54 | Banana Fuelled | 6X | ||||
130 | 23 | 24:13:33 | Jog On | 6X | ||||
131 | 23 | 24:15:31 | Geronimo's Got The Runs | 6X | ||||
132 | 23 | 24:25:02 | Lubbock Fine Lightning | 6X | ||||
133 | 23 | 24:28:32 | Boobs Over Bunions | 6X | ||||
134 | 23 | 24:38:07 | Thundercats 2012 | 6X | ||||
135 | 23 | 24:41:16 | Lliswerry Night Hawks - Team B | 6X | ||||
136 | 23 | 24:44:16 | Butts Sweat & Beers | 6X | ||||
137 | 23 | 24:49:39 | Lymm Bootcamp | 6X | ||||
138 | 22 | 23:28:50 | Skegness Coasters | 6X | ||||
139 | 22 | 23:54:09 | Are We Nearly There? | 6X | ||||
140 | 22 | 24:04:03 | Notfast - Not Bothered | 6X | ||||
141 | 22 | 24:06:58 | Run Bushy Run | 6X | ||||
142 | 22 | 24:08:34 | The Trogs | 6X | ||||
143 | 22 | 24:09:50 | Hoe's 'N' Bros Quakers Inc | 6X | ||||
144 | 22 | 24:11:39 | Newcastle Staffs Ac | 6X | ||||
145 | 22 | 24:13:39 | Inchcapables | 6X | ||||
146 | 22 | 24:21:14 | Thornton Cleveleys Rc Mixed | 6X | ||||
147 | 22 | 24:27:44 | Eight In A State | 6X | ||||
148 | 22 | 24:29:59 | Race Invaders | 6X | ||||
149 | 22 | 24:33:38 | Gotta Keep Running | 6X | ||||
150 | 22 | 24:39:20 | Team 2 Adidas | 6X | ||||
151 | 22 | 24:51:32 | Fools Rushing | 6X | ||||
152 | 21 | 21:23:15 | Running On Empty | 6X | ||||
153 | 21 | 22:15:46 | Team Conti | 6X | ||||
154 | 21 | 22:27:01 | Grief Encounter Project | 6X | ||||
155 | 21 | 22:39:22 | Few Crocks Potential To Run | 6X | ||||
156 | 21 | 23:25:53 | The Runners Forum 24 Hour Trotters | 6X | ||||
157 | 21 | 23:31:01 | Devon Devils | 6X | ||||
158 | 21 | 23:42:01 | Lordshill Old Runners And Carers | 6X | ||||
159 | 21 | 23:54:06 | Thunder Pants - Mark Two | 6X | ||||
160 | 21 | 24:00:18 | Team 3 Adidas | 6X | ||||
161 | 21 | 24:00:23 | Not Fast 8 Pioneers | 6X | ||||
162 | 21 | 24:00:23 | Thunder Pants - Mark One | 6X | ||||
163 | 21 | 24:04:22 | The Jagerbombers | 6X | ||||
164 | 21 | 24:10:35 | Thunder Thighs | 6X | ||||
165 | 21 | 24:14:27 | Just Run It! | 6X | ||||
166 | 21 | 24:18:55 | Thunder Bush | 6X | ||||
167 | 21 | 24:24:43 | The Running Bug | 6X | ||||
168 | 21 | 24:25:22 | One Man And His Dogs | 6X | ||||
169 | 21 | 24:25:40 | We Tried To Say No 2 | 6X | ||||
170 | 21 | 24:37:51 | My Turn Again!?! I Thought This Was A 5K! | 6X | ||||
171 | 20 | 22:46:37 | The Griffins | 6X | ||||
172 | 20 | 22:50:55 | Sowbrook Massive | 6X | ||||
173 | 20 | 22:50:57 | Night Owls | 6X | ||||
174 | 20 | 23:20:45 | Relay Long Relay | 6X | ||||
175 | 20 | 23:21:27 | St Peters Glascote | 6X | ||||
176 | 20 | 23:36:58 | Kasc | 6X | ||||
177 | 20 | 23:37:11 | City West Thundercats | 6X | ||||
178 | 20 | 23:56:31 | Forces Fit - Doncaster | 6X | ||||
179 | 20 | 24:03:11 | Just Blame Dave | 6X | ||||
180 | 20 | 24:03:11 | The Walking Talking Stephen Hawking | 6X | ||||
181 | 20 | 24:10:47 | Because Everyone 'Ere Runs | 6X | ||||
182 | 20 | 24:22:30 | Blue Light Taxis | 6X | ||||
183 | 19 | 23:50:11 | Whats The Rush | 6X | ||||
184 | 19 | 24:01:11 | The Happy Hobblers | 6X | ||||
185 | 19 | 24:32:03 | Mixed Nuts | 6X | ||||
186 | 18 | 22:49:48 | TBA (6X) | 6X | ||||
187 | 18 | 24:00:42 | Razkals Ward 19 CF Hartlands Hospital | 6X | ||||
188 | 15 | 24:05:16 | Big Trenthammers | 6X | ||||
Pos | Tot Laps | Tot Time | Team | Cat | Number | Name | Lap No | Lap Time |
1 | 33 | 24:10:10 | Dickinson's Real Dealers | 5M | 358 | Simon Newton | 1 | 00:37:41 |
357 | Richard Spooner | 2 | 00:41:12 | |||||
356 | Kelvin Dickinson | 3 | 00:40:58 | |||||
359 | Rob Snaith | 4 | 00:43:04 | |||||
355 | Lee Smith | 5 | 00:41:42 | |||||
358 | Simon Newton | 6 | 00:39:53 | |||||
357 | Richard Spooner | 7 | 00:42:17 | |||||
356 | Kelvin Dickinson | 8 | 00:41:15 | |||||
359 | Rob Snaith | 9 | 00:43:37 | |||||
355 | Lee Smith | 10 | 00:41:39 | |||||
358 | Simon Newton | 11 | 00:39:58 | |||||
357 | Richard Spooner | 12 | 00:41:43 | |||||
356 | Kelvin Dickinson | 13 | 00:41:56 | |||||
359 | Rob Snaith | 14 | 00:45:29 | |||||
355 | Lee Smith | 15 | 00:44:48 | |||||
358 | Simon Newton | 16 | 00:44:33 | |||||
357 | Richard Spooner | 17 | 00:45:49 | |||||
356 | Kelvin Dickinson | 18 | 00:45:01 | |||||
359 | Rob Snaith | 19 | 00:47:11 | |||||
355 | Lee Smith | 20 | 00:44:24 | |||||
358 | Simon Newton | 21 | 00:47:00 | |||||
357 | Richard Spooner | 22 | 00:46:24 | |||||
356 | Kelvin Dickinson | 23 | 00:47:05 | |||||
359 | Rob Snaith | 24 | 00:48:45 | |||||
355 | Lee Smith | 25 | 00:45:27 | |||||
357 | Richard Spooner | 26 | 00:43:58 | |||||
356 | Kelvin Dickinson | 27 | 00:44:32 | |||||
359 | Rob Snaith | 28 | 00:46:57 | |||||
355 | Lee Smith | 29 | 00:47:13 | |||||
358 | Simon Newton | 30 | 00:42:41 | |||||
356 | Kelvin Dickinson | 31 | 00:45:17 | |||||
357 | Richard Spooner | 32 | 00:42:31 | |||||
355 | Lee Smith | 33 | 00:48:10 | |||||
2 | 32 | 24:11:42 | Catch Us If U Can | 5M | ||||
3 | 29 | 23:40:22 | Sore Legs And Gritty Socks | 5M | ||||
4 | 28 | 24:07:18 | Kellys Heroes | 5M | ||||
5 | 28 | 24:24:40 | Toonie Express/Midnight Runners | 5M | ||||
6 | 28 | 24:25:52 | Wilmslow Wide Boys | 5M | ||||
7 | 28 | 24:36:51 | Quakers Ubi Sumus | 5M | ||||
8 | 28 | 24:40:29 | Ware Wabbits | 5M | ||||
9 | 27 | 24:14:42 | Thornton Cleveley Rc Men | 5M | ||||
10 | 27 | 24:17:45 | Tortoises And Hares | 5M | ||||
11 | 27 | 24:45:34 | Mapbet | 5M | ||||
12 | 26 | 23:49:51 | Streaking Striders | 5M | ||||
13 | 26 | 24:25:13 | Every Lap I'M Shuffling | 5M | ||||
14 | 26 | 24:35:17 | Quakers Team Dark | 5M | ||||
15 | 25 | 23:18:36 | Purple Cobras | 5M | ||||
16 | 25 | 23:52:57 | Hows Your Running??? | 5M | ||||
17 | 24 | 21:55:50 | The Linear Accelerators | 5M | ||||
18 | 24 | 23:06:39 | Forces To Be Reckoned With | 5M | ||||
19 | 24 | 24:01:07 | University of Leicester/Jo Gilligan Trust | 5M | ||||
20 | 24 | 24:24:38 | Magaluff Fitness Club | 5M | ||||
21 | 23 | 23:13:55 | Ten Sore Feet | 5M | ||||
22 | 23 | 23:33:23 | The Expendables | 5M | ||||
23 | 23 | 23:41:03 | Thunderbluster | 5M | ||||
24 | 23 | 23:44:35 | The Cunning Runts (5M) | 5M | ||||
25 | 23 | 23:56:01 | Just A Stroll In The Park! | 5M | ||||
26 | 23 | 24:02:39 | Fuzzy Dunlops | 5M | ||||
27 | 23 | 24:57:59 | Big Burly Boys | 5M | ||||
28 | 22 | 23:40:31 | Team Flaxseed | 5M | ||||
29 | 22 | 24:01:16 | I Can'T Believe We Came Back | 5M | ||||
30 | 22 | 24:01:20 | Water Warriors | 5M | ||||
31 | 22 | 24:08:26 | The 'Tof' Runners | 5M | ||||
32 | 22 | 24:33:33 | Quakers Team Tonka | 5M | ||||
33 | 20 | 19:40:29 | The Flying Fossils | 5M | ||||
34 | 20 | 21:25:07 | Olympian Mint Pacers | 5M | ||||
35 | 20 | 22:29:11 | Thunderbirds | 5M | ||||
36 | 20 | 23:59:22 | Iceland Running Club | 5M | ||||
37 | 20 | 24:30:14 | Captain Canary Superstars | 5M | ||||
38 | 18 | 17:48:13 | Amazing Feet - Turtle Power | 5M | ||||
39 | 16 | 16:00:36 | Stinky Hobbits | 5M | ||||
40 | 16 | 22:01:38 | TBA (5M) | 5M | ||||
41 | 15 | 19:54:39 | The Triple Hernias | 5M | ||||
42 | 15 | 21:34:11 | My Turn Again!?! | 5M | ||||
43 | 14 | 24:02:34 | Team Fusion | 5M | ||||
44 | 14 | 24:22:10 | Adidas Trio | 5M | ||||
45 | 11 | 15:17:15 | Beers Are Not Enough (Last One Buys The Beers) | 5M |
Pos | Tot Laps | Tot Time | Team | Cat | Number | Name | Lap No | Lap Time |
1 | 18 | 24:31:50 | Sarah Gardner-Hall | IF | ||||
2 | 17 | 23:00:45 | Kirsty Reade | IF | ||||
3 | 16 | 23:02:01 | Claire Spencer | IF | ||||
4 | 15 | 24:14:09 | Caroline Hall | IF | 128 | Caroline Hall | 1 | 01:01:25 |
128 | Caroline Hall | 2 | 00:59:35 | |||||
128 | Caroline Hall | 3 | 00:57:04 | |||||
128 | Caroline Hall | 4 | 00:56:37 | |||||
128 | Caroline Hall | 5 | 01:27:27 | |||||
128 | Caroline Hall | 6 | 00:58:47 | |||||
128 | Caroline Hall | 7 | 00:59:54 | |||||
128 | Caroline Hall | 8 | 01:09:11 | |||||
128 | Caroline Hall | 9 | 02:42:29 | |||||
128 | Caroline Hall | 10 | 01:12:21 | |||||
128 | Caroline Hall | 11 | 05:54:26 | |||||
128 | Caroline Hall | 12 | 01:33:01 | |||||
128 | Caroline Hall | 13 | 01:23:34 | |||||
128 | Caroline Hall | 14 | 01:44:41 | |||||
128 | Caroline Hall | 15 | 01:13:37 | |||||
5 | 14 | 23:31:30 | Wendy Colling | IF | ||||
6 | 12 | 23:00:45 | Fiona Betts | IF | ||||
7 | 12 | 23:31:37 | Anne-Marie Lategan | IF | ||||
8 | 12 | 24:57:18 | Ria Bright | IF | ||||
9 | 11 | 17:21:13 | Gabby Corry | IF | ||||
10 | 11 | 24:06:07 | Helen Liddle | IF | ||||
11 | 10 | 15:07:47 | Carla Jenkins | IF | ||||
12 | 10 | 21:44:50 | K Pearce | IF | ||||
13 | 10 | 22:02:00 | Zoe Enser | IF | ||||
14 | 10 | 24:07:50 | Kirstine Oliver | IF | ||||
15 | 10 | 24:12:23 | Jill Mcintyre | IF | ||||
16 | 10 | 24:44:12 | Nicola Chrascina | IF | ||||
17 | 9 | 21:40:50 | Julie Shand | IF | ||||
18 | 9 | 22:45:14 | Colette Leetham | IF | ||||
19 | 8 | 24:12:32 | Christine Norris | IF | ||||
20 | 7 | 22:13:26 | Clare Blyth | IF | ||||
21 | 6 | 11:32:12 | Jannine Bowtell | IF | ||||
22 | 6 | 13:35:06 | Sarah Beadle | IF | ||||
23 | 5 | 06:35:30 | Debbie Smith | IF | ||||
24 | 5 | 07:29:23 | Louise Clements | IF | ||||
25 | 3 | 10:28:53 | Stephanie Kent | IF | ||||
Another excellent performance by the Str1ders, improving, yet again, to take 12th place in a field of 188. Well done, also, to our friends from the north: Kelvin Dickinson's team came in first in the 5XMale category, and Caz Hall achieved a superb 4th place in the Solo Female category. A great weekend of running and socialising all round. Many thanks to the support crew, particularly Julie Loader who masterminded the catering department par excellence. The salad added that much needed bit of colour to the menu. |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |