Colworth Str1ders

 

Colworth 8 – 1 June 2012


Position Name Distance Time
1 Kevin Shelton-Smith 8 00:46:54
2 Tony Dadd 8 00:48:45
3 Llorenc Mila-i-Canals 8 00:50:07
4 Bill Shingleton 8 00:54:39
5 Alastair Fadden 8 00:55:06
6 Mike Statham 8 00:55:32
7 Stuart Trevallion 8 00:55:37
8 Kevin Willett 8 00:55:37
9 Stuart Warren 8 00:55:43
10 Helen Woolley 8 00:56:13
11 Richard Piron 8 01:01:54
12 Steve Hardy 8 01:05:11
13 Allan Davies 8 01:07:00
14 Zoë Willett 8 01:09:20
15= Sue Lovell 8 01:10:06
15= Jeannette Evans 8 01:10:06
17 Willie Young 8 DNF

 

2021 Results 2022 Results
2011 Results 2012 Results 2013 Results 2014 Results 2015 Results 2016 Results 2017 Results 2018 Results 2019 Results
2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results 2009 Results 2010 Results
Pre_2001 Results