Colworth Str1ders
Half Marathon – 24 June 2012
Position | Number | Name | Category | Club/Team | Time |
1 | 978 | Damian Carr | M Open | Coventry Godiva | 01:24:39 |
2 | 961 | Thomas Grimes | M Open | East London Runners | 01:25:31 |
3 | 877 | Dan Doherty | M 35-39 | Team Balancise | 01:26:00 |
4 | 871 | James Smith | M Open | Springfield Striders | 01:27:18 |
5 | 981 | James Berry | M Open | Wellingborough & District | 01:28:31 |
6 | 954 | Tony Letts | M 40-44 | Northampton Road Runners | 01:28:46 |
7 | 824 | Patrick Brown | M Open | East London Runners | 01:29:11 |
8 | 845 | Manjit Bedi | M 45-49 | East London Runners | 01:30:35 |
9 | 1050 | Samuel Thompson | M Open | Leighton Buzzard AC | 01:30:42 |
10 | 888 | Jon Kemp | M 40-44 | Wellingborough & District | 01:30:49 |
11 | 985 | Kelvin Dickinson | M 40-44 | Wirral AC | 01:30:55 |
12 | 821 | Jon Cowell | M 45-49 | Leighton Buzzard Tri | 01:32:29 |
13 | 982 | Mark Sains | M Open | Stopsley Striders | 01:34:30 |
14 | 858 | Simon Mead | M 35-39 | Ramsey Road Runners | 01:34:47 |
15 | 1009 | John Whitworth | M Open | Haileybury School | 01:35:13 |
16 | 944 | Keith Pritchard | M 40-44 | Riverside Runners | 01:35:31 |
17 | 837 | Graham Hobbs | M 50-54 | Desford Striders | 01:36:04 |
18 | 866 | Andrew Richardson | M 50-54 | Hunts AC | 01:36:15 |
19 | 1057 | Chris Everett | M Open | - | 01:37:38 |
20 | 914 | Malcolm Pritchard | M 40-44 | Riverside Runners | 01:37:53 |
21 | 868 | Justin Kearney | M Open | - | 01:38:12 |
22 | 1056 | Ruth Jones | F Open | Nene Valley Harriers | 01:38:18 |
23 | 1082 | Karl Hiner | M 45-49 | Riverside Runners | 01:38:30 |
24 | 919 | Kevin Hickling | M 40-44 | Riverside Runners | 01:38:58 |
25 | 917 | Martin Whitworth | M 35-39 | St Albans Striders | 01:39:06 |
26 | 920 | David Perry | M 45-49 | St Albans Striders | 01:39:08 |
27 | 1044 | Neil Loader | M 45-49 | Bedford Harriers/Colworth Striders | 01:39:27 |
28 | 889 | Martin Hamilton | M 45-49 | Team Balancise | 01:39:31 |
29 | 820 | Dennis Martin | M 50-54 | - | 01:39:53 |
29 = | 951 | Greg Davis | M 35-39 | - | 01:39:53 |
31 | 809 | Alastair Fadden | M 45-49 | Bedford Harriers/Colworth Striders | 01:40:07 |
32 | 859 | Andrew Brett | M Open | Ramsey Road Runners | 01:40:11 |
33 | 1046 | Chris Murphy | M 35-39 | - | 01:40:27 |
34 | 878 | Rachel Cave | F Open | Team Balancise | 01:40:29 |
35 | 1061 | Stuart Hill | M Open | Sunlight Runners | 01:40:32 |
36 | 1086 | Paul Ridley | M 45-49 | Riverside Runners | 01:40:37 |
37 | 942 | Simon Boothby | M 45-49 | Riverside Runners | 01:40:39 |
38 | 1038 | Julian Blackwell | M 40-44 | Wellingborough & District | 01:40:44 |
39 | 936 | Todd Gouin | M 40-44 | Colworth Striders | 01:40:51 |
40 | 932 | Rob Hemming | M 45-49 | Biggleswade AC | 01:41:07 |
41 | 862 | David Hutchings | M 45-49 | Bedford Harriers | 01:41:41 |
42 | 967 | Vikki Sivertsen | F 45-49 | Malvern Joggers | 01:41:55 |
43 | 1077 | Tim Long | M 45-49 | - | 01:42:01 |
44 | 925 | Simon Josh | M 35-39 | Team Balancise | 01:42:16 |
45 | 911 | Gary Keen | M Open | - | 01:42:29 |
46 | 1041 | Stuart Trevallion | M 45-49 | Bedford Harriers/Colworth Striders | 01:42:54 |
47 | 938 | Dave Holt | M 55-59 | Bedford Harriers | 01:43:48 |
48 | 1040 | Ben Rozitis | M Open | David Lloyd Redway Runners | 01:44:23 |
49 | 927 | Hayley Read | F 35-39 | - | 01:44:36 |
50 | 947 | Neil Adams | M 40-44 | Biggleswade AC | 01:45:54 |
51 | 1053 | Andrew Redden | M Open | Wellingborough & District | 01:45:55 |
52 | 893 | Ilona McElroy | F Open | - | 01:45:58 |
53 | 986 | Caz Hall | F 40-44 | Wirral AC/Sunlight Runners | 01:46:38 |
54 | 1059 | Ben Walker | M Open | East London Runners | 01:47:07 |
55 | 943 | David Sheffield | M Open | Colworth Striders | 01:47:20 |
56 | 1083 | Rob Miller | M 45-49 | Bedford Harriers | 01:47:21 |
57 | 833 | Maurice Hemingway | M 55-59 | Riverside Runners | 01:48:15 |
58 | 1063 | Darren Gibson | M 40-44 | Team Balancise | 01:48:26 |
59 | 952 | Alex Guest | M 35-39 | - | 01:48:44 |
60 | 828 | Grant Conway | M 40-44 | East London Runners | 01:48:48 |
61 | 977 | Shaun Cherry | M 35-39 | Wellingborough & District | 01:49:02 |
62 | 904 | Peter Taylor | M Open | - | 01:49:34 |
63 | 905 | Alex Penny | M Open | - | 01:49:36 |
64 | 995 | Catherine Wright | F 55-59 | Corby AC | 01:50:09 |
65 | 854 | Mark Garrett | M 50-54 | Northampton Road Runners | 01:50:33 |
66 | 956 | Juliet Jackson | F 40-44 | - | 01:50:37 |
67 | 958 | Chris Abell | M 50-54 | - | 01:50:38 |
68 | 984 | Andrew Evans | M 45-49 | Colworth Striders | 01:51:11 |
69 | 827 | Neil McDonald | M 50-54 | Wellingborough & District | 01:51:31 |
70 | 971 | Mark Edwards | M 40-44 | Wellingborough & District | 01:51:36 |
71 | 850 | Robert White | M 40-44 | Ramsey Road Runners | 01:52:13 |
71 = | 860 | Michelle Prior | F Open | Ramsey Road Runners | 01:52:13 |
73 | 810 | Christopher Chenery | M Open | - | 01:52:19 |
74 | 853 | Ronnie Ambrose | M 45-49 | Northampton Road Runners | 01:52:26 |
75 | 1023 | Adrian Gorniak | M Open | Haileybury School | 01:52:54 |
76 | 1036 | Ian Patton | M 45-49 | Wellingborough & District | 01:52:57 |
77 | 876 | Hamsin Hadziabdic | M 40-44 | Birkenhead AC | 01:52:58 |
78 | 1045 | Christopher Collett | M Open | - | 01:52:59 |
78 = | 962 | Christopher Jones | M Open | Wellingborough & District | 01:52:59 |
80 | 861 | Julie Wargent | F 40-44 | Bedford Harriers | 01:53:27 |
81 | 940 | Jeremy Sear | M 45-49 | - | 01:53:48 |
82 | 959 | Jonathan Ross | M 50-54 | - | 01:54:10 |
83 | 1031 | Paul Davies | M 40-44 | Biggleswade AC | 01:54:31 |
84 | 840 | Martin Newton | M Open | Wellingborough & District | 01:54:36 |
85 | 1081 | Craig Devlin | M 40-44 | - | 01:55:16 |
86 | 1012 | Mark Forth | M Open | Haileybury School | 01:55:44 |
87 | 1024 | Sherzad Nawroze | M Open | Haileybury School | 01:55:45 |
88 | 1010 | Olivia Firek | F 35-39 | Haileybury School | 01:56:09 |
89 | 873 | Ian Goodwin | M 50-54 | - | 01:56:20 |
90 | 855 | George Derbyshire | M 60-64 | - | 01:56:32 |
91 | 1055 | Ian Corby | M 55-59 | - | 01:56:48 |
92 | 913 | Carole Morrison | F 50-54 | Birkenhead AC | 01:57:01 |
93 | 922 | Mark Lee | M 55-59 | - | 01:58:11 |
94 | 992 | Simon Leisten | M Open | Wellingborough & District | 01:58:23 |
95 | 887 | Louise Kemp | F Open | Wellingborough & District | 01:58:29 |
96 | 1002 | David Jarrett | M 50-54 | Silson Joggers | 01:58:40 |
97 | 966 | Alan Griffiths | M 40-44 | Wellingborough & District | 01:58:51 |
98 | 848 | Oliver Stokes | M 35-39 | - | 01:59:12 |
99 | 1033 | Iņigo Villapun | M Open | - | 01:59:38 |
100 | 960 | Joe Vipan | M 35-39 | Bearbrook RC | 01:59:42 |
101 | 864 | Sarah Ellwood | F 35-39 | Wellingborough & District | 01:59:54 |
102 | 900 | Colin Harris | M 40-44 | Wellingborough & District | 01:59:55 |
103 | 976 | Jon Lane | M 45-49 | - | 02:00:11 |
104 | 1016 | Bill Irving | M 45-49 | Haileybury School | 02:00:15 |
105 | 1088 | Alex King | M 35-39 | - | 02:00:54 |
106 | 934 | Mahesh Vikraman | M 35-39 | - | 02:01:42 |
107 | 945 | Gordon Passee | M 45-49 | - | 02:01:49 |
108 | 899 | Richard Ogborne | M Open | Team Balancise | 02:01:53 |
109 | 963 | Stuart Mellows | M 45-49 | Wellingborough & District | 02:01:57 |
110 | 926 | Adrian Whybrow | M 40-44 | - | 02:02:23 |
111 | 933 | Matt O'Dell | M 40-44 | - | 02:02:35 |
112 | 830 | John Ingram | M 55-59 | - | 02:02:49 |
113 | 1052 | Andy Slater | M 35-39 | - | 02:03:22 |
114 | 1070 | Gary Wale | M 50-54 | Riverside Runners | 02:03:26 |
115 | 991 | Andy Kemp | M 40-44 | Colworth Striders | 02:03:27 |
116 | 818 | Kevin O'Reilly | M 50-54 | Wellingborough & District | 02:04:14 |
117 | 841 | Mark Tinkler | M 50-54 | Bedford Harriers/Colworth Striders | 02:04:23 |
118 | 1000 | Carry Murphy | F 40-44 | Yaxley Runners | 02:04:28 |
119 | 1004 | Vicky Ambery | F 35-39 | - | 02:04:48 |
120 | 843 | David Playford | M 50-54 | Desford Striders | 02:04:57 |
121 | 901 | Darren Baldwin | M 45-49 | Northampton Road Runners | 02:05:48 |
122 | 1079 | Sean Murphy | M 40-44 | Yaxley Runners | 02:05:53 |
123 | 965 | Sarah Geeson-Orsgood | F 35-39 | Biggleswade AC | 02:06:32 |
124 | 839 | Anne Robertson | F 50-54 | Desford Striders | 02:06:35 |
125 | 838 | Garry Birch | M 60-64 | Desford Striders | 02:06:36 |
126 | 834 | Francis Breen | M 60-64 | Desford Striders | 02:07:19 |
127 | 998 | Paul Carter | M 35-39 | David Lloyd Redway Runners | 02:07:22 |
128 | 964 | Natasha Wain | F 35-39 | Wellingborough & District | 02:07:27 |
129 | 856 | Jo Lee | F Open | Northampton Road Runners | 02:08:04 |
130 | 939 | Viv Kilgour | F 45-49 | Bedford Harriers | 02:08:23 |
131 | 950 | Andy Purdy | M 55-59 | Bedford Harriers | 02:08:43 |
132 | 957 | Mark Stead | M 40-44 | Biggleswade AC | 02:08:45 |
133 | 930 | Paul Harrell | M 45-49 | - | 02:08:46 |
134 | 808 | Teresa Willmott | F 35-39 | - | 02:08:56 |
135 | 999 | Robin Fiander | M 55-59 | Bedford Harriers | 02:09:19 |
136 | 1042 | Mick Staines | M 60-64 | - | 02:09:40 |
137 | 968 | Carole Lambert | F 35-39 | - | 02:12:39 |
138 | 1015 | Lizzie Alexander | F Open | Haileybury School | 02:12:44 |
139 | 1075 | Sam Bathgate | F Open | Riverside Runners | 02:12:55 |
140 | 867 | Ian Kingstone | M 45-49 | Bedford Harriers | 02:13:05 |
141 | 1008 | Joe Davies | M 55-59 | Haileybury School | 02:13:21 |
142 | 928 | Deirdre Bethune | F >60 | Olney Runners | 02:13:23 |
143 | 844 | Marie Playford | F 50-54 | Desford Striders | 02:13:32 |
143 = | 1071 | Paul Carnegie | M 50-54 | Desford Striders | 02:13:32 |
143 = | 842 | Gary Grimsley | M 55-59 | Desford Striders | 02:13:32 |
146 | 831 | Joanna Smith | F 45-49 | Northampton Road Runners | 02:13:52 |
147 | 969 | Chris Beard | M 35-39 | - | 02:14:00 |
148 | 1025 | William Yarmouth | M Open | Haileybury School | 02:15:03 |
149 | 989 | Tina McGreal | F 40-44 | David Lloyd Redway Runners | 02:16:13 |
150 | 1091 | Emma Keane | F Open | - | 02:16:15 |
151 | 949 | Meghan Christie | F Open | Cambridge & Coleridge | 02:16:27 |
152 | 993 | Chris Fadden | M 45-49 | Bedford Harriers | 02:16:40 |
153 | 1047 | Gary Denton | M 45-49 | Bedford Harriers | 02:16:48 |
154 | 1089 | Benjamin Shuler | M Open | Haileybury School | 02:16:57 |
155 | 1074 | Joe Nellis | M 55-59 | Bedford Harriers | 02:17:30 |
156 | 832 | Yvette Todd | F 45-49 | MK Lakeside Runners | 02:18:04 |
157 | 1067 | Mick Clarke | M >65 | Northampton Road Runners | 02:18:13 |
158 | 1080 | Elizabeth Hiner | F 35-39 | Riverside Runners | 02:18:20 |
159 | 826 | Lesley Carroll | F 45-49 | Riverside Runners | 02:18:21 |
160 | 1028 | Rebecca Fleckney | F Open | Ampthill & Flitwick Flyers | 02:18:53 |
160 = | 353 | Tom Brassington | M 55-59 | Bedford Harriers | 02:18:53 |
162 | 975 | Donna Habicht | F Open | Riverside Runners | 02:19:18 |
163 | 916 | Hayley Sibley | F 40-44 | - | 02:19:25 |
164 | 1005 | Annabel Thompson | F 40-44 | Riverside Runners | 02:19:38 |
165 | 1027 | Nigel Taylor | M 55-59 | - | 02:19:56 |
166 | 935 | Roger Brace | M >65 | Sunlight Runners | 02:20:14 |
167 | 987 | Katie Orman | F Open | MK Lakeside Runners | 02:20:44 |
168 | 974 | Karen Roper | F 35-39 | Riverside Runners | 02:20:50 |
169 | 972 | Joanne Edwards | F 40-44 | Wellingborough & District | 02:20:53 |
170 | 923 | Georgia Barker | F 35-39 | Biggleswade AC | 02:21:06 |
171 | 924 | Richard Barker | M 40-44 | Biggleswade AC | 02:21:07 |
172 | 869 | Kimberley Jones | F Open | - | 02:22:20 |
173 | 1085 | Michaela Ridley | F 40-44 | Riverside Runners | 02:22:48 |
174 | 1072 | Chris Mee | M Open | - | 02:23:02 |
175 | 1078 | Elaine Stead | F 40-44 | Biggleswade AC | 02:23:33 |
176 | 822 | Brian Mead | M 45-49 | - | 02:23:58 |
176 = | 937 | Theresa Collins | F 40-44 | - | 02:23:58 |
178 | 988 | Lorraine Webb | F 40-44 | Stopsley Striders | 02:24:08 |
179 | 1066 | Natasha Frolich | F Open | Northampton Road Runners | 02:24:39 |
180 | 946 | Stuart Bullard | M 35-39 | Bedford Harriers | 02:24:44 |
181 | 1034 | Soimitra Dhas | M 35-39 | - | 02:24:45 |
182 | 819 | Ceri Stokes | F 35-39 | - | 02:24:52 |
183 | 870 | Nicole Callaghan | F 40-44 | Springfield Striders | 02:25:01 |
184 | 1060 | Jack Chana | M 60-64 | Bedford Harriers | 02:25:12 |
185 | 1017 | Emily Coutts | F Open | Haileybury School | 02:25:25 |
186 | 829 | Sam Lowings | F Open | Hunts AC | 02:26:05 |
187 | 885 | Andrew Scott | M Open | - | 02:26:17 |
187 = | 884 | Mariska Vermeer | F Open | - | 02:26:17 |
189 | 812 | Lisa Wright | F 35-39 | - | 02:26:29 |
190 | 872 | Matthew Crossland | M Open | Stopsley Striders | 02:26:36 |
191 | 903 | Suzanne Baldwin | F 45-49 | Northampton Road Runners | 02:26:50 |
192 | 883 | Portia Higgs | F Open | - | 02:27:09 |
193 | 892 | Arlene MacDonald | F Open | - | 02:27:52 |
194 | 955 | Joanna Cummings | F 35-39 | Northampton Road Runners | 02:28:25 |
195 | 1069 | Chris Cottam | M >65 | Bedford Harriers | 02:29:21 |
196 | 1054 | John Hullett | M 60-64 | Wellingborough & District | 02:29:45 |
197 | 1076 | Lynni Gingell | F 50-54 | Bedford Harriers | 02:31:37 |
197 = | 1064 | Chris Townson | M 45-49 | - | 02:31:37 |
199 | 1068 | Gillian Brightwell | F 50-54 | Wellingborough & District | 02:35:56 |
200 | 994 | Lynnsey Fitzgerald | F Open | - | 02:36:22 |
201 | 1013 | Louise - | F Open | Haileybury School | 02:36:56 |
202 | 1065 | Patrick Breydn | M 45-49 | Northampton Road Runners | 02:37:57 |
203 | 1058 | Peter Campbell | M Open | Bedford Harriers | 02:39:45 |
204 | 1073 | Dan Trasler | M Open | - | 02:40:14 |
205 | 1018 | Katie Gard | F Open | Haileybury School | 02:45:05 |
206 | 1200 | Della Hyliands | F 50-54 | Rushden Runners/Colworth Striders | 02:45:06 |
207 | 1026 | Toby Smyth | M Open | Haileybury School | 02:53:46 |
208 | 1020 | Julia Bradley | F Open | Haileybury School | 02:54:21 |
209 | 1029 | Sanjay Roy | M Open | - | 02:54:42 |
210 | 1021 | Alex Bertz | F Open | Haileybury School | 02:58:52 |
211 | 1049 | Pat Norris | M 50-54 | North Herts Road Runners | 03:02:19 |
212 | 1019 | Melissa Chalk | F Open | Haileybury School | 03:09:54 |
212 = | 1022 | Kyere Macpherson-Smith | F Open | Haileybury School | 03:09:54 |
214 | 1007 | Daniel Sullivan | M Open | Haileybury School | 03:09:55 |
214 = | 1090 | David Chalk | M 50-54 | Haileybury School | 03:09:55 |
216 | 1006 | Ruth Sullivan | F 35-39 | Haileybury School | 03:09:56 |
Awards
MEN - OPEN 1 | 978 | Damian Carr | 01:24:39 | Open |
MEN - OPEN 2 | 961 | Thomas Grimes | 01:25:31 | Open |
MEN - OPEN 3 | 877 | Dan Doherty | 01:26:00 | 35-39 |
MEN - >35 | 954 | Tony Letts | 01:28:46 | |
MEN - >40 | 845 | Manjit Bedi | 01:30:35 | |
MEN - >45 | 821 | Jon Cowell | 01:32:29 | |
MEN - >50 | 837 | Graham Hobbs | 01:36:04 | |
MEN - >55 | 938 | Dave Holt | 01:43:48 | |
MEN - >60 | 855 | George Derbyshire | 01:56:32 | |
MEN - >65 | 1067 | Mick Clarke | 02:18:13 | |
WOMEN - OPEN 1 | 1056 | Ruth Jones | 01:38:18 | Open |
WOMEN - OPEN 2 | 878 | Rachel Cave | 01:40:29 | Open |
WOMEN - OPEN 3 | 967 | Vikki Sivertsen | 01:41:55 | 45-49 |
WOMEN - >35 | 927 | Hayley Read | 01:44:36 | |
WOMEN - >40 | 986 | Caz Hall | 01:46:38 | |
WOMEN - >45 | 995 | Catherine Wright | 01:50:09 | |
WOMEN - >50 | 913 | Carole Morrison | 01:57:01 | |
WOMEN - >55 | 928 | Deirdre Bethune | 02:13:23 | |
WOMEN - >60 | ||||
UNILEVER MAN | 985 | Kelvin Dickinson | 01:30:55 | |
UNILEVER WOMAN | 1200 | Della Hyliands | 02:45:06 |
Club/Team Positions
Position | Club/Team Name | Placing Points |
1 | East London Runners | 75 |
Thomas Grimes | ||
Patrick Brown | ||
Manjit Bedi | ||
Ben Walker | ||
2 | Riverside Runners | 87 |
Keith Pritchard | ||
Malcolm Pritchard | ||
Karl Hiner | ||
Kevin Hickling | ||
3 | Wellingborough & District | 108 |
James Berry | ||
Jon Kemp | ||
Julian Blackwell | ||
Andrew Redden | ||
4 | Team Balancise | 113 |
Dan Doherty | ||
Martin Hamilton | ||
Rachel Cave | ||
Simon Josh | ||
5 | Colworth Striders | 147 |
Neil Loader | ||
Alastair Fadden | ||
Todd Gouin | ||
Stuart Trevallion | ||
6 | Bedford Harriers | 149 |
Neil Loader | ||
Alastair Fadden | ||
David Hutchings | ||
Stuart Trevallion | ||
7 | Ramsey Road Runners | 193 |
Simon Mead | ||
Andrew Brett | ||
Robert White | ||
Michelle Prior | ||
8 | Haileybury School | 267 |
John Whitworth | ||
Adrian Gorniak | ||
Mark Forth | ||
Sherzad Nawroze | ||
9 | Northampton Road Runners | 270 |
Tony Letts | ||
Mark Garrett | ||
Ronnie Ambrose | ||
Darren Baldwin | ||
10 | Biggleswade AC | 300 |
Rob Hemming | ||
Neil Adams | ||
Paul Davies | ||
Sarah Geeson-Orsgood | ||
11 | Desford Striders | 390 |
Graham Hobbs | ||
David Playford | ||
Anne Robertson | ||
Garry Birch | ||
Female Runners Club/Team Positions
Position | Club/Team Name | Placing Points |
1 | Wellingborough & District | 327 |
Louise Kemp | ||
Sarah Ellwood | ||
Natasha Wain | ||
2 | Bedford Harriers | 410 |
Julie Wargent | ||
Viv Kilgour | ||
Lynni Gingell | ||
3 | Haileybury School | 414 |
Olivia Firek | ||
Lizzie Alexander | ||
Emily Coutts | ||
4 | Northampton Road Runners | 457 |
Jo Lee | ||
Joanna Smith | ||
Natasha Frolich | ||
5 | Riverside Runners | 459 |
Sam Bathgate | ||
Elizabeth Hiner | ||
Lesley Carroll | ||
6 | Biggleswade AC | 471 |
Sarah Geeson-Orsgood | ||
Georgia Barker | ||
Elaine Stead | ||
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |