Colworth Str1ders
Running Time Trial – 10 January 2012
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Ben Maddison | 16:02 | 40:03 | 24:01 | 23:31 | 00:29 | -2.07% | 06:21.1 | 8 | 1 | |
2 | Neil Loader | 15:30 | 39:43 | 24:13 | 24:03 | 00:09 | -0.64% | 06:24.3 | 7 | 2 | |
3 | Todd Gouin* | 11:56 | 37:39 | 25:43 | 27:38 | 01:55 | 6.92% | 06:48.1 | 1 | 10 | PB |
4 | Llorenc Mila-i-Canals | 12:41 | 39:13 | 26:32 | 26:53 | 00:21 | 1.29% | 07:01.1 | 5 | 4 | |
5 | Richard Beard | 12:15 | 38:48 | 26:33 | 27:18 | 00:46 | 2.79% | 07:01.3 | 4 | 5 | |
6 | David Sheffield | 12:22 | 39:32 | 27:10 | 27:12 | 00:02 | 0.11% | 07:11.3 | 6 | 3 | |
7 | Sam Windebank* | 13:10 | 40:21 | 27:11 | 26:23 | 00:47 | -2.98% | 07:11.4 | 9 | ||
8 | John Bassett | 10:48 | 38:38 | 27:50 | 28:46 | 00:56 | 3.23% | 07:21.9 | 3 | 6 | |
9 | Emma Keller | 10:41 | 40:52 | 30:11 | 28:53 | 01:18 | -4.52% | 07:59.2 | 11 | ||
10 | Paul Hepburn* | 09:57 | 40:37 | 30:40 | 29:37 | 01:03 | -3.56% | 08:06.8 | 10 | ||
11 | Anne Calderwood* | 06:31 | 41:15 | 34:44 | 33:03 | 01:41 | -5.11% | 09:11.3 | 12 | ||
12 | Kate Fanning | 00:00 | 38:05 | 38:05 | 39:34 | 01:29 | 3.74% | 10:04.5 | 2 | 8 | |
- | Andrew Evans | 00:00 | 38:05 | 38:05 | NA | NA | NA | 10:04.5 | - | Pacer | |
13 | Malcolm Holmes | 05:43 | 44:13 | 38:30 | 33:51 | 04:39 | -13.75% | 10:11.1 | 13 | Twisted ankle | |
* Times adjusted as runner was sent off at different time to handicap |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |