Colworth Str1ders
Running Time Trial – 14 February 2012
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Neil Loader | 11:42 | 36:42 | 25:00 | 24:02 | 00:57 | -3.98% | 06:36.8 | 7 | 2 | |
2 | David Sheffield | 08:26 | 35:01 | 26:36 | 27:19 | -00:43 | 2.62% | 07:02.1 | 2 | 8 | |
3 | Llorenc Mila-i-Canals | 08:56 | 36:00 | 27:04 | 26:49 | 00:16 | -0.97% | 07:09.7 | 5 | 4 | |
4 | John Bassett | 06:58 | 34:35 | 27:36 | 28:46 | -01:10 | 4.03% | 07:18.2 | 1 | 10 | |
5 | Andrew Evans | 07:51 | 35:34 | 27:43 | 27:53 | -00:10 | 0.62% | 07:19.9 | 3 | 6 | |
6 | Richard Beard | 08:42 | 36:27 | 27:45 | 27:02 | 00:43 | -2.63% | 07:20.5 | 6 | 3 | |
7 | Emma Keller | 06:49 | 35:42 | 28:53 | 28:56 | -00:02 | 0.14% | 07:38.5 | 4 | 5 | |
8 | Alan Peilow | 03:23 | 36:53 | 33:30 | 32:21 | 01:09 | -3.55% | 08:51.7 | 8 | 1 | |
9 | Alan Wooten | 00:00 | 37:40 | 37:40 | 35:44 | 01:55 | -5.38% | 09:57.8 | 9 | ||
- | Tony Dadd | 12:53 | DNF | DNF | 22:52 | NA | NA | NA | - | DNF |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |