Colworth Str1ders
Running Time Trial – 1 May 2012
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Richard Beard | 08:57 | 34:48 | 25:51 | 26:54 | 01:03 | 3.90% | 06:50.4 | 2 | 8 | PB |
2 | Richard Piron * | 10:05 | 36:10 | 26:05 | 25:46 | 00:19 | -1.23% | 06:54.0 | 8 | 1 | |
3 | David Sheffield | 09:17 | 35:34 | 26:17 | 26:34 | 00:17 | 1.07% | 06:57.2 | 6 | 3 | |
- | Antonio Franco | 09:17 | 35:34 | 26:17 | 26:34 | 00:17 | 1.06% | 06:57.2 | - | - | Pacer |
4 | Llorenç Mila-i-Canals | 08:53 | 35:17 | 26:24 | 26:58 | 00:34 | 2.10% | 06:59.1 | 5 | 4 | PB |
5 | Sam Windebank | 09:03 | 35:55 | 26:52 | 26:48 | 00:04 | -0.25% | 07:06.5 | 7 | 2 | |
6 | John Bassett | 07:35 | 34:59 | 27:24 | 28:16 | 00:52 | 3.07% | 07:15.0 | 4 | 5 | |
7 | Christelle Billon * | 05:31 | 36:48 | 31:17 | 30:20 | 00:57 | -3.13% | 08:16.5 | 9 | ||
8 | Michael Hughes | 07:09 | 38:56 | 31:47 | 28:42 | 03:05 | -10.74% | 08:24.5 | 10 | ||
9 | Sami Sarkardei | 00:00 | 34:00 | 34:00 | 35:51 | 01:51 | 5.16% | 08:59.6 | 1 | 10 | PB |
- | Mark Tinkler | 00:00 | 34:00 | 34:00 | 35:51 | 01:51 | 5.16% | 08:59.7 | - | Pacer | |
10 | Moira Ledbetter | 00:39 | 34:50 | 34:11 | 35:12 | 01:01 | 2.89% | 09:02.6 | 3 | 6 | PB |
* Times adjusted as runner was sent off at different time to handicap |
Very wet and muddy through the woods. Well done to everybody who took part. |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |