Colworth Str1ders
Running Time Trial – 14 August 2012
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Richard Piron | 14:15 | 39:50 | 25:35 | 25:26 | +00:10 | -0.62% | 06:46.1 | 2 | 8 | |
2 | David Sheffield | 13:27 | 39:54 | 26:27 | 26:13 | +00:14 | -0.86% | 06:59.7 | 3 | 6 | |
3 | Richard Beard | 12:46 | 39:32 | 26:46 | 26:54 | -00:08 | 0.53% | 07:04.8 | 1 | 10 | |
4= | Stuart Marshall | 13:02 | 40:12 | 27:10 | 26:39 | +00:32 | -1.97% | 07:11.3 | 6 | 3 | |
4= | Llorenc Mila-i-Canals * | 12:51 | 40:01 | 27:10 | 26:50 | +00:21 | -1.27% | 07:11.3 | 5 | 4 | |
6 | Emma Keller | 10:46 | 39:59 | 29:13 | 28:54 | +00:19 | -1.07% | 07:43.6 | 4 | 5 | |
7= | Vikki Overson # | 00:00 | 44:59 | 44:59 | NA | NA | NA | 11:53.9 | 7= | PB | |
7= | Cheryl White | 00:00 | 44:59 | 44:59 | 39:40 | +05:19 | -13.38% | 11:53.9 | 7= | 2 |
# New runner |
* Times adjusted as runner was sent off at different time to handicap |
Welcome and well done to Vikki, running her first time trial today. |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |