Colworth Str1ders
Running Time Trials Winter 2011/2012
Starting time handicaps are awarded by "The Management" based on previous (genuine) recorded times. Points are awarded "Grand Prix" style in the order in which you cross the line- 10, 8, 6, 5, 4, 3, 2, 1. No points just for taking part - you have to improve compared to everyone else! No points for first-timers and pace-setters aren't allowed their times in future events. Any deliberate banditry will be punishable by death and anybody not replying to emails will be placed on the next fastest time!
Improvement Points After 6 Races
Todd Gouin | 30 |
David Sheffield | 21 |
Kate Fanning | 18 |
Richard Beard | 18 |
John Bassett | 16 |
Neil Loader | 15 |
Ella Ward | 14 |
Richard Piron | 14 |
Steve Hardy | 14 |
Alan Peilow | 11 |
Jon Collett | 10 |
Duncan Talbot | 8 |
Llorenc Mila-i-Canals | 8 |
Andrew Evans | 6 |
Mike Statham | 6 |
Abhijit Sengupta | 5 |
Anne Calderwood | 5 |
Emma Keller | 5 |
Sam Windebank | 4 |
Anneke van-der-Horst | 2 |
Ben Maddison | 1 |
Paul Stuart | 1 |
Tony Dadd | 1 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |