Colworth Str1ders
Half Marathon – 23 June 2013
Position | Number | Name | Category | Club/Team | Time |
1 | 1097 | Damian Carr | M Open | Coventry Godiva/Hi-Tec | 01:19:58 |
2 | 1137 | Alan Turnbull | M 45-49 | Riverside Runners | 01:20:49 |
3 | 1037 | Thomas Grimes | M Open | East London Runners | 01:22:41 |
4 | 918 | Patrick Brown | M Open | East London Runners | 01:22:43 |
5 | 1002 | Brendan Moen | M 45-49 | Rugby & Northampton AC | 01:23:25 |
6 | 909 | Dan Doherty | M 35-39 | Team Balancise | 01:24:11 |
7 | 1036 | Alex Day | M Open | East London Runners | 01:26:16 |
8 | 1132 | Steve Boyd | M 45-49 | Gade Valley Harriers | 01:26:58 |
9 | 1047 | Tony Letts | M 45-49 | Northampton Road Runners | 01:27:18 |
10 | 993 | Steve Marshall | M Open | Rugby & Northampton AC | 01:27:56 |
11 | 922 | Manjit Bedi | M 45-49 | East London Runners | 01:28:01 |
12 | 912 | Jon Kemp | M 40-44 | Wellingborough & District AC | 01:28:36 |
13 | 850 | Martin Koenigsberger | M 40-44 | West Norfolk AC | 01:28:42 |
14 | 1079 | Paul Douglas | M 40-44 | Leighton Athletic Club | 01:28:54 |
15 | 985 | Steven Church | M 40-44 | Hunts AC | 01:28:56 |
16 | 964 | Jon Cowell | M 45-49 | Leighton Buzzard Tri | 01:29:16 |
17 | 1044 | James Berry | M Open | Wellingborough & District AC | 01:29:34 |
18 | 908 | Rachel Cave | F Open | Team Balancise | 01:29:52 |
19 | 975 | Ian Robinson | M 50-54 | Barrow Runners | 01:30:00 |
20 | 1122 | Steven Childerley | M 40-44 | Riverside Runners | 01:30:57 |
21 | 1100 | Karl Hiner | M 45-49 | Riverside Runners | 01:31:03 |
22 | 954 | Alex Wright | M 45-49 | Corby AC | 01:31:32 |
23 | 950 | Kelvin Dickinson | M 40-44 | Wirral AC | 01:31:44 |
24 | 821 | Graham Hobbs | M 50-54 | Desford Striders | 01:32:15 |
25 | 874 | Jerry Pullinger | M 55-59 | Bedford Harriers | 01:32:39 |
26 | 1113 | Phil Redden | M 60-64 | Riverside Runners | 01:33:00 |
27 | 971 | Keith Pritchard | M 40-44 | Riverside Runners | 01:33:28 |
28 | 1071 | Ben Norman | M 35-39 | - | 01:34:02 |
29 | 941 | Malcolm Pritchard | M 40-44 | Riverside Runners | 01:34:21 |
30 | 1051 | Paul Ridley | M 45-49 | Riverside Runners | 01:34:24 |
31 | 866 | Mark Bestbier | M 35-39 | Kings Lynn Tri Club | 01:34:29 |
32 | 1077 | Neil Loader | M 45-49 | Bedford Harriers/Colworth Striders | 01:34:58 |
33 | 976 | Philip Andrews | M 35-39 | - | 01:35:20 |
34 | 1010 | Stuart Trevallion | M 45-49 | Bedford Harriers/Colworth Striders | 01:35:34 |
35 | 1093 | Andy Blaize | M 40-44 | Northampton Road Runners | 01:35:53 |
36 | 1131 | Warwick Browning | M 55-59 | Ampthill & Flitwick Flyers | 01:36:00 |
37 | 1089 | Neill Willsher | M 35-39 | Rugby & Northampton AC | 01:36:01 |
38 | 907 | Molly McKay | F 40-44 | West Norfolk AC | 01:36:14 |
39 | 980 | Rosanna Andrews | F Open | Northampton Road Runners | 01:36:24 |
40 | 1076 | Roy Wildman | M 50-54 | - | 01:36:51 |
41 | 1001 | Tracey Patmore | F 45-49 | Cambridge And Coleridge | 01:36:53 |
42 | 1052 | Rob Hemming | M 45-49 | Biggleswade | 01:37:44 |
43 | 1086 | Bill Shingleton | M 40-44 | Colworth Striders | 01:37:47 |
44 | 1125 | Dominic Williamson | M Open | - | 01:38:09 |
45 | 917 | Julian Blackwell | M 40-44 | Wellingborough & District AC | 01:38:20 |
46 | 904 | Mark Cook | M 50-54 | North Herts Road Runners | 01:38:24 |
47 | 987 | Paul Cooke | M 35-39 | Biggleswade | 01:38:45 |
48 | 1123 | Graham Moore | M 50-54 | - | 01:38:55 |
49 | 1033 | Carrie Bedingfield | F Open | Reading Road Runners | 01:39:08 |
50 | 842 | Mark Garrett | M 50-54 | Northampton Road Runners | 01:39:13 |
51 | 1069 | Andrew Evans | M 45-49 | Colworth Striders | 01:39:27 |
52 | 911 | Darren Gibson | M 40-44 | Team Balancise | 01:39:32 |
53 | 903 | Andrew Redden | M Open | Wellingborough & District AC | 01:39:36 |
54 | 967 | Daniel Karaiskou | M Open | - | 01:39:43 |
55 | 1021 | Gary Keen | M Open | RAF Wittering | 01:39:58 |
56 | 983 | Tim Long | M 45-49 | - | 01:40:03 |
57 | 1127 | Simon North | M Open | Bedford Harriers | 01:40:12 |
58 | 1062 | Alastair Fadden | M 45-49 | Bedford Harriers | 01:40:14 |
59 | 926 | Neil McDonald | M 50-54 | Wellingborough & District AC | 01:40:28 |
60 | 1035 | Andrew Barber | M 45-49 | Brj Run And Tri | 01:40:37 |
61 | 949 | Caroline Hall | F 40-44 | Wirral AC | 01:40:58 |
62 | 1129 | Tom Hemingway | M Open | Riverside Runners | 01:41:02 |
63 | 1080 | Jim Buttleman | M 45-49 | Leighton Fun Runners | 01:41:10 |
64 | 915 | Jabez Rutt | M 35-39 | - | 01:41:16 |
65 | 991 | Dean Newman | M 40-44 | Bedford Harriers | 01:41:30 |
66 | 888 | Alice Robinson | F Open | Swim Run Bungee | 01:41:34 |
67 | 1135 | Kelly Barnett | F Open | Wellingborough & District AC | 01:41:42 |
68 | 938 | Richard Wild | M 35-39 | Bedford Harriers | 01:41:58 |
69 | 973 | Paul Davies | M 45-49 | Oswestry Olympians | 01:42:11 |
70 | 1031 | David Jarrett | M 50-54 | Silson Joggers AC | 01:43:05 |
71 | 1112 | Neil Gray | M 35-39 | - | 01:43:08 |
72 | 963 | Darren Armitage | M 40-44 | - | 01:43:14 |
73 | 1058 | Maurice Hemingway | M 55-59 | Riverside Runners | 01:43:26 |
74 | 1096 | Gary Barnes | M 45-49 | Riverside Runners | 01:43:36 |
75 | 957 | Abi Gooch | F 35-39 | David Lloyd Redway Runners | 01:43:41 |
76 | 1111 | Elaine O'Sullivan | F 50-54 | Team Balancise | 01:43:51 |
77 | 947 | Christopher Jones | M Open | Wellingborough & District AC | 01:44:21 |
78 | 1133 | Dean Hassall | M 45-49 | Wigston Phoenix | 01:44:25 |
79 | 825 | Hayley Read | F 35-39 | - | 01:44:26 |
80 | 1115 | Paul Milson | M 40-44 | Riverside Runners | 01:44:41 |
81 | 974 | John Kedward | M 45-49 | - | 01:44:43 |
82 | 951 | Colin Cowper | M Open | Team Balancise | 01:45:03 |
83 | 1101 | Shane Hill | M 40-44 | Team Balancise | 01:45:15 |
84 | 986 | Sarah Ellwood | F 35-39 | Wellingborough & District AC | 01:45:24 |
85 | 834 | Peter Taylor | M Open | - | 01:45:34 |
86 | 855 | Chris Linney | M 40-44 | Bedford Harriers | 01:45:36 |
87 | 816 | Alex Penny | M Open | - | 01:45:38 |
88 | 981 | Robert Gregory | M 35-39 | - | 01:45:41 |
89 | 801 | Richard Piron | M 60-64 | Bedford Harriers/Colworth Striders | 01:45:44 |
90 | 846 | Paul Newell | M 45-49 | Riverside Runners | 01:45:51 |
91 | 881 | David Hutchings | M 45-49 | Team Balancise | 01:45:54 |
92 | 871 | Christopher Collett | M Open | - | 01:45:58 |
93 | 1114 | Vinny Byatt | M 40-44 | - | 01:46:00 |
94 | 882 | Jeremy Sear | M 50-54 | Colworth Striders | 01:46:02 |
95 | 924 | David Sheffield | M Open | Colworth Striders | 01:46:10 |
96 | 930 | Richard Beard | M 60-64 | Bedford Harriers/Colworth Striders | 01:46:13 |
97 | 810 | Carla Jenkins | F 35-39 | Bedford Harriers | 01:46:39 |
98 | 1011 | Dave Cass | M 45-49 | Isle Of Wight Road Runners | 01:46:51 |
99 | 841 | Mark Tinkler | M 55-59 | Bedford Harriers/Colworth Striders | 01:46:58 |
100 | 1117 | Clive Purbrook | M 55-59 | Newmarket Joggers | 01:47:05 |
101 | 1120 | Philip Devereaux | M 45-49 | Team Balancise | 01:47:13 |
102 | 1072 | Brett Benson | M 40-44 | - | 01:47:16 |
103 | 858 | Ronnie Ambrose | M 45-49 | Northampton Road Runners | 01:47:21 |
104 | 1140 | Graham Crabtree | M 40-44 | Serpentine | 01:47:54 |
105 | 885 | Jose Ariza | M 40-44 | Bedford Harriers | 01:48:09 |
105 = | 827 | Jane Sauer | F 35-39 | Leighton Buzzard AC | 01:48:09 |
107 | 1136 | Alan Griffiths | M 45-49 | Wellingborough & District AC | 01:48:15 |
108 | 1116 | Neil Adams | M 45-49 | - | 01:48:30 |
109 | 979 | Penny Andrews | F 50-54 | Northampton Road Runners | 01:48:35 |
110 | 870 | Justine Keech | F 35-39 | Wellingborough & District AC | 01:48:49 |
111 | 879 | Martyn Cole | M 40-44 | - | 01:48:59 |
112 | 1014 | Anthony Bowden | M 35-39 | Colworth Striders | 01:49:19 |
113 | 927 | Kevin O'Reilly | M 50-54 | Wellingborough & District AC | 01:49:32 |
114 | 1070 | Lewis Todd | M Open | Wootton Road Runners | 01:50:01 |
115 | 1107 | James Parkinson | M 35-39 | - | 01:50:16 |
116 | 1108 | Neil Cheek | M Open | - | 01:50:18 |
117 | 913 | Louise Kemp | F 35-39 | Wellingborough & District AC | 01:50:24 |
118 | 1128 | Stephen Young | M 40-44 | Wootton Road Runners | 01:50:48 |
119 | 920 | Batstone Zarinda | F 35-39 | Coventry Godiva Harriers | 01:50:54 |
120 | 880 | Julie Wargent | F 40-44 | Team Balancise | 01:51:03 |
121 | 937 | Trudi Pike | F 40-44 | Corby AC | 01:51:11 |
122 | 943 | Furness Carl | M 40-44 | Bedford Harriers | 01:51:17 |
123 | 1003 | Adrian Whybrow | M 40-44 | - | 01:51:21 |
124 | 1028 | Mark Draper | M 55-59 | North Herts Road Runners/Nuffield Health | 01:51:30 |
125 | 1105 | Matthew Larson | M Open | - | 01:51:41 |
126 | 1026 | Dan Ives | M Open | - | 01:51:47 |
127 | 1007 | Nick Osborne | M 40-44 | - | 01:52:04 |
128 | 901 | John Eales | M 45-49 | Desborough Rapid Running Club | 01:52:22 |
129 | 853 | Martin Hickling | M Open | - | 01:53:09 |
130 | 1063 | Dianne Lang | F >60 | - | 01:53:15 |
131 | 838 | Murray Bryce | M 60-64 | Cosmic Hillbashers | 01:53:21 |
132 | 929 | Mark Wood | M 45-49 | - | 01:53:29 |
133 | 829 | John Ingram | M 55-59 | - | 01:53:37 |
134 | 1109 | Dean Shears | M 35-39 | Rugby & Northampton AC | 01:53:46 |
135 | 1015 | Gordon Passee | M 45-49 | Olney Runners | 01:53:56 |
136 | 948 | Vinette Irving | F 45-49 | - | 01:54:06 |
137 | 965 | Carole Morrison | F 50-54 | Birkenhead AC | 01:54:11 |
138 | 1138 | Ian Corby | M 55-59 | - | 01:54:21 |
139 | 862 | Nick Franklin | M Open | West Norfolk AC | 01:54:23 |
140 | 955 | Catherine Wright | F 55-59 | Corby AC | 01:54:29 |
141 | 906 | Florian Chatel | M Open | Hydrosan | 01:54:39 |
141 = | 905 | Sylvain Rouzeyre | M Open | Hydrosan | 01:54:39 |
143 | 935 | Liam Ko | M Open | - | 01:55:06 |
144 | 814 | Kelvin Lack | M 40-44 | - | 01:55:20 |
145 | 1081 | Tobias Chinn | M 45-49 | - | 01:55:43 |
146 | 1106 | Sean O'Driscoll | M 50-54 | Bushfield Joggers | 01:55:55 |
147 | 936 | Grant Conway | M 45-49 | East London Runners | 01:56:03 |
148 | 946 | Mike Farrow | M 55-59 | Wellingborough & District AC | 01:56:06 |
149 | 992 | Colin Harris | M 40-44 | Wellingborough & District AC | 01:56:23 |
150 | 864 | Peter Gilheany | M 40-44 | - | 01:56:38 |
151 | 1060 | Amie Gough | F Open | Riverside Runners | 01:56:44 |
152 | 1103 | Michael Heiman | M Open | - | 01:56:51 |
153 | 977 | Rachel Revett | F 35-39 | Ranelagh Harriers | 01:56:54 |
154 | 1049 | Sam Game | M Open | - | 01:56:56 |
155 | 857 | Wendy Parker | F 50-54 | Northampton Road Runners | 01:57:02 |
156 | 925 | Mahesh Vikraman | M 40-44 | - | 01:57:05 |
157 | 845 | Anna Fake | F Open | VPHTHAC | 01:57:43 |
158 | 840 | Gary Grimsley | M 55-59 | Desford Striders | 01:57:53 |
159 | 1016 | Stuart Bullard | M 35-39 | Bedford Harriers | 01:58:23 |
160 | 1078 | Daniel Ng | M 35-39 | - | 01:58:40 |
161 | 940 | Eamon Kennedy | M 45-49 | Northampton Road Runners | 01:59:45 |
162 | 1087 | Liam Baker | M Open | - | 01:59:59 |
163 | 1040 | Hayley Wilson | F Open | - | 02:00:13 |
163 = | 1039 | Leigh Carr | M 35-39 | - | 02:00:13 |
165 | 1119 | Tony Jones | M 50-54 | Bedford Harriers | 02:00:16 |
166 | 1065 | Kerry Simpson | M 50-54 | - | 02:00:20 |
167 | 969 | Ian Kingstone | M 45-49 | Bedford Harriers | 02:00:23 |
168 | 831 | Julie Messenger | F 50-54 | Desford Striders | 02:00:29 |
169 | 830 | Mark Finn | M 35-39 | Bedford Harriers | 02:00:32 |
170 | 923 | Carole Lambert | F 35-39 | - | 02:00:44 |
171 | 1042 | Colin Glen | M 50-54 | - | 02:00:55 |
172 | 899 | Richard Ogborne | M 35-39 | Team Balancise | 02:01:05 |
173 | 811 | Paul Willmott | M 45-49 | - | 02:01:18 |
174 | 1005 | Sian Slater | F 50-54 | - | 02:01:28 |
175 | 812 | Teresa Willmott | F 40-44 | - | 02:01:41 |
176 | 865 | Megs Bestbier | F 35-39 | Kings Lynn Tri Club | 02:01:53 |
177 | 956 | Chris Beard | M 40-44 | - | 02:02:26 |
178 | 1118 | Stephen Crane | M 55-59 | Bedford Harriers | 02:02:57 |
179 | 1048 | David Bailey | M 45-49 | - | 02:03:05 |
180 | 928 | Becky Wood | F 35-39 | Bedford Harriers | 02:03:58 |
181 | 877 | Evonne Hazzard | F 35-39 | - | 02:04:00 |
181 = | 1046 | Steve Willis | M Open | Hastings Runners | 02:04:00 |
183 | 1055 | Marc Horner | M Open | Bedford Harriers | 02:04:14 |
184 | 995 | Stuart Mellows | M 45-49 | Wellingborough & District AC | 02:04:28 |
184 = | 961 | Natasha Wain | F Open | Wellingborough & District AC | 02:04:28 |
186 | 996 | Paul Beard | M 45-49 | - | 02:05:13 |
187 | 886 | Martin Quinn | M 50-54 | - | 02:06:08 |
188 | 1126 | Helen Stewart | F Open | - | 02:06:22 |
189 | 1054 | Christopher Fadden | M 50-54 | Bedford Harriers | 02:06:41 |
190 | 1084 | Andy Cottrell | M 50-54 | Northampton Road Runners | 02:06:46 |
191 | 832 | Anne Robertson | F 50-54 | Desford Striders | 02:06:51 |
192 | 833 | Gary Birch | M 60-64 | Desford Striders | 02:06:53 |
193 | 1085 | Stéphanie Bordier-Patten | F 40-44 | Bishop's Stortford | 02:07:12 |
194 | 902 | Ian Mann | M 50-54 | Wellingborough & District AC | 02:07:37 |
195 | 1134 | Tom Brassington | M 55-59 | Bedford Harriers | 02:07:44 |
196 | 1024 | Paul Bradshaw | M 40-44 | Desford Striders | 02:07:52 |
197 | 1104 | Micah Morris | M Open | - | 02:08:09 |
198 | 861 | Joanna Smith | F 45-49 | Northampton Road Runners | 02:08:26 |
199 | 1090 | Adrian Reast | M 40-44 | - | 02:08:45 |
200 | 1008 | Jeanette Cheetham | F 45-49 | Bedford Harriers | 02:10:41 |
201 | 1030 | Gary Denton | M 45-49 | Bedford Harriers | 02:10:45 |
202 | 1091 | Robert Barlow | M 35-39 | David Lloyd Redway Runners | 02:11:01 |
203 | 1095 | Samantha Bathgate | F Open | Riverside Runners | 02:11:17 |
204 | 978 | Jenni Fiander | F 55-59 | - | 02:11:32 |
205 | 1098 | Ross McVey | M Open | Hi-Tec | 02:11:43 |
206 | 844 | Mick Clarke | M >65 | Northampton Road Runners | 02:11:47 |
207 | 932 | Nic Morrish | F 40-44 | - | 02:12:02 |
208 | 959 | Elaine Palmer | F 45-49 | Northampton Road Runners | 02:12:52 |
209 | 939 | Helen Brown | F 40-44 | - | 02:12:59 |
210 | 828 | Lee Radley | M 40-44 | Riverside Runners | 02:13:47 |
211 | 997 | Richard Evans | M 55-59 | Stopsley Striders | 02:13:50 |
212 | 815 | Laura Penny | F Open | - | 02:13:57 |
213 | 1043 | Chrystele Todd | F Open | MK Lakeside Runners | 02:14:20 |
214 | 1068 | Donna Habicht | F Open | Riverside Runners | 02:14:30 |
215 | 1004 | Peter Howell | M >65 | Biggleswade | 02:14:36 |
216 | 1000 | Melanie Brooks | F 40-44 | Biggleswade | 02:14:50 |
217 | 1083 | Ruth Elizabeth Bailey | F 45-49 | Black Pear Joggers | 02:15:08 |
218 | 1025 | Natalie Smith | F 35-39 | Watford Joggers | 02:15:55 |
219 | 988 | David Prior | M >65 | Bedford Harriers | 02:16:24 |
220 | 1110 | Richard Gallivan | M 55-59 | Bedford Harriers | 02:16:25 |
221 | 1027 | Aphra Mahoney | F Open | - | 02:17:10 |
222 | 883 | Elaine Stead | F 40-44 | Biggleswade | 02:17:23 |
223 | 896 | Mark Stead | M 45-49 | Biggleswade | 02:17:37 |
224 | 847 | Lesley Carroll | F 45-49 | Riverside Runners | 02:17:54 |
225 | 1094 | Tracey Freear | F 40-44 | Wellingborough & District AC | 02:17:59 |
226 | 893 | Lorraine Kirk | F 35-39 | Wellingborough & District AC | 02:18:08 |
227 | 876 | Roger Brace | M >65 | Sunlight Runners | 02:18:37 |
228 | 1032 | Andy Kemp | M 40-44 | Colworth Striders | 02:19:02 |
228 = | 998 | Eva Kovacs | F 40-44 | Bedford Harriers | 02:19:02 |
230 | 970 | Kevin Machin | M 45-49 | - | 02:19:04 |
231 | 1045 | Lucy Boothby | F 45-49 | Riverside Runners | 02:19:06 |
232 | 1121 | James Anderson | M 45-49 | Northampton Road Runners | 02:19:47 |
233 | 1092 | Portia Higgs | F Open | - | 02:20:03 |
234 | 916 | Jill Sharpe | F 55-59 | Desford Striders | 02:20:44 |
235 | 836 | Sheena Runham | F 40-44 | Riverside Runners | 02:22:00 |
236 | 856 | Karen Childerley | F 35-39 | Riverside Runners | 02:22:01 |
236 = | 1050 | Michaela Ridley | F 40-44 | Riverside Runners | 02:22:01 |
238 | 934 | Les Potts | M 55-59 | Flitwick Tri | 02:22:43 |
239 | 1041 | Jaswant Chana | M 60-64 | Bedford Harriers | 02:23:01 |
240 | 826 | Annabel Thompson | F 40-44 | Riverside Runners | 02:23:11 |
241 | 1102 | Ian Soaft | M 60-64 | Bedford Harriers | 02:23:55 |
242 | 990 | Janice Blake | F 50-54 | Biggleswade | 02:24:35 |
243 | 1124 | Lynda Rowse | F 45-49 | Wellingborough & District AC | 02:24:36 |
244 | 859 | Jayne Hunt | F 40-44 | Ampthill & Flitwick Flyers | 02:25:08 |
245 | 1013 | Jacqueline Raftery | F 40-44 | - | 02:26:46 |
246 | 999 | Zoe Fiander | F Open | - | 02:27:40 |
247 | 1099 | Jason Mitchell | M Open | Hi-Tec | 02:29:17 |
248 | 966 | Kim Patrick | F 40-44 | Bedford Multi Sport | 02:29:58 |
249 | 868 | Joya Limb | F 35-39 | Bedford Harriers | 02:30:23 |
250 | 1074 | Nick Stamford | M 40-44 | - | 02:32:17 |
251 | 1073 | Kim Smith | F 45-49 | - | 02:32:19 |
252 | 931 | Ian Sturdgess | M 50-54 | Bedford Harriers | 02:33:28 |
252 = | 952 | Joanne Ellary | F 35-39 | Biggleswade | 02:33:28 |
254 | 1066 | Peter Campbell | M Open | - | 02:34:14 |
255 | 989 | Judy Prior | F >60 | Bedford Harriers | 02:39:15 |
256 | 819 | Brenda Bass | F 40-44 | - | 02:43:28 |
256 = | 820 | Christopher Bass | M 45-49 | - | 02:43:28 |
258 | 900 | Maria Hollis | F 35-39 | Wellingborough & District AC | 02:47:33 |
259 | 1082 | Lisa Wood | F 45-49 | Wellingborough & District AC | 02:50:57 |
259 = | 1020 | Nicola Manning | F 40-44 | Wellingborough & District AC | 02:50:57 |
261 | 843 | Sally Garrett | F 45-49 | Northampton Road Runners | 02:52:00 |
262 | 1019 | Andrew Manning | M 50-54 | Wellingborough & District AC | 02:54:05 |
263 | 1012 | Yvette Todd | F 50-54 | MK Lakeside Runners | 02:59:00 |
Awards
MEN - OPEN 1 | 1097 | Damian Carr | 01:19:58 | Open |
MEN - OPEN 2 | 1137 | Alan Turnbull | 01:20:49 | 45-49 |
MEN - OPEN 3 | 1037 | Thomas Grimes | 01:22:41 | Open |
MEN - >35 | 1002 | Brendan Moen | 01:23:25 | |
MEN - >40 | 1132 | Steve Boyd | 01:26:58 | |
MEN - >45 | 1047 | Tony Letts | 01:27:18 | |
MEN - >50 | 975 | Ian Robinson | 01:30:00 | |
MEN - >55 | 874 | Jerry Pullinger | 01:32:39 | |
MEN - >60 | 1113 | Phil Redden | 01:33:00 | |
MEN - >65 | 844 | Mick Clarke | 02:11:47 | |
WOMEN - OPEN 1 | 908 | Rachel Cave | 01:29:52 | Open |
WOMEN - OPEN 2 | 907 | Molly McKay | 01:36:14 | 40-44 |
WOMEN - OPEN 3 | 980 | Rosanna Andrews | 01:36:24 | Open |
WOMEN - >35 | 1001 | Tracey Patmore | 01:36:53 | |
WOMEN - >40 | 949 | Caroline Hall | 01:40:58 | |
WOMEN - >45 | 1111 | Elaine O'Sullivan | 01:43:51 | |
WOMEN - >50 | 979 | Penny Andrews | 01:48:35 | |
WOMEN - >55 | 1063 | Dianne Lang | 01:53:15 | |
WOMEN - >60 | 989 | Judy Prior | 02:39:15 | |
UNILEVER MAN | 950 | Kelvin Dickinson | 01:31:44 | |
UNILEVER WOMAN | 965 | Carole Morrison | 01:54:11 |
Club/Team Positions
Position | Club/Team Name | Placing Points |
1 | East London Runners | 29 |
Thomas Grimes | ||
Patrick Brown | ||
Alex Day | ||
Manjit Bedi | ||
2 | Riverside Runners | 73 |
Alan Turnbull | ||
Steven Childerley | ||
Karl Hiner | ||
Phil Redden | ||
3 | Wellingborough & District AC | 131 |
Jon Kemp | ||
James Berry | ||
Julian Blackwell | ||
Andrew Redden | ||
4 | Northampton Road Runners | 137 |
Tony Letts | ||
Andy Blaize | ||
Rosanna Andrews | ||
Mark Garrett | ||
5 | Bedford Harriers | 152 |
Jerry Pullinger | ||
Neil Loader | ||
Stuart Trevallion | ||
Simon North | ||
6 | Team Balancise | 156 |
Dan Doherty | ||
Rachel Cave | ||
Darren Gibson | ||
Elaine O'Sullivan | ||
7 | Colworth Striders | 164 |
Neil Loader | ||
Stuart Trevallion | ||
Bill Shingleton | ||
Andrew Evans | ||
8 | Rugby & Northampton AC | 190 |
Brendan Moen | ||
Steve Marshall | ||
Neill Willsher | ||
Dean Shears | ||
9 | Biggleswade | 524 |
Rob Hemming | ||
Paul Cooke | ||
Peter Howell | ||
Melanie Brooks | ||
10 | Desford Striders | 545 |
Graham Hobbs | ||
Gary Grimsley | ||
Julie Messenger | ||
Anne Robertson | ||
Female Runners Club/Team Positions
Position | Club/Team Name | Placing Points |
1 | Team Balancise | 217 |
Rachel Cave | ||
Elaine O'Sullivan | ||
Julie Wargent | ||
2 | Wellingborough & District AC | 264 |
Kelly Barnett | ||
Sarah Ellwood | ||
Justine Keech | ||
3 | Northampton Road Runners | 306 |
Rosanna Andrews | ||
Penny Andrews | ||
Wendy Parker | ||
4 | Bedford Harriers | 480 |
Carla Jenkins | ||
Becky Wood | ||
Jeanette Cheetham | ||
5 | Riverside Runners | 571 |
Amie Gough | ||
Samantha Bathgate | ||
Donna Habicht | ||
6 | Desford Striders | 596 |
Julie Messenger | ||
Anne Robertson | ||
Jill Sharpe | ||
7 | Biggleswade | 683 |
Melanie Brooks | ||
Elaine Stead | ||
Janice Blake | ||
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |