Colworth Str1ders
Marathon Challenge – 21/22/23 June 2013
Position | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
1 | Damian Carr | M Open | Coventry Godiva/Hi-Tec | 00:27:47 | 00:49:16 | 01:19:58 | 02:37:01 |
2 | Thomas Grimes | M Open | East London Runners | 00:28:46 | 00:51:05 | 01:22:41 | 02:42:32 |
3 | Patrick Brown | M Open | East London Runners | 00:29:23 | 00:52:43 | 01:22:43 | 02:44:49 |
4 | Dan Doherty | M Open | Team Balancise | 00:30:19 | 00:51:45 | 01:24:11 | 02:46:15 |
5 | Tony Letts | M >40 | Northampton Road Runners | 00:30:13 | 00:54:12 | 01:27:18 | 02:51:43 |
6 | Alex Day | M Open | East London Runners | 00:30:36 | 00:54:53 | 01:26:16 | 02:51:45 |
7 | Steve Marshall | M Open | Rugby & Northampton AC | 00:30:47 | 00:54:59 | 01:27:56 | 02:53:42 |
8 | Steven Church | M >40 | Hunts AC | 00:30:57 | 00:54:57 | 01:28:56 | 02:54:50 |
9 | Manjit Bedi | M >40 | East London Runners | 00:30:51 | 00:56:21 | 01:28:01 | 02:55:13 |
10 | Jon Kemp | M >40 | Wellingborough & District AC | 00:31:55 | 00:55:48 | 01:28:36 | 02:56:19 |
11 | Jon Cowell | M >40 | Leighton Buzzard Tri | 00:31:49 | 00:55:23 | 01:29:16 | 02:56:28 |
12 | Martin Koenigsberger | M >40 | West Norfolk AC | 00:32:57 | 00:55:28 | 01:28:42 | 02:57:07 |
13 | Rachel Cave | F Open | Team Balancise | 00:32:06 | 00:55:58 | 01:29:52 | 02:57:56 |
14 | Paul Douglas | M >40 | Leighton Athletic Club | 00:32:00 | 00:57:23 | 01:28:54 | 02:58:17 |
15 | Karl Hiner | M >40 | Riverside Runners | 00:31:54 | 00:56:42 | 01:31:03 | 02:59:39 |
16 | Alex Wright | M >40 | Corby AC | 00:32:29 | 00:56:38 | 01:31:32 | 03:00:39 |
17 | Malcolm Pritchard | M >40 | Riverside Runners | 00:31:40 | 00:56:30 | 01:34:21 | 03:02:31 |
18 | Kelvin Dickinson (P) | M >40 | Wirral AC | 00:31:26 | 00:59:37 | 01:31:44 | 03:02:47 |
19 | Graham Hobbs | M >50 | Desford Striders | 00:33:22 | 00:57:52 | 01:32:15 | 03:03:29 |
20 | Jerry Pullinger | M >50 | Bedford Harriers | 00:33:15 | 00:59:16 | 01:32:39 | 03:05:10 |
21 | Keith Pritchard | M >40 | Riverside Runners | 00:33:03 | 00:58:44 | 01:33:28 | 03:05:15 |
22 | Andy Blaize | M >40 | Northampton Road Runners | 00:32:12 | 00:57:27 | 01:35:53 | 03:05:32 |
23 | Neill Willsher | M Open | Rugby & Northampton AC | 00:33:35 | 00:59:17 | 01:36:01 | 03:08:53 |
24 | Warwick Browning | M >50 | Ampthill & Flitwick Flyers | 00:34:50 | 00:58:33 | 01:36:00 | 03:09:23 |
25 | Molly McKay | F >35 | West Norfolk AC | 00:33:35 | 01:00:00 | 01:36:14 | 03:09:49 |
26 | Neil Loader (C) | M >40 | Bedford Harriers/Colworth Striders | 00:34:08 | 01:01:20 | 01:34:58 | 03:10:26 |
27 | Stuart Trevallion (C) | M >40 | Bedford Harriers/Colworth Striders | 00:33:31 | 01:01:56 | 01:35:34 | 03:11:01 |
28 | Tracey Patmore | F >45 | Cambridge And Coleridge | 00:33:48 | 01:01:00 | 01:36:53 | 03:11:41 |
29 | Mark Bestbier | M Open | Kings Lynn Tri Club | 00:35:48 | 01:01:53 | 01:34:29 | 03:12:10 |
30 | Julian Blackwell | M >40 | Wellingborough & District AC | 00:33:35 | 01:00:45 | 01:38:20 | 03:12:40 |
31 | Rosanna Andrews | F Open | Northampton Road Runners | 00:34:06 | 01:02:42 | 01:36:24 | 03:13:12 |
32 | Rob Hemming | M >40 | Biggleswade | 00:34:40 | 01:01:02 | 01:37:44 | 03:13:26 |
33 | Alastair Fadden | M >40 | Bedford Harriers | 00:32:47 | 01:00:55 | 01:40:14 | 03:13:56 |
34 | Bill Shingleton | M >40 | Colworth Striders | 00:35:12 | 01:01:32 | 01:37:47 | 03:14:31 |
35 | Andrew Redden | M Open | Wellingborough & District AC | 00:34:35 | 01:00:47 | 01:39:36 | 03:14:58 |
36 | Roy Wildman | M >50 | - | 00:35:18 | 01:03:01 | 01:36:51 | 03:15:10 |
37 | Andrew Evans (C) | M >40 | Colworth Striders | 00:35:22 | 01:00:56 | 01:39:27 | 03:15:45 |
38 | Darren Gibson | M >40 | Team Balancise | 00:35:43 | 01:00:39 | 01:39:32 | 03:15:54 |
39 | Paul Cooke | M Open | Biggleswade | 00:33:21 | 01:05:27 | 01:38:45 | 03:17:33 |
40 | Neil McDonald | M >50 | Wellingborough & District AC | 00:34:00 | 01:03:09 | 01:40:28 | 03:17:37 |
41 | Mark Garrett | M >50 | Northampton Road Runners | 00:35:01 | 01:03:30 | 01:39:13 | 03:17:44 |
42 | Carrie Bedingfield | F Open | Reading Road Runners | 00:35:19 | 01:03:49 | 01:39:08 | 03:18:16 |
43 | Jim Buttleman | M >40 | Leighton Fun Runners | 00:35:25 | 01:02:05 | 01:41:10 | 03:18:40 |
44 | Caroline Hall (P) | F >35 | Wirral AC | 00:35:14 | 01:02:52 | 01:40:58 | 03:19:04 |
45 | Paul Davies | M >40 | Oswestry Olympians | 00:35:10 | 01:02:11 | 01:42:11 | 03:19:32 |
46 | Kelly Barnett | F Open | Wellingborough & District AC | 00:34:38 | 01:03:18 | 01:41:42 | 03:19:38 |
47 | Andrew Barber | M >40 | Brj Run And Tri | 00:35:18 | 01:05:13 | 01:40:37 | 03:21:08 |
48 | Dean Newman | M >40 | Bedford Harriers | 00:35:04 | 01:04:39 | 01:41:30 | 03:21:13 |
49 | Richard Piron | M >60 | Bedford Harriers/Colworth Striders | 00:34:19 | 01:03:15 | 01:45:44 | 03:23:18 |
50 | Darren Armitage | M >40 | - | 00:36:35 | 01:03:45 | 01:43:14 | 03:23:34 |
51 | Alex Penny | M Open | - | 00:35:15 | 01:03:22 | 01:45:38 | 03:24:15 |
52 | Abi Gooch | F >35 | David Lloyd Redway Runners | 00:36:36 | 01:04:15 | 01:43:41 | 03:24:32 |
53 | David Sheffield (C) | M Open | Colworth Striders | 00:34:56 | 01:03:30 | 01:46:10 | 03:24:36 |
54 | Maurice Hemingway | M >50 | Riverside Runners | 00:36:01 | 01:05:14 | 01:43:26 | 03:24:41 |
55 | Christopher Jones | M Open | Wellingborough & District AC | 00:36:34 | 01:04:10 | 01:44:21 | 03:25:05 |
56 | Christopher Collett | M Open | - | 00:35:59 | 01:03:30 | 01:45:58 | 03:25:27 |
57 | Hayley Read | F >35 | - | 00:36:38 | 01:04:42 | 01:44:26 | 03:25:46 |
58 | Dave Cass | M >40 | Isle Of Wight Road Runners | 00:35:06 | 01:05:39 | 01:46:51 | 03:27:36 |
59 | Philip Devereaux | M >40 | Team Balancise | 00:35:28 | 01:04:58 | 01:47:13 | 03:27:39 |
60 | Sarah Ellwood | F >35 | Wellingborough & District AC | 00:37:29 | 01:05:57 | 01:45:24 | 03:28:50 |
61 | Peter Taylor | M Open | - | 00:40:22 | 01:03:13 | 01:45:34 | 03:29:09 |
62 | David Jarrett | M >50 | Silson Joggers AC | 00:39:25 | 01:06:43 | 01:43:05 | 03:29:13 |
63 | Carla Jenkins | F >35 | Bedford Harriers | 00:37:50 | 01:04:50 | 01:46:39 | 03:29:19 |
64 | Tim Long | M >40 | - | 00:46:55 | 01:02:29 | 01:40:03 | 03:29:27 |
65 | David Hutchings | M >40 | Team Balancise | 00:37:28 | 01:06:07 | 01:45:54 | 03:29:29 |
66 | Richard Beard | M >60 | Bedford Harriers/Colworth Striders | 00:36:50 | 01:06:51 | 01:46:13 | 03:29:54 |
67 | Neil Gray | M Open | - | 00:36:57 | 01:10:31 | 01:43:08 | 03:30:36 |
68 | Jane Sauer | F >35 | Leighton Buzzard AC | 00:37:37 | 01:06:11 | 01:48:09 | 03:31:57 |
69 | Ronnie Ambrose | M >40 | Northampton Road Runners | 00:36:48 | 01:09:01 | 01:47:21 | 03:33:10 |
70 | Anthony Bowden (C) | M Open | Colworth Striders | 00:36:49 | 01:07:28 | 01:49:19 | 03:33:36 |
71 | Martyn Cole | M >40 | - | 00:36:42 | 01:08:43 | 01:48:59 | 03:34:24 |
72 | Lewis Todd | M Open | Wootton Road Runners | 00:37:19 | 01:07:31 | 01:50:01 | 03:34:51 |
73 | Adrian Whybrow | M >40 | - | 00:36:56 | 01:07:23 | 01:51:21 | 03:35:40 |
74 | Mark Tinkler | M >50 | Bedford Harriers/Colworth Striders | 00:39:30 | 01:09:39 | 01:46:58 | 03:36:07 |
75 | Nick Osborne | M >40 | - | 00:37:27 | 01:06:55 | 01:52:04 | 03:36:26 |
76 | Furness Carl | M >40 | Bedford Harriers | 00:36:25 | 01:09:00 | 01:51:17 | 03:36:42 |
77 | Justine Keech | F >35 | Wellingborough & District AC | 00:38:40 | 01:09:22 | 01:48:49 | 03:36:51 |
78 | Penny Andrews | F >45 | Northampton Road Runners | 00:38:39 | 01:09:58 | 01:48:35 | 03:37:12 |
79 | Louise Kemp | F >35 | Wellingborough & District AC | 00:37:31 | 01:09:18 | 01:50:24 | 03:37:13 |
80 | Martin Hickling | M Open | - | 00:37:32 | 01:07:41 | 01:53:09 | 03:38:22 |
81 | Julie Wargent | F >35 | Team Balancise | 00:37:44 | 01:10:39 | 01:51:03 | 03:39:26 |
82 | John Eales | M >40 | Desborough Rapid Running Club | 00:38:24 | 01:08:52 | 01:52:22 | 03:39:38 |
83 | Batstone Zarinda | F >35 | Coventry Godiva Harriers | 00:38:57 | 01:10:12 | 01:50:54 | 03:40:03 |
84 | Nick Franklin (N) | M Open | West Norfolk AC | 00:35:21 | 01:12:19 | 01:54:23 | 03:42:03 |
85 | Trudi Pike | F >35 | Corby AC | 00:39:27 | 01:12:08 | 01:51:11 | 03:42:46 |
86 | Mark Wood | M >40 | - | 00:39:01 | 01:10:33 | 01:53:29 | 03:43:03 |
87 | Kelvin Lack | M >40 | - | 00:38:22 | 01:09:36 | 01:55:20 | 03:43:18 |
88 | Anna Fake | F Open | VPHTHAC | 00:36:59 | 01:08:39 | 01:57:43 | 03:43:21 |
89 | Kevin O'Reilly | M >50 | Wellingborough & District AC | 00:40:39 | 01:13:20 | 01:49:32 | 03:43:31 |
90 | Murray Bryce | M >60 | Cosmic Hillbashers | 00:39:22 | 01:11:11 | 01:53:21 | 03:43:54 |
91 | Colin Harris | M >40 | Wellingborough & District AC | 00:38:19 | 01:09:25 | 01:56:23 | 03:44:07 |
92 | Carole Morrison (P) | F >45 | Birkenhead AC | 00:40:13 | 01:10:57 | 01:54:11 | 03:45:21 |
93 | Catherine Wright | F >55 | Corby AC | 00:40:38 | 01:10:45 | 01:54:29 | 03:45:52 |
94 | Grant Conway | M >40 | East London Runners | 00:39:54 | 01:11:55 | 01:56:03 | 03:47:52 |
95 | Vinette Irving | F >45 | - | 00:42:00 | 01:12:28 | 01:54:06 | 03:48:34 |
96 | Richard Ogborne | M Open | Team Balancise | 00:38:08 | 01:11:07 | 02:01:05 | 03:50:20 |
97 | Gary Grimsley | M >50 | Desford Striders | 00:39:40 | 01:13:14 | 01:57:53 | 03:50:47 |
98 | Sam Game | M Open | - | 00:40:41 | 01:13:10 | 01:56:56 | 03:50:47 |
99 | Liam Ko | M Open | - | 00:43:11 | 01:14:17 | 01:55:06 | 03:52:34 |
100 | Paul Willmott | M >40 | - | 00:38:44 | 01:13:29 | 02:01:18 | 03:53:31 |
101 | Ian Kingstone | M >40 | Bedford Harriers | 00:40:24 | 01:13:34 | 02:00:23 | 03:54:21 |
102 | Tony Jones | M >50 | Bedford Harriers | 00:40:29 | 01:13:49 | 02:00:16 | 03:54:34 |
103 | Amie Gough | F Open | Riverside Runners | 00:42:21 | 01:15:42 | 01:56:44 | 03:54:47 |
104 | Carole Lambert | F >35 | - | 00:41:54 | 01:13:26 | 02:00:44 | 03:56:04 |
105 | Ross McVey | M Open | Hi-Tec | 00:36:13 | 01:08:30 | 02:11:43 | 03:56:26 |
106 | Kerry Simpson | M >50 | - | 00:41:38 | 01:14:52 | 02:00:20 | 03:56:50 |
107 | Stephen Crane | M >50 | Bedford Harriers | 00:40:26 | 01:13:37 | 02:02:57 | 03:57:00 |
108 | Liam Baker | M Open | - | 00:39:30 | 01:17:35 | 01:59:59 | 03:57:04 |
109 | Julie Messenger | F >45 | Desford Striders | 00:42:11 | 01:15:03 | 02:00:29 | 03:57:43 |
110 | Wendy Parker | F >45 | Northampton Road Runners | 00:42:06 | 01:18:57 | 01:57:02 | 03:58:05 |
111 | Eamon Kennedy | M >40 | Northampton Road Runners | 00:42:32 | 01:15:52 | 01:59:45 | 03:58:09 |
112 | Stuart Mellows | M >40 | Wellingborough & District AC | 00:40:19 | 01:13:56 | 02:04:28 | 03:58:43 |
113 | Stuart Bullard | M Open | Bedford Harriers | 00:41:08 | 01:20:12 | 01:58:23 | 03:59:43 |
114 | Teresa Willmott | F >35 | - | 00:42:22 | 01:16:18 | 02:01:41 | 04:00:21 |
115 | Sian Slater | F >45 | - | 00:42:17 | 01:17:41 | 02:01:28 | 04:01:26 |
116 | David Bailey | M >40 | - | 00:40:54 | 01:18:27 | 02:03:05 | 04:02:26 |
117 | Hayley Wilson | F Open | - | 00:43:27 | 01:19:01 | 02:00:13 | 04:02:41 |
118 | Leigh Carr | M Open | - | 00:43:28 | 01:19:02 | 02:00:13 | 04:02:43 |
119 | Becky Wood | F >35 | Bedford Harriers | 00:42:41 | 01:16:57 | 02:03:58 | 04:03:36 |
120 | Andy Cottrell | M >50 | Northampton Road Runners | 00:41:30 | 01:16:10 | 02:06:46 | 04:04:26 |
121 | Chris Beard | M >40 | - | 00:43:45 | 01:18:20 | 02:02:26 | 04:04:31 |
122 | Colin Glen | M >50 | - | 00:40:26 | 01:23:12 | 02:00:55 | 04:04:33 |
123 | Natasha Wain | F Open | Wellingborough & District AC | 00:41:51 | 01:18:55 | 02:04:28 | 04:05:14 |
124 | Evonne Hazzard | F >35 | - | 00:44:19 | 01:16:59 | 02:04:00 | 04:05:18 |
125 | Paul Beard | M >40 | - | 00:42:49 | 01:18:38 | 02:05:13 | 04:06:40 |
126 | Adrian Reast | M >40 | - | 00:40:34 | 01:18:42 | 02:08:45 | 04:08:01 |
127 | Anne Robertson | F >45 | Desford Striders | 00:45:04 | 01:17:28 | 02:06:51 | 04:09:23 |
128 | Gary Birch | M >60 | Desford Striders | 00:45:04 | 01:17:29 | 02:06:53 | 04:09:26 |
129 | Ian Mann | M >50 | Wellingborough & District AC | 00:42:58 | 01:19:01 | 02:07:37 | 04:09:36 |
130 | Steve Willis | M Open | Hastings Runners | 00:45:05 | 01:21:38 | 02:04:00 | 04:10:43 |
131 | Marc Horner | M Open | Bedford Harriers | 00:45:06 | 01:21:39 | 02:04:14 | 04:10:59 |
132 | Megs Bestbier | F >35 | Kings Lynn Tri Club | 00:43:13 | 01:25:54 | 02:01:53 | 04:11:00 |
133 | Joanna Smith | F >45 | Northampton Road Runners | 00:44:58 | 01:20:24 | 02:08:26 | 04:13:48 |
134 | Christopher Fadden | M >50 | Bedford Harriers | 00:43:48 | 01:24:27 | 02:06:41 | 04:14:56 |
135 | Jenni Fiander | F >55 | - | 00:45:02 | 01:20:19 | 02:11:32 | 04:16:53 |
136 | Robert Barlow | M Open | David Lloyd Redway Runners | 00:44:55 | 01:21:22 | 02:11:01 | 04:17:18 |
137 | Samantha Bathgate | F Open | Riverside Runners | 00:44:38 | 01:21:32 | 02:11:17 | 04:17:27 |
138 | Elaine Palmer | F >45 | Northampton Road Runners | 00:44:22 | 01:21:28 | 02:12:52 | 04:18:42 |
139 | Gary Denton | M >40 | Bedford Harriers | 00:46:26 | 01:21:56 | 02:10:45 | 04:19:07 |
140 | Lucy Boothby | F >45 | Riverside Runners | 00:44:02 | 01:19:23 | 02:19:06 | 04:22:31 |
141 | Mick Clarke | M >60 | Northampton Road Runners | 00:45:59 | 01:24:57 | 02:11:47 | 04:22:43 |
142 | Lee Radley | M >40 | Riverside Runners | 00:45:20 | 01:24:15 | 02:13:47 | 04:23:22 |
143 | Donna Habicht | F Open | Riverside Runners | 00:46:03 | 01:22:58 | 02:14:30 | 04:23:31 |
144 | Peter Howell | M >60 | Biggleswade | 00:45:03 | 01:24:13 | 02:14:36 | 04:23:52 |
145 | Melanie Brooks | F >35 | Biggleswade | 00:46:26 | 01:23:43 | 02:14:50 | 04:24:59 |
146 | Lorraine Kirk | F >35 | Wellingborough & District AC | 00:45:24 | 01:22:18 | 02:18:08 | 04:25:50 |
147 | Jill Sharpe | F >55 | Desford Striders | 00:43:38 | 01:21:47 | 02:20:44 | 04:26:09 |
148 | David Prior | M >60 | Bedford Harriers | 00:45:12 | 01:24:44 | 02:16:24 | 04:26:20 |
149 | Chrystele Todd | F Open | Mk Lakeside Runners | 00:46:02 | 01:26:04 | 02:14:20 | 04:26:26 |
150 | Portia Higgs | F Open | - | 00:44:52 | 01:23:28 | 02:20:03 | 04:28:23 |
151 | Jeanette Cheetham | F >45 | Bedford Harriers | 00:48:39 | 01:29:11 | 02:10:41 | 04:28:31 |
152 | Laura Penny | F Open | - | 00:45:48 | 01:30:12 | 02:13:57 | 04:29:57 |
153 | Kevin Machin | M >40 | - | 00:45:10 | 01:26:00 | 02:19:04 | 04:30:14 |
154 | James Anderson | M >40 | Northampton Road Runners | 00:47:36 | 01:23:14 | 02:19:47 | 04:30:37 |
155 | Roger Brace | M >60 | Sunlight Runners | 00:45:52 | 01:26:28 | 02:18:37 | 04:30:57 |
156 | Richard Gallivan | M >50 | Bedford Harriers | 00:46:48 | 01:27:53 | 02:16:25 | 04:31:06 |
157 | Mark Stead | M >40 | Biggleswade | 00:46:14 | 01:28:11 | 02:17:37 | 04:32:02 |
158 | Les Potts | M >50 | Flitwick Tri | 00:45:46 | 01:23:53 | 02:22:43 | 04:32:22 |
159 | Karen Childerley | F >35 | Riverside Runners | 00:45:21 | 01:27:08 | 02:22:01 | 04:34:30 |
160 | Sheena Runham | F >35 | Riverside Runners | 00:45:50 | 01:27:08 | 02:22:00 | 04:34:58 |
161 | Elaine Stead | F >35 | Biggleswade | 00:48:49 | 01:28:48 | 02:17:23 | 04:35:00 |
162 | Ian Soaft | M >60 | Bedford Harriers | 00:45:05 | 01:26:09 | 02:23:55 | 04:35:09 |
163 | Eva Kovacs | F >35 | Bedford Harriers | 00:51:37 | 01:27:10 | 02:19:02 | 04:37:49 |
164 | Jaswant Chana | M >60 | Bedford Harriers | 00:50:43 | 01:24:24 | 02:23:01 | 04:38:08 |
165 | Annabel Thompson | F >35 | Riverside Runners | 00:48:35 | 01:27:57 | 02:23:11 | 04:39:43 |
166 | Andy Kemp | M >40 | Colworth Striders | 00:56:58 | 01:27:11 | 02:19:02 | 04:43:11 |
167 | Janice Blake | F >45 | Biggleswade | 00:49:38 | 01:30:23 | 02:24:35 | 04:44:36 |
168 | Lynda Rowse | F >45 | Wellingborough & District AC | 00:50:50 | 01:29:53 | 02:24:36 | 04:45:19 |
169 | Jacqueline Raftery | F >35 | - | 00:50:18 | 01:29:14 | 02:26:46 | 04:46:18 |
170 | Zoe Fiander | F Open | - | 00:48:07 | 01:31:39 | 02:27:40 | 04:47:26 |
171 | Jayne Hunt | F >35 | Ampthill & Flitwick Flyers | 00:50:04 | 01:33:57 | 02:25:08 | 04:49:09 |
172 | Jason Mitchell | M Open | Hi-Tec | 00:49:05 | 01:34:57 | 02:29:17 | 04:53:19 |
173 | Ian Sturdgess | M >50 | Bedford Harriers | 00:49:51 | 01:32:10 | 02:33:28 | 04:55:29 |
174 | Joanne Ellary | F >35 | Biggleswade | 00:50:42 | 01:36:56 | 02:33:28 | 05:01:06 |
175 | Peter Campbell | M Open | - | 00:52:29 | 01:36:38 | 02:34:14 | 05:03:21 |
176 | Judy Prior | F >55 | Bedford Harriers | 00:56:18 | 01:41:47 | 02:39:15 | 05:17:20 |
177 | Brenda Bass | F >35 | - | 00:58:26 | 01:43:35 | 02:43:28 | 05:25:29 |
178 | Christopher Bass | M >40 | - | 00:58:27 | 01:43:36 | 02:43:28 | 05:25:31 |
179 | Maria Hollis | F >35 | Wellingborough & District AC | 00:56:52 | 01:41:57 | 02:47:33 | 05:26:22 |
180 | Lisa Wood | F >45 | Wellingborough & District AC | 00:56:26 | 01:44:49 | 02:50:57 | 05:32:12 |
181 | Nicola Manning | F >35 | Wellingborough & District AC | 00:56:27 | 01:44:50 | 02:50:57 | 05:32:14 |
182 | Sally Garrett | F >45 | Northampton Road Runners | 00:58:54 | 01:49:52 | 02:52:00 | 05:40:46 |
183 | Andrew Manning | M >50 | Wellingborough & District AC | 00:59:01 | 01:57:40 | 02:54:05 | 05:50:46 |
Awards
Award | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
M Open 1 | Damian Carr | M Open | Coventry Godiva/Hi-Tec | 00:27:47 | 00:49:16 | 01:19:58 | 02:37:01 |
M Open 2 | Thomas Grimes | M Open | East London Runners | 00:28:46 | 00:51:05 | 01:22:41 | 02:42:32 |
M Open 3 | Patrick Brown | M Open | East London Runners | 00:29:23 | 00:52:43 | 01:22:43 | 02:44:49 |
M>40 | Tony Letts | M >40 | Northampton Road Runners | 00:33:22 | 00:57:52 | 01:27:18 | 02:51:43 |
M>50 | Graham Hobbs | M >50 | Desford Striders | 00:33:22 | 00:57:52 | 01:32:15 | 03:03:29 |
M>60 | Richard Piron | M >60 | Bedford Harriers/Colworth Striders | 00:34:19 | 01:03:15 | 01:45:44 | 03:23:18 |
F Open 1 | Rachel Cave | F Open | Team Balancise | 00:32:06 | 00:55:58 | 01:29:52 | 02:57:56 |
F Open 2 | Molly McKay | F >35 | West Norfolk AC | 00:33:35 | 01:00:00 | 01:36:14 | 03:09:49 |
F Open 3 | Tracey Patmore | F >45 | Cambridge And Coleridge | 00:33:48 | 01:01:00 | 01:36:53 | 03:11:41 |
F>35 | Caroline Hall | F >35 | Wirral AC | 00:35:14 | 01:02:52 | 01:40:58 | 03:19:04 |
F>45 | Penny Andrews | F >45 | Northampton Road Runners | 00:38:39 | 01:09:58 | 01:48:35 | 03:37:12 |
F>55 | Catherine Wright | F >55 | Corby AC | 00:40:38 | 01:10:45 | 01:54:29 | 03:45:52 |
Unilever M | Kelvin Dickinson | M >40 | Wirral AC | 00:31:26 | 00:59:37 | 01:31:44 | 03:02:47 |
Unilever F | Carole Morrison | F >45 | Birkenhead AC | 00:40:13 | 01:10:57 | 01:54:11 | 03:45:21 |
Club Award: | Club/Team Name | Position Points |
1 | East London Runners | 20 |
2 | Northampton Road Runners | 99 |
3 | Bedford Harriers | 106 |
4 | Riverside Runners | 107 |
5 | Team Balancise | 114 |
6 | Wellingborough & District AC | 115 |
7 | Colworth Striders | 124 |
8 | Desford Striders | 350 |
9 | Biggleswade | 358 |
Unilever Award: | Team | Position Points |
1 | Colworth | 143 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |