Colworth Str1ders
Running Time Trial – 1 October 2013
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Todd Gouin | 13:45 | 37:47 | 24:02 | 25:05 | -01:03 | 4.19% | 06:21.4 | 3 | 6 | PB |
2 | Richard Piron | 13:22 | 38:40 | 25:18 | 25:28 | -00:10 | 0.65% | 06:41.5 | 6 | 3 | |
3 | Andrew Evans | 11:59 | 38:14 | 26:15 | 26:51 | -00:36 | 2.23% | 06:56.6 | 5 | 4 | |
4 | David Sheffield | 12:22 | 39:06 | 26:44 | 26:28 | +00:16 | -1.01% | 07:04.3 | 7 | 2 | |
5 | Paul Hepburn | 08:31 | 36:24 | 27:53 | 30:19 | -02:26 | 8.03% | 07:22.5 | 1 | 10 | |
6 | Richard Beard | 11:33 | 39:40 | 28:07 | 27:17 | +00:50 | -3.05% | 07:26.4 | 9 | ||
Mark Tinkler (P) | 08:31 | 36:45 | 28:14 | NA | NA | NA | 07:28.1 | Pacer | |||
7 | Alan Peilow | 05:49 | 36:45 | 30:56 | 33:01 | -02:05 | 6.31% | 08:11.1 | 2 | 8 | |
8 | Andy Hoddle | 04:14 | 38:02 | 33:48 | 34:36 | -00:48 | 2.31% | 08:56.6 | 4 | 5 | |
9 | Carina Mueller | 00:00 | 39:19 | 39:19 | 38:50 | +00:29 | -1.24% | 10:24.1 | 8 | 1 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |