Colworth Str1ders
Running Time Trial – 5 November 2013
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Todd Gouin | 14:25 | 38:21 | 23:56 | 24:40 | -00:44 | 2.94% | 06:19.9 | 4 | 5 | PB |
2 | Paul Hepburn | 08:46 | 37:37 | 28:51 | 30:19 | -01:28 | 4.81% | 07:38.0 | 3 | 6 | |
3 | Moira Ledbetter | 06:44 | 38:25 | 31:41 | 32:20 | -00:40 | 2.04% | 08:22.9 | 6 | 3 | |
4 | Carina Mueller | 00:00 | 34:38 | 34:38 | 39:05 | -04:27 | 11.37% | 09:09.7 | 1 | 10 | PB |
5 | Rachel Chow | 03:04 | 38:23 | 35:19 | 36:00 | -00:42 | 1.92% | 09:20.5 | 5 | 4 | |
- | Mark Tinkler (P) | 03:05 | 38:31 | 35:26 | NA | NA | NA | 09:22.6 | Pacer | ||
6 | Julie Clavreul # | 03:05 | 38:31 | 35:26 | 36:00 | -00:34 | 1.55% | 09:22.6 | PB | ||
8 | Amy Briggs | 00:48 | 36:19 | 35:31 | 38:16 | -02:46 | 7.21% | 09:23.7 | 2 | 8 | PB |
- | Andy Hoddle (P) | 00:48 | 36:20 | 35:32 | NA | NA | NA | 09:23.9 | Pacer |
# New runner |
Welcome to Julie, running her first time trial. |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |