Colworth Str1ders
Running Time Trial – 11 February 2014
Pos | Name | Start | Finish | Time | Expected | Difference | Improvement | Pace (min/ml) | Finish Order | Points | Comments |
1 | Giles Rigarlsford * | 07:10 | 36:15 | 29:05 | 28:49 | +00:16 | -0.90% | 07:41.5 | 3 | 6 | |
2 | Gareth Hay * | 06:12 | 36:06 | 29:54 | 29:48 | +00:07 | -0.37% | 07:54.6 | 2 | 8 | |
3 | David Sheffield * | 09:46 | 40:26 | 30:40 | 26:13 | +04:27 | -16.94% | 08:06.7 | 7 | 3 | Was not racing and only took part to have a run but included in results as might as well get the points. |
4 | Moira Ledbetter * | 03:53 | 37:24 | 33:31 | 32:07 | +01:25 | -4.39% | 08:52.0 | 5 | 5 | |
5 | Paul Hepburn * | 06:47 | 41:11 | 34:24 | 29:12 | +05:12 | -17.78% | 09:06.0 | 8 | 2 | |
6 | Amy Briggs | 00:00 | 34:43 | 34:43 | 35:59 | -01:16 | 3.54% | 09:11.1 | 1 | 10 | PB |
7 | Andy Hoddle * | 01:51 | 37:58 | 36:07 | 34:08 | +01:59 | -5.79% | 09:33.2 | 6 | 4 | |
8 | Josine Nohlmans # | 00:00 | 37:19 | 37:19 | 35:59 | +01:20 | -3.68% | 09:52.2 | 4 |
# New runner |
* Times adjusted as runner was sent off at different time to handicap |
Very cold and muddy. Runners sent off as they arrived at the start line so that they did not have to stand around in the cold. Hence all the adjustments made. Welcome to Josine, running her first time trial today. |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |