Colworth Str1ders
Running Time Trials Winter 2013/2014
Starting time handicaps are awarded by "The Management" based on previous (genuine) recorded times. Points are awarded "Grand Prix" style in the order in which you cross the line- 10, 8, 6, 5, 4, 3, 2, 1. No points just for taking part - you have to improve compared to everyone else! No points for first-timers and pace-setters aren't allowed their times in future events. Any deliberate banditry will be punishable by death and anybody not replying to emails will be placed on the next fastest time!
Improvement Points After 6 Races
Amy Briggs | 34 |
Andy Hoddle | 23 |
Paul Hepburn | 23 |
Moira Ledbetter | 20 |
Carina Mueller | 19 |
David Sheffield | 18 |
Todd Gouin | 11 |
Cheryl White | 10 |
Neil Loader | 10 |
Gareth Hay | 9 |
Alan Peilow | 8 |
Giles Rigarlsford | 8 |
Holly Parnell | 8 |
Andrew Evans | 7 |
Sian Slater | 6 |
Rachel Chow | 4 |
Duncan Talbot | 3 |
Emma Keller | 3 |
Richard Piron | 3 |
Mark Willmott | 2 |
Allan Davies | 1 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |