Colworth Str1ders
Half Marathon – 21 June 2015
Position | Number | Name | Category | Club/Team | Time |
1 | 959 | Thomas Grimes | M 35-39 | East London Runners | 01:17:28 |
2 | 854 | Patrick Brown | M Open | East London Runners | 01:18:32 |
3 | 1076 | Mark Hadley | M 45-49 | Halesowen | 01:19:38 |
4 | 994 | Charles Wartnaby | M 45-49 | Cambridge & Coleridge AC | 01:22:48 |
5 | 871 | Tony Letts | M 45-49 | Northampton Road Runners | 01:25:03 |
6 | 932 | Rachel Cave | F Open | Higham Harriers | 01:25:09 |
7 | 1016 | Antonio Franco | M Open | Colworth Striders | 01:26:45 |
8 | 1079 | Danny Winn | M Open | Bedford Harriers | 01:26:50 |
9 | 890 | Jon Kemp | M 40-44 | Wellingborough & District | 01:27:29 |
10 | 1061 | Dan Doherty | M 35-39 | Higham Harriers | 01:27:58 |
11 | 935 | Daniel Lee | M 45-49 | East London Runners | 01:29:28 |
12 | 875 | Manjit Bedi | M 50-54 | East London Runners/Colworth Striders | 01:29:37 |
13 | 1011 | Nathan Jones | M Open | Higham Harriers | 01:30:00 |
14 | 937 | Malcolm Pritchard | M 40-44 | Riverside Runners | 01:30:40 |
15 | 1066 | Nick Sinnott | M 40-44 | Wellingborough & District | 01:30:48 |
16 | 929 | Karl Hiner | M 45-49 | Riverside Runners | 01:31:39 |
17 | 1077 | Craig Jackson | M 40-44 | - | 01:31:54 |
18 | 968 | Ilir Brecani | M 35-39 | Northampton Road Runners | 01:32:05 |
19 | 1047 | Piers Serjeant | M 40-44 | Riverside Runners | 01:32:11 |
20 | 1015 | Jonathan Lucas-Frost | M 40-44 | Riverside Runners | 01:32:21 |
21 | 953 | Vittorio Paci | M 40-44 | Bedford Harriers | 01:32:41 |
22 | 1082 | Todd Gouin | M 45-49 | Colworth Striders | 01:32:43 |
23 | 1063 | Gary McDaniels | M 45-49 | - | 01:32:46 |
24 | 960 | Kelly Barnett | F Open | Wellingborough & District | 01:32:56 |
25 | 1074 | Keith Pritchard | M 45-49 | Riverside Runners | 01:34:47 |
26 | 962 | Paul Adams | M 40-44 | Higham Harriers | 01:35:28 |
27 | 861 | Matthew Thatcher | M Open | - | 01:35:33 |
28 | 921 | Matthew Woodhouse | M Open | - | 01:36:16 |
29 | 992 | Roy Wildman | M 50-54 | - | 01:36:20 |
30 | 936 | Ava Lee | F 35-39 | East London Runners | 01:36:24 |
31 | 823 | Kevin Hickling | M 45-49 | Riverside Runners | 01:36:39 |
32 | 825 | Andrew Redden | M Open | Wellingborough & District | 01:36:58 |
33 | 931 | Matt Brand | M 35-39 | Northampton Road Runners | 01:37:15 |
34 | 808 | David Cox | M 45-49 | Colworth Striders/Bedford Harriers | 01:37:41 |
35 | 954 | Stuart Trevallion | M 45-49 | Bedford Harriers/Colworth Striders | 01:38:02 |
36 | 834 | Mark Garrett | M 55-59 | Northampton Road Runners | 01:38:25 |
37 | 948 | Stuart Drummond | M 35-39 | Northampton Road Runners | 01:38:46 |
38 | 865 | Daniel Wright | M 35-39 | Buckingham & Stowe RC | 01:38:55 |
39 | 913 | Tom Hemingway | M Open | Riverside Runners | 01:39:16 |
40 | 809 | Alastair Fadden | M 45-49 | Bedford Harriers | 01:39:23 |
41 | 955 | Jim Buttleman | M 50-54 | Leighton Fun Runners | 01:39:40 |
42 | 985 | Darren Armitage | M 40-44 | - | 01:39:50 |
43 | 893 | Tamsin Simmonds | F 35-39 | Serpentine | 01:39:59 |
44 | 1012 | Suzanne Baldwin | F 45-49 | Northampton Road Runners | 01:41:12 |
45 | 976 | John O'Mahony | M 50-54 | - | 01:41:29 |
46 | 1065 | Chris Stevens | M Open | - | 01:41:36 |
47 | 904 | Ronnie Ambrose | M 45-49 | Northampton Road Runners | 01:41:39 |
48 | 987 | Nigel Jeff | M 45-49 | Tideswell Running Club | 01:42:35 |
49 | 882 | David Sheffield | M Open | Colworth Striders | 01:43:07 |
50 | 980 | Damiano Rossetti | M 45-49 | Colworth Striders | 01:43:21 |
51 | 898 | Dean Longman | M 40-44 | Yaxley Runners | 01:43:38 |
52 | 831 | Maurice Hemingway | M 60-64 | Riverside Runners | 01:43:57 |
53 | 1078 | Phil Redden | M 60-64 | Riverside Runners | 01:44:13 |
53= | 837 | Nicola Jones | F 40-44 | Riverside Runners | 01:44:13 |
55 | 1042 | Joshua Coulson | M Open | Wellingborough & District | 01:44:18 |
56 | 822 | Katharine Baxter | F Open | Wellingborough & District | 01:44:26 |
57 | 1017 | Jo Windrum | F Open | Northampton Road Runners | 01:44:48 |
58 | 911 | Kevin Higby | M Open | - | 01:45:01 |
59 | 933 | Julie Wargent | F 40-44 | Higham Harriers | 01:45:18 |
60 | 1013 | Marcus Knee | M 40-44 | David Lloyd Redway Runners | 01:45:20 |
61 | 1035 | Stuart Snelson | M 40-44 | Bedford Harriers | 01:45:21 |
62 | 888 | James Burnside | M Open | - | 01:45:22 |
63 | 824 | Martin Hickling | M Open | - | 01:45:33 |
64 | 1046 | Maria Calleia | F 40-44 | - | 01:45:50 |
65 | 1067 | Bill Shingleton | M 45-49 | Colworth Striders | 01:45:56 |
66 | 1024 | Russell Rose | M 45-49 | Olney Runners | 01:46:41 |
67 | 930 | Ian Morrish | M 40-44 | - | 01:46:44 |
68 | 1080 | Alan Griffiths | M 45-49 | Wellingborough & District | 01:46:49 |
69 | 969 | James Adams | M 35-39 | Bedford Harriers | 01:46:51 |
70 | 1075 | Jason Sharp | M Open | Wellingborough & District | 01:47:05 |
71 | 879 | Gary Thacker | M 40-44 | Wellingborough & District | 01:48:00 |
72 | 920 | Eleanor Clarke | F Open | - | 01:48:12 |
73 | 1050 | Peter Belton | M Open | Colworth Striders | 01:48:18 |
74 | 892 | Steven Willis | M Open | Hastings Runners | 01:48:27 |
75 | 872 | Hannah Elphick | F Open | - | 01:48:48 |
76 | 995 | Christopher Collett | M Open | - | 01:48:50 |
77 | 1060 | Darren Baldwin | M 45-49 | Northampton Road Runners | 01:48:54 |
78 | 1070 | Kelvin Smith | M >65 | Marshall Milton Keynes | 01:49:06 |
79 | 989 | Patrick Breydin | M 50-54 | Northampton Road Runners | 01:49:21 |
80 | 1064 | Mark Cockbain | M 40-44 | - | 01:49:38 |
80= | 986 | Robert Westaway | M 45-49 | Serpentine | 01:49:38 |
82 | 996 | Dean Shears | M 35-39 | Rugby & Northampton AC | 01:49:39 |
83 | 922 | Bronwen Collacott | F 35-39 | - | 01:50:14 |
84 | 841 | Mark Tinkler | M 55-59 | Bedford Harriers/Colworth Striders | 01:50:36 |
85 | 1062 | George Myburgh | M 40-44 | - | 01:51:20 |
86 | 1031 | Mark Edwards | M 45-49 | Wellingborough & District | 01:51:28 |
87 | 1051 | David Blackburn | M 55-59 | Northampton Road Runners | 01:51:31 |
88 | 945 | Geoff Bow | M 55-59 | - | 01:51:34 |
89 | 1018 | Justine Keech | F 40-44 | Wellingborough & District | 01:51:39 |
90 | 881 | Sarah Ellwood | F 40-44 | Wellingborough & District | 01:52:00 |
91 | 951 | John Eales | M 45-49 | Northampton Road Runners | 01:52:25 |
92 | 877 | Ian McNeill | M 55-59 | Birkenhead AC | 01:52:43 |
93 | 905 | Wendy Parker | F 50-54 | Northampton Road Runners | 01:52:55 |
94 | 897 | Mahesh Vikraman | M 40-44 | - | 01:53:02 |
95 | 1044 | Andrew Craghill | M 40-44 | - | 01:53:21 |
96 | 842 | Jonathan Ross | M 50-54 | - | 01:53:29 |
97 | 844 | Gordon McLeod | M 55-59 | Pensby Runners | 01:53:38 |
98 | 938 | Tim Long | M 50-54 | - | 01:53:55 |
99 | 821 | Teresa Willmott | F 40-44 | - | 01:54:28 |
100 | 869 | Joanna Ball | F 35-39 | - | 01:54:32 |
101 | 914 | Kairit Fitzgerald | F Open | - | 01:54:39 |
102 | 878 | Matt O'Dell | M 40-44 | - | 01:54:41 |
103 | 1026 | Martin Hulatt | M 35-39 | - | 01:54:48 |
104 | 958 | Rhiannon Sawyer | F Open | - | 01:55:06 |
105 | 916 | Jamie Taylor | M Open | - | 01:55:08 |
106 | 907 | Gordon Fiander | M 60-64 | - | 01:55:16 |
106= | 988 | Guy Travers | M 40-44 | Wellingborough & District | 01:55:16 |
108 | 836 | Ian Painter | M 45-49 | - | 01:55:25 |
109 | 973 | John Ingram | M 55-59 | - | 01:55:30 |
110 | 899 | Richard Ogborne | M 35-39 | Higham Harriers | 01:55:41 |
111 | 1025 | Thomas Warner | M Open | Wellingborough & District | 01:55:49 |
112 | 863 | Maud Hodson | F 40-44 | East London Runners | 01:55:52 |
113 | 1039 | Paul Cunningham | M 45-49 | Sunlight Runners | 01:55:57 |
114 | 1058 | Jasmine Banks | F 40-44 | Northampton Road Runners | 01:56:15 |
115 | 1020 | Stuart Humphrey | M 45-49 | Wellingborough & District | 01:56:27 |
116 | 1028 | Caroline Powell | F 35-39 | Northampton Road Runners | 01:56:30 |
117 | 835 | Stephen Kennedy | M 40-44 | Northampton Road Runners | 01:56:33 |
118 | 856 | Stephen Hodgson | M 35-39 | - | 01:57:30 |
119 | 900 | Kim Geeves | F Open | Wellingborough & District | 01:57:31 |
120 | 918 | Stuart Bullard | M 40-44 | Bedford Harriers | 01:57:37 |
121 | 1072 | Sarah Wanden | F 45-49 | Bedford Harriers | 01:59:13 |
122 | 1069 | Jon Dilworth | M 60-64 | Northampton Road Runners | 01:59:23 |
123 | 859 | Suzanne Bench | F 50-54 | East London Runners | 01:59:37 |
124 | 1014 | Jackie Wren | F 50-54 | Brj Run And Tri | 01:59:41 |
125 | 1033 | Natasha Wain | F 40-44 | Wellingborough & District | 02:00:24 |
126 | 928 | Kevin O' Reilly | M 55-59 | Wellingborough & District/Kevin O' Reilly | 02:00:28 |
127 | 887 | Ron Burnside | M 50-54 | - | 02:00:49 |
128 | 983 | Ian Kingstone | M 45-49 | Bedford Harriers | 02:00:56 |
129 | 997 | Sara Bennett | F 45-49 | - | 02:01:20 |
130 | 952 | Eamon Kennedy | M 50-54 | Northampton Road Runners | 02:01:27 |
131 | 1036 | Jason Mitchell | M Open | Hi-Tech | 02:01:31 |
132 | 939 | Carmine Cientanni | M Open | - | 02:01:44 |
133 | 843 | Carole Morrison | F 50-54 | Pensby Runners | 02:02:05 |
134 | 862 | Jay Watts | M 35-39 | - | 02:03:01 |
135 | 917 | Fiona Critchley | F 45-49 | East London Runners | 02:03:08 |
136 | 1056 | Alex Rothwell | M 50-54 | Bedford Harriers | 02:03:20 |
137 | 1045 | Donna Habicht | F Open | Riverside Runners | 02:03:24 |
138 | 889 | Louise Kemp | F 35-39 | Wellingborough & District | 02:03:53 |
139 | 849 | Andy Hedley | M 50-54 | Biggleswade | 02:04:25 |
140 | 981 | Chris Beard | M 40-44 | - | 02:04:42 |
141 | 819 | Tom Newton | M 55-59 | Wellingborough & District | 02:05:26 |
142 | 885 | Uyai Ikpatt | F 35-39 | Sunlight Runners | 02:05:41 |
143 | 902 | Simon Place | M 45-49 | - | 02:06:25 |
144 | 818 | Gemma Palmer | F Open | Brj Run And Tri | 02:06:27 |
145 | 852 | Kieran Brown | M 55-59 | East London Runners | 02:06:48 |
146 | 940 | Jennifer Arnsby | F Open | - | 02:06:51 |
147 | 947 | Sharon Horner | F Open | - | 02:06:53 |
147= | 946 | Marc Horner | M Open | Bedford Harriers | 02:06:53 |
149 | 950 | Gordon Passee | M 45-49 | - | 02:06:58 |
150 | 1023 | Sheila Rose | F 50-54 | Olney Runners | 02:07:10 |
151 | 1048 | Niki Serjeant | F 45-49 | Riverside Runners | 02:07:15 |
152 | 867 | Elaine Palmer | F 45-49 | Northampton Road Runners | 02:07:19 |
153 | 853 | Fiona Day | F 55-59 | East London Runners | 02:07:34 |
154 | 814 | Jamie Gautrey | M Open | Wellingborough & District | 02:08:43 |
155 | 874 | Carole Lambert | F 40-44 | - | 02:08:46 |
156 | 820 | Colin Harris | M 45-49 | Wellingborough & District | 02:09:17 |
157 | 866 | Joanna Smith | F 50-54 | Northampton Road Runners | 02:09:21 |
158 | 1029 | Claire Blanchford | F Open | - | 02:09:37 |
159 | 967 | Eleanor Grant | F 50-54 | - | 02:10:00 |
160 | 908 | Andrew Evans | M 45-49 | Colworth Striders | 02:10:13 |
161 | 910 | Carroll Lesley | F 50-54 | Riverside Runners | 02:10:50 |
162 | 977 | Peter Howell | M >65 | Biggleswade | 02:11:23 |
162= | 924 | Paul Beard | M 45-49 | - | 02:11:23 |
164 | 901 | Mike Smith | M 55-59 | Olney Runners | 02:11:43 |
165 | 1043 | Gary Denton | M 50-54 | Bedford Harriers | 02:11:44 |
166 | 848 | Kirsty Jones | F 35-39 | - | 02:11:56 |
167 | 1059 | Martin Rowe | M 55-59 | Northampton Road Runners | 02:12:43 |
168 | 829 | Ian Mann | M 50-54 | Wellingborough & District | 02:13:47 |
169 | 1068 | Ruth Bailey | F 45-49 | Black Pear Joggers | 02:14:44 |
170 | 880 | Chris Samiotis | M 35-39 | - | 02:15:10 |
171 | 1054 | Julie Loader | F 45-49 | Colworth Striders | 02:15:26 |
172 | 978 | Chris Fadden | M 50-54 | Bedford Harriers | 02:15:31 |
173 | 1034 | Andy Kemp | M 45-49 | Colworth Striders | 02:15:46 |
174 | 827 | Eva Kovacs | F 45-49 | Bedford Harriers/Colworth Striders | 02:15:49 |
175 | 984 | Karen Childerley | F 40-44 | Riverside Runners | 02:16:05 |
176 | 993 | Elsy Lacy | F 35-39 | - | 02:16:09 |
177 | 965 | Dan Dolby | M 45-49 | - | 02:16:30 |
177= | 966 | Max Hill | F 40-44 | - | 02:16:30 |
179 | 925 | Theresa Clark | F 50-54 | Wellingborough & District | 02:17:29 |
180 | 845 | Lysette Shaw | F Open | Hairy Bassetts | 02:17:34 |
181 | 998 | Les Rolfe | M 55-59 | Wellingborough & District | 02:17:57 |
182 | 906 | Jenni Fiander | F >60 | - | 02:18:37 |
183 | 1053 | Joanna Letts | F 40-44 | Northampton Road Runners | 02:18:43 |
184 | 1081 | Olivia Marsh | F Open | - | 02:19:04 |
185 | 923 | Stephen McEldon | M 45-49 | - | 02:19:15 |
186 | 850 | Kim Smith | F 45-49 | - | 02:20:23 |
187 | 851 | Nick Stamford | M 45-49 | - | 02:20:24 |
188 | 1073 | Tom McVey | M 50-54 | - | 02:20:40 |
189 | 982 | Rebecca Sturgen | F 50-54 | Wellingborough & District | 02:20:47 |
190 | 886 | Alex Heuer | M 35-39 | Billericay Striders | 02:20:53 |
191 | 1049 | Barbara Reading | F >60 | Riverside Runners | 02:21:32 |
192 | 979 | Peter Campbell | M 35-39 | - | 02:21:53 |
193 | 1022 | John Reade | M >65 | Dunstable Road Runners | 02:23:11 |
194 | 828 | Helen Hayllar | F 50-54 | Riseley Runners | 02:24:04 |
195 | 838 | Amanda Gray | F 50-54 | Riseley Runners | 02:24:05 |
196 | 912 | Mary Pearson | F Open | Wellingborough & District | 02:25:27 |
197 | 868 | Elaine Stead | F 40-44 | Biggleswade | 02:26:05 |
198 | 832 | Kirsty Hewitt | F Open | Wellingborough & District | 02:27:26 |
199 | 1055 | Sharon Walding | F 45-49 | - | 02:28:46 |
200 | 1021 | Felicity Hey | F Open | - | 02:30:23 |
201 | 1032 | Jeannette Evans | F 40-44 | Colworth Striders | 02:31:19 |
201= | 1030 | Divindra Bains | F 45-49 | - | 02:31:19 |
203 | 810 | Lesley Pymm | F >60 | Bournville Harriers | 02:32:43 |
204 | 919 | Beata Sulzycka | F Open | - | 02:32:52 |
205 | 883 | Kevin Machin | M 50-54 | Sutton Runners | 02:33:21 |
206 | 839 | Juliet Grimwood | F 50-54 | Biggleswade | 02:33:26 |
207 | 855 | Emily James | F Open | SheCan...Run Kettering Ladies | 02:33:29 |
208 | 974 | Michael Clark | M 50-54 | - | 02:35:10 |
208= | 975 | Bethany Clark | F Open | - | 02:35:10 |
210 | 926 | Ian Sturdgess | M 50-54 | Bedford Harriers | 02:35:29 |
211 | 1071 | Lydia Sawyer | F Open | - | 02:35:56 |
212 | 1057 | Lynsey Brecani | F Open | Northampton Road Runners | 02:36:49 |
213 | 864 | Joanna Prigmore | F 35-39 | Higham Harriers | 02:39:01 |
214 | 963 | David Solomon | M 60-64 | Northampton Road Runners | 02:40:50 |
215 | 833 | Rachel Palmer | F Open | Northampton Road Runners | 02:41:11 |
216 | 884 | Lorraine Fussey | M Open | - | 02:41:21 |
217 | 1052 | Helen Blackburn | F 50-54 | Northampton Road Runners | 02:42:48 |
218 | 1037 | Dawn Holloway | F 45-49 | Wellingborough & District | 02:47:48 |
218= | 1038 | Amanda Allen | F 50-54 | Wellingborough & District | 02:47:48 |
220 | 934 | Keren Ann Irving | F 45-49 | Northampton Road Runners | 02:50:43 |
221 | 1027 | Ross Mawson | M Open | - | 03:30:23 |
Awards
MEN - OPEN 1 | 959 | Thomas Grimes | 01:17:28 | 35-39 |
MEN - OPEN 2 | 854 | Patrick Brown | 01:18:32 | Open |
MEN - OPEN 3 | 1076 | Mark Hadley | 01:19:38 | 45-49 |
MEN - >35 | 994 | Charles Wartnaby | 01:22:48 | |
MEN - >40 | 871 | Tony Letts | 01:25:03 | |
MEN - >45 | 935 | Daniel Lee | 01:29:28 | |
MEN - >50 | 875 | Manjit Bedi | 01:29:37 | |
MEN - >55 | 834 | Mark Garrett | 01:38:25 | |
MEN - >60 | 831 | Maurice Hemingway | 01:43:57 | |
MEN - >65 | 1070 | Kelvin Smith | 01:49:06 | |
WOMEN - OPEN 1 | 932 | Rachel Cave | 01:25:09 | Open |
WOMEN - OPEN 2 | 960 | Kelly Barnett | 01:32:56 | Open |
WOMEN - OPEN 3 | 936 | Ava Lee | 01:36:24 | 35-39 |
WOMEN - >35 | 893 | Tamsin Simmonds | 01:39:59 | |
WOMEN - >40 | 1012 | Suzanne Baldwin | 01:41:12 | |
WOMEN - >45 | 905 | Wendy Parker | 01:52:55 | |
WOMEN - >50 | 859 | Suzanne Bench | 01:59:37 | |
WOMEN - >55 | 853 | Fiona Day | 02:07:34 | |
WOMEN - >60 | 906 | Jenni Fiander | 02:18:37 | |
UNILEVER MAN | 1016 | Antonio Franco | 01:26:45 | |
UNILEVER WOMAN | 843 | Carole Morrison | 02:02:05 |
Club/Team Positions
Position | Club/Team Name | Placing Points |
1 | East London Runners | 30 |
Thomas Grimes | ||
Patrick Brown | ||
Daniel Lee | ||
Manjit Bedi | ||
2 | Higham Harriers | 59 |
Rachel Cave | ||
Dan Doherty | ||
Nathan Jones | ||
Paul Adams | ||
3 | Riverside Runners | 73 |
Malcolm Pritchard | ||
Karl Hiner | ||
Piers Serjeant | ||
Jonathan Lucas-Frost | ||
4 | Colworth Striders | 79 |
Antonio Franco | ||
Manjit Bedi | ||
Todd Gouin | ||
David Cox | ||
5 | Wellingborough & District | 84 |
Jon Kemp | ||
Nick Sinnott | ||
Kelly Barnett | ||
Andrew Redden | ||
6 | Northampton Road Runners | 96 |
Tony Letts | ||
Ilir Brecani | ||
Matt Brand | ||
Mark Garrett | ||
7 | Bedford Harriers | 102 |
Danny Winn | ||
Vittorio Paci | ||
David Cox | ||
Stuart Trevallion | ||
8 | Biggleswade | 708 |
Andy Hedley | ||
Peter Howell | ||
Elaine Stead | ||
Juliet Grimwood | ||
Female Runners Club/Team Positions
Position | Club/Team Name | Placing Points |
1 | Wellingborough & District | 172 |
Kelly Barnett | ||
Katharine Baxter | ||
Justine Keech | ||
2 | Northampton Road Runners | 197 |
Suzanne Baldwin | ||
Jo Windrum | ||
Wendy Parker | ||
3 | East London Runners | 268 |
Ava Lee | ||
Maud Hodson | ||
Suzanne Bench | ||
4 | Higham Harriers | 281 |
Rachel Cave | ||
Julie Wargent | ||
Joanna Prigmore | ||
5 | Riverside Runners | 345 |
Nicola Jones | ||
Donna Habicht | ||
Niki Serjeant | ||
6 | Colworth Striders | 549 |
Julie Loader | ||
Eva Kovacs | ||
Jeannette Evans | ||
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |