Colworth Str1ders

 

Hare & Tortoise Marathon – 7 June 2015


Number Name Lap 1 Lap 2 Cumulative Lap 3 Cumulative Lap 4 Cumulative Lap 5 Total Time
126 Andrew Evans 0:44:12 0:44:53 1:29:05 0:43:17 2:12:22 0:45:50 2:58:12 0:48:39 3:46:51
117 Maurice Hemingway 0:52:47 0:44:38 1:37:25 0:44:18 2:21:43 0:44:19 3:06:02 0:46:01 3:52:03
105 Paul Barton 0:44:08 0:44:57 1:29:05 0:45:29 2:14:34 0:50:38 3:05:12 0:50:45 3:55:57
101 Ian Lacy 0:44:19 0:46:03 1:30:22 0:44:53 2:15:15 0:48:39 3:03:54 0:57:56 4:01:50
102 Dan Micola 0:56:43 0:47:58 1:44:41 0:51:14 2:35:55 0:50:00 3:25:55 0:46:04 4:11:59
112 Simon Illingworth 0:44:20 0:46:02 1:30:22 0:48:34 2:18:56 0:53:58 3:12:54 0:59:32 4:12:26
122 Kees van Malssen 1:00:12 0:45:54 1:46:06 0:47:57 2:34:03 0:55:03 3:29:06 0:54:49 4:23:55
118 Stuart Mellows 0:58:21 0:50:04 1:48:25 0:49:18 2:37:43 0:52:45 3:30:28 0:58:17 4:28:45
108 Eales John 0:51:48 0:54:39 1:46:27 0:52:52 2:39:19 0:55:32 3:34:51 0:59:57 4:34:48
121 Verne Barltrop 0:52:43 0:53:38 1:46:21 0:56:32 2:42:53 0:57:12 3:40:05 0:56:15 4:36:20
127 Andy Kemp 0:52:05 0:51:12 1:43:17 0:50:00 2:33:17 0:58:02 3:31:19 1:05:01 4:36:20
110 Linda Major 0:56:51 0:57:26 1:54:17 1:04:46 2:59:03 1:04:06 4:03:09 1:01:54 5:05:03
119 Jack Hoddle 0:58:41 0:51:22 1:50:03 1:00:16 2:50:19 1:14:22 4:04:41 1:00:34 5:05:15
120 Moira Ledbetter 0:58:32 0:49:42 1:48:14 0:56:55 2:45:09 1:13:46 3:58:55 1:15:34 5:14:29
116 Andy Cottrell 0:51:48 0:54:55 1:46:43 1:03:11 2:49:54 1:09:12 3:59:06 1:15:29 5:14:35
100 Andy Hoddle 1:00:18 0:56:13 1:56:31 1:00:20 2:56:51 1:07:39 4:04:30 1:12:08 5:16:38
103 Rachel Armstrong 0:56:52 0:57:52 1:54:44 1:04:18 2:59:02 1:14:05 4:13:07 1:11:44 5:24:51
109 Dave Major 0:56:51 0:57:26 1:54:17 1:04:46 2:59:03 1:14:52 4:13:55 1:15:27 5:29:22
114 Caroline Diggle 0:56:55 0:57:55 1:54:50 1:04:14 2:59:04 1:12:34 4:11:38 1:17:44 5:29:22
107 Jasvir Modaher 0:59:18 1:04:40 2:03:58 1:10:41 3:14:39 1:13:12 4:27:51 1:15:05 5:42:56
111 Jagjit Singh 0:59:12 1:04:43 2:03:55 1:10:45 3:14:40 1:13:11 4:27:51 1:15:05 5:42:56
106 David Moles 0:59:58 1:05:13 2:05:11 1:11:08 3:16:19 1:13:50 4:30:09 1:16:51 5:47:00
115 Anthony Cotton 0:57:55 1:05:00 2:02:55 1:11:33 3:14:28 1:14:00 4:28:28 1:24:06 5:52:34
124 Helen Woolley 0:57:09 0:51:57 1:49:06 0:53:08 2:42:14 0:56:51 3:39:05 DNF
113 Elsie Lacy 0:52:31 0:57:54 1:50:25 1:05:51 2:56:16 DNF
104 Chris Truman 0:59:56 0:53:32 1:53:28 1:03:16 2:56:44 DNF
         
123 Gijsbert vd Koog 00:45:28 00:41:12 00:51:32
125 Margaretha Elbers 01:00:26 00:56:20 00:51:32
PAIR 01:00:26 01:45:54 02:42:14 03:23:26 04:14:58
                     
TEAM "Marathon challenged" 00:47:25 0:50:10 01:37:35 0:40:03 02:17:38 0:49:05 03:06:43 0:49:19 03:56:02

 

2021 Results 2022 Results
2011 Results 2012 Results 2013 Results 2014 Results 2015 Results 2016 Results 2017 Results 2018 Results 2019 Results
2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results 2009 Results 2010 Results
Pre_2001 Results