Colworth Str1ders
Spitfire Scramble, Hornchurch– 15/16 August 2015
Category: 6-8 Mixed
Pos | Tot Laps | Tot Time | Team | Name | Lap No | Lap Time |
1 | 34 | 24:15:51 | London Marathon 1 | |||
2 | 34 | 24:21:38 | viewtube | |||
3 | 33 | 24:10:06 | Beer Runners | |||
4 | 32 | 24:08:01 | East End Road Runners | |||
5 | 31 | 24:28:45 | Halstead Road Runners 2 | |||
6 | 31 | 24:31:04 | UKRunChat TeamBlue | |||
7 | 31 | 24:44:04 | Purple Patch Runners | |||
8 | 29 | 24:05:42 | Halstead Road Runners 1 | |||
9 | 29 | 24:14:49 | Colworth Str1ders | Stuart Trevallion | 1 | 00:42:05 |
Helen Woolley | 2 | 00:47:22 | ||||
Mark Tinkler | 3 | 00:45:53 | ||||
David Sheffield | 4 | 00:42:09 | ||||
Moira Ledbetter | 5 | 00:51:46 | ||||
Ryan Clifford | 6 | 00:43:41 | ||||
Willie Young | 7 | 00:49:03 | ||||
Tony Dadd | 8 | 00:39:39 | ||||
Stuart Trevallion | 9 | 00:42:32 | ||||
Helen Woolley | 10 | 00:55:03 | ||||
Helen Woolley | 11 | 00:51:04 | ||||
Mark Tinkler | 12 | 00:48:43 | ||||
Mark Tinkler | 13 | 00:50:30 | ||||
David Sheffield | 14 | 00:46:23 | ||||
David Sheffield | 15 | 00:47:33 | ||||
Ryan Clifford | 16 | 00:51:16 | ||||
Moira Ledbetter | 17 | 01:02:05 | ||||
Willie Young | 18 | 00:51:51 | ||||
Stuart Trevallion | 19 | 00:46:58 | ||||
Stuart Trevallion | 20 | 00:50:59 | ||||
Mark Tinkler | 21 | 00:54:17 | ||||
David Sheffield | 22 | 00:50:48 | ||||
Helen Woolley | 23 | 00:51:03 | ||||
Ryan Clifford | 24 | 00:50:02 | ||||
Moira Ledbetter | 25 | 01:07:42 | ||||
Willie Young | 26 | 00:52:40 | ||||
Stuart Trevallion | 27 | 00:58:33 | ||||
Mark Tinkler | 28 | 00:47:03 | ||||
David Sheffield | 29 | 00:56:06 | ||||
10 | 29 | 24:15:49 | Havering Tri | |||
11 | 28 | 24:01:15 | The goonies | |||
12 | 28 | 24:09:03 | Spitfire MKIII | |||
13 | 28 | 24:12:51 | Dagenham 88 Runners | |||
14 | 28 | 24:39:27 | Dacorum & Tring Mixed 2 | |||
15 | 28 | 24:43:11 | Spitfire | |||
16 | 27 | 24:00:45 | The Running Dead | |||
17 | 27 | 24:19:41 | UKRUNCHAT TEAM RED | |||
18 | 26 | 24:15:52 | Average Joes | |||
19 | 26 | 24:47:53 | Itchen Spitfires Blue Team | |||
20 | 26 | 24:47:53 | Itchen Spitfires Red Team | |||
21 | 25 | 23:47:33 | Ostomy Lifestyle Athletes | |||
22 | 25 | 24:15:49 | RDC Team Last Minute | |||
23 | 25 | 24:17:27 | nnbr | |||
24 | 25 | 24:28:47 | The Dancing Badgers | |||
25 | 25 | 24:39:51 | H90Too | |||
26 | 24 | 22:49:04 | PTI | |||
27 | 24 | 23:22:20 | H90J | |||
28 | 24 | 23:32:29 | Elm Park Bombers | |||
29 | 24 | 23:45:04 | 600 Squadron | |||
30 | 23 | 24:15:11 | Turbo Tortoises | |||
31 | 23 | 24:15:55 | UK Fitness Bloggers | |||
32 | 23 | 24:46:36 | EERR -‐ Claret | |||
33 | 23 | 24:54:02 | EERR Blue | |||
34 | 22 | 23:39:38 | Dacorum & Tring Mixed 1 | |||
35 | 22 | 24:38:52 | EERR Purple | |||
36 | 21 | 24:32:40 | Awesome Beasts | |||
37 | 20 | 24:15:50 | RDC Team CrewLove | |||
38 | 19 | 24:15:49 | RDC Team Unicorn | |||
39 | 18 | 24:00:39 | Tiptree Rough Runners | |||
40 | 12 | 24:38:44 | Saga Louts | |||
41 | 10 | 12:57:24 | London Marathon 2 | |||
42 | 6 | 12:32:52 | Team RAFBF |
Great weekend and a great result from the Str1ders. Well done to all. |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |