Colworth Str1ders
Trail Race 8.1 – 20 June 2015
Position | Number | Name | Category | Club/Team | Time |
1 | 649 | Thomas Grimes | M Open | East London Runners | 00:47:02 |
2 | 549 | Patrick Brown | M Open | East London Runners | 00:47:14 |
3 | 679 | Grant Ramsay | M 40-49 | Fairlands Valley Spartans | 00:49:55 |
4 | 563 | Tony Letts | M 40-49 | Northampton Road Runners | 00:51:53 |
5 | 690 | Antonio Franco | M Open | Colworth Striders | 00:52:18 |
6 | 626 | Rachel Cave | F Open | Higham Harriers | 00:52:22 |
7 | 631 | Malcolm Pritchard | M 40-49 | Riverside Runners | 00:53:14 |
8 | 580 | Jon Kemp | M 40-49 | Wellingborough & District | 00:53:28 |
9 | 629 | Daniel Lee | M 40-49 | East London Runners | 00:53:50 |
10 | 685 | Nathan Jones | M Open | Higham Harriers | 00:54:04 |
11 | 656 | DQ (unauthorised number swap) | M Open | - | 00:54:34 |
12 | 689 | Jonathan Lucas-Frost | M 40-49 | Riverside Runners | 00:54:43 |
13 | 623 | Karl Hiner | M 40-49 | Riverside Runners | 00:55:23 |
14 | 650 | Kelly Barnett | F Open | Wellingborough & District | 00:55:50 |
15 | 643 | Vittorio Paci | M 40-49 | Bedford Harriers | 00:56:21 |
16 | 730 | Piers Serjeant | M 40-49 | Riverside Runners | 00:56:23 |
17 | 726 | Tom Smith | M Open | Northampton Road Runners | 00:56:38 |
18 | 567 | Manjit Bedi | M 50-59 | East London Runners/Colworth Striders | 00:56:40 |
19 | 732 | Todd Gouin | M 40-49 | Colworth Striders | 00:56:53 |
20 | 731 | Luis Maciel | M Open | Colworth Striders | 00:57:06 |
21 | 723 | Paul Ridley | M 40-49 | Riverside Runners | 00:57:12 |
22 | 526 | Andrew Redden | M Open | Wellingborough & District | 00:57:43 |
23 | 630 | Ava Lee | F 35-44 | East London Runners | 00:57:58 |
24 | 524 | Kevin Hickling | M 40-49 | Riverside Runners | 00:58:19 |
25 | 722 | Phil Redden | M >60 | Riverside Runners | 00:58:23 |
26 | 674 | Roy Wildman | M 50-59 | - | 00:58:31 |
27 | 509 | Alastair Fadden | M 40-49 | Bedford Harriers | 00:58:45 |
28 | 611 | Tom Hemingway | M Open | Riverside Runners | 00:58:48 |
29 | 0 | Tony Dadd | M 40-49 | Colworth Striders | 00:59:05 |
30 | 709 | Lisa Smith | F Open | Wellingborough & District | 00:59:06 |
31 | 639 | Stuart Drummond | M Open | Northampton Road Runners | 00:59:07 |
32 | 645 | Jim Buttleman | M 50-59 | Leighton Fun Runners | 00:59:11 |
33 | 625 | Matt Brand | M Open | Northampton Road Runners | 00:59:29 |
34 | 644 | Stuart Trevallion | M 40-49 | Bedford Harriers/Colworth Striders | 00:59:42 |
35 | 533 | Mark Garrett | M 50-59 | Northampton Road Runners | 01:00:08 |
36 | 574 | David Sheffield | M Open | Colworth Striders | 01:00:42 |
37 | 663 | Damiano Rossetti | M 40-49 | Colworth Striders | 01:00:45 |
38 | 554 | Matthew Thatcher | M Open | - | 01:00:52 |
39 | 558 | Emily Bowen | F Open | Buckingham & Stowe RC | 01:01:08 |
40 | 657 | James Adams | M Open | Bedford Harriers | 01:01:21 |
41 | 668 | Robert Westaway | M 40-49 | Serpentine | 01:01:54 |
42 | 595 | Paul Newell | M 50-59 | Riverside Runners | 01:02:01 |
43 | 728 | Adam Aspbury | M Open | - | 01:02:04 |
44 | 588 | Ronnie Ambrose | M 40-49 | Northampton Road Runners | 01:02:07 |
45 | 669 | Nigel Jeff | M 40-49 | Tideswell Running Club | 01:02:30 |
46 | 710 | Joshua Coulson | M Open | Wellingborough & District | 01:02:33 |
47 | 627 | Julie Wargent | F 35-44 | Higham Harriers | 01:02:48 |
48 | 597 | Kevin Higby | M Open | - | 01:03:12 |
49 | 691 | Jo Windrum | F Open | Northampton Road Runners | 01:03:16 |
50 | 571 | Gary Thacker | M 40-49 | Wellingborough & District | 01:03:17 |
51 | 530 | Maurice Hemingway | M >60 | Riverside Runners | 01:03:38 |
52 | 1 | Richard Piron | M >60 | Bedford Harriers/Colworth Striders | 01:03:41 |
53 | 594 | Andrew Evans | M 40-49 | Colworth Striders | 01:03:44 |
54 | 637 | Geoff Bow | M 50-59 | - | 01:03:53 |
55 | 525 | Martin Hickling | M Open | - | 01:03:55 |
56 | 523 | Katharine Baxter | F Open | Wellingborough & District | 01:03:57 |
57 | 681 | Dean Shears | M Open | Rugby & Northampton AC | 01:04:01 |
58 | 552 | Roberto Bruni | M 40-49 | East London Runners | 01:04:06 |
59 | 704 | Stuart Snelson | M 40-49 | Bedford Harriers | 01:04:11 |
60 | 624 | Ian Morrish | M 40-49 | - | 01:04:34 |
61 | 700 | Maria Calleia | F 35-44 | - | 01:04:47 |
62 | 667 | Helen MacFarlane | F 35-44 | Harpenden Arrows | 01:05:05 |
63 | 676 | Fiona Alexander | F Open | Serpentine | 01:05:06 |
64 | 694 | Peter Belton | M Open | Colworth Striders | 01:05:16 |
65 | 680 | Christopher Collett | M Open | - | 01:05:18 |
66 | 733 | Mark Edwards | M 40-49 | Wellingborough & District | 01:05:21 |
67 | 573 | Sarah Ellwood | F 35-44 | Wellingborough & District | 01:05:46 |
68 | 569 | Ian McNeill | M 50-59 | Birkenhead AC | 01:05:59 |
69 | 712 | Andrew Craghill | M 40-49 | - | 01:06:25 |
70 | 632 | Tim Long | M 50-59 | - | 01:06:32 |
71 | 713 | David Blackburn | M 50-59 | Northampton Road Runners | 01:06:34 |
72 | 590 | Paul Willmott | M 40-49 | - | 01:06:35 |
73 | 535 | Ian Painter | M 40-49 | - | 01:07:16 |
74 | 660 | John O'Mahony | M 50-59 | - | 01:07:40 |
75 | 582 | Steven Willis | M Open | Hastings Runners | 01:07:41 |
76 | 693 | Stuart Humphrey | M 40-49 | Wellingborough & District | 01:07:56 |
77 | 670 | Guy Travers | M 40-49 | Wellingborough & District | 01:07:59 |
78 | 695 | Thomas Warner | M Open | Wellingborough & District | 01:08:02 |
79 | 641 | John Eales | M 40-49 | Northampton Road Runners | 01:08:07 |
80 | 541 | Mark Tinkler | M 50-59 | Bedford Harriers/Colworth Striders | 01:08:24 |
80= | 599 | Richard Ogborne | M Open | Higham Harriers | 01:08:24 |
82 | 692 | Justine Keech | F 35-44 | Wellingborough & District | 01:08:33 |
83 | 522 | Teresa Willmott | F 35-44 | - | 01:08:34 |
84 | 539 | Gordon McLeod | M 50-59 | Pensby Runners | 01:08:37 |
85 | 612 | Kairit Fitzgerald | F Open | - | 01:08:53 |
86 | 648 | Roger Taylor | M 40-49 | Northampton Road Runners | 01:08:58 |
87 | 705 | Jason Mitchell | M Open | Hi-Tech | 01:09:15 |
88 | 534 | Stephen Kennedy | M 40-49 | Northampton Road Runners | 01:09:25 |
89 | 556 | Maud Hodson | F 35-44 | East London Runners | 01:09:26 |
90 | 589 | Wendy Parker | F 45-54 | Northampton Road Runners | 01:09:41 |
91 | 570 | Matt O'Dell | M 40-49 | - | 01:09:47 |
91= | 561 | Joanna Ball | F 35-44 | - | 01:09:47 |
93 | 614 | Jamie Taylor | M Open | - | 01:10:03 |
94 | 520 | Tom Newton | M 50-59 | Wellingborough & District | 01:10:11 |
95 | 514 | Jamie Gautrey | M Open | Wellingborough & District | 01:10:15 |
96 | 592 | Gordon Fiander | M >60 | - | 01:10:22 |
97 | 568 | Grant Conway | M 40-49 | East London Runners | 01:10:29 |
98 | 553 | Suzanne Bench | F 45-54 | East London Runners | 01:10:32 |
99 | 547 | Kieran Brown | M 50-59 | East London Runners | 01:10:38 |
100 | 615 | Fiona Critchley | F 45-54 | East London Runners | 01:10:40 |
101 | 593 | Stephanie Dennis | F Open | Wellingborough & District | 01:10:47 |
102 | 622 | Kevin O' Reilly | M 50-59 | Wellingborough & District/Kevin O' Reilly | 01:10:53 |
103 | 715 | Jasmine Banks | F 35-44 | Northampton Road Runners | 01:11:01 |
104 | 696 | Martin Hulatt | M Open | - | 01:11:07 |
104= | 638 | Marc Horner | M Open | Bedford Harriers | 01:11:07 |
106 | 708 | Paul Cunningham | M 40-49 | Sunlight Runners | 01:11:23 |
107 | 633 | Carmine Cientanni | M Open | - | 01:11:25 |
108 | 688 | Jackie Wren | F 45-54 | Brj Run And Tri | 01:11:27 |
109 | 518 | Gemma Palmer | F Open | Brj Run And Tri | 01:11:28 |
110 | 642 | Eamon Kennedy | M 50-59 | Northampton Road Runners | 01:11:48 |
111 | 666 | Ian Kingstone | M 40-49 | Bedford Harriers | 01:11:53 |
112 | 702 | Natasha Wain | F 35-44 | Wellingborough & District | 01:11:54 |
113 | 586 | Kim Geeves | F Open | Wellingborough & District | 01:11:55 |
114 | 682 | Sara Bennett | F 45-54 | - | 01:12:20 |
115 | 646 | Jeremy Sear | M 50-59 | Bedford Harriers | 01:12:29 |
116 | 538 | Carole Morrison | F 45-54 | Pensby Runners | 01:12:34 |
117 | 521 | Colin Harris | M 40-49 | Wellingborough & District | 01:13:20 |
118 | 587 | Mike Smith | M 50-59 | Olney Runners | 01:13:26 |
119 | 548 | Fiona Day | F >55 | East London Runners | 01:13:42 |
120 | 616 | Stuart Bullard | M 40-49 | Bedford Harriers | 01:13:51 |
121 | 698 | Caroline Powell | F 35-44 | Northampton Road Runners | 01:14:04 |
122 | 544 | Andy Hedley | M 50-59 | Biggleswade | 01:14:21 |
123 | 724 | Donna Habicht | F Open | Riverside Runners | 01:14:36 |
124 | 579 | Louise Kemp | F 35-44 | Wellingborough & District | 01:14:38 |
125 | 727 | Jon Dilworth | M >60 | Northampton Road Runners | 01:14:57 |
126 | 577 | Uyai Ikpatt | F 35-44 | Sunlight Runners | 01:16:02 |
127 | 640 | Gordon Passee | M 40-49 | - | 01:16:52 |
127= | 560 | Elaine Palmer | F 45-54 | Northampton Road Runners | 01:16:52 |
129 | 699 | Claire Blanchford | F Open | - | 01:17:01 |
130 | 647 | George Murphy | M Open | Bedford Harriers | 01:17:06 |
131 | 735 | Tom McVey | M 50-59 | - | 01:17:07 |
132 | 566 | Carole Lambert | F 35-44 | - | 01:17:21 |
133 | 559 | Joanna Smith | F 45-54 | Northampton Road Runners | 01:17:26 |
134 | 551 | Trish Kelly | F >55 | East London Runners | 01:18:21 |
135 | 618 | Paul Beard | M 40-49 | - | 01:18:24 |
135= | 664 | Chris Beard | M 40-49 | - | 01:18:24 |
137 | 716 | Martin Rowe | M 50-59 | Northampton Road Runners | 01:18:45 |
138 | 621 | Lindsey Cook | F 35-44 | - | 01:18:52 |
139 | 729 | Vincent Foley | M 40-49 | - | 01:18:57 |
140 | 683 | Les Rolfe | M 50-59 | Wellingborough & District | 01:18:59 |
141 | 651 | Karen Tomkins | F Open | Wellingborough & District | 01:19:02 |
142 | 596 | Carroll Lesley | F 45-54 | Riverside Runners | 01:19:08 |
143 | 721 | Jamie Drummond | M Open | - | 01:19:33 |
144 | 661 | Chris Fadden | M 50-59 | Bedford Harriers | 01:19:51 |
145 | 725 | Paula Blizard | F 45-54 | - | 01:19:52 |
146 | 703 | Andy Kemp | M 40-49 | Colworth Striders | 01:19:53 |
147 | 686 | Suzanne Baldwin | F 45-54 | Northampton Road Runners | 01:19:58 |
148 | 519 | Steven Holder | M Open | Wellingborough & District | 01:20:02 |
149 | 572 | Chris Samiotis | M Open | - | 01:20:04 |
150 | 543 | Kirsty Jones | F 35-44 | - | 01:20:13 |
151 | 528 | Ian Mann | M 50-59 | Wellingborough & District | 01:20:26 |
152 | 363 | Francis Human | M 40-49 | - | 01:20:27 |
153 | 555 | Jay Watts | M Open | - | 01:20:29 |
154 | 717 | Julie Loader | F 45-54 | Colworth Striders | 01:20:43 |
155 | 564 | Joanna Letts | F 35-44 | Northampton Road Runners | 01:20:45 |
156 | 505 | Moira Ledbetter | F Open | Colworth Striders | 01:21:09 |
157 | 545 | Kim Smith | F 45-54 | - | 01:21:17 |
158 | 546 | Nick Stamford | M 40-49 | - | 01:21:19 |
159 | 617 | Stephen McEldon | M 40-49 | - | 01:21:43 |
160 | 578 | Alex Heuer | M Open | Billericay Striders | 01:22:10 |
161 | 591 | Jenni Fiander | F >55 | - | 01:22:16 |
162 | 711 | Gary Denton | M 50-59 | Bedford Harriers | 01:22:18 |
163 | 734 | Joanne Edwards | F 45-54 | Wellingborough & District | 01:22:28 |
164 | 718 | Sharon Walding | F 45-54 | - | 01:23:18 |
165 | 598 | Mary Pearson | F Open | Wellingborough & District | 01:24:33 |
166 | 619 | Theresa Clark | F 45-54 | Wellingborough & District | 01:24:38 |
167 | 665 | Rebecca Sturgen | F 45-54 | Wellingborough & District | 01:24:58 |
168 | 707 | Amanda Allen | F 45-54 | Wellingborough & District | 01:25:32 |
169 | 736 | Barbara Reading | F >55 | Riverside Runners | 01:26:38 |
170 | 575 | Kevin Machin | M 50-59 | Sutton Runners | 01:26:45 |
171 | 585 | Loreto Sheils | F 45-54 | Wellingborough & District | 01:26:55 |
172 | 531 | Kirsty Hewitt | F Open | Wellingborough & District | 01:27:51 |
173 | 653 | Paula Pinney | F 35-44 | Northampton Road Runners | 01:28:38 |
174 | 536 | Amanda Gray | F 45-54 | Riseley Runners | 01:29:01 |
175 | 678 | Paul James | M 40-49 | - | 01:29:30 |
175= | 677 | Emily James | F Open | Shecan...Run Kettering Ladies | 01:29:30 |
177 | 720 | Lynsey Brecani | F Open | Northampton Road Runners | 01:30:10 |
178 | 620 | Ian Sturdgess | M 50-59 | Bedford Harriers | 01:31:17 |
179 | 508 | Lesley Pymm | F >55 | Bournville Harriers | 01:33:21 |
180 | 675 | Kirsty Turner | F Open | Northampton Road Runners | 01:33:40 |
181 | 576 | Lorraine Fussey | M Open | - | 01:33:56 |
182 | 662 | Peter Campbell | M Open | - | 01:35:29 |
183 | 584 | Jo Peden | F 45-54 | Wellingborough & District | 01:35:31 |
184 | 706 | Dawn Holloway | F 45-54 | Wellingborough & District | 01:35:32 |
185 | 714 | Helen Blackburn | F 45-54 | Northampton Road Runners | 01:36:01 |
186 | 719 | Rachel Palmer | F Open | Northampton Road Runners | 01:39:28 |
187 | 687 | Nicola Hollowell | F Open | Northampton Road Runners | 01:41:06 |
188 | 628 | Keren Ann Irving | F 45-54 | Northampton Road Runners | 01:41:34 |
189 | 671 | Patrick Breydin | M 50-59 | Northampton Road Runners | 01:46:50 |
190 | 562 | Roger Brace | M >60 | Sunlight Runners | 01:49:09 |
191 | 697 | Ross Mawson | M Open | - | 02:20:10 |
Awards
MEN - OPEN 1 | 649 | Thomas Grimes | 00:47:02 | Open |
MEN - OPEN 2 | 549 | Patrick Brown | 00:47:14 | Open |
MEN - OPEN 3 | 679 | Grant Ramsay | 00:49:55 | 40-49 |
MEN - >40 | 563 | Tony Letts | 00:51:53 | |
MEN - >50 | 567 | Manjit Bedi | 00:56:40 | |
MEN - >60 | 722 | Phil Redden | 00:58:23 | |
WOMEN - OPEN 1 | 626 | Rachel Cave | 00:52:22 | Open |
WOMEN - OPEN 2 | 650 | Kelly Barnett | 00:55:50 | Open |
WOMEN - OPEN 3 | 630 | Ava Lee | 00:57:58 | 35-44 |
WOMEN - >35 | 627 | Julie Wargent | 01:02:48 | |
WOMEN - >45 | 589 | Wendy Parker | 01:09:41 | |
WOMEN - >55 | 548 | Fiona Day | 01:13:42 | |
UNILEVER MAN | 690 | Antonio Franco | 00:52:18 | |
UNILEVER WOMAN | 538 | Carole Morrison | 01:12:34 |
Club/Team Positions
Position | Club/Team Name | Placing Points |
1 | East London Runners | 34 |
Thomas Grimes | ||
Patrick Brown | ||
Daniel Lee | ||
Manjit Bedi | ||
2 | Riverside Runners | 52 |
Malcolm Pritchard | ||
Jonathan Lucas-Frost | ||
Karl Hiner | ||
Piers Serjeant | ||
3 | Colworth Striders | 66 |
Antonio Franco | ||
Manjit Bedi | ||
Todd Gouin | ||
Luis Maciel | ||
4 | Wellingborough & District | 78 |
Jon Kemp | ||
Kelly Barnett | ||
Andrew Redden | ||
Lisa Smith | ||
5 | Northampton Road Runners | 89 |
Tony Letts | ||
Tom Smith | ||
Stuart Drummond | ||
Matt Brand | ||
6 | Bedford Harriers | 120 |
Vittorio Paci | ||
Alastair Fadden | ||
Stuart Trevallion | ||
James Adams | ||
7 | Higham Harriers | 148 |
Rachel Cave | ||
Nathan Jones | ||
Julie Wargent | ||
Richard Ogborne | ||
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |