Colworth Str1ders

 

Hare & Tortoise Marathon – 27 November 2016


POSITION NUMBER NAME LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 TOTAL
1 29 Brendon Maclean 00:38:40 00:37:36 00:37:16 00:38:12 00:41:33 03:13:17
2 41 Andrew Manning 00:40:22 00:40:40 00:40:46 00:40:41 00:42:18 03:24:47
3 32 Calvin Hemmings 00:38:20 00:40:19 00:41:46 00:42:17 00:44:29 03:27:11
4 76 Dan Newton 00:39:36 00:41:01 00:43:14 00:43:14 00:41:13 03:28:18
5 96 Paul Sutherland 00:40:36 00:41:07 00:41:24 00:43:21 00:45:55 03:32:23
6= 55 Mark Atkinson 00:44:30 00:34:51 00:43:18 00:46:13 00:47:00 03:35:52
6= 71 Damiano Rossetti 00:40:22 00:40:53 00:42:25 00:44:38 00:47:34 03:35:52
8 14 Kirsty Bennett 00:44:30 00:43:33 00:44:17 00:46:05 00:47:32 03:45:57
9= 27 James Pearson 00:40:45 00:40:45 00:50:46 00:47:10 00:46:47 03:46:12
9= 28 David Goodwin 00:40:45 00:39:30 00:51:47 00:47:23 00:46:47 03:46:12
11 52 Callum Harrison 00:38:33 00:41:08 00:46:36 00:50:52 00:49:18 03:46:27
12 59 Dan Perry 00:44:30 00:45:36 00:45:37 00:46:52 00:46:30 03:49:05
13 34 Ingrid Harris 00:44:22 00:46:28 00:46:06 00:47:05 00:47:28 03:51:29
14 24 Laura Penny 00:45:27 00:46:15 00:47:15 00:47:15 00:48:15 03:54:26
15 26 Paul James 00:56:08 00:57:24 00:08:23 00:50:56 01:03:14 03:56:05
16 51 Steve Chave 00:47:49 00:47:21 00:47:09 00:47:13 00:47:23 03:56:55
17 16 Noel Keenan 00:44:49 00:47:29 00:47:27 00:49:02 00:49:20 03:58:07
18 39 Simon Illingworth 00:41:28 00:44:14 00:46:04 00:51:26 00:55:26 03:58:38
19 57 Andrew Golding 00:38:40 00:41:45 00:52:51 00:51:19 00:59:56 04:04:31
20 5 Simon Cook 00:44:30 00:44:30 00:46:43 00:54:47 00:55:33 04:06:03
21 35 Ercole Lugari 00:41:16 00:46:33 00:50:34 00:59:36 00:48:59 04:06:58
22 1 Paul Barton 00:47:32 00:46:56 00:48:30 00:50:32 00:55:26 04:08:56
23 23 Kev Keenan 00:47:31 00:50:24 00:40:37 00:59:03 00:55:07 04:12:42
24 45 Sean Flynn 00:47:23 00:48:32 00:49:58 00:55:07 00:55:08 04:16:08
25 42 Jane Stedman 00:48:19 00:49:18 00:50:42 00:53:02 00:55:29 04:16:50
26 33 Allan Green 00:49:50 00:49:53 00:52:13 00:53:34 00:52:29 04:17:59
27= 68 Frances Cooke 00:51:29 00:51:29 00:52:30 00:51:01 00:53:16 04:19:45
27= 74 Jo Summers 00:50:58 00:52:00 00:52:30 00:51:01 00:53:16 04:19:45
29 46 Nigel Bennett 00:45:30 00:48:31 00:50:05 00:57:55 00:58:24 04:20:25
30 37 Alan Young 00:50:58 00:52:32 00:56:30 00:53:41 00:53:54 04:27:35
31 25 Haden Smith 00:50:12 00:34:13 01:12:25 00:54:56 01:00:37 04:32:23
32 48 Sheila Rose 00:51:58 00:53:33 00:54:24 00:57:08 00:56:43 04:33:46
33 15 Andrew Cottrell 00:49:50 00:51:14 00:53:42 00:59:15 01:00:59 04:35:00
34 60 Michael Wardlaw 00:44:30 00:49:05 00:54:29 01:01:54 01:07:32 04:37:30
35 38 Julia Booker 00:52:30 00:52:30 00:56:23 01:01:16 00:59:03 04:41:42
36= 43 Michelle Byatt 00:52:41 00:54:27 00:56:12 00:58:48 01:01:07 04:43:15
36= 44 Lucy Boothby 00:52:41 00:54:27 00:56:12 00:58:48 01:01:07 04:43:15
38 63 Kerry Cooper 00:54:19 00:56:44 00:57:13 01:00:10 00:58:56 04:47:22
39= 11 Rita Williams 00:54:30 00:56:14 00:58:50 00:59:14 01:05:09 04:53:57
39= 62 Verne Barltrop 00:54:30 00:55:58 01:00:07 00:59:58 01:03:24 04:53:57
41 7 Fran Thorne 00:56:08 00:57:00 00:59:14 01:03:30 01:03:30 04:59:22
42 8 Charlene Bennett 00:56:08 00:57:24 00:59:19 01:03:14 01:09:21 05:05:26
43 10 Ian Snow 00:55:55 00:57:37 00:59:19 01:03:14 01:10:05 05:06:10
44 12 Steve Coey 00:53:30 00:57:27 01:02:23 01:03:15 01:09:49 05:06:24
45 50 Eddy Doyle 00:58:40 00:59:01 00:59:14 01:03:20 01:11:23 05:11:38
46 75 Paul McKay 00:53:30 00:56:16 01:03:45 01:09:28 01:12:07 05:15:06
47 40 Jody Donaldson 00:52:49 00:57:33 01:03:33 01:11:04 01:14:49 05:19:48
48= 69 Clare Ward 00:52:30 00:52:30 01:00:39 01:14:26 01:23:55 05:24:00
48= 70 Andy Ward 00:52:30 00:52:30 01:00:39 01:14:26 01:23:55 05:24:00
50= 19 Jagjit Singh 00:57:27 01:01:43 01:11:20 01:11:04 01:15:40 05:37:14
50= 64 Jasvir Singh Modaher 00:57:27 01:01:43 01:11:20 01:11:04 01:15:40 05:37:14
52 36 Damian Atkinson 00:55:15 01:00:49 01:14:26 01:19:13 01:19:13 05:48:56
53 73 Catherine Marriott 01:03:30 01:09:29 01:12:02 01:13:10 01:15:13 05:53:24
54 81 Barry Wake * 00:48:00 01:09:56 01:16:36 01:23:03 01:29:17 06:06:52
55= 66 Bill Howes * 01:11:19 01:16:57 01:16:08 01:20:36 01:19:43 06:24:43
55= 67 Pauline Howes * 01:11:19 01:16:57 01:16:08 01:20:36 01:19:43 06:24:43
57= 20 Jane Reader 01:05:09 01:11:47 01:16:36 01:23:03 01:29:17 06:25:52
57= 21 Helen Littlebury 01:05:09 01:11:47 01:16:36 01:23:03 01:29:17 06:25:52
59 13 Rachael Robinson 01:12:35 01:17:05 01:21:35 01:24:47 01:23:42 06:39:44
72 Luis Maciel 00:39:02 00:41:35 00:50:43 01:06:40 DNF DNF
49 Russell Rose 00:46:40 00:43:54 00:52:47 DNF DNF DNF
6 Andrew Bennett 00:56:08 01:05:47 DNF DNF DNF DNF

 

POSITION TEAM NUMBER NAME LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 TOTAL
1 DLRR 1 135 Steve Dunstan 00:38:01 03:40:37
136 Bacon 00:41:01
137 Lance Barr 00:45:24
138 Gemma Iversen 00:45:27
139 John Strange 00:50:44
2 DLRR 3 151 Charlotte Bull 00:44:49 03:41:16
152 Robert Sterland 00:41:37
153 Louise Lockwood 00:47:18
154 Ian Wilson-Benn 00:50:06
149 J. Lockwood 00:37:26
3 Riseley Runners – Rhinos 172 Helen Hayller 00:49:50 03:41:59
176 Osmund Worts 00:42:48
173 Melissa Hodgson 00:45:54
174 Nicola Bowyer 00:46:56
175 David Sheffield 00:36:31
4 Riseley Runners - Rabbits 155 Oliver Gray 00:39:10 03:56:05
156 Sandra Rees 00:53:20
157 Nicola Morrish 00:51:36
158 Amanda Gray 00:50:45
159 John Gray 00:41:14
5 MK Lakeside Runners 167 Julian Holden 00:40:38 04:01:58
168 Kerry Gosling 00:57:17
169 Richard Litwinczuk 00:47:10
170 Kevin Kemp 00:57:23
171 Terry Siggins 00:39:30
6 DLRR 2 148 Amanda Wilson 01:00:10 04:05:59
147 Cathy Ralph 00:46:30
144 Graham Cossey 00:49:10
145 Anthony Hall 00:41:45
146 Toby Orr 00:48:24
7 5 Tortoises No Hares 161 Neil Horton 00:47:00 04:27:07
165 Amelia Keating 01:01:08
164 Emma Green 00:48:07
163 Andy Keating 00:57:17
166 Christelle Celerier 00:53:35
8 The "V" Team 177 Antonio De-Simone 01:07:46 04:36:50
170 Nasim Hooshyar 01:04:00
180 Andrew Cox 00:43:21
181 Gary Mycock 00:46:34
178 Viviana Fucinos Manrique 00:55:09

 

 

2021 Results 2022 Results
2011 Results 2012 Results 2013 Results 2014 Results 2015 Results 2016 Results 2017 Results 2018 Results 2019 Results
2001 Results 2002 Results 2003 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results 2009 Results 2010 Results
Pre_2001 Results