Colworth Str1ders
Trail Race 8.1 – 25 June 2016
Position | Number | Name | Category | Club/Team | Time |
1 | 714 | David Green | M Open | Northampton Road Runners | 00:50:44 |
2 | 628 | Thomas Grimes | M Open | East London Runners | 00:50:54 |
3 | 718 | Patrick Brown | M Open | East London Runners | 00:51:08 |
4 | 593 | Richard Loader | M Open | Wellingborough & District/Colworth Str1ders | 00:51:16 |
5 | 673 | Alex Percy | M Open | Wreake And Soar Valley AC | 00:53:39 |
6 | 708 | Tony Letts | M 40-49 | Northampton Road Runners | 00:53:54 |
7 | 632 | Norbert Mihalik | M Open | Northampton Road Runners | 00:54:02 |
8 | 743 | Alex Day | M Open | East London Runners | 00:54:27 |
9 | 729 | David Moody | M Open | David Lloyd Redway Runners | 00:54:52 |
10 | 569 | Jon Kemp | M 40-49 | Wellingborough & District | 00:55:38 |
11 | 631 | Russell Price | M Open | East London Runners | 00:56:49 |
12 | 652 | Kevin Willett | M 50-59 | Bedford Harriers | 00:57:14 |
13 | 576 | Julian Blackwell | M 40-49 | Wellingborough & District | 00:57:44 |
14 | 563 | Kelly Barnett | F Open | Wellingborough & District | 00:58:01 |
15 | 577 | Matthew Thatcher | M Open | - | 00:58:15 |
16 | 629 | Ciaran Canavan | M 40-49 | East London Runners | 00:58:18 |
17 | 584 | Karl Hiner | M 50-59 | Riverside Runners | 00:58:22 |
18 | 404 | Chris Everett | M Open | - | 00:58:30 |
19 | 712 | Dan Senior | M 40-49 | East London Runners | 00:58:31 |
20 | 573 | Grant Nixon | M 40-49 | Wellingborough & District | 00:58:33 |
21 | 553 | Matt Brand | M 40-49 | Northampton Road Runners | 00:58:34 |
22 | 595 | Piers Serjeant | M 40-49 | Riverside Runners | 00:59:03 |
23 | 742 | James Ryder | M Open | Porter Valley Plodders | 00:59:12 |
24 | 766 | Simon Boothby | M 50-59 | Riverside Runners | 00:59:24 |
25 | 691 | Nigel Jeff | M 40-49 | Buxton AC | 00:59:47 |
26 | 759 | Mike Daniels | M 40-49 | Bushfield Joggers | 00:59:52 |
27 | 545 | Alex Penny | M Open | Buckingham & Stowe RC | 00:59:55 |
28 | 701 | Jason French | M Open | Wellingborough & District | 01:00:55 |
29 | 623 | Jim Buttleman | M 50-59 | Leighton Fun Runners | 01:01:15 |
30 | 785 | Caroline Brooks | F 35-44 | Riverside Runners | 01:01:28 |
31 | 558 | Emily Bowen | F 35-44 | Buckingham & Stowe RC | 01:01:39 |
32 | 747 | Keith Pritchard | M 40-49 | Riverside Runners | 01:01:53 |
33 | 684 | Manjit Bedi | M 50-59 | East London Runners/Colworth Str1ders | 01:01:57 |
34 | 690 | James Olliffe | M Open | Buckingham & Stowe RC | 01:02:08 |
35 | 551 | Kevin Hickling | M 40-49 | Riverside Runners | 01:02:13 |
36 | 726 | Damiano Rossetti | M 40-49 | Colworth Str1ders | 01:02:54 |
37 | 786 | Sally Cartwright | F 45-54 | Bedford Harriers | 01:02:56 |
38 | 734 | Paul Adams | M 40-49 | Higham Harriers | 01:03:14 |
39 | 740 | Steven Jones | M 40-49 | - | 01:03:47 |
40 | 616 | David Sheffield | M Open | Colworth Str1ders | 01:03:57 |
41 | 672 | Gregory Mann | M Open | Desford Striders | 01:04:02 |
42 | 575 | Andrew Baxter | M 40-49 | East London Runners | 01:04:07 |
43 | 562 | Mike Gooch | M 40-49 | Wellingborough & District | 01:04:12 |
44 | 750 | Russell Jones | M 40-49 | - | 01:04:28 |
45 | 585 | Jo Windrum | F Open | Northampton Road Runners | 01:04:36 |
46 | 532 | Tim Ellwood | M 40-49 | Wellingborough & District | 01:05:17 |
47 | 543 | Andrew Redden | M Open | Wellingborough & District | 01:05:24 |
48 | 643 | Bob Wells | M >60 | Bedford Harriers | 01:05:26 |
49 | 564 | Michael Quinn | M 50-59 | Wellingborough & District | 01:05:43 |
50 | 782 | Oliver Jones | M Open | - | 01:06:26 |
51 | 709 | Maurice Hemingway | M >60 | Riverside Runners | 01:06:45 |
52 | 779 | Piote Niewczas | M Open | - | 01:06:58 |
53 | 580 | Peter Taylor | M Open | - | 01:07:25 |
54 | 548 | Martin Newton | M Open | Wellingborough & District | 01:07:28 |
55 | 582 | Stuart Knight | M 50-59 | Bedford Harriers | 01:07:37 |
56 | 586 | Gavin Harris | M Open | Northampton Road Runners | 01:08:10 |
57 | 748 | Ben Goddard | M 40-49 | Riverside Runners | 01:08:19 |
58 | 753 | Penny Andrews | F 45-54 | Northampton Road Runners | 01:08:32 |
59 | 788 | Paul Newell | M 50-59 | Riverside Runners | 01:09:04 |
60 | 695 | Kye Jerrom | M Open | - | 01:09:07 |
61 | 680 | Callum Harrison | M Open | Forces Fit Bedford | 01:09:14 |
62 | 716 | Sam Windebank | F 45-54 | Riverside Runners/Colworth Str1ders | 01:09:19 |
63 | 552 | Martin Hickling | M Open | - | 01:09:22 |
64 | 537 | Glenn Smith | M Open | South Derbyshire Road Runners | 01:09:27 |
65 | 535 | Ian Painter | M 50-59 | - | 01:09:32 |
66 | 557 | Justine Keech | F 35-44 | Wellingborough & District | 01:09:43 |
67 | 522 | Anne Hyland | F Open | The Sweaty Betties and Berts | 01:09:44 |
68 | 560 | Mark Garrett | M 50-59 | Northampton Road Runners | 01:09:47 |
69 | 765 | Marco Wibbelman | M Open | - | 01:10:12 |
70 | 656 | Matt O'Dell | M 40-49 | - | 01:10:14 |
71 | 663 | Ian McNeill | M 50-59 | Birkenhead AC | 01:10:32 |
72 | 787 | David Morris | M 40-49 | Silson Joggers AC | 01:10:33 |
73 | 662 | Debbie Morris | F 45-54 | Buckingham & Stowe RC | 01:10:47 |
74 | 682 | Christopher Collett | M Open | - | 01:11:00 |
75 | 719 | Tim Long | M 50-59 | - | 01:11:17 |
75= | 713 | Grant Conway | M 40-49 | East London Runners | 01:11:17 |
77 | 574 | Luis Maciel | M Open | Colworth Str1ders | 01:11:20 |
78 | 596 | Suzanne Bench | F 45-54 | East London Runners | 01:11:28 |
79 | 732 | Gordon Lland | M >60 | Bedford Harriers | 01:11:39 |
80 | 772 | Ronnie Ambrose | M 50-59 | Northampton Road Runners | 01:11:54 |
81 | 738 | Stuart Trevallion | M 50-59 | Bedford Harriers/Colworth Str1ders | 01:12:14 |
82 | 698 | Darren Baldwin | M 50-59 | Northampton Road Runners | 01:12:28 |
83 | 760 | Simei Snyman | F Open | - | 01:12:50 |
84 | 621 | David Shakespeare | M 50-59 | Olney Runners | 01:12:53 |
85 | 503 | James Terry | M 40-49 | Wellingborough & District | 01:13:01 |
86 | 649 | David Jarrett | M 50-59 | Silson Joggers AC | 01:13:04 |
87 | 702 | Jonathan Ross | M 50-59 | - | 01:13:09 |
88 | 588 | Sally Johnston | F 45-54 | Bedford Harriers | 01:13:19 |
89 | 505 | Nicola Walpole | F 45-54 | Wellingborough & District | 01:13:29 |
90 | 774 | Chris Usher | M >60 | Buckingham & Stowe RC | 01:13:45 |
91 | 725 | Anna Rust | F Open | Bedford Harriers | 01:13:58 |
92 | 763 | Iain Stott | M 50-59 | Bedford Harriers | 01:14:48 |
93 | 665 | Stephen Kennedy | M 40-49 | Northampton Road Runners | 01:14:53 |
94 | 651 | Ian Hughes | M Open | Northampton Road Runners | 01:14:54 |
95 | 611 | Robert Sterland | M 40-49 | Desborough & Rothwell Running Club | 01:15:00 |
95= | 630 | Charlotte Bull | F 35-44 | Desborough & Rothwell Running Club | 01:15:00 |
97 | 751 | Maria Calleia | F 35-44 | - | 01:15:18 |
98 | 736 | Kim Geeves | F 35-44 | Wellingborough & District | 01:15:46 |
98= | 735 | Brad Tipler | M 40-49 | - | 01:15:46 |
100 | 520 | Tom Newton | M 50-59 | Wellingborough & District | 01:15:56 |
101 | 599 | Richard Ogborne | M Open | Higham Harriers | 01:16:16 |
102 | 671 | Jasmine Banks | F 35-44 | Northampton Road Runners | 01:16:22 |
103 | 768 | Bally Chahal | F Open | Northampton Road Runners | 01:17:00 |
104 | 776 | Martin Rowe | M 50-59 | Northampton Road Runners | 01:17:31 |
105 | 568 | Louise Kemp | F 35-44 | Wellingborough & District | 01:17:33 |
106 | 754 | Willie Ellingham | M 50-59 | Stopsley Striders | 01:17:49 |
107 | 710 | Fiona Critchley | F 45-54 | East London Runners | 01:17:53 |
108 | 781 | Kirsty Jones | F 35-44 | Bedford Harriers | 01:17:56 |
109 | 624 | Ian Kingstone | M 40-49 | Bedford Harriers | 01:18:01 |
110 | 727 | Beverley Tredget | F 45-54 | Bedford Harriers | 01:18:09 |
111 | 705 | Tina Codling | F 45-54 | Riverside Runners | 01:18:10 |
112 | 642 | Wendy Parker | F 45-54 | Northampton Road Runners | 01:18:20 |
113 | 541 | Mark Tinkler | M 50-59 | Bedford Harriers/Colworth Str1ders | 01:18:37 |
113= | 660 | Tony Locke | M 50-59 | Olney Runners | 01:18:37 |
115 | 556 | Craig Livermore | M Open | East London Runners | 01:18:39 |
116 | 728 | Miriam Drewett | F Open | David Lloyd Redway Runners | 01:18:43 |
117 | 669 | Lawrence Noon | M 40-49 | - | 01:18:49 |
118 | 744 | Nigel Rees | M >60 | - | 01:19:12 |
119 | 778 | Tony Jones | M 50-59 | - | 01:19:20 |
120 | 762 | Vinette Irving | F 45-54 | - | 01:19:29 |
121 | 619 | Elaine Palmer | F 45-54 | Northampton Road Runners | 01:20:08 |
122 | 612 | Jeremy Sear | M 50-59 | Bedford Harriers | 01:20:28 |
123 | 579 | Jamie Taylor | M Open | - | 01:20:39 |
124 | 683 | Chris Beard | M 40-49 | - | 01:21:00 |
125 | 544 | Laura Penny | F 35-44 | Buckingham & Stowe RC | 01:21:12 |
126 | 627 | Carry Murphy | F 35-44 | Yaxley Runners | 01:21:22 |
127 | 715 | Lucy Boothby | F 45-54 | Riverside Runners | 01:21:59 |
128 | 554 | Vivien Kilgour | F 45-54 | Bedford Harriers | 01:22:04 |
129 | 668 | Amy Vaughan | F Open | Wellingborough & District | 01:22:09 |
129= | 761 | Natasha Wain | F 35-44 | Wellingborough & District | 01:22:09 |
131 | 597 | Sarah Drummond | F Open | - | 01:22:11 |
132 | 640 | Bernard Dumonteil | M 40-49 | East London Runners | 01:22:23 |
133 | 639 | Jonathan Wooldridge | M 40-49 | East London Runners | 01:22:24 |
134 | 637 | Carole Lambert | F 35-44 | - | 01:22:31 |
135 | 752 | Sacha Trude | F 45-54 | Bedford Harriers | 01:22:44 |
136 | 767 | Kris Gordon | M 40-49 | - | 01:23:16 |
137 | 678 | Gary Thacker | M 40-49 | Wellingborough & District | 01:23:49 |
138 | 657 | Paul Cunningham | M 50-59 | Sunlight Runners | 01:23:51 |
139 | 704 | Claire Blanchford | F 35-44 | The Sweaty Betties and Berts | 01:23:54 |
140 | 644 | Trevor King | M 50-59 | Faversham RC | 01:24:00 |
141 | 707 | Amanda Friman | F >55 | Bedford Harriers | 01:24:02 |
142 | 634 | Joanna Smith | F 45-54 | Northampton Road Runners | 01:24:13 |
143 | 769 | Jamie Drummond | M Open | - | 01:25:02 |
144 | 724 | Moira Ledbetter | F Open | Colworth Str1ders | 01:26:09 |
145 | 687 | Niki Serjeant | F 45-54 | Riverside Runners | 01:26:23 |
146 | 614 | Uyai Ikpatt | F 35-44 | Sunlight Runners | 01:26:34 |
147 | 731 | Jane E Smith | F >55 | Buckingham & Stowe RC | 01:26:37 |
148 | 626 | Diana Rexhepaj | F 45-54 | East London Runners | 01:26:47 |
149 | 547 | Sharon Evans | F 45-54 | Riverside Runners | 01:26:48 |
150 | 578 | Karen Roper | F 35-44 | Riverside Runners | 01:26:59 |
151 | 694 | Guy Emmans | M >60 | Wellingborough & District | 01:27:04 |
152 | 749 | Gary Denton | M 50-59 | Bedford Harriers | 01:27:25 |
153 | 746 | Sarah Gray | F 35-44 | Buckingham & Stowe RC | 01:28:00 |
154 | 717 | Zbigniew Lewicki | M 40-49 | - | 01:28:08 |
155 | 697 | Suzanne Baldwin | F 45-54 | Northampton Road Runners | 01:28:24 |
156 | 676 | Jill Shinnick | F 35-44 | Wellingborough & District | 01:28:36 |
157 | 706 | Kevin O'Reilly | M 50-59 | Wellingborough & District/Kevin O'Reilly | 01:28:51 |
157= | 784 | Stuart Rowse | M 50-59 | - | 01:28:51 |
159 | 693 | Neil Libby | M 50-59 | - | 01:29:19 |
160 | 526 | Cathy Ralph | F 45-54 | Desborough & Rothwell Running Club | 01:29:26 |
161 | 739 | Ian Mann | M 50-59 | Wellingborough & District | 01:29:32 |
162 | 777 | Joanne Edwards | F 45-54 | Wellingborough & District | 01:29:33 |
163 | 721 | Andy Kemp | M 40-49 | Colworth Str1ders | 01:29:34 |
164 | 741 | Annette Jones | F 45-54 | - | 01:29:45 |
165 | 771 | Richard Gallivan | M 50-59 | Bedford Harriers | 01:30:19 |
166 | 775 | Margaret Bond | F >55 | Wellingborough & District | 01:30:21 |
167 | 667 | John Kenyon | M 40-49 | Ampthill & Flitwick Flyers | 01:30:25 |
168 | 542 | Graham Cossey | M 40-49 | Desborough & Rothwell Running Club | 01:30:46 |
169 | 638 | Karen Childerley | F 35-44 | Riverside Runners | 01:30:49 |
169= | 587 | David Sellick | M >60 | Riverside Runners | 01:30:49 |
171 | 696 | Julie O'Connell | F 45-54 | - | 01:30:57 |
172 | 538 | Claire White | F 35-44 | Olney Runners | 01:31:21 |
173 | 620 | Rachel Palmer | F Open | Northampton Road Runners | 01:31:36 |
174 | 527 | Craig Smith | M 50-59 | - | 01:31:38 |
175 | 648 | Rod Bryant | M 40-49 | Faversham RC | 01:31:41 |
175= | 615 | Marika Weibe-Williams | F 45-54 | Faversham RC | 01:31:41 |
175= | 646 | Michael Harding | M 50-59 | Faversham RC | 01:31:41 |
178 | 591 | Suzy Adacen | F 35-44 | - | 01:31:44 |
179 | 617 | Theresa Clark | F >55 | Wellingborough & District | 01:31:49 |
180 | 686 | Chris Fadden | M 50-59 | Bedford Harriers | 01:32:05 |
181 | 703 | Keren Irving | F 45-54 | Northampton Road Runners | 01:32:18 |
182 | 653 | Lance Barr | M 40-49 | Desborough & Rothwell Running Club | 01:32:21 |
183 | 633 | Selcan Rowles | F Open | Riverside Runners | 01:33:28 |
184 | 598 | Geoff Bench | M 50-59 | East London Runners | 01:33:45 |
185 | 737 | Ros Taylor | F 35-44 | Rushden Runners | 01:34:19 |
186 | 530 | Helen Staniforth | F Open | - | 01:35:49 |
187 | 590 | Lesley Carroll | F 45-54 | Riverside Runners | 01:35:53 |
188 | 514 | Lynda Rowse | F 45-54 | Wellingborough & District | 01:36:25 |
189 | 529 | Roger Brace | M >60 | Sunlight Runners | 01:36:58 |
190 | 675 | Ian Soaft | M >60 | Bedford Harriers | 01:37:14 |
191 | 758 | Les Rolfe | M 50-59 | Wellingborough & District | 01:37:23 |
192 | 711 | Stuart Barton | M 40-49 | East London Runners | 01:37:27 |
193 | 650 | Loreto Sheils | F 45-54 | Wellingborough & District | 01:38:11 |
194 | 550 | Kirsty Hewitt | F 35-44 | Wellingborough & District | 01:39:01 |
195 | 661 | Kevin Machin | M 50-59 | - | 01:39:57 |
196 | 636 | Barbara Reading | F >55 | Riverside Runners | 01:40:37 |
197 | 733 | Rebecca Fleckney | F 35-44 | Ampthill & Flitwick Flyers | 01:40:41 |
198 | 666 | Caroline Diggle | F 35-44 | Bedford Harriers | 01:40:54 |
199 | 780 | Mike Hubber | M Open | - | 01:41:00 |
200 | 730 | Liz Kirtley | F 45-54 | Ampthill & Flitwick Flyers | 01:41:08 |
201 | 622 | Carole Darnell | F >55 | - | 01:41:11 |
202 | 519 | Felicity Aries | F 45-54 | Wellingborough & District | 01:41:16 |
203 | 674 | Helen Gardner | F Open | Northampton Road Runners | 01:41:28 |
204 | 592 | Julie Loader | F 45-54 | Colworth Str1ders | 01:42:03 |
205 | 722 | Peter Campbell | M Open | - | 01:42:08 |
206 | 594 | Sharon Walding | F 45-54 | - | 01:42:14 |
207 | 692 | Stuart Bullard | M 40-49 | Bedford Harriers | 01:42:18 |
208 | 635 | Rachael Smith | F Open | Northampton Road Runners | 01:42:52 |
209 | 745 | Sandra Rees | F >55 | - | 01:43:03 |
209= | 670 | Helen Munday | F 45-54 | Riverside Runners | 01:43:03 |
211 | 509 | Michelle Fadden | F 45-54 | Bedford Harriers | 01:44:14 |
212 | 570 | Johanna Haigh | F Open | Bedford Harriers | 01:44:29 |
213 | 756 | Beverley Jackson | F Open | Bedford Harriers | 01:44:30 |
214 | 720 | Paula Pinney | F 35-44 | Northampton Road Runners | 01:44:50 |
215 | 655 | Yasmin Gooch | F Open | Wellingborough & District | 01:45:17 |
216 | 567 | Joanne Bull | F 45-54 | East London Runners | 01:45:28 |
216= | 566 | Maya Goodwin | F 45-54 | East London Runners | 01:45:28 |
218 | 540 | Ian Sturdgess | M 50-59 | Bedford Harriers | 01:47:04 |
219 | 583 | Amy Bird | F Open | - | 01:48:06 |
220 | 723 | Sarah Rowse | F Open | Wellingborough & District | 01:48:17 |
220= | 783 | Sam Loasby | M Open | - | 01:48:17 |
222 | 528 | Amanda Wilson | F 35-44 | Desborough & Rothwell Running Club | 01:50:19 |
223 | 536 | Katherine Smith | F Open | South Derbyshire Road Runners | 01:50:53 |
224 | 688 | Lorraine Fussey | F 45-54 | - | 01:51:08 |
225 | 770 | Angela Gallivan | F >55 | Bedford Harriers | 01:57:09 |
226 | 559 | Sally Garrett | F 45-54 | Northampton Road Runners | 01:58:31 |
227 | 764 | Francesca Lambiase | F 45-54 | - | 01:59:28 |
228 | 700 | Claire Eales | F 45-54 | Northampton Road Runners | 02:07:16 |
229 | 654 | Rachael Robinson | F Open | Desborough & Rothwell Running Club | 02:07:17 |
Awards
MEN - OPEN 1 | 714 | David Green | 00:50:44 | Open |
MEN - OPEN 2 | 628 | Thomas Grimes | 00:50:54 | Open |
MEN - OPEN 3 | 718 | Patrick Brown | 00:51:08 | Open |
MEN - >40 | 708 | Tony Letts | 00:53:54 | |
MEN - >50 | 652 | Kevin Willett | 00:57:14 | |
MEN - >60 | 643 | Bob Wells | 01:05:26 | |
WOMEN - OPEN 1 | 563 | Kelly Barnett | 00:58:01 | Open |
WOMEN - OPEN 2 | 785 | Caroline Brooks | 01:01:28 | 35-44 |
WOMEN - OPEN 3 | 558 | Emily Bowen | 01:01:39 | 35-44 |
WOMEN - >35 | 786 | Sally Cartwright | 01:02:56 | |
WOMEN - >45 | 753 | Penny Andrews | 01:08:32 | |
WOMEN - >55 | 707 | Amanda Friman | 01:24:02 | |
UNILEVER MAN | 726 | Damiano Rossetti | 01:02:54 | |
UNILEVER WOMAN | 716 | Sam Windebank | 01:09:19 |
Club/Team Positions
Position | Club/Team Name | Placing Points |
1 | East London Runners | 28 |
Thomas Grimes | ||
Patrick Brown | ||
Alex Day | ||
Russell Price | ||
2 | Northampton Road Runners | 39 |
David Green | ||
Tony Letts | ||
Norbert Mihalik | ||
Matt Brand | ||
3 | Wellingborough & District | 45 |
Richard Loader | ||
Jon Kemp | ||
Julian Blackwell | ||
Kelly Barnett | ||
4 | Riverside Runners | 97 |
Karl Hiner | ||
Piers Serjeant | ||
Simon Boothby | ||
Caroline Brooks | ||
5 | Colworth Str1ders | 117 |
Richard Loader | ||
Manjit Bedi | ||
Damiano Rossetti | ||
David Sheffield | ||
6 | Bedford Harriers | 156 |
Kevin Willett | ||
Sally Cartwright | ||
Bob Wells | ||
Stuart Knight | ||
7 | Buckingham & Stowe RC | 169 |
Alex Penny | ||
Emily Bowen | ||
James Olliffe | ||
Debbie Morris | ||
8 | Desborough & Rothwell Running Club | 523 |
Charlotte Bull | ||
Robert Sterland | ||
Cathy Ralph | ||
Graham Cossey | ||
9 | Faversham RC | 672 |
Trevor King | ||
Rod Bryant | ||
Marika Weibe-Williams | ||
Michael Harding | ||
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |