Colworth Str1ders
Half Marathon – 25 June 2017
Position | Number | Name | Category | Club/Team | Time |
1 | 824 | Thomas Grimes | M 35-39 | East London Runners | 01:18:31 |
2 | 1001 | Damian Carr | M Open | Coventry Godiva/Hi-Tec | 01:23:04 |
3 | 858 | Patrick Brown | M Open | East London Runners | 01:23:48 |
4 | 1047 | Dan Doherty | M 40-44 | Higham Harriers | 01:24:37 |
5 | 834 | Neil Shorten | M 35-39 | Riverside Runners | 01:25:47 |
6 | 853 | Matthew Thatcher | M 35-39 | Alchester | 01:26:23 |
7 | 930 | Tony Letts | M 45-49 | Northampton Road Runners | 01:27:18 |
8 | 897 | Ilir Brecani | M 35-39 | Northampton Road Runners | 01:28:26 |
9 | 967 | Ciaran Canavan | M 40-44 | East London Runners | 01:28:50 |
10 | 892 | Jon Kemp | M 45-49 | Wellingborough & District | 01:29:25 |
11 | 820 | Jennifer Ansell | F Open | East London Runners | 01:31:34 |
12 | 927 | Gavin Hancock | M 35-39 | - | 01:31:44 |
13 | 1044 | Gary McDaniels | M 45-49 | - | 01:31:50 |
14 | 972 | Kelly Barnett | F Open | Wellingborough & District | 01:33:33 |
15 | 934 | Antonio Franco | M Open | Colworth Str1ders | 01:33:41 |
16 | 878 | Joseph Browne | M Open | East London Runners | 01:34:30 |
17 | 981 | Rafal Buzuk | M 40-44 | - | 01:34:43 |
18 | 807 | Piers Serjeant | M 40-44 | Riverside Runners | 01:34:57 |
19 | 1039 | Mantis Vilimas | M Open | Higham Harriers | 01:35:13 |
20 | 957 | Warwick Browning | M 60-64 | Ampthill & Flitwick Flyers | 01:35:45 |
21 | 923 | Manjit Bedi | M 50-54 | East London Runners/Colworth Str1ders | 01:35:51 |
22 | 843 | Dan Senior | M 40-44 | East London Runners | 01:36:09 |
23 | 1043 | Philip Hadley | M 40-44 | - | 01:36:15 |
24 | 947 | Jim Buttleman | M 50-54 | Leighton Fun Runners | 01:36:18 |
25 | 1028 | Nick Sinnott | M 45-49 | Wellingborough & District | 01:36:27 |
26 | 1011 | Roy Wildman | M 55-59 | - | 01:37:01 |
27 | 1005 | Russell Jones | M 40-44 | - | 01:37:04 |
28 | 833 | James Nichols | M Open | East London Runners | 01:37:43 |
29 | 865 | Jo Windrum | F Open | Northampton Road Runners | 01:38:29 |
30 | 880 | Andrew Baxter | M 45-49 | East London Runners | 01:38:50 |
31 | 935 | Harry Pavlidis | M 35-39 | - | 01:39:26 |
32 | 977 | Steve Childerley | M 40-44 | Riverside Runners | 01:39:50 |
33 | 809 | Alastair Fadden | M 50-54 | Bedford Harriers | 01:40:32 |
34 | 921 | Mark Kennedy | M 40-44 | Northampton Road Runners | 01:40:54 |
35 | 995 | Mark Moir | M Open | East London Runners | 01:41:24 |
36 | 1036 | Rob Payne | M 45-49 | Bedford & County | 01:41:26 |
37 | 859 | Tom Claessen | M Open | - | 01:41:30 |
38 | 1024 | Dan Breydin | M Open | Northampton Road Runners | 01:41:31 |
39 | 1037 | Oliver Jones | M 35-39 | Bedford Harriers | 01:42:31 |
40 | 864 | Gavin Harris | M 35-39 | Northampton Road Runners | 01:42:46 |
41 | 963 | Emily Bowen | F 35-39 | Buckingham & Stowe RC | 01:42:58 |
42 | 940 | Emily Clarke | F Open | East London Runners | 01:43:54 |
43 | 1003 | Charles Arnold | M 60-64 | Biggleswade | 01:43:59 |
44 | 839 | Mark Garrett | M 55-59 | Northampton Road Runners | 01:44:27 |
45 | 1004 | Jason Sharp | M 35-39 | Wellingborough & District | 01:44:55 |
45= | 982 | Craig Horsburgh | M 35-39 | Orion Harriers | 01:44:55 |
47 | 904 | Ian Simpson | M 45-49 | Bedford Harriers | 01:45:28 |
48 | 908 | Ellie Wilkinson | F Open | East London Runners | 01:45:42 |
49 | 1027 | Stuart Drummond | M 35-39 | Northampton Road Runners | 01:46:28 |
50 | 846 | Jonathan Wooldridge | M 45-49 | East London Runners | 01:46:31 |
51 | 867 | Hayley Read | F 40-44 | - | 01:46:41 |
52 | 944 | Tim Long | M 50-54 | - | 01:47:18 |
53 | 1023 | Nigel Phelps | M 55-59 | - | 01:47:52 |
54 | 1020 | Michael Bamford | M 50-54 | East London Runners | 01:47:58 |
55 | 918 | David Sheffield | M 35-39 | Colworth Str1ders/Riseley Runners | 01:48:16 |
56 | 911 | Maurice Hemingway | M 60-64 | Riverside Runners | 01:49:14 |
57 | 984 | Andrew Evans | M 50-54 | Colworth Str1ders | 01:49:16 |
58 | 924 | Bob Wells | M >65 | Bedford Harriers | 01:49:18 |
58= | 976 | Christopher Collett | M Open | - | 01:49:18 |
60 | 985 | Ralph Ward | M 55-59 | Bedford Harriers | 01:49:55 |
61 | 1040 | Stephen Adams | M 60-64 | Wellingborough & District | 01:50:01 |
62 | 861 | Ronnie Ambrose | M 50-54 | Northampton Road Runners | 01:50:17 |
63 | 854 | Paul Thompson | M 45-49 | East London Runners | 01:50:36 |
64 | 883 | Adam Foster | M Open | Bedford Harriers | 01:50:51 |
65 | 894 | Darren Armitage | M 40-44 | - | 01:51:24 |
66 | 975 | Adrian Reast | M 45-49 | Rugby & Northampton AC | 01:51:31 |
67 | 994 | Thomas Warner | M Open | Wellingborough & District | 01:51:46 |
68 | 855 | Louis Le Roux | M 35-39 | East London Runners | 01:52:23 |
69 | 850 | Grant Conway | M 45-49 | East London Runners | 01:52:27 |
70 | 949 | Nigel Taylor | M 60-64 | - | 01:52:30 |
71 | 926 | Martin Newton | M 35-39 | Wellingborough & District | 01:52:37 |
72 | 1006 | Maria Calleia | F 45-49 | - | 01:53:19 |
73 | 1007 | Andrew Watts | M 40-44 | - | 01:53:24 |
74 | 889 | Trevor King | M 50-54 | Faversham RC | 01:53:29 |
75 | 1010 | Kelvin Smith | M >65 | Marshalls Milton Keynes | 01:53:33 |
76 | 866 | Paul Marshall | M Open | East London Runners | 01:54:00 |
77 | 964 | Michal Kulak | M Open | Colworth Str1ders | 01:54:13 |
78 | 937 | Scott Ayres | M 35-39 | Dunstable Road Runners | 01:54:20 |
79 | 899 | Richard Ogborne | M 35-39 | Higham Harriers | 01:54:30 |
80 | 869 | Sheetal Dandgey | F Open | East London Runners | 01:54:36 |
81 | 950 | David Jarrett | M 55-59 | Silson Joggers AC | 01:55:21 |
82 | 943 | Lee Radley | M 45-49 | Riverside Runners | 01:55:34 |
83 | 848 | Neil McDonald | M 55-59 | Wellingborough & District | 01:56:06 |
84 | 1019 | Mark Taggart | M 40-44 | Bedford Harriers | 01:56:44 |
85 | 810 | Suzanne Bench | F 50-54 | East London Runners | 01:57:24 |
86 | 863 | Paul Cunningham | M 50-54 | Sunlight Runners | 01:57:33 |
87 | 1016 | Steve Prior | M 50-54 | Northampton Road Runners | 01:57:42 |
88 | 903 | Paul Turley | M Open | - | 01:57:54 |
89 | 823 | Joan Lightning | F 50-54 | - | 01:58:21 |
90 | 840 | Carmine Cientanni | M Open | - | 01:58:24 |
91 | 886 | Rod Bryant | M 40-44 | Faversham RC | 01:58:26 |
92 | 1009 | Darren Baldwin | M 50-54 | Northampton Road Runners | 01:58:33 |
93 | 1045 | Tony Jones | M 55-59 | Bedford Harriers | 01:58:40 |
94 | 954 | Anna Davies | F Open | - | 01:58:45 |
95 | 1029 | Sean Lester | M 45-49 | - | 01:59:16 |
96 | 829 | Dan Dixey | M Open | - | 01:59:28 |
97 | 915 | Clifford Gorst | M 50-54 | - | 01:59:52 |
98 | 888 | Natalie King | F 40-44 | Faversham RC | 02:00:14 |
99 | 1038 | Paul Prosser | M 35-39 | - | 02:00:56 |
100 | 857 | Kieran Brown | M 55-59 | East London Runners | 02:01:13 |
101 | 939 | Lucy Barron | F Open | East London Runners | 02:01:25 |
102 | 996 | Paul Cureton | M 35-39 | - | 02:01:36 |
103 | 1000 | Geoff Walden | M 60-64 | Werrington Joggers | 02:01:45 |
104 | 836 | Emma Evans | F Open | Riverside Runners | 02:01:49 |
105 | 969 | David Blackburn | M 55-59 | Northampton Road Runners | 02:01:50 |
106 | 910 | Gary Barnes | M 50-54 | Riverside Runners | 02:01:51 |
107 | 989 | Mark Cheadle | M 40-44 | Wellingborough & District | 02:01:55 |
108 | 912 | Daniel Novo | M Open | - | 02:01:58 |
109 | 925 | Natasha Wain | F 40-44 | Wellingborough & District | 02:02:28 |
110 | 1046 | Vicki Baker | F 35-39 | Northampton Road Runners | 02:02:42 |
111 | 872 | Rachel Cameron | F 35-39 | Bedford Harriers | 02:02:56 |
112 | 970 | Ian Jones | M 35-39 | Wellingborough & District | 02:03:04 |
113 | 860 | Wendy Parker | F 50-54 | Northampton Road Runners | 02:03:16 |
114 | 942 | Stuart Bullard | M 40-44 | Bedford Harriers | 02:03:20 |
115 | 999 | Shaun Sharp | M 35-39 | Wellingborough & District | 02:03:30 |
116 | 841 | Mark Tinkler | M 55-59 | Bedford Harriers/Colworth Str1ders | 02:03:40 |
117 | 988 | Gary Denton | M 50-54 | Bedford Harriers | 02:03:41 |
118 | 968 | Trevor Larkum | M 50-54 | - | 02:03:47 |
119 | 922 | Carole Lambert | F 40-44 | - | 02:03:55 |
120 | 952 | Ian Kingstone | M 50-54 | Bedford Harriers | 02:03:59 |
121 | 1018 | Vinette Irving | F 45-49 | - | 02:04:08 |
122 | 805 | Lance Barr | M 40-44 | Desborough & Rothwell Running Club | 02:04:23 |
122= | 1048 | Jamie Horsman | M 35-39 | Desborough & Rothwell Running Club | 02:04:23 |
122= | 815 | Steve Dunstan | M 45-49 | Desborough & Rothwell Running Club | 02:04:23 |
125 | 896 | Victoria Stevenson | F Open | - | 02:04:27 |
126 | 806 | Niki Serjeant | F 50-54 | Riverside Runners | 02:04:31 |
127 | 983 | Kevin O' Reilly | M 55-59 | Kevin O' Reilly | 02:04:37 |
128 | 974 | Jeanette Cheetham | F 50-54 | Bedford Harriers | 02:05:07 |
129 | 826 | Fiona Critchley | F 50-54 | East London Runners | 02:05:30 |
130 | 979 | Amesh Parit | M 45-49 | Bedford Harriers | 02:05:34 |
131 | 965 | Marc Sanderson | M 35-39 | Wellingborough & District | 02:06:13 |
132 | 870 | Tony Tsang | M 35-39 | - | 02:06:19 |
133 | 893 | Louise Kemp | F 35-39 | Wellingborough & District | 02:06:31 |
134 | 955 | Julia Cardy | F 35-39 | David Lloyd Redway Runners | 02:07:04 |
135 | 933 | Bernadett Kalmar | F 45-49 | East London Runners | 02:07:33 |
136 | 978 | Karen Childerley | F 40-44 | Riverside Runners | 02:07:38 |
137 | 1042 | Chalene Long | F 40-44 | - | 02:08:58 |
138 | 1041 | Donna Marshall | F 45-49 | - | 02:09:00 |
139 | 1015 | Martin Andrews | M Open | Northampton Road Runners | 02:09:07 |
140 | 973 | Jacinta Horne | F 50-54 | Bedford Harriers | 02:09:36 |
141 | 900 | Claire Frogley | F 35-39 | Brackley & District RC | 02:09:39 |
142 | 898 | Uyai Ikpatt | F 35-39 | Sunlight Runners | 02:09:48 |
143 | 875 | Chris Fadden | M 50-54 | Bedford Harriers | 02:10:02 |
144 | 828 | Sarah Ellwood | F 40-44 | Wellingborough & District | 02:10:13 |
145 | 1033 | Samantha Marlton | F Open | Bedford Harriers | 02:10:21 |
146 | 902 | Elaine Palmer | F 45-49 | Northampton Road Runners | 02:11:12 |
147 | 856 | Fiona Day | F >60 | East London Runners | 02:11:22 |
148 | 991 | Dawn Bailham | F 50-54 | Northampton Road Runners | 02:12:24 |
148= | 990 | Justin Yorke | M 50-54 | - | 02:12:24 |
150 | 958 | Denise Browning | F 55-59 | Ampthill & Flitwick Flyers | 02:13:05 |
151 | 959 | Lynda Rowse | F 50-54 | Wellingborough & District | 02:13:06 |
152 | 907 | George Georgiou | M 45-49 | East London Runners | 02:13:17 |
153 | 822 | Stephen Swan | M Open | - | 02:13:37 |
154 | 951 | Kevin Henderson | M 40-44 | - | 02:13:51 |
155 | 932 | Joanna Smith | F 50-54 | Northampton Road Runners | 02:14:04 |
156 | 851 | Rachel Le Roux | F 35-39 | East London Runners | 02:14:24 |
157 | 929 | Chris Beard | M 40-44 | - | 02:15:19 |
158 | 847 | Jason Maxwell | M Open | - | 02:15:28 |
159 | 1025 | Jon Dilworth | M 60-64 | Northampton Road Runners | 02:15:57 |
160 | 849 | Colin Harris | M 45-49 | Wellingborough & District | 02:16:41 |
161 | 877 | Diana Rexhepaj | F 45-49 | East London Runners | 02:16:45 |
162 | 916 | Jamie Taylor | M Open | - | 02:17:02 |
163 | 837 | Sharon Evans | F 45-49 | Riverside Runners | 02:17:42 |
163= | 919 | Karen Roper | F 40-44 | Riverside Runners | 02:17:42 |
165 | 814 | Rebecca Fleckney | F 35-39 | Ampthill & Flitwick Flyers | 02:18:14 |
166 | 920 | Lesley Carroll | F 50-54 | Riverside Runners | 02:19:08 |
167 | 961 | Sarah Rowse | F Open | Wellingborough & District | 02:19:37 |
168 | 905 | Kieran Reid | M 45-49 | Wellingborough & District | 02:19:38 |
169 | 906 | Guy Emmans | M 60-64 | Wellingborough & District | 02:20:32 |
170 | 992 | Jill Shinnick | F 45-49 | Wellingborough & District | 02:20:35 |
171 | 844 | Barbara Reading | F >60 | Riverside Runners | 02:20:40 |
172 | 862 | Margaret Bond | F 55-59 | Wellingborough & District | 02:20:45 |
173 | 931 | Theresa Clark | F 55-59 | Wellingborough & District | 02:21:01 |
174 | 1008 | Suzanne Baldwin | F 50-54 | Northampton Road Runners | 02:22:19 |
175 | 895 | Richard Stevenson | M Open | - | 02:22:25 |
176 | 830 | Rob McCaffray | M 45-49 | United Kingdom | 02:22:55 |
177 | 874 | Sheena Desborough | F 40-44 | Northampton Road Runners | 02:22:57 |
178 | 873 | Caroline Owers | F 50-54 | Northampton Road Runners | 02:22:58 |
179 | 960 | Stuart Rowse | M 50-54 | - | 02:23:33 |
180 | 1049 | Luke Marshall | M 40-44 | - | 02:24:23 |
181 | 831 | Kirsty Middleton | F Open | Riverside Runners | 02:25:15 |
182 | 1014 | Della Hyliands | F 55-59 | Rushden Runners | 02:25:24 |
183 | 1034 | Michaela Ridley | F 45-49 | Riverside Runners | 02:25:39 |
184 | 986 | Suet Lua | F 55-59 | Bedford Harriers | 02:26:02 |
185 | 901 | Helen Blackburn | F 50-54 | Northampton Road Runners | 02:27:30 |
186 | 835 | Norma Leckie | F >60 | Riverside Runners | 02:27:45 |
187 | 882 | Helen Hubber | F Open | Northampton Road Runners | 02:29:09 |
188 | 945 | Andy Kemp | M 45-49 | Colworth Str1ders | 02:30:36 |
189 | 825 | Stuart Barton | M 45-49 | East London Runners | 02:34:00 |
189= | 885 | Stephen Brown | M 50-54 | Faversham RC | 02:34:00 |
189= | 1026 | Kris Gordon | M 40-44 | - | 02:34:00 |
192 | 808 | Geoff Bench | M 50-54 | East London Runners | 02:34:30 |
192= | 879 | Jayne Browne | F 50-54 | East London Runners | 02:34:30 |
194 | 948 | Alexandra Rutishauser-Perera | F 35-39 | East London Runners | 02:35:57 |
195 | 1021 | Karen Barringer | F 45-49 | Bedford Harriers | 02:38:36 |
195= | 1022 | Donna Deane | F 45-49 | Bedford Harriers | 02:38:36 |
197 | 801 | Michael Harding | M 50-54 | Faversham RC | 02:39:19 |
198 | 1035 | Adrian Smith | M 50-54 | Riverside Runners | 02:39:50 |
198= | 819 | Daniel Leahy | M 45-49 | - | 02:39:50 |
200 | 821 | Shaun DeSena | M Open | East London Runners | 02:42:26 |
201 | 956 | Roger Brace | M >65 | Sunlight Runners | 02:42:42 |
202 | 881 | Kevin Machin | M 50-54 | - | 02:42:58 |
203 | 838 | Sally Garrett | F 50-54 | Northampton Road Runners | 02:43:39 |
204 | 998 | Catherine Arden | F 40-44 | Olney Runners | 02:43:58 |
205 | 1031 | Kim Geeves | F 35-39 | Wellingborough & District | 02:46:12 |
205= | 1032 | Frances Bilby | F >60 | Wellingborough & District | 02:46:12 |
207 | 953 | Peter Campbell | M 35-39 | - | 02:49:09 |
208 | 827 | Nicola Manning | F 45-49 | Wellingborough & District | 02:49:57 |
209 | 852 | Rachael Robinson | F Open | Desborough & Rothwell Running Club | 03:04:41 |
Awards
MEN - OPEN 1 | 824 | Thomas Grimes | 01:18:31 | 35-39 |
MEN - OPEN 2 | 1001 | Damian Carr | 01:23:04 | Open |
MEN - OPEN 3 | 858 | Patrick Brown | 01:23:48 | Open |
MEN - >35 | 1047 | Dan Doherty | 01:24:37 | |
MEN - >40 | 930 | Tony Letts | 01:27:18 | |
MEN - >45 | 892 | Jon Kemp | 01:29:25 | |
MEN - >50 | 957 | Warwick Browning | 01:35:45 | |
MEN - >55 | 1011 | Roy Wildman | 01:37:01 | |
MEN - >60 | 1003 | Charles Arnold | 01:43:59 | |
MEN - >65 | 924 | Bob Wells | 01:49:18 | |
WOMEN - OPEN 1 | 820 | Jennifer Ansell | 01:31:34 | Open |
WOMEN - OPEN 2 | 972 | Kelly Barnett | 01:33:33 | Open |
WOMEN - OPEN 3 | 865 | Jo Windrum | 01:38:29 | Open |
WOMEN - >35 | 963 | Emily Bowen | 01:42:58 | |
WOMEN - >40 | 867 | Hayley Read | 01:46:41 | |
WOMEN - >45 | 1006 | Maria Calleia | 01:53:19 | |
WOMEN - >50 | 810 | Suzanne Bench | 01:57:24 | |
WOMEN - >55 | 856 | Fiona Day | 02:11:22 | |
WOMEN - >60 | 844 | Barbara Reading | 02:20:40 | |
UNILEVER MAN | 934 | Antonio Franco | 01:33:41 | |
UNILEVER WOMAN | 898 | Uyai Ikpatt | 02:09:48 |
Club/Team Positions
Position | Club/Team Name | Placing Points |
1 | East London Runners | 28 |
Thomas Grimes | ||
Patrick Brown | ||
Ciaran Canavan | ||
Jennifer Ansell | ||
2 | Northampton Road Runners | 82 |
Tony Letts | ||
Ilir Brecani | ||
Jo Windrum | ||
Mark Kennedy | ||
3 | Wellingborough & District | 98 |
Jon Kemp | ||
Kelly Barnett | ||
Nick Sinnott | ||
Jason Sharp | ||
4 | Riverside Runners | 115 |
Neil Shorten | ||
Piers Serjeant | ||
Steve Childerley | ||
Maurice Hemingway | ||
5 | Colworth Str1ders | 152 |
Antonio Franco | ||
Manjit Bedi | ||
David Sheffield | ||
Andrew Evans | ||
6 | Bedford Harriers | 181 |
Alastair Fadden | ||
Oliver Jones | ||
Ian Simpson | ||
Bob Wells | ||
7 | Faversham RC | 457 |
Trevor King | ||
Rod Bryant | ||
Natalie King | ||
Stephen Brown | ||
8 | Desborough & Rothwell Running Club | 582 |
Lance Barr | ||
Jamie Horsman | ||
Steve Dunstan | ||
Rachael Robinson | ||
Female Runners Club/Team Positions
Position | Club/Team Name | Placing Points |
1 | East London Runners | 104 |
Jennifer Ansell | ||
Emily Clarke | ||
Ellie Wilkinson | ||
2 | Northampton Road Runners | 255 |
Jo Windrum | ||
Vicki Baker | ||
Wendy Parker | ||
3 | Wellingborough & District | 259 |
Kelly Barnett | ||
Natasha Wain | ||
Louise Kemp | ||
4 | Riverside Runners | 369 |
Emma Evans | ||
Niki Serjeant | ||
Karen Childerley | ||
5 | Bedford Harriers | 382 |
Rachel Cameron | ||
Jeanette Cheetham | ||
Jacinta Horne | ||
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |