Colworth Str1ders
Marathon Challenge – 23/24/25 June 2017
Position | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
1 | Thomas Grimes | M Open | East London Runners | 00:27:50 | 00:48:00 | 01:18:31 | 02:34:21 |
2 | Patrick Brown | M Open | East London Runners | 00:28:20 | 00:49:14 | 01:23:48 | 02:41:22 |
3 | Damian Carr | M Open | Coventry Godiva/Hi-Tec | 00:28:49 | 00:49:45 | 01:23:04 | 02:41:38 |
4 | Neil Shorten | M Open | Riverside Runners | 00:30:16 | 00:50:40 | 01:25:47 | 02:46:43 |
5 | Matthew Thatcher | M Open | Alchester | 00:29:59 | 00:52:04 | 01:26:23 | 02:48:26 |
6 | Tony Letts | M >40 | Northampton Road Runners | 00:30:14 | 00:51:41 | 01:27:18 | 02:49:13 |
7 | Ciaran Canavan | M >40 | East London Runners | 00:32:03 | 00:53:26 | 01:28:50 | 02:54:19 |
8 | Jon Kemp | M >40 | Wellingborough & District | 00:31:52 | 00:53:04 | 01:29:25 | 02:54:21 |
9 | Jennifer Ansell | F Open | East London Runners | 00:32:18 | 00:54:40 | 01:31:34 | 02:58:32 |
10 | Antonio Franco (C) | M Open | Colworth Str1ders | 00:31:54 | 00:55:05 | 01:33:41 | 03:00:40 |
11 | Joseph Browne | M Open | East London Runners | 00:30:39 | 00:56:31 | 01:34:30 | 03:01:40 |
12 | Kelly Barnett | F Open | Wellingborough & District | 00:32:33 | 00:55:38 | 01:33:33 | 03:01:44 |
13 | Dan Senior | M >40 | East London Runners | 00:31:37 | 00:54:07 | 01:36:09 | 03:01:53 |
14 | Piers Serjeant | M >40 | Riverside Runners | 00:32:17 | 00:57:17 | 01:34:57 | 03:04:31 |
15 | Philip Hadley | M >40 | - | 00:33:35 | 00:57:32 | 01:36:15 | 03:07:22 |
16 | James Nichols | M Open | East London Runners | 00:32:51 | 00:57:12 | 01:37:43 | 03:07:46 |
17 | Warwick Browning | M >60 | Ampthill & Flitwick Flyers | 00:35:05 | 00:57:27 | 01:35:45 | 03:08:17 |
18 | Roy Wildman | M >50 | - | 00:33:51 | 00:57:37 | 01:37:01 | 03:08:29 |
19 | Jim Buttleman | M >50 | Leighton Fun Runners | 00:33:57 | 00:58:19 | 01:36:18 | 03:08:34 |
20 | Manjit Bedi | M >50 | East London Runners/Colworth Str1ders | 00:34:10 | 00:59:12 | 01:35:51 | 03:09:13 |
21 | Russell Jones | M >40 | - | 00:34:41 | 00:59:05 | 01:37:04 | 03:10:50 |
22 | Andrew Baxter | M >40 | East London Runners | 00:33:19 | 01:00:39 | 01:38:50 | 03:12:48 |
23 | Steve Childerley | M >40 | Riverside Runners | 00:33:52 | 00:59:31 | 01:39:50 | 03:13:13 |
24 | Alastair Fadden | M >50 | Bedford Harriers | 00:33:55 | 00:58:58 | 01:40:32 | 03:13:25 |
25 | Jo Windrum | F Open | Northampton Road Runners | 00:34:56 | 01:00:13 | 01:38:29 | 03:13:38 |
26 | Craig Horsburgh | M Open | Orion Harriers | 00:31:44 | 00:58:12 | 01:44:55 | 03:14:51 |
27 | Mark Moir | M Open | East London Runners | 00:34:23 | 01:01:05 | 01:41:24 | 03:16:52 |
28 | Tom Claessen | M Open | - | 00:35:07 | 01:02:24 | 01:41:30 | 03:19:01 |
29 | Charles Arnold | M >60 | Biggleswade | 00:35:17 | 01:00:49 | 01:43:59 | 03:20:05 |
30 | Gavin Harris | M Open | Northampton Road Runners | 00:36:58 | 01:02:19 | 01:42:46 | 03:22:03 |
31 | Jason Sharp | M Open | Wellingborough & District | 00:35:55 | 01:01:50 | 01:44:55 | 03:22:40 |
32 | Emily Clarke | F Open | East London Runners | 00:35:37 | 01:03:25 | 01:43:54 | 03:22:56 |
33 | Oliver Jones | M Open | Bedford Harriers | 00:34:34 | 01:06:33 | 01:42:31 | 03:23:38 |
34 | Bob Wells | M >60 | Bedford Harriers | 00:34:45 | 01:01:23 | 01:49:18 | 03:25:26 |
35 | David Sheffield (C) | M Open | Colworth Str1ders/Riseley Runners | 00:34:51 | 01:02:19 | 01:48:16 | 03:25:26 |
36 | Ellie Wilkinson | F Open | East London Runners | 00:36:45 | 01:03:44 | 01:45:42 | 03:26:11 |
37 | Michael Bamford | M >50 | East London Runners | 00:36:07 | 01:03:19 | 01:47:58 | 03:27:24 |
38 | Hayley Read | F >35 | - | 00:36:25 | 01:04:58 | 01:46:41 | 03:28:04 |
39 | Maurice Hemingway | M >60 | Riverside Runners | 00:36:34 | 01:03:09 | 01:49:14 | 03:28:57 |
40 | Nigel Phelps | M >50 | - | 00:36:19 | 01:05:07 | 01:47:52 | 03:29:18 |
41 | Paul Thompson | M >40 | East London Runners | 00:35:31 | 01:03:40 | 01:50:36 | 03:29:47 |
42 | Christopher Collett | M Open | - | 00:36:31 | 01:04:50 | 01:49:18 | 03:30:39 |
43 | Mark Garrett | M >50 | Northampton Road Runners | 00:45:12 | 01:02:02 | 01:44:27 | 03:31:41 |
44 | Ronnie Ambrose | M >50 | Northampton Road Runners | 00:37:15 | 01:04:43 | 01:50:17 | 03:32:15 |
45 | Andrew Evans (C) | M >50 | Colworth Str1ders | 00:38:08 | 01:05:16 | 01:49:16 | 03:32:40 |
46 | Adrian Reast | M >40 | Rugby & Northampton AC | 00:37:07 | 01:04:55 | 01:51:31 | 03:33:33 |
47 | Tim Long | M >50 | - | 00:40:44 | 01:06:04 | 01:47:18 | 03:34:06 |
48 | Martin Newton | M Open | Wellingborough & District | 00:36:54 | 01:05:07 | 01:52:37 | 03:34:38 |
49 | Paul Marshall | M Open | East London Runners | 00:37:03 | 01:04:11 | 01:54:00 | 03:35:14 |
50 | Darren Armitage | M >40 | - | 00:37:49 | 01:06:52 | 01:51:24 | 03:36:05 |
51 | Grant Conway | M >40 | East London Runners | 00:36:56 | 01:07:18 | 01:52:27 | 03:36:41 |
52 | Thomas Warner | M Open | Wellingborough & District | 00:39:08 | 01:08:22 | 01:51:46 | 03:39:16 |
53 | Kelvin Smith | M >60 | Marshalls Milton Keynes | 00:39:23 | 01:06:21 | 01:53:33 | 03:39:17 |
54 | Richard Ogborne | M Open | Higham Harriers | 00:37:25 | 01:08:50 | 01:54:30 | 03:40:45 |
55 | Maria Calleia | F >45 | - | 00:39:01 | 01:08:57 | 01:53:19 | 03:41:17 |
56 | Nigel Taylor | M >60 | - | 00:40:48 | 01:08:40 | 01:52:30 | 03:41:58 |
57 | Gary Barnes | M >50 | Riverside Runners | 00:38:27 | 01:01:54 | 02:01:51 | 03:42:12 |
58 | Trevor King | M >50 | Faversham RC | 00:38:56 | 01:09:56 | 01:53:29 | 03:42:21 |
59 | Suzanne Bench | F >45 | East London Runners | 00:38:59 | 01:07:22 | 01:57:24 | 03:43:45 |
60 | David Jarrett | M >50 | Silson Joggers AC | 00:40:17 | 01:09:00 | 01:55:21 | 03:44:38 |
61 | Neil McDonald | M >50 | Wellingborough & District | 00:38:32 | 01:10:31 | 01:56:06 | 03:45:09 |
62 | Sheetal Dandgey | F Open | East London Runners | 00:39:39 | 01:11:40 | 01:54:36 | 03:45:55 |
63 | Michal Kulak (C) | M Open | Colworth Str1ders | 00:38:56 | 01:12:57 | 01:54:13 | 03:46:06 |
64 | Paul Cunningham (P) | M >50 | Sunlight Runners | 00:39:37 | 01:09:31 | 01:57:33 | 03:46:41 |
65 | Mark Taggart | M >40 | Bedford Harriers | 00:40:09 | 01:10:17 | 01:56:44 | 03:47:10 |
66 | Lee Radley | M >40 | Riverside Runners | 00:39:12 | 01:13:27 | 01:55:34 | 03:48:13 |
67 | Carmine Cientanni | M Open | - | 00:39:58 | 01:10:37 | 01:58:24 | 03:48:59 |
68 | Steve Prior | M >50 | Northampton Road Runners | 00:40:35 | 01:11:40 | 01:57:42 | 03:49:57 |
69 | Jonathan Wooldridge | M >40 | East London Runners | 00:36:09 | 01:27:28 | 01:46:31 | 03:50:08 |
70 | Dan Dixey | M Open | - | 00:41:34 | 01:09:26 | 01:59:28 | 03:50:28 |
71 | Ian Jones | M Open | Wellingborough & District | 00:38:42 | 01:09:51 | 02:03:04 | 03:51:37 |
72 | Darren Baldwin | M >50 | Northampton Road Runners | 00:44:56 | 01:09:20 | 01:58:33 | 03:52:49 |
73 | Clifford Gorst | M >50 | - | 00:42:29 | 01:12:10 | 01:59:52 | 03:54:31 |
74 | Mark Cheadle | M >40 | Wellingborough & District | 00:41:50 | 01:10:50 | 02:01:55 | 03:54:35 |
75 | Rachel Cameron | F >35 | Bedford Harriers | 00:40:27 | 01:11:43 | 02:02:56 | 03:55:06 |
76 | Natalie King | F >35 | Faversham RC | 00:40:23 | 01:15:18 | 02:00:14 | 03:55:55 |
77 | Emma Evans | F Open | Riverside Runners | 00:41:20 | 01:13:04 | 02:01:49 | 03:56:13 |
78 | Trevor Larkum | M >50 | - | 00:39:19 | 01:13:08 | 02:03:47 | 03:56:14 |
79 | Louise Kemp | F >35 | Wellingborough & District | 00:39:10 | 01:11:25 | 02:06:31 | 03:57:06 |
80 | Wendy Parker | F >45 | Northampton Road Runners | 00:40:51 | 01:13:11 | 02:03:16 | 03:57:18 |
81 | Ian Kingstone | M >50 | Bedford Harriers | 00:41:51 | 01:11:54 | 02:03:59 | 03:57:44 |
82 | Natasha Wain | F >35 | Wellingborough & District | 00:42:16 | 01:13:32 | 02:02:28 | 03:58:16 |
83 | Gary Denton | M >50 | Bedford Harriers | 00:41:50 | 01:12:52 | 02:03:41 | 03:58:23 |
84 | Tony Tsang | M Open | - | 00:40:27 | 01:13:20 | 02:06:19 | 04:00:06 |
85 | Carole Lambert | F >35 | - | 00:41:54 | 01:14:26 | 02:03:55 | 04:00:15 |
86 | Jamie Horsman | M Open | Desborough & Rothwell Running Club | 00:43:20 | 01:14:06 | 02:04:23 | 04:01:49 |
87 | Steve Dunstan | M >40 | Desborough & Rothwell Running Club | 00:43:21 | 01:14:06 | 02:04:23 | 04:01:50 |
88 | Rod Bryant | M >40 | Faversham RC | 00:54:16 | 01:09:18 | 01:58:26 | 04:02:00 |
89 | Vinette Irving | F >45 | - | 00:43:25 | 01:14:28 | 02:04:08 | 04:02:01 |
90 | Lucy Barron | F Open | East London Runners | 00:43:12 | 01:17:52 | 02:01:25 | 04:02:29 |
91 | Karen Childerley | F >35 | Riverside Runners | 00:40:58 | 01:13:59 | 02:07:38 | 04:02:35 |
92 | Mark Tinkler | M >50 | Bedford Harriers/Colworth Str1ders | 00:44:59 | 01:14:20 | 02:03:40 | 04:02:59 |
93 | Lance Barr | M >40 | Desborough & Rothwell Running Club | 00:43:21 | 01:15:24 | 02:04:23 | 04:03:08 |
94 | Daniel Novo | M Open | - | 00:45:29 | 01:16:14 | 02:01:58 | 04:03:41 |
95 | Fiona Critchley | F >45 | East London Runners | 00:42:35 | 01:16:27 | 02:05:30 | 04:04:32 |
96 | Stuart Bullard | M >40 | Bedford Harriers | 00:41:28 | 01:19:55 | 02:03:20 | 04:04:43 |
97 | Jeanette Cheetham | F >45 | Bedford Harriers | 00:46:07 | 01:13:55 | 02:05:07 | 04:05:09 |
98 | Kevin O' Reilly | M >50 | Kevin O' Reilly | 00:46:06 | 01:14:46 | 02:04:37 | 04:05:29 |
99 | Victoria Stevenson | F Open | - | 00:45:28 | 01:16:14 | 02:04:27 | 04:06:09 |
100 | Niki Serjeant | F >45 | Riverside Runners | 00:45:53 | 01:17:04 | 02:04:31 | 04:07:28 |
101 | Sarah Ellwood | F >35 | Wellingborough & District | 00:40:43 | 01:17:42 | 02:10:13 | 04:08:38 |
102 | Samantha Marlton | F Open | Bedford Harriers | 00:43:58 | 01:14:41 | 02:10:21 | 04:09:00 |
103 | Jason Maxwell | M Open | - | 00:41:26 | 01:12:07 | 02:15:28 | 04:09:01 |
104 | Elaine Palmer | F >45 | Northampton Road Runners | 00:42:50 | 01:15:39 | 02:11:12 | 04:09:41 |
105 | Martin Andrews | M Open | Northampton Road Runners | 00:40:46 | 01:19:55 | 02:09:07 | 04:09:48 |
106 | Chris Beard | M >40 | - | 00:42:32 | 01:14:12 | 02:15:19 | 04:12:03 |
107 | Chris Fadden | M >50 | Bedford Harriers | 00:43:10 | 01:20:08 | 02:10:02 | 04:13:20 |
108 | Fiona Day | F >55 | East London Runners | 00:44:00 | 01:18:20 | 02:11:22 | 04:13:42 |
109 | George Georgiou | M >40 | East London Runners | 00:42:44 | 01:18:02 | 02:13:17 | 04:14:03 |
110 | Uyai Ikpatt (P) | F >35 | Sunlight Runners | 00:43:51 | 01:20:31 | 02:09:48 | 04:14:10 |
111 | Jacinta Horne | F >45 | Bedford Harriers | 00:47:35 | 01:19:22 | 02:09:36 | 04:16:33 |
112 | Claire Frogley | F >35 | Brackley & District RC | 00:46:06 | 01:21:28 | 02:09:39 | 04:17:13 |
113 | Denise Browning | F >55 | Ampthill & Flitwick Flyers | 00:44:15 | 01:20:03 | 02:13:05 | 04:17:23 |
114 | Stephen Swan | M Open | - | 00:45:20 | 01:18:28 | 02:13:37 | 04:17:25 |
115 | Kevin Henderson | M >40 | - | 00:44:18 | 01:21:49 | 02:13:51 | 04:19:58 |
116 | Jamie Taylor | M Open | - | 00:44:10 | 01:19:48 | 02:17:02 | 04:21:00 |
117 | Lynda Rowse | F >45 | Wellingborough & District | 00:46:27 | 01:21:45 | 02:13:06 | 04:21:18 |
118 | Joanna Smith | F >45 | Northampton Road Runners | 00:46:35 | 01:20:40 | 02:14:04 | 04:21:19 |
119 | Sharon Evans | F >45 | Riverside Runners | 00:44:43 | 01:19:15 | 02:17:42 | 04:21:40 |
120 | Rachel Le Roux | F >35 | East London Runners | 00:45:27 | 01:21:52 | 02:14:24 | 04:21:43 |
121 | Colin Harris | M >40 | Wellingborough & District | 00:44:29 | 01:22:43 | 02:16:41 | 04:23:53 |
122 | Karen Roper | F >35 | Riverside Runners | 00:45:31 | 01:20:59 | 02:17:42 | 04:24:12 |
123 | Jon Dilworth | M >60 | Northampton Road Runners | 00:45:20 | 01:23:19 | 02:15:57 | 04:24:36 |
124 | Sarah Rowse | F Open | Wellingborough & District | 00:45:19 | 01:21:46 | 02:19:37 | 04:26:42 |
125 | Diana Rexhepaj | F >45 | East London Runners | 00:47:53 | 01:24:09 | 02:16:45 | 04:28:47 |
126 | Sheena Desborough | F >35 | Northampton Road Runners | 00:46:41 | 01:21:07 | 02:22:57 | 04:30:45 |
127 | Stuart Rowse | M >50 | - | 00:45:47 | 01:21:46 | 02:23:33 | 04:31:06 |
128 | Lesley Carroll | F >45 | Riverside Runners | 00:47:42 | 01:24:21 | 02:19:08 | 04:31:11 |
129 | Theresa Clark | F >55 | Wellingborough & District | 00:46:42 | 01:24:00 | 02:21:01 | 04:31:43 |
130 | Suzanne Baldwin | F >45 | Northampton Road Runners | 00:47:56 | 01:21:47 | 02:22:19 | 04:32:02 |
131 | Rebecca Fleckney | F >35 | Ampthill & Flitwick Flyers | 00:47:12 | 01:28:17 | 02:18:14 | 04:33:43 |
132 | Barbara Reading | F >55 | Riverside Runners | 00:48:35 | 01:24:33 | 02:20:40 | 04:33:48 |
133 | Margaret Bond | F >55 | Wellingborough & District | 00:47:27 | 01:25:43 | 02:20:45 | 04:33:55 |
134 | Richard Stevenson | M Open | - | 00:48:28 | 01:25:26 | 02:22:25 | 04:36:19 |
135 | Della Hyliands (C) | F >55 | Rushden Runners | 00:47:56 | 01:25:51 | 02:25:24 | 04:39:11 |
136 | Guy Emmans | M >60 | Wellingborough & District | 00:54:28 | 01:24:57 | 02:20:32 | 04:39:57 |
137 | Helen Blackburn | F >45 | Northampton Road Runners | 00:48:12 | 01:27:25 | 02:27:30 | 04:43:07 |
138 | Michaela Ridley | F >45 | Riverside Runners | 00:48:15 | 01:29:59 | 02:25:39 | 04:43:53 |
139 | Andy Kemp | M >40 | Colworth Str1ders | 00:49:45 | 01:23:44 | 02:30:36 | 04:44:05 |
140 | Kirsty Middleton | F Open | Riverside Runners | 00:50:31 | 01:29:59 | 02:25:15 | 04:45:45 |
141 | Stuart Barton | M >40 | East London Runners | 00:46:36 | 01:25:23 | 02:34:00 | 04:45:59 |
142 | Helen Hubber | F Open | Northampton Road Runners | 00:50:30 | 01:28:16 | 02:29:09 | 04:47:55 |
143 | Caroline Owers | F >45 | Northampton Road Runners | 00:49:02 | 01:36:20 | 02:22:58 | 04:48:20 |
144 | Norma Leckie | F >55 | Riverside Runners | 00:51:48 | 01:30:00 | 02:27:45 | 04:49:33 |
145 | Geoff Bench | M >50 | East London Runners | 00:48:10 | 01:27:20 | 02:34:30 | 04:50:00 |
146 | Jayne Browne | F >45 | East London Runners | 00:48:03 | 01:29:48 | 02:34:30 | 04:52:21 |
147 | Alexandra Rutishauser-Perera | F >35 | East London Runners | 00:49:58 | 01:27:30 | 02:35:57 | 04:53:25 |
148 | Kris Gordon | M >40 | - | 00:49:22 | 01:32:23 | 02:34:00 | 04:55:45 |
149 | Donna Deane | F >45 | Bedford Harriers | 00:48:16 | 01:29:15 | 02:38:36 | 04:56:07 |
150 | Karen Barringer | F >45 | Bedford Harriers | 00:48:17 | 01:29:15 | 02:38:36 | 04:56:08 |
151 | Stephen Brown | M >50 | Faversham RC | 00:51:20 | 01:32:40 | 02:34:00 | 04:58:00 |
152 | Adrian Smith | M >50 | Riverside Runners | 00:49:31 | 01:30:15 | 02:39:50 | 04:59:36 |
153 | Michael Harding | M >50 | Faversham RC | 00:54:16 | 01:26:48 | 02:39:19 | 05:00:23 |
154 | Daniel Leahy | M >40 | - | 00:50:32 | 01:30:16 | 02:39:50 | 05:00:38 |
155 | Kevin Machin | M >50 | - | 00:48:59 | 01:32:29 | 02:42:58 | 05:04:26 |
156 | Shaun DeSena | M Open | East London Runners | 00:51:03 | 01:33:34 | 02:42:26 | 05:07:03 |
157 | Roger Brace | M >60 | Sunlight Runners | 00:51:57 | 01:34:07 | 02:42:42 | 05:08:46 |
158 | Sally Garrett | F >45 | Northampton Road Runners | 00:54:43 | 01:37:32 | 02:43:39 | 05:15:54 |
159 | Peter Campbell | M Open | - | 00:52:54 | 01:36:58 | 02:49:09 | 05:19:01 |
160 | Nicola Manning | F >45 | Wellingborough & District | 00:54:28 | 01:42:45 | 02:49:57 | 05:27:10 |
161 | Rachael Robinson | F Open | Desborough & Rothwell Running Club | 01:04:45 | 01:51:28 | 03:04:41 | 06:00:54 |
Awards
Award | Name | Category | Club/Team | Col 5 | Trail | Half M | Total |
M Open 1 | Thomas Grimes | M Open | East London Runners | 00:27:50 | 00:48:00 | 01:18:31 | 02:34:21 |
M Open 2 | Patrick Brown | M Open | East London Runners | 00:28:20 | 00:49:14 | 01:23:48 | 02:41:22 |
M Open 3 | Damian Carr | M Open | Coventry Godiva/Hi-Tec | 00:28:49 | 00:49:45 | 01:23:04 | 02:41:38 |
M >40 | Tony Letts | M >40 | Northampton Road Runners | 00:35:05 | 00:57:27 | 01:27:18 | 02:49:13 |
M >50 | Warwick Browning | M >60 | Ampthill & Flitwick Flyers | 00:35:05 | 00:57:27 | 01:35:45 | 03:08:17 |
M >60 | Charles Arnold | M >60 | Biggleswade | 00:35:17 | 01:00:49 | 01:43:59 | 03:20:05 |
F Open 1 | Jennifer Ansell | F Open | East London Runners | 00:32:18 | 00:54:40 | 01:31:34 | 02:58:32 |
F Open 2 | Kelly Barnett | F Open | Wellingborough & District | 00:32:33 | 00:55:38 | 01:33:33 | 03:01:44 |
F Open 3 | Jo Windrum | F Open | Northampton Road Runners | 00:34:56 | 01:00:13 | 01:38:29 | 03:13:38 |
F >35 | Hayley Read | F >35 | - | 00:36:25 | 01:04:58 | 01:46:41 | 03:28:04 |
F >45 | Maria Calleia | F >45 | - | 00:39:01 | 01:08:57 | 01:53:19 | 03:41:17 |
F >55 | Fiona Day | F >55 | East London Runners | 00:44:00 | 01:18:20 | 02:11:22 | 04:13:42 |
Unilever M | Antonio Franco | M Open | Colworth Str1ders | 00:31:54 | 00:55:05 | 01:33:41 | 03:00:40 |
Unilever F | Uyai Ikpatt | F >35 | Sunlight Runners | 00:43:51 | 01:20:31 | 02:09:48 | 04:14:10 |
Club Award: | Club/Team Name | Position Points |
1 | East London Runners | 19 |
2 | Riverside Runners | 80 |
3 | Wellingborough & District | 99 |
4 | Northampton Road Runners | 104 |
5 | Colworth Str1ders | 110 |
6 | Bedford Harriers | 156 |
7 | Faversham RC | 373 |
8 | Desborough & Rothwell Running Club | 427 |
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |