Colworth Str1ders
Half Marathon – 24 June 2018
Position | Number | Name | Category | Club/Team | Time |
1 | 801 | Damian Carr | M Open | Coventry Godiva/Hi-Tec | 01:23:52 |
2 | 869 | Tony Letts | M 50-59 | Northampton Road Runners | 01:25:17 |
3 | 885 | Neil Shorten | M 40-49 | Riverside Runners | 01:26:31 |
4 | 972 | Patrick Brown | M Open | East London Runners | 01:28:03 |
5 | 979 | Steven Boyd | M 50-59 | - | 01:30:08 |
6 | 986 | Ilir Brecani | M 40-49 | Northampton Road Runners | 01:31:03 |
7 | 933 | Jon Kemp | M 40-49 | Wellingborough & District | 01:31:33 |
8 | 968 | Gavin Hancock | M 40-49 | Higham Harriers | 01:32:11 |
9 | 1000 | Neil Loader | M 50-59 | Bedford Harriers/Colworth Str1ders | 01:32:21 |
10 | 1006 | Gary McDaniels | M 40-49 | - | 01:35:30 |
11 | 982 | Kyle Chesterman | M Open | Riverside Runners | 01:36:18 |
12 | 927 | James Nichols | M Open | East London Runners | 01:36:37 |
13 | 1014 | Ian Moran | M 50-59 | Riverside Runners | 01:36:56 |
14 | 971 | Kelly Barnett | F Open | Wellingborough & District | 01:37:14 |
15 | 877 | Philip Hadley | M 40-49 | Colworth Str1ders | 01:37:50 |
16 | 952 | Rafal Buzuk | M 40-49 | - | 01:37:54 |
17 | 954 | Louis Le Roux | M Open | East London Runners | 01:37:59 |
18 | 824 | Christopher Noble | M 50-59 | Brackley & District RC | 01:39:57 |
19 | 1018 | David Frampton | M >60 | Bedford Harriers | 01:40:08 |
20 | 970 | Mark Raddan | M Open | Bedford Harriers | 01:40:21 |
21 | 1003 | Simon Boothby | M 50-59 | Riverside Runners | 01:41:42 |
22 | 963 | Manjit Bedi | M 50-59 | East London Runners | 01:41:48 |
23 | 926 | Gary Barnes | M 50-59 | Riverside Runners | 01:42:58 |
24 | 967 | Jo Windrum | F 35-44 | Northampton Road Runners | 01:43:19 |
25 | 975 | Tom Claessen | M Open | - | 01:43:24 |
26 | 1008 | Dan Breydin | M Open | Northampton Road Runners | 01:43:36 |
27 | 974 | Roy Wildman | M 50-59 | - | 01:43:41 |
28 | 809 | Alastair Fadden | M 50-59 | Bedford Harriers | 01:43:42 |
29 | 994 | Damiano Rossetti | M 50-59 | Colworth Str1ders | 01:44:36 |
30 | 1035 | Peter Cowler | M 40-49 | Wellingborough & District | 01:44:57 |
31 | 969 | Gavin Harris | M Open | Northampton Road Runners | 01:45:32 |
32 | 884 | Michael Bamford | M 50-59 | East London Runners | 01:46:07 |
33 | 964 | Callum Harrison | M Open | Ampthill & Flitwick Flyers | 01:46:21 |
34 | 925 | David Sheffield | M Open | Colworth Str1ders | 01:46:52 |
35 | 938 | Tim Long | M 50-59 | - | 01:47:00 |
36 | 959 | Simon Taylor | M 40-49 | Northampton Road Runners | 01:47:22 |
37 | 966 | Neil McDonald | M 50-59 | Wellingborough & District | 01:47:55 |
38 | 822 | Ian Marriott | M 50-59 | Brackley & District RC | 01:48:16 |
39 | 1038 | Kevin Steel | M 50-59 | Riverside Runners | 01:48:36 |
40 | 893 | Mark Garrett | M 50-59 | Northampton Road Runners | 01:48:38 |
41 | 929 | Steve Childerley | M 40-49 | Riverside Runners | 01:48:53 |
42 | 1005 | Michael Bishop | M Open | Brackley & District RC | 01:49:33 |
43 | 958 | Darren Armitage | M 40-49 | - | 01:49:56 |
44 | 916 | Maurice Hemingway | M >60 | Riverside Runners | 01:49:59 |
45 | 1023 | Ian Jones | M Open | Wellingborough & District | 01:50:08 |
46 | 1004 | Paul Newell | M 50-59 | Riverside Runners | 01:50:34 |
47 | 949 | Dan Dixey | M Open | - | 01:50:58 |
48 | 1009 | Mike Brett | M 50-59 | East London Runners | 01:51:14 |
49 | 996 | Richard Hill | M 40-49 | - | 01:52:06 |
50 | 870 | Kairit Fitzgerald | F 35-44 | Wootton Road Runners | 01:52:15 |
51 | 928 | Huafu Wang | M >60 | - | 01:52:54 |
52 | 827 | Pete Faulkner | M Open | Brackley & District RC | 01:53:01 |
53 | 821 | Karen Patterson | F 45-54 | March AC | 01:53:04 |
54 | 984 | Stuart Trevallion | M 50-59 | Colworth Str1ders | 01:53:51 |
55 | 899 | Richard Ogborne | M 40-49 | Higham Harriers | 01:54:07 |
55= | 841 | Mark Tinkler | M >60 | Bedford Harriers/Colworth Str1ders | 01:54:07 |
57 | 843 | Adele Walker | F 35-44 | - | 01:54:30 |
58 | 931 | Paul Thompson | M 40-49 | East London Runners | 01:54:45 |
59 | 1001 | Grant Conway | M 50-59 | East London Runners | 01:55:01 |
60 | 989 | Maria Calleia | F 45-54 | - | 01:55:18 |
61 | 941 | Daniel Stapleton | M Open | Bushfield Joggers | 01:55:56 |
62 | 939 | Christopher Stapleton | M >60 | Bushfield Joggers | 01:55:57 |
63 | 901 | Dave Holt | M >60 | Bedford Harriers | 01:57:45 |
64 | 832 | Paul Cureton | M Open | - | 01:58:26 |
65 | 930 | Nigel Taylor | M >60 | - | 01:58:48 |
66 | 934 | Louise Kemp | F 35-44 | Wellingborough & District | 01:58:51 |
67 | 957 | Christopher Collett | M Open | - | 01:59:07 |
68 | 942 | Ralph Ward | M 50-59 | Bedford Harriers | 02:00:24 |
69 | 956 | Ian McNeill | M >60 | Birkenhead AC | 02:00:29 |
70 | 839 | Suzanne Bench | F 45-54 | East London Runners | 02:00:34 |
71 | 880 | Ben Rowse | M Open | - | 02:00:38 |
71= | 961 | Gary Thacker | M 40-49 | Wellingborough & District | 02:00:38 |
73 | 992 | Iain Stott | M 50-59 | Bedford Harriers | 02:01:51 |
74 | 1034 | Steve Prior | M 50-59 | Northampton Road Runners | 02:02:19 |
75 | 834 | Martin Horne | M 50-59 | David Lloyd Redway Runners | 02:03:30 |
76 | 898 | Alan Mutch | M 50-59 | Desborough & Rothwell Running Club | 02:04:41 |
77 | 862 | Emma Evans | F Open | Riverside Runners | 02:04:45 |
78 | 920 | Trevor King | M 50-59 | Faversham RC | 02:04:50 |
79 | 1017 | David Blackburn | M 50-59 | Northampton Road Runners | 02:04:52 |
80 | 868 | Trevor Hufford | M Open | Riverside Runners | 02:05:22 |
81 | 875 | Uyai Ikpatt | F 35-44 | Sunlight Runners | 02:06:00 |
82 | 851 | Carole Lambert | F 35-44 | - | 02:06:20 |
83 | 846 | Wendy Ambrose | F >55 | Northampton Road Runners | 02:06:32 |
84 | 847 | Ronnie Ambrose | M 50-59 | Northampton Road Runners | 02:06:33 |
85 | 828 | Steve Swan | M Open | East London Runners | 02:06:36 |
86 | 1010 | Zbigniew Lewicki | M 40-49 | - | 02:06:41 |
87 | 976 | Emma Lynas | F Open | - | 02:07:14 |
88 | 1037 | Ross Tierney | M Open | - | 02:08:34 |
89 | 1002 | Darren Baldwin | M 50-59 | Northampton Road Runners | 02:08:54 |
90 | 1012 | Luke Pritchard | M Open | Faversham RC | 02:09:22 |
90= | 935 | Rodney Bryant | M 40-49 | Faversham RC | 02:09:22 |
92 | 990 | Tomasz Rolicz | M Open | - | 02:10:21 |
93 | 919 | Natalie King | F 45-54 | Faversham RC | 02:10:40 |
94 | 905 | Joan Lightning | F >55 | Bedford Run Club | 02:10:46 |
95 | 955 | Rachel Le Roux | F 35-44 | East London Runners | 02:10:57 |
96 | 983 | David Jarrett | M 50-59 | Silson Joggers AC | 02:11:00 |
97 | 856 | Joanne Carrington | F 45-54 | Riverside Runners | 02:11:10 |
98 | 825 | Stuart Coomber | M 40-49 | Brackley & District RC | 02:11:22 |
99 | 973 | Gary Denton | M 50-59 | Bedford Harriers | 02:11:31 |
100 | 859 | Jeremy Lewis | M 40-49 | Ampthill & Flitwick Flyers | 02:11:47 |
101 | 804 | Carole Morrison | F >55 | Pensby Runners | 02:11:57 |
102 | 907 | Stuart Bullard | M 40-49 | Bedford Harriers | 02:12:12 |
103 | 890 | Bernadett Kalmar | F 45-54 | East London Runners | 02:12:32 |
104 | 906 | Sarah Ellwood | F 35-44 | Wellingborough & District | 02:13:00 |
105 | 805 | Danielle Mellows | F Open | Desborough & Rothwell Running Club | 02:13:18 |
106 | 1022 | Joanne Sharman | F 35-44 | Desborough & Rothwell Running Club | 02:13:19 |
106= | 912 | Steve Dunstan | M 50-59 | Desborough & Rothwell Running Club | 02:13:19 |
108 | 860 | Charlotte Bacon | F 35-44 | Desborough & Rothwell Running Club | 02:13:20 |
108= | 995 | Ivor Fraser | M 50-59 | Desborough & Rothwell Running Club | 02:13:20 |
110 | 960 | Gary Bacon | M 40-49 | Desborough & Rothwell Running Club | 02:13:21 |
111 | 940 | Chris Beard | M 40-49 | 100 Marathon Club | 02:13:29 |
112 | 948 | Vicki Baker | F 35-44 | Northampton Road Runners | 02:13:49 |
113 | 962 | Fiona Critchley | F 45-54 | East London Runners | 02:14:24 |
114 | 873 | Jonathan Wooldridge | M 40-49 | East London Runners | 02:14:25 |
115 | 879 | Kevin O'Reilly | M 50-59 | Wellingborough & District | 02:14:42 |
116 | 858 | Tony Tsang | M 40-49 | Bedford Run Club | 02:14:47 |
117 | 865 | Jon Dilworth | M >60 | Northampton Road Runners | 02:15:34 |
118 | 848 | Joanna Smith | F 45-54 | Northampton Road Runners | 02:16:27 |
119 | 1011 | Richard Gallivan | M >60 | Bedford Harriers | 02:17:00 |
120 | 854 | Ali Cooper | F 45-54 | Riverside Runners | 02:17:06 |
121 | 863 | Sharon Evans | F 45-54 | Riverside Runners | 02:17:24 |
122 | 993 | Jill Shinnick | F >55 | Wellingborough & District | 02:17:28 |
123 | 915 | Terry Putman | M Open | - | 02:18:12 |
124 | 853 | Amal Sefrioui | F Open | - | 02:18:45 |
125 | 807 | Michelle Seward | F 45-54 | March AC | 02:18:50 |
126 | 1036 | Ray Cooke | M 50-59 | Bedford Harriers | 02:18:58 |
127 | 900 | Viv Kilgour | F >55 | Bedford Harriers | 02:19:40 |
128 | 917 | Kirsty Hewitt | F 35-44 | Wellingborough & District | 02:19:41 |
129 | 903 | Andrew Kemp | M 40-49 | Colworth Str1ders | 02:19:44 |
130 | 965 | Graham Boggia | M 50-59 | Faversham RC | 02:20:03 |
131 | 1032 | Mark Wallace | M 40-49 | Wellingborough & District | 02:20:07 |
132 | 1026 | Julian Swailes | M >60 | - | 02:20:33 |
133 | 1021 | Frank Brownlie | M >60 | East London Runners | 02:20:43 |
134 | 817 | Norma Leckie | F >55 | Riverside Runners | 02:21:34 |
135 | 872 | Kate Brett | F 45-54 | East London Runners | 02:22:38 |
136 | 977 | Vikki Kemp | F 45-54 | - | 02:22:41 |
137 | 857 | Sheamus Cogan | M 50-59 | - | 02:22:49 |
138 | 861 | Andrew Cowan | M 50-59 | - | 02:23:48 |
139 | 914 | Tim Chapman | M 40-49 | - | 02:23:49 |
140 | 1025 | Martin Jarrett | M Open | - | 02:23:55 |
141 | 888 | Alexandra Rutishauser-Perera | F 35-44 | East London Runners | 02:24:02 |
142 | 923 | Ian Kingstone | M 50-59 | Bedford Harriers | 02:24:08 |
143 | 991 | Claire Adamson | F Open | Bedford Harriers | 02:25:00 |
144 | 812 | Diana Rexhepaj | F 45-54 | East London Runners | 02:25:16 |
145 | 1027 | Clare Hadley | F 45-54 | - | 02:25:57 |
146 | 835 | Natasha Berry | F Open | Brackley & District RC | 02:27:02 |
147 | 886 | Elizabeth Hiner | F 35-44 | Riverside Runners | 02:27:23 |
148 | 943 | Suet Lua | F >55 | Bedford Harriers | 02:27:44 |
149 | 1033 | Amy Kelly | F Open | Wellingborough & District | 02:29:00 |
150 | 881 | Sarah Rowse | F Open | Wellingborough & District | 02:29:01 |
151 | 878 | Lynda Rowse | F 45-54 | Wellingborough & District | 02:29:04 |
152 | 980 | Suzanne Baldwin | F 45-54 | Northampton Road Runners | 02:29:06 |
153 | 987 | Kris Gordon | M 40-49 | - | 02:29:27 |
154 | 818 | Dawn Veal | F 45-54 | March AC | 02:31:33 |
155 | 944 | Lesley Carroll | F 45-54 | Riverside Runners | 02:31:48 |
156 | 936 | Joanne Edwards | F 45-54 | Wellingborough & District | 02:32:08 |
157 | 1028 | Rachael Smith | F Open | Northampton Road Runners | 02:32:14 |
158 | 836 | Jemma Tierney | F Open | - | 02:32:19 |
159 | 921 | Colin Harris | M 40-49 | Wellingborough & District | 02:32:50 |
160 | 945 | Dawn Bailham | F >55 | Northampton Road Runners | 02:32:58 |
160= | 946 | Justin Yorke | M 50-59 | Northampton Road Runners | 02:32:58 |
162 | 867 | Diane Hufford | F Open | Riverside Runners | 02:33:11 |
163 | 895 | Margaret Bond | F >55 | Wellingborough & District | 02:33:35 |
164 | 813 | Paula Solomon | F 45-54 | Northampton Road Runners | 02:35:33 |
165 | 1039 | Helen Hubber | F Open | Northampton Road Runners | 02:35:34 |
166 | 829 | Stuart Farrell | M Open | Felixstowe Road Runners | 02:36:22 |
167 | 1019 | Sally Hewitt | F >55 | Wellingborough & District | 02:36:46 |
168 | 904 | Guy Emmans | M >60 | Wellingborough & District | 02:36:47 |
169 | 981 | Kirsty Middleton | F Open | Riverside Runners | 02:37:35 |
170 | 840 | Geoffrey Bench | M 50-59 | East London Runners | 02:40:58 |
171 | 947 | Jayne Browne | F 45-54 | East London Runners | 02:41:02 |
172 | 910 | Stephen Brown | M 50-59 | Faversham RC | 02:41:03 |
173 | 1020 | Pam Hemingway | F >55 | - | 02:42:08 |
174 | 844 | Felicity Aries | F >55 | Wellingborough & District | 02:44:11 |
175 | 937 | Loreto Sheils | F 45-54 | Wellingborough & District | 02:44:12 |
176 | 999 | Donna Deane | F 45-54 | Bedford Harriers | 02:45:05 |
177 | 978 | Karen Barringer | F 45-54 | Bedford Harriers | 02:45:10 |
178 | 1016 | Helen Blackburn | F 45-54 | Northampton Road Runners | 02:49:29 |
179 | 953 | Beverley Gous | F 35-44 | Bedford Harriers | 02:52:34 |
180 | 892 | Suzanne Bass-Twitchell | F 35-44 | Brackley & District RC | 02:54:48 |
181 | 823 | Maxine Sutton | F 35-44 | Brackley & District RC | 02:54:49 |
182 | 811 | Suzanne Orr | F 45-54 | March AC | 02:55:48 |
183 | 820 | Nina Markillie | F 35-44 | March AC | 02:55:49 |
184 | 810 | Kirstie Faust | F 35-44 | - | 02:56:56 |
185 | 876 | Emma Clothier | F 35-44 | - | 02:56:57 |
186 | 866 | Karen Eke | F >55 | Northampton Road Runners | 03:00:00 |
187 | 1015 | Keren Irving | F 45-54 | Northampton Road Runners | 03:00:02 |
188 | 883 | Stuart Rowse | M 50-59 | Wellingborough & District | 03:00:08 |
189 | 988 | Karen Shakespeare | F 45-54 | Northampton Road Runners | 03:00:23 |
190 | 1029 | Elaine Palmer | F 45-54 | Northampton Road Runners | 03:00:28 |
190= | 894 | Sally Garrett | F 45-54 | Northampton Road Runners | 03:00:28 |
190= | 985 | Lynsey Brecani | F 35-44 | Northampton Road Runners | 03:00:28 |
193 | 951 | Peter Campbell | M Open | - | 03:06:48 |
194 | 1040 | Gavin Simpson | M 40-49 | Wellingborough & District | 03:12:46 |
195 | 1024 | Tara Berry | F Open | Riverside Runners | 03:19:24 |
195= | 882 | Rachael Robinson | F Open | Desborough & Rothwell Running Club | 03:19:24 |
Awards
MEN - OPEN 1 | 801 | Damian Carr | 01:23:52 | Open |
MEN - OPEN 2 | 869 | Tony Letts | 01:25:17 | 50-59 |
MEN - OPEN 3 | 885 | Neil Shorten | 01:26:31 | 40-49 |
MEN - >40 | 979 | Steven Boyd | 01:30:08 | |
MEN - >50 | 1000 | Neil Loader | 01:32:21 | |
MEN - >60 | 1018 | David Frampton | 01:40:08 | |
WOMEN - OPEN 1 | 971 | Kelly Barnett | 01:37:14 | Open |
WOMEN - OPEN 2 | 967 | Jo Windrum | 01:43:19 | 35-44 |
WOMEN - OPEN 3 | 870 | Kairit Fitzgerald | 01:52:15 | 35-44 |
WOMEN - >35 | 821 | Karen Patterson | 01:53:04 | |
WOMEN - >45 | 989 | Maria Calleia | 01:55:18 | |
WOMEN - >55 | 846 | Wendy Ambrose | 02:06:32 | |
UNILEVER MAN | 1000 | Neil Loader | 01:32:21 | |
UNILEVER WOMAN | 875 | Uyai Ikpatt | 02:06:00 |
Club/Team Positions
Position | Club/Team Name | Placing Points |
1 | Riverside Runners | 52 |
Neil Shorten | ||
Kyle Chesterman | ||
Ian Moran | ||
Simon Boothby | ||
2 | East London Runners | 59 |
Patrick Brown | ||
James Nichols | ||
Louis Le Roux | ||
Manjit Bedi | ||
3 | Northampton Road Runners | 62 |
Tony Letts | ||
Ilir Brecani | ||
Jo Windrum | ||
Dan Breydin | ||
4 | Bedford Harriers | 80 |
Neil Loader | ||
David Frampton | ||
Mark Raddan | ||
Alastair Fadden | ||
5 | Colworth Str1ders | 90 |
Neil Loader | ||
Philip Hadley | ||
Damiano Rossetti | ||
David Sheffield | ||
6 | Wellingborough & District | 91 |
Jon Kemp | ||
Kelly Barnett | ||
Peter Cowler | ||
Neil McDonald | ||
7 | Brackley & District RC | 151 |
Christopher Noble | ||
Ian Marriott | ||
Michael Bishop | ||
Pete Faulkner | ||
8 | Faversham RC | 352 |
Trevor King | ||
Luke Pritchard | ||
Rodney Bryant | ||
Natalie King | ||
9 | Desborough & Rothwell Running Club | 394 |
Alan Mutch | ||
Danielle Mellows | ||
Steve Dunstan | ||
Joanne Sharman | ||
10 | March AC | 514 |
Karen Patterson | ||
Michelle Seward | ||
Dawn Veal | ||
Suzanne Orr | ||
Female Runners Club/Team Positions
Position | Club/Team Name | Placing Points |
1 | Wellingborough & District | 185 |
Kelly Barnett | ||
Louise Kemp | ||
Sarah Ellwood | ||
2 | Northampton Road Runners | 220 |
Jo Windrum | ||
Wendy Ambrose | ||
Vicki Baker | ||
3 | East London Runners | 268 |
Suzanne Bench | ||
Rachel Le Roux | ||
Bernadett Kalmar | ||
4 | Riverside Runners | 294 |
Emma Evans | ||
Joanne Carrington | ||
Ali Cooper | ||
5 | Desborough & Rothwell Running Club | 321 |
Danielle Mellows | ||
Joanne Sharman | ||
Charlotte Bacon | ||
6 | March AC | 332 |
Karen Patterson | ||
Michelle Seward | ||
Dawn Veal | ||
7 | Bedford Harriers | 418 |
Viv Kilgour | ||
Claire Adamson | ||
Suet Lua | ||
8 | Brackley & District RC | 507 |
Natasha Berry | ||
Suzanne Bass-Twitchell | ||
Maxine Sutton | ||
2021 Results | 2022 Results |
2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | 2016 Results | 2017 Results | 2018 Results | 2019 Results |
2001 Results | 2002 Results | 2003 Results | 2004 Results | 2005 Results | 2006 Results | 2007 Results | 2008 Results | 2009 Results | 2010 Results |
Pre_2001 Results |